data/geometry/DEER_Asm_NCGF.json | 100644 | 0 | 0 | | | 1.52 KB | 033282f41f6f068c4576048bf29294b387e78312d60786535ac173d1ca24fe83 |
data/geometry/ASHRAE90120102013RetailStandalone.json | 100644 | 0 | 0 | | | 682 Bytes | 37a32c2ac06f70a32a9873a82ae73134a3c916853062bda7c16fb7a83b0b9f64 |
data/geometry/ASHRAE90120102013SmallOffice.json | 100644 | 0 | 0 | | | 1.98 KB | 697ec0bcb5673d2ed78d5f4d51da16c71438f9e80983c0ca96e0e2c2aa8558cd |
data/geometry/ASHRAE9012010FullServiceRestaurant.json | 100644 | 0 | 0 | | | 1.36 KB | 8c78561e762f4398c53007cc601e160bcbcbb373ced1e615ee9f5ace4dc3b8f2 |
data/geometry/ASHRAE9012010LargeHotel.osm | 100644 | 0 | 0 | | | 366 KB | b8d03b698185c88f893c3e7c49c8665aa5d6031e320044a0e78526b2236ac7b0 |
data/geometry/ASHRAE9012010RetailStandalone.osm | 100644 | 0 | 0 | | | 104 KB | 323b0bcb28ab1a4d2801c5dc00ecc2cd0cdc5b1a555c9f51097e58dd5c37098a |
data/geometry/ASHRAE9012010SuperMarket.osm | 100644 | 0 | 0 | | | 225 KB | af67a6f9d1a1ffa5acbd5e1990d48155f15722895935f1ee3de8990c874e9e6b |
data/geometry/ASHRAE9012013FullServiceRestaurant.json | 100644 | 0 | 0 | | | 1.37 KB | 32f552d8b6406900380dfef9c7b799fc7b59c3a8d0ebd54feba192d0450c8423 |
data/geometry/ASHRAEMediumOffice.osm | 100644 | 0 | 0 | | | 261 KB | b33b47b141344dc521034976ef434d196e480efcf39e8543deb5ed577e5807ab |
data/geometry/DEER_Asm_NCEH.json | 100644 | 0 | 0 | | | 1.29 KB | 8bf00356d1d440952b567f889f12e3920d2ef33e67c5526541cbeb031e3e50a6 |
License.txt | 100644 | 0 | 0 | | | 3.37 KB | 1fae40b2de580e32bccb614b0350f63cc4c21f9b4a16608057a00acb78d3de53 |
data/costing/costing_e.json | 100644 | 0 | 0 | | | 863 KB | 3fde92c5d072592840fb1a49c6a2c6891c762197550a9695af736d1e873c6ce6 |
data/costing/national_average_cost_information.xlsm | 100644 | 0 | 0 | | | 449 KB | 9198957eb32f7127a9c615108d7837f5426bc2e1927ee442c8ed06cf8ef24b6e |
data/geometry/ASHRAE90120042007Hospital.json | 100644 | 0 | 0 | | | 5.65 KB | a1c7bb1f40d2caf725fdcb5e90f330f3c85e1531da515003635646712df3c8bc |
data/geometry/ASHRAE90120042007LargeHotel.osm | 100644 | 0 | 0 | | | 366 KB | 043a41164a1f165ff8e99e8ade5122983c6224640196e395f208889695969038 |
data/geometry/ASHRAE90120042007RetailStandalone.json | 100644 | 0 | 0 | | | 685 Bytes | caf5ab108b1185da00b7c691dc7aca5aeffa448157ec48e49c4c46d665b1725d |
data/geometry/ASHRAE90120042007RetailStandalone.osm | 100644 | 0 | 0 | | | 96.4 KB | cae689c0566afb3b09190e458c9d5d3f6da7e6dbe7a899de6ab100bb432a9e08 |
data/geometry/ASHRAE90120042007SmallOffice.json | 100644 | 0 | 0 | | | 1.9 KB | 573695980dbbeee31ff1f0dbb7e3ef7bf6120ba9d5e9be8b4849e06f24007f3c |
data/geometry/ASHRAE9012004FullServiceRestaurant.json | 100644 | 0 | 0 | | | 1.36 KB | 23fbe4bf7e8ff1bab28a48bf5fb28db32e71721badf733c3e91b826b0eb63654 |
data/geometry/ASHRAE9012004QuickServiceRestaurant.json | 100644 | 0 | 0 | | | 1.46 KB | 91edcc8162aa50d620c038ac8f88ec7b57b6ffb48e711a4fb57c9399c77807b0 |
data/geometry/ASHRAE90120072010QuickServiceRestaurant.json | 100644 | 0 | 0 | | | 1.46 KB | 23eb848d72de32ee987feff254e09f6a24947a662952516ea1c09f43c707038a |
data/geometry/ASHRAE9012007FullServiceRestaurant.json | 100644 | 0 | 0 | | | 1.36 KB | 65e1c1eb7bdcdd16ee63715422e86c5f00faba6eda2ec018d85b3d1789b66ee7 |
data/geometry/ASHRAE90120102013Hospital.json | 100644 | 0 | 0 | | | 5.66 KB | f2907c3d4a57f6556eec7776afdc289b23ec02385fd64ce0e24d119aa4d84cd0 |
data/geometry/ASHRAE9012013FullServiceRestaurant.osm | 100644 | 0 | 0 | | | 47.3 KB | e505b6cbf4fe25c626381b7c9b7e26f7d5a1203d53659f58949e93e48be24364 |
data/geometry/ASHRAE9012013HighriseApartment.osm | 100644 | 0 | 0 | | | 1.21 MB | 211e5c4538b2262408fc67b22f98fac2bd35dfa43abc759595a8957d77b00216 |
data/geometry/ASHRAE9012013Hospital.osm | 100644 | 0 | 0 | | | 970 KB | 9320733fb5975239e4d66bf8549036f074ad5c2b92bb4f5d1ead7d33056caf5a |
data/geometry/ASHRAE9012013LargeHotel.osm | 100644 | 0 | 0 | | | 366 KB | b540efb1110654304bcd88b6182601332321db49e7ee371c8b85f0caf460dc6d |
data/geometry/ASHRAE9012013LargeOffice.osm | 100644 | 0 | 0 | | | 338 KB | b4c5805a8c3822092d705aff1b7b75883ea30066e7e9b8769241428973326061 |
data/geometry/ASHRAE9012013MediumOffice.osm | 100644 | 0 | 0 | | | 261 KB | 9cad2ce308bb82a1c1f44b047801a323d4c519c6fface81c19d2ae5f8f74b8e9 |
data/geometry/ASHRAE9012013MediumOfficeDetailed.osm | 100644 | 0 | 0 | | | 1.05 MB | 025b3107edb882d630f29afe9943820406ab0de17466640983877e43723a348b |
data/geometry/ASHRAE9012013MidriseApartment.osm | 100644 | 0 | 0 | | | 375 KB | 2a4cc76b3a2c5f7f8a0dd0a0e5a2fd413081fc398965690bc8be7c4296b0ea13 |
data/geometry/ASHRAE9012013Outpatient.osm | 100644 | 0 | 0 | | | 1.89 MB | 174c542a77bc07e402767accc8f2f58aa2f94b2176cd90714bc8828c4b902cbd |
data/geometry/ASHRAE9012013PrimarySchool.osm | 100644 | 0 | 0 | | | 394 KB | 8b66fd4e5eda524ca9c2ced198fc38ea6201531e12ca78fcd03c14bd74a4743f |
data/geometry/ASHRAE9012013QuickServiceRestaurant.json | 100644 | 0 | 0 | | | 1.46 KB | 0a5a3c482aa666e37042e8df4d23b8fedce76c07efdc7d1482bdb86c465be9c9 |
data/geometry/ASHRAE9012013QuickServiceRestaurant.osm | 100644 | 0 | 0 | | | 47.8 KB | b4f232a9e60045c0effacb5ce42b54b92e49d5029799dfe258322468d530b295 |
data/geometry/ASHRAE9012013RetailStandalone.osm | 100644 | 0 | 0 | | | 106 KB | b7858b6f7fa958231ccb1d6b2174e5c2d84224bc53264339acbd4661f9376c30 |
data/geometry/ASHRAE9012013RetailStripmall.osm | 100644 | 0 | 0 | | | 173 KB | 4c28b14fa534eed026341fdbb0a1abe3a9cacbdd2b6438897b2a72b2c715ceca |
data/geometry/ASHRAE9012013SecondarySchool.osm | 100644 | 0 | 0 | | | 793 KB | 1b3654c8710b2daf92e096abde323ca4304ad0ef346507c25e8cb80c3c60fa84 |
data/geometry/ASHRAE9012013SmallHotel.osm | 100644 | 0 | 0 | | | 998 KB | 3dcc368b1f4ef7ef5e20b21968d1fa686ddb483a568e0ff1220f67e29a36b0f9 |
data/geometry/ASHRAE9012013SmallOffice.osm | 100644 | 0 | 0 | | | 107 KB | fd5753bdad098cd1ae758ac1c3f60ca30c7a5e4e924a707aa88071d57073eb00 |
data/geometry/ASHRAE9012013SuperMarket.osm | 100644 | 0 | 0 | | | 225 KB | c88957815b6ac91abd6562a4a1a3892b3b6f2843cd410c94f72cef9830060694 |
data/geometry/ASHRAE9012013Warehouse.osm | 100644 | 0 | 0 | | | 123 KB | c9536992f55f2d69b9bff6a7414422f338091586a894a853986e27549f240ab8 |
data/geometry/ASHRAEFullServiceRestaurant.osm | 100644 | 0 | 0 | | | 47.3 KB | 49edd87745e14d39aff6f0b1231387ece204cea0f70913641d34b1e1fbc43da2 |
data/geometry/ASHRAEHighriseApartment.json | 100644 | 0 | 0 | | | 26.2 KB | 5b37127efe07b0400143fdaf5546ec6c533fad42be9309ccd2a5c104390e6fff |
data/geometry/ASHRAEHighriseApartment.osm | 100644 | 0 | 0 | | | 1.21 MB | c284205bd3b952da3b6886aa091cb06fd049c88d53e411ae4f123260ce165012 |
data/geometry/ASHRAEHospital.osm | 100644 | 0 | 0 | | | 968 KB | 4a9cc7cc94a13ca2a3c72f1f03c5c25b6909d02f0582682fc4adf52f1812770a |
data/geometry/ASHRAELaboratory.json | 100644 | 0 | 0 | | | 1.16 KB | 2d57e31bb8486edbc486c2ef51b1659f5c534287a7a3ad18d46bf01505d36227 |
data/geometry/ASHRAELaboratory.osm | 100644 | 0 | 0 | | | 690 KB | c381d9aa7c19f87daba1a64271b26c401672fc9188a7ea8cb5a4f04198b3979c |
data/geometry/ASHRAELargeDataCenter.json | 100644 | 0 | 0 | | | 409 Bytes | 1791e3dbb069d4931a452a9dc0b628d606488829e5a6063af2a22f8cd3e595b7 |
data/geometry/ASHRAELargeDataCenterHighITE.osm | 100644 | 0 | 0 | | | 17.5 KB | 5703c9e5ae15b280e69e405b76cf868d8cd64ff41dbf69329eed2212e2210d44 |
data/geometry/ASHRAELargeDataCenterLowITE.osm | 100644 | 0 | 0 | | | 17.5 KB | 30ee76eab287a7780b521a9ca2ccbb42173ef65fa8219ad50bc8567c05c2a1cc |
data/geometry/ASHRAELargeHotel.json | 100644 | 0 | 0 | | | 2.43 KB | 0665d0dec6599245bb11efe68c4b9845f627c5b03887324640e5a40e48b04cc9 |
data/geometry/ASHRAELargeOffice.json | 100644 | 0 | 0 | | | 2.83 KB | c70af90061e89e9f3ad6bc6fbba865106dafdb44c7a3526c67e126168dd296af |
data/geometry/ASHRAELargeOffice.osm | 100644 | 0 | 0 | | | 337 KB | d7aae7fa2e2245e8a0cd9e8255703341388e3105687fc1b2b75e16f1a20c35d4 |
data/geometry/ASHRAELargeOfficeDetailed.json | 100644 | 0 | 0 | | | 4.58 KB | abb2cd9e54f0d9204ed69293e272b5e0395747a76512c63b5063183c6f499e79 |
data/geometry/ASHRAELargeOfficeDetailed.osm | 100644 | 0 | 0 | | | 1.58 MB | b208221c5e93fa96cf3bb784a405a143bbd6796f3035854038b58638009c72b7 |
data/geometry/ASHRAEMediumOffice.json | 100644 | 0 | 0 | | | 1.17 KB | a146efe63b4e694df9bcaf18f382ec9f585d8c2137fc233e0bffb2dfd142c5b3 |
data/geometry/ASHRAEMediumOfficeDetailed.json | 100644 | 0 | 0 | | | 2.19 KB | 39186e7f12eb7f35717c8471a4b38e674103febde280882435f67179b02573be |
data/geometry/ASHRAEMediumOfficeDetailed.osm | 100644 | 0 | 0 | | | 1.05 MB | 025b3107edb882d630f29afe9943820406ab0de17466640983877e43723a348b |
data/geometry/ASHRAEMidriseApartment.json | 100644 | 0 | 0 | | | 8.29 KB | 93167e2177f6ca729b9be283c7a2e294e2d0c29b447fb1474903a620cff09fb6 |
data/geometry/ASHRAEMidriseApartment.osm | 100644 | 0 | 0 | | | 375 KB | a045da0419a016948fa2aa92883a27162c1c6bc36674959efe6ca11a88b066ac |
data/geometry/ASHRAEOutpatient.json | 100644 | 0 | 0 | | | 5.36 KB | 4db14ef50fa584700324c64882e9714769401d005537ebc60288e03cf9b76cc5 |
data/geometry/ASHRAEOutpatient.osm | 100644 | 0 | 0 | | | 1.89 MB | c3750362efc09e51e7c36eeaea64859358c891e6b5a8f79dad03233bb213a026 |
data/geometry/ASHRAEPrimarySchool.json | 100644 | 0 | 0 | | | 4.07 KB | 7d98a59072ed079f789370333607c262ec6ad4877ac88806f27cf3259f9f450f |
data/geometry/ASHRAEPrimarySchool.osm | 100644 | 0 | 0 | | | 394 KB | adbdac0666a2d330f79f1ad290a15d504f66565be77c77a1518a0e8311312a93 |
data/geometry/ASHRAEQuickServiceRestaurant.osm | 100644 | 0 | 0 | | | 47.8 KB | 57684179f2961332c72957879e933b202406253a7bd1d73bb9c1f7eb00346d79 |
data/geometry/ASHRAERetailStripmall.json | 100644 | 0 | 0 | | | 4.04 KB | 4c312c0d8bf7be40257c9cf243fb0c19813c6b97b7c55ad1c9062b772369f215 |
data/geometry/ASHRAERetailStripmall.osm | 100644 | 0 | 0 | | | 172 KB | 7d47e1deea0971326139c17224e4607157cf4dafed64b9ec7f5f3a0c8c1d4fea |
data/geometry/ASHRAESecondarySchool.json | 100644 | 0 | 0 | | | 6.48 KB | 2d3a31ecdf0aeb2d1f5e25d11e423c15dc0fb1528eaf35ae1548ea91d787988f |
data/geometry/ASHRAESecondarySchool.osm | 100644 | 0 | 0 | | | 810 KB | e693e82e5f39dc8c4fb6241da0c3e6b9a26220c241646559634e806322c0295d |
data/geometry/ASHRAESmallDataCenter.json | 100644 | 0 | 0 | | | 335 Bytes | d5a300e8e4eab31442ecd4f6d6b6bc715d14fe2ecb5db604d5b0e07371df8fd2 |
data/geometry/ASHRAESmallDataCenterHighITE.osm | 100644 | 0 | 0 | | | 17.5 KB | cc23ad3c9f8bf4a36f13a3f5a8898c2d37ab355fd965e6d7abff32295a9f64ca |
data/geometry/ASHRAESmallDataCenterLowITE.osm | 100644 | 0 | 0 | | | 17.5 KB | 02d9ee8923eb4283eed215c946e055c98a3f2bd599b7350b78bf37a0eec1d341 |
data/geometry/ASHRAESmallHotel.json | 100644 | 0 | 0 | | | 11.2 KB | e1853ef588b65c3de3441bc779d0229e7119d13e55de5ff83df579f2a9c6465c |
data/geometry/ASHRAESmallHotel.osm | 100644 | 0 | 0 | | | 998 KB | 075726b7992589a30e57ed4c10c3a74028dc00290775489d5454e9b368ef8a71 |
data/geometry/ASHRAESmallOffice.osm | 100644 | 0 | 0 | | | 107 KB | ead38a2b644ec5e96df6fb40a4bc91482126ee11bd8264e5cd055fcaffa3eb02 |
data/geometry/ASHRAESmallOfficeDetailed.json | 100644 | 0 | 0 | | | 6.44 KB | 5b61017dc76d78ea00ff8c39df5728b3b5d44728944d50bd2e3abe5a97254917 |
data/geometry/ASHRAESmallOfficeDetailed.osm | 100644 | 0 | 0 | | | 341 KB | 91d39ae2b41c8e8a17692e619ed3446640810030d04cd9c84021270d2b39bc72 |
data/geometry/ASHRAESuperMarket.json | 100644 | 0 | 0 | | | 10.2 KB | ff07a47fbdddb1a9fda00717be32ce77d0951411ba0de5f5c2d75b86916127b0 |
data/geometry/ASHRAESuperMarket.osm | 100644 | 0 | 0 | | | 202 KB | 0a84908dd0721bf8991ae192a8c7c83f1340d08fc4fe5e3c06191cd7ee806157 |
data/geometry/ASHRAEWarehouse.json | 100644 | 0 | 0 | | | 1.5 KB | 3706beeb3bd958f52e7f72cbe59c4ff0967cc814adafaf8a2b25261018dbcc0d |
data/geometry/ASHRAEWarehouse.osm | 100644 | 0 | 0 | | | 89 KB | 3a02dc65db7d1efcafe3c328448e4abc1464fe0be624ee3ce1b24199f6ac1e3e |
data/geometry/CBESMediumOffice.json | 100644 | 0 | 0 | | | 1.17 KB | a146efe63b4e694df9bcaf18f382ec9f585d8c2137fc233e0bffb2dfd142c5b3 |
data/geometry/CBESMediumOffice.osm | 100644 | 0 | 0 | | | 255 KB | ec6809c07ec8dd073e76a0f7c4ee4e19b7f3f97f36002aeeb7a6a0d8c011d6c7 |
data/geometry/CBESRetailStandalone.json | 100644 | 0 | 0 | | | 685 Bytes | caf5ab108b1185da00b7c691dc7aca5aeffa448157ec48e49c4c46d665b1725d |
data/geometry/CBESRetailStandalone.osm | 100644 | 0 | 0 | | | 79.7 KB | 7ee01c797147f99781229ff6318d529244e0834c7a0894cc905b12ce5a78f1da |
data/geometry/CBESSmallOffice.json | 100644 | 0 | 0 | | | 1.98 KB | 697ec0bcb5673d2ed78d5f4d51da16c71438f9e80983c0ca96e0e2c2aa8558cd |
data/geometry/CBESSmallOffice.osm | 100644 | 0 | 0 | | | 105 KB | 93fb2feeb3bf935e8c36a4d78fdfcfa3d674c5493c2313e3e41d017c4b6fcc1f |
data/geometry/DEER_Asm.osm | 100644 | 0 | 0 | | | 150 KB | 0667c7d2e98c89e6b3bd8cfa3e3483fe090e171200ba4143afe10a9a1cfd95ef |
data/geometry/DEER_Asm_DXEH.json | 100644 | 0 | 0 | | | 2.04 KB | 3be4add9abf34a720e675b5fc045b82c7c5c89a0ee25bebf21c24b7aeeff2dee |
data/geometry/DEER_Asm_DXGF.json | 100644 | 0 | 0 | | | 1.96 KB | acb25d7c0a1fb21a147c7d6b64712f0c1de3e46209a0b9056876df6e6e8dc961 |
data/geometry/DEER_Asm_DXHP.json | 100644 | 0 | 0 | | | 2.12 KB | 68d82e18d5ad16de4275d36851f4b9f32b66ede1313bdf01085e20448cc6d306 |
data/geometry/DEER_DMo_NCEH.json | 100644 | 0 | 0 | | | 1.29 KB | 8bf00356d1d440952b567f889f12e3920d2ef33e67c5526541cbeb031e3e50a6 |
data/geometry/DEER_DMo_NCGF.json | 100644 | 0 | 0 | | | 1.52 KB | 033282f41f6f068c4576048bf29294b387e78312d60786535ac173d1ca24fe83 |
data/geometry/DEER_ECC.osm | 100644 | 0 | 0 | | | 458 KB | 04b31a811d2fff8f0ef85dc3da12f05582dd623a6df3783cf17780a0ca3d0163 |
data/geometry/DEER_ECC_DXEH.json | 100644 | 0 | 0 | | | 3.16 KB | 3b50c400be4ac7fc61293ab94a8da1e47325ced454e4ebfb671dc3b6c0fb1743 |
data/geometry/DEER_ECC_DXGF.json | 100644 | 0 | 0 | | | 2.98 KB | 1feb83fd7d181ae6b1b0746b194efd2b30a08c9b651d838173a0071cf87f4a04 |
data/geometry/DEER_ECC_DXHP.json | 100644 | 0 | 0 | | | 3.25 KB | 9371646a4cf34c29749d5f8f449ba60b8ee792ce31b3adce5aca287233903934 |
data/geometry/DEER_ECC_NCEH.json | 100644 | 0 | 0 | | | 2.33 KB | d9c9348dae30622e358215fad5178ba5aea880fe7d54220b629f2d2e3e3ad642 |
data/geometry/DEER_ECC_NCGF.json | 100644 | 0 | 0 | | | 5.72 KB | f186626d319208313436a1082b273e18af2649a17e348bd1d7078efa11628815 |
data/geometry/DEER_ECC_PVVE.json | 100644 | 0 | 0 | | | 2.79 KB | d4040c83280ae90aea2c9e27821d7ae2fe5c16db67562eba45a88a18904687d0 |
data/geometry/DEER_ECC_PVVG.json | 100644 | 0 | 0 | | | 2.63 KB | 7b7165a8a9c58272f2d5fca8f81a92da1569847ffcdde645246ae5c3f82447a6 |
data/geometry/DEER_ECC_SVVE.json | 100644 | 0 | 0 | | | 3.29 KB | 52583cfa35ada782a42b03097b0d75b4290ff75c25ed515672025370f5c7a4fc |
data/geometry/DEER_ECC_SVVG.json | 100644 | 0 | 0 | | | 2.78 KB | 3738e4537585882ab40731a464af9630b2c231209ce56934ff84a4e574c90e3c |
data/geometry/DEER_ECC_WLHP.json | 100644 | 0 | 0 | | | 5.21 KB | 92335da2d62ee89a97bb0261e9466e8f9a07123548e18eae2d1e7ce9797c8172 |
data/geometry/DEER_EPr.osm | 100644 | 0 | 0 | | | 151 KB | 7d49929584fc6125b2905fe54497a37208112524d4ceb7830a1304a849a40cab |
data/geometry/DEER_EPr_DXEH.json | 100644 | 0 | 0 | | | 3.42 KB | 825a6d1b4d751ae372f86314d75fdcac832902a494d567d108bb5ace5daf521f |
data/geometry/DEER_EPr_DXGF.json | 100644 | 0 | 0 | | | 3.22 KB | f9cc2b94b0dae202b6669dd01358de47fd1bcf70eddcf11e03c358aee65082c6 |
data/geometry/DEER_EPr_DXHP.json | 100644 | 0 | 0 | | | 3.52 KB | fa88734c4e0c63b2120db8c39a28bfac01c78993e21058d04ff3f92c3eea3166 |
data/geometry/DEER_EPr_NCEH.json | 100644 | 0 | 0 | | | 2.51 KB | 50b4cef6921412aed36efee5b25d1f322bc09228b51ec483e0ffcade8ba6405a |
data/geometry/DEER_EPr_NCGF.json | 100644 | 0 | 0 | | | 2.68 KB | 76cdbddcfb3eb0a38d9686cc55d1b2e8f5edf46333ce9b97462a4231c478c611 |
data/geometry/DEER_EPr_WLHP.json | 100644 | 0 | 0 | | | 2.48 KB | f5a863231162308b141257ea9a767553cf032cad572db63cd14bd46da0e171b5 |
data/geometry/DEER_ERC.osm | 100644 | 0 | 0 | | | 46.7 KB | 30135c1d4b334b15db011c26f748ab3c240d04fdccdb42e4e814d4f02a37a9c8 |
data/geometry/DEER_ERC_DXEH.json | 100644 | 0 | 0 | | | 397 Bytes | 0cf84fec5ad8e09bb162717a3d7ec3b204ae1ed2234b49d79d645987b0d7cdc3 |
data/geometry/DEER_ERC_DXGF.json | 100644 | 0 | 0 | | | 382 Bytes | 2a23057299464abd20156e8e4bf6c911b5d5968d744117c27073366a989335cf |
data/geometry/DEER_ERC_DXHP.json | 100644 | 0 | 0 | | | 413 Bytes | a696a75d64879eddc8958c047758cd580f6e3aa385201d798db6c84d5c158845 |
data/geometry/DEER_ERC_NCEH.json | 100644 | 0 | 0 | | | 255 Bytes | fa5467b7995bcd14e41c26d02216a82c7b2032448d167adffa91afe684e15f05 |
data/geometry/DEER_ERC_NCGF.json | 100644 | 0 | 0 | | | 290 Bytes | 6f0a64489480fabc4fd64c8c1f618a48879089fae2d35bba54e70f9593a0095d |
data/geometry/DEER_ESe.osm | 100644 | 0 | 0 | | | 315 KB | 764ce8b6f43e755412ebe3c7b4bc5936d06b8eee4c31b5131370bf8d0966f3f0 |
data/geometry/DEER_ESe_DXEH.json | 100644 | 0 | 0 | | | 5.75 KB | b174ece48d936a03f91ca2e309e78f1d55e8b3685d0c1ecab0edcac598b88707 |
data/geometry/DEER_ESe_DXGF.json | 100644 | 0 | 0 | | | 5.46 KB | 924793aa353f37a469b7403c6bb198417dfe02e656e815df7a8ef6b18c7bb2fa |
data/geometry/DEER_ESe_DXHP.json | 100644 | 0 | 0 | | | 3.63 KB | 280234674f987d2b5040913679531f0acebf1a3c49d2289c62128981bd6ab8a5 |
data/geometry/DEER_ESe_NCEH.json | 100644 | 0 | 0 | | | 4 KB | 95bcf6ebb5ca02d0df8313aed66e53a0ac323496a472066ac3b9a6dba1789f1c |
data/geometry/DEER_ESe_NCGF.json | 100644 | 0 | 0 | | | 4.38 KB | 0bec23f719ed47bca1c40e40029091e6e7efcdc9eaf9cfce3ced497c7eb65a82 |
data/geometry/DEER_ESe_PVVE.json | 100644 | 0 | 0 | | | 3.27 KB | af3d430e944eec2be3dd08fdb02fb29ebcc9555739e143c744c6f1d51a00fb6b |
data/geometry/DEER_ESe_PVVG.json | 100644 | 0 | 0 | | | 3.09 KB | 7e3c97d856085036152190a52c752bba0cd1b1536eb99202766f156e194c1f1b |
data/geometry/DEER_ESe_SVVE.json | 100644 | 0 | 0 | | | 3.61 KB | d0025c9dee12900f94b54e03512a80bd7bff0d7ea6662239570dd89611f7dfb4 |
data/geometry/DEER_ESe_SVVG.json | 100644 | 0 | 0 | | | 2.88 KB | 37437161c1fc83a7be73ab754ba59b7640e68553366f6491a0601f2cc5d3bf9b |
data/geometry/DEER_ESe_WLHP.json | 100644 | 0 | 0 | | | 4.02 KB | b5bd9ac28bbf1d0c18282e7b3fb07537a74c7d03b4e92bbe28270ab55122ee8d |
data/geometry/DEER_EUn.osm | 100644 | 0 | 0 | | | 731 KB | 5ddabfbb2a0d20f70242371002f35ceec57570dcdacd6c79a2e99e6ebb5a1365 |
data/geometry/DEER_EUn_DXEH.json | 100644 | 0 | 0 | | | 8.31 KB | 6eade667f22acb7836c5d351d1626a946ff0c710c2be49e0fcd12a55379d9129 |
data/geometry/DEER_EUn_DXGF.json | 100644 | 0 | 0 | | | 7.57 KB | 8c92ad28b025c2135f4eae40af401df0e58af49be4370d305c2ea8a2634339ba |
data/geometry/DEER_EUn_DXHP.json | 100644 | 0 | 0 | | | 8.11 KB | 680f2c9ab60ea780c14c9b37f628706fb134455bcbc098bf31b0a5ec7fd1a357 |
data/geometry/DEER_EUn_NCEH.json | 100644 | 0 | 0 | | | 6.11 KB | 083a7f83ae2fca004c9d3bbb72bb7c9d3ed4681612f4907bc76478193be62119 |
data/geometry/DEER_EUn_NCGF.json | 100644 | 0 | 0 | | | 8.2 KB | 323f6d640b382673564753b88a52f4ecf048185a7896046566bea40a9b6cf65d |
data/geometry/DEER_EUn_PVVE.json | 100644 | 0 | 0 | | | 6.03 KB | cb3bf63efaee1dd8abf397cf7273460bffb16ab0e24ffecf278afa1fe6d20c33 |
data/geometry/DEER_EUn_PVVG.json | 100644 | 0 | 0 | | | 5.58 KB | 374156874e9f71793358a151cb57f8a701bb758558bcb6cb4abe6d84cf9ff34d |
data/geometry/DEER_EUn_SVVE.json | 100644 | 0 | 0 | | | 7.43 KB | 3932b0b6f978c9abbcbf97f41b651751aea5cdc04d4c2c746b0a0ce159d58910 |
data/geometry/DEER_EUn_SVVG.json | 100644 | 0 | 0 | | | 5.06 KB | d836102928ccea2d3b86cbbfdcc847b51844678a0e9bdd4f1ccc0e5b31c9083d |
data/geometry/DEER_Gro.osm | 100644 | 0 | 0 | | | 105 KB | a8bae24e8567454d933de8a1c7e870fd94e99fd50e311976a83266d723a09fbf |
data/geometry/DEER_Gro_DXEH.json | 100644 | 0 | 0 | | | 1.08 KB | 32cd5b5eca5a06e39d4f9bb80452ea56b2d09229091d0f93623f9cca85753da1 |
data/geometry/DEER_Gro_DXGF.json | 100644 | 0 | 0 | | | 1.03 KB | 67f85e17b5f5d2730f004db8d8260fa673bb6bcb3d55168c1a6c5bff2e9a5898 |
data/geometry/DEER_Gro_DXHP.json | 100644 | 0 | 0 | | | 1.13 KB | 87dbd1bf671c76e0f5ac83b5f04093d69ac6daf9f59eb5b36996c657b0929129 |
data/geometry/DEER_Gro_NCEH.json | 100644 | 0 | 0 | | | 901 Bytes | 9104c1aec740e3708e90cd43eee967478f10e6c856ba3c6f91721a538da5a577 |
data/geometry/DEER_Gro_NCGF.json | 100644 | 0 | 0 | | | 875 Bytes | bc6dccb94a66174ae0f958eab9fae1339de57ba5f26bf4aef041b61af6a65b92 |
data/geometry/DEER_Hsp.osm | 100644 | 0 | 0 | | | 662 KB | 8f22401dcbd496e04777bd99588388b78dd765e9c79b327130b8abd50b75bc45 |
data/geometry/DEER_Hsp_DXEH.json | 100644 | 0 | 0 | | | 9.6 KB | f5e058e3fec1595f861f47406d5aad6e5d51cd9ee2d482d528be49026d60d791 |
data/geometry/DEER_Hsp_DXGF.json | 100644 | 0 | 0 | | | 9.19 KB | b4dcc1515f362b20d7fa6a39e2561a6e70ca761fc1e48f38441ff1b2a62461e6 |
data/geometry/DEER_Hsp_DXHP.json | 100644 | 0 | 0 | | | 9.85 KB | e8a387a7431a4ec21c289f555f8164443d6bc7b7995c10adb11bdc75f0ed5b21 |
data/geometry/DEER_Hsp_NCEH.json | 100644 | 0 | 0 | | | 6.38 KB | fdbd1db2e195dd09411158620f1b6ec3386d5083575cdf814eef914665c20912 |
data/geometry/DEER_Hsp_NCGF.json | 100644 | 0 | 0 | | | 6.08 KB | 74fd15a8d168fa9bb90357e8186763f17a55e3c09a1bd35f6d4125821d532f12 |
data/geometry/DEER_Hsp_PVVE.json | 100644 | 0 | 0 | | | 3.05 KB | 68c5af2fb0ebe9cbbca0a4f11dddbba9040332de91787254f0f34323141678a8 |
data/geometry/DEER_Hsp_PVVG.json | 100644 | 0 | 0 | | | 2.97 KB | 3a6f2f9fe904d2ee98248a774210b658da84684318c6f5439d1a9930bc63ef60 |
data/geometry/DEER_Hsp_SVVE.json | 100644 | 0 | 0 | | | 5.1 KB | a47a624307ef1aa5f063ca944b18266aa6f26fe00f15575ad497b9b2abb7a636 |
