LICENSE.txt | 100644 | 0 | 0 | | | 1.05 KB | 1acc7d08f7c8eab15e129dc3d2fd06797d8885545c33c6836cc4990a6546d4ec |
README.md | 100644 | 0 | 0 | | | 2.05 KB | 7cd5bedd67a10dc3050240ebfc9f1c180061e5c8cff98a5e1d50a7014759131e |
_data/about/en/about.json | 100644 | 0 | 0 | | | 2.88 KB | a63b1b3bd7a1b6068b82b25f2c1aa453aea3b106308144e573e96d0af1b7e156 |
_data/blog/alertbar.yml | 100644 | 0 | 0 | | | 102 Bytes | c25c55992043ef647f34362d068594f643bee4cb5a0835e70c14aef41828b588 |
_data/blog/authors.yml | 100644 | 0 | 0 | | | 513 Bytes | 0dcc19e9ab8d45ab2bbf9fc18ca8419086f3c189b0d7d2a12edb49d9f8f713fd |
_data/blog/blog.json | 100644 | 0 | 0 | | | 1.64 KB | 2199899e5daacdd484f8e25eee4671ad9743c91b23c28a7b84d714b3267587db |
_data/blog/blog.yml | 100644 | 0 | 0 | | | 99 Bytes | f73b5d8c1fe320bcf4ef81f64136ffb54d06b6c746267c37698ab16d5d07f2d1 |
_data/blog/nav.json | 100644 | 0 | 0 | | | 197 Bytes | 948f119482983abdd92b362fa72c209a129629375cad9b493d7ee9a742254d42 |
_data/blog/share.yml | 100644 | 0 | 0 | | | 815 Bytes | aaca6a6485ab5ed5f286093f83941b06190655e38ce63e4fafcc815086779639 |
_data/calculators/en/biology-calc/animal-mortality-rate.json | 100644 | 0 | 0 | | | 2.01 KB | 12947b918b2b6255b5174746be0265d178d73fed6fe7b3461e277f767827758b |
_data/calculators/en/biology-calc/annealing-temperature.json | 100644 | 0 | 0 | | | 864 Bytes | 035d2e70775c97899f0a6105220f540da7aaefd3eabc8bd246920956da2bc834 |
_data/calculators/en/biology-calc/bacteria-growth.json | 100644 | 0 | 0 | | | 1.2 KB | d1c8acd28f0d42b02c0e826a739f4b4ae7310dd641dd209861eb78d45076f77d |
_data/calculators/en/biology-calc/benadryl-dosage-for-dogs.json | 100644 | 0 | 0 | | | 713 Bytes | 93e588ac5b110a77cdd701631786c98fbda3d75f1e07bf01c93f21ebf0fbee54 |
_data/calculators/en/biology-calc/bird-age.json | 100644 | 0 | 0 | | | 700 Bytes | 29e759dc7097068cb230d7f6b11bd56aa39919d492c7f1b1a1162f3bfe439475 |
_data/calculators/en/biology-calc/bulb-spacing.json | 100644 | 0 | 0 | | | 2.38 KB | 77346391842fcbcc0e95d5bebeaa5a028e53432c54cf5c387601a15910ea6f9d |
_data/calculators/en/biology-calc/carrying-capacity.json | 100644 | 0 | 0 | | | 1016 Bytes | 2dbd063f32e871e47a3ff7c4205bdbee840a1dc8aab22e0d4a7cd41d5fcae260 |
_data/calculators/en/biology-calc/cat-age.json | 100644 | 0 | 0 | | | 452 Bytes | 9ee43df10bf189a4dbd94133ad41ef249ea2e58e6355765ca1dcd6f1dbaae0b1 |
_data/calculators/en/biology-calc/cat-benadryl-dosage.json | 100644 | 0 | 0 | | | 789 Bytes | 1074f6b1fc323eef42fb7c2890fbf0ccde5005ba6898a1ba0750a55ec83aedff |
_data/calculators/en/biology-calc/cat-bmi.json | 100644 | 0 | 0 | | | 741 Bytes | 6e5ead55cdf5ac8fcde5e1fc20ee93774cfa7702c918d058283529d1c89dd441 |
_data/calculators/en/biology-calc/cat-calorie.json | 100644 | 0 | 0 | | | 862 Bytes | 20d86b9ccd4b332de6c84a130c42b4657d75e1dca10f25ab885049bfb55afc2b |
_data/calculators/en/biology-calc/cat-chocolate-toxicity.json | 100644 | 0 | 0 | | | 1.74 KB | deeed16a3e7089757ad082507a9391c7016c42c6c6300580c5dfbcbe0ebf307a |
_data/calculators/en/biology-calc/cat-pregnancy.json | 100644 | 0 | 0 | | | 412 Bytes | e7c81defeea47b9eb92083d2945b62df9d245ac9fe2640b3c1bcc1d3bbc46dfc |
_data/calculators/en/biology-calc/catculator.json | 100644 | 0 | 0 | | | 636 Bytes | b6f4926c4e8ab60bf560bf1c05cbaa7dc136ed1973e2f7279eb08fd151f25beb |
_data/calculators/en/biology-calc/cattle-per-acre.json | 100644 | 0 | 0 | | | 1.2 KB | 11928199ea4918cf70f615b538e6136f8ed989418bc4d7e8ddfa06292fadb388 |
_data/calculators/en/biology-calc/cell-doubling-time.json | 100644 | 0 | 0 | | | 1.12 KB | 56395a2803b5d158872656304c55518b644fe4399bbc20f0190cf27c77a941b8 |
_data/calculators/en/biology-calc/cephalexin-for-dogs-dosage.json | 100644 | 0 | 0 | | | 893 Bytes | ac4cc7350b6716c35b203993a5bff7045a36cbb25bd3c46b9512462055e9673a |
_data/calculators/en/biology-calc/compost.json | 100644 | 0 | 0 | | | 1.38 KB | a04f87bc1587f294f3e3a97419afd7d37fe0af6175fb99835187ebe8cc2df8be |
_data/calculators/en/biology-calc/corn-yield.json | 100644 | 0 | 0 | | | 1.21 KB | f78d736fcee1b1146aaebb0d36879b23853243b68a8878b0ae6f27c483341da3 |
_data/calculators/en/biology-calc/cow-gestation.json | 100644 | 0 | 0 | | | 757 Bytes | 5ef6be14187a99bd3d34b38019b97d9501cdacb4a4ceda502d5e504edc952295 |
_data/calculators/en/biology-calc/cricket-chirp-thermometer.json | 100644 | 0 | 0 | | | 512 Bytes | b5650f69fd0238888351675a7fb6205265f3df76f7ece8447815f82b1de37efa |
_data/calculators/en/biology-calc/dihybrid-cross-punnett-square.json | 100644 | 0 | 0 | | | 860 Bytes | b9151c79647a2a41637d8979418b842901c17e145d44432bee52fdba8f4387f6 |
_data/calculators/en/biology-calc/dna-concentration.json | 100644 | 0 | 0 | | | 1.21 KB | 7ef27c8401adcacb7f6cbea32a1fa4d16000a0c7f3d2d04def8fbb9f8cd26f32 |
_data/calculators/en/biology-calc/dog-age.json | 100644 | 0 | 0 | | | 581 Bytes | a8d18a7507d33ea8dc9befde5daa359a52792938ea340380fe42602523f23a78 |
_data/calculators/en/biology-calc/dog-bmi.json | 100644 | 0 | 0 | | | 733 Bytes | ff163ca45466b53c6aa4fd5bc1be170bdc4a4152264fa5ee51d8b34da27e5adb |
_data/calculators/en/biology-calc/dog-calorie.json | 100644 | 0 | 0 | | | 2.01 KB | bac1c7f3ef075aa4219149a619d1a673057bee1cd346e963d240e2f0c53c370e |
_data/calculators/en/biology-calc/dog-chocolate-toxicity.json | 100644 | 0 | 0 | | | 1.15 KB | 175a45c7f5fdff945165fe95206eabd710f6ca82809cd0841d1cf0e13110df71 |
_data/calculators/en/biology-calc/dog-food.json | 100644 | 0 | 0 | | | 477 Bytes | cc34abf3d8d7bebb28c9328feee45fdcc2849f0059bdfa6022ff11268995144c |
_data/calculators/en/biology-calc/dog-life-expectancy.json | 100644 | 0 | 0 | | | 304 Bytes | e7429143f5b66066c9ad9d51f4cabe03b64eb7ef9e0dcb3a3c7225199846eeae |
_data/calculators/en/biology-calc/dog-metacam.json | 100644 | 0 | 0 | | | 658 Bytes | 48282178583c20a1041389e28ebd77200fd33a8c344be768f973250b12821199 |
_data/calculators/en/biology-calc/dog-pregnancy.json | 100644 | 0 | 0 | | | 412 Bytes | e7c81defeea47b9eb92083d2945b62df9d245ac9fe2640b3c1bcc1d3bbc46dfc |
_data/calculators/en/biology-calc/dog-quality-of-life.json | 100644 | 0 | 0 | | | 1.02 KB | 471b09edf997fe20ed56a7e07839d69bbd7c8250abfd284b1c4205109dd70f06 |
_data/calculators/en/biology-calc/dog-raisin-toxicity.json | 100644 | 0 | 0 | | | 1020 Bytes | 71e1079e987a5957463027735dc42170d06d37e70f576edbabf6e599d53efb96 |
_data/calculators/en/biology-calc/dog-size.json | 100644 | 0 | 0 | | | 678 Bytes | be9d47bce94e6050fa7d1b9395d8016fedac3a190cacb2a14e9b085a14ffaad8 |
_data/calculators/en/biology-calc/dog-water-intake.json | 100644 | 0 | 0 | | | 661 Bytes | 1c289ad9aa23d1cf2bb6260d13cb47d92de5e8ccb56ecf09c976622981337dbd |
_data/calculators/en/biology-calc/dry-matter.json | 100644 | 0 | 0 | | | 1 KB | 193f3776f5515a5d9919ecfef2788b6578fa7b7b387ffa75f1d321cd1980b295 |
_data/calculators/en/biology-calc/fcr.json | 100644 | 0 | 0 | | | 2.17 KB | 653b0fc08baf473c9b61cce3210f49c8799de258421db51a8fc923e91af5e240 |
_data/calculators/en/biology-calc/fertilizer.json | 100644 | 0 | 0 | | | 2.03 KB | 58d2bd1f48e6ade3b2388ffa0befb0cef0b34c1ea19c10a36eea3bdaa288d358 |
_data/calculators/en/biology-calc/goat-gestation.json | 100644 | 0 | 0 | | | 605 Bytes | 4db1588192c1b205f14e852ea2b935fdab31b2a78417f23cee8ced1c05088c68 |
_data/calculators/en/biology-calc/grain-bin.json | 100644 | 0 | 0 | | | 1.32 KB | 00602a330826f5cab4b554195f6e7b3f0b98323a525d96b39bc7f6da45de136b |
_data/calculators/en/biology-calc/grass-seed.json | 100644 | 0 | 0 | | | 1.1 KB | 9d7fb22515d4b3a3a6892efc3660946fdd45f31e7e1b5eae915a5f34eb0f9b17 |
_data/calculators/en/biology-calc/hamster-age.json | 100644 | 0 | 0 | | | 348 Bytes | 0eaae49dde546518cf4ed0e7a7e0ba982ae9331cb01451866d7583c27efb16b4 |
_data/calculators/en/biology-calc/horse-gestation.json | 100644 | 0 | 0 | | | 428 Bytes | 756b3f1a56f24bfa4e1baca7e54f5245eb9989823a04072b303d5c76770e1f17 |
_data/calculators/en/biology-calc/horse-weight.json | 100644 | 0 | 0 | | | 1.07 KB | 9da49057e053c6a0a0166b274d7c99df159d46669e99c11ff9ebfe6c55d6d460 |
_data/calculators/en/biology-calc/how-big-will-my-cat-get.json | 100644 | 0 | 0 | | | 674 Bytes | 556bbf4d5c603715fe73125eca69841897009abddda97a06f9fca780f7d42fb5 |
_data/calculators/en/biology-calc/ligation.json | 100644 | 0 | 0 | | | 1.04 KB | f881cac6a480afc6d099887c0af11082600c8cd1bb7e97f58ea6252e707911bd |
_data/calculators/en/biology-calc/livestock-fence.json | 100644 | 0 | 0 | | | 2.24 KB | 2be03339a86f8c5945e7d9b0721b53c6a07eeacda53e938cb4adec3af17e3072 |
_data/calculators/en/biology-calc/llama.json | 100644 | 0 | 0 | | | 464 Bytes | 26b9b6c75721adf8edad4ad6e03d3bcf6985e8c851e0f99efbde370c96214011 |
_data/calculators/en/biology-calc/log-reduction.json | 100644 | 0 | 0 | | | 924 Bytes | 6957dcb10d760aea9b9d2497c1e3c2b76f82d8a3912ad4be1deaffdd68481155 |
_data/calculators/en/biology-calc/mlvss.json | 100644 | 0 | 0 | | | 2.06 KB | 2d55ee3b66fa7ea4bdd8c859f81f126c77359b604aac6bfccae51b7f96d074a4 |
_data/calculators/en/biology-calc/mowing-cost.json | 100644 | 0 | 0 | | | 1.02 KB | a5aa31c6e12070635c8d6f2196392c9c0aa80bd6d4914863dfabcbaad32cf003 |
_data/calculators/en/biology-calc/mulch.json | 100644 | 0 | 0 | | | 1.59 KB | 0f11e60038f31d6c84f615d95d7439fccffb607dc4c4049d429aae3992268173 |
_data/calculators/en/biology-calc/omega-3-for-dogs.json | 100644 | 0 | 0 | | | 730 Bytes | b7d8dd5603c62a0e0ec5ac1859308fe3168e196275d0be5322abddc8faf58a70 |
_data/calculators/en/biology-calc/plant-population.json | 100644 | 0 | 0 | | | 1.82 KB | e7ed70c78f89010d1bb408e0ab84c4c861840a22f879d77f7d7e11cf6763e317 |
_data/calculators/en/biology-calc/plants.json | 100644 | 0 | 0 | | | 1.44 KB | 6d25cb84110bac0e6983b05761d1541a7d0c6e7dc959c483cce13b0d26c7f54b |
_data/calculators/en/biology-calc/potting-soil-calculator.json | 100644 | 0 | 0 | | | 1.02 KB | 8a4aa0e880db8f56fad17ec02635df6a87bb421f44d6349b12e0864e6accc39c |
_data/calculators/en/biology-calc/protein-molecular-weight.json | 100644 | 0 | 0 | | | 479 Bytes | 7affcdaa517e5b3d1defdb901afb187c0d05c64791e9dbfbf864e2d5e16def9d |
_data/calculators/en/biology-calc/punnett-square.json | 100644 | 0 | 0 | | | 506 Bytes | 76bc83211e9b864ee06df6ae751bfce7a5c1165534d18166e03d767c62c68e99 |
_data/calculators/en/biology-calc/rabbit-gestation.json | 100644 | 0 | 0 | | | 869 Bytes | f94be4cfcaad617ba78dba450094c9f288f9b6883e09c5232bf456e0d431ad63 |
_data/calculators/en/biology-calc/rat-cage.json | 100644 | 0 | 0 | | | 797 Bytes | 23ecad9e6f52ae1515353d064d8258adc1e6d92fb9496af6b8ec0d12ba011ed1 |
_data/calculators/en/biology-calc/sheep-gestation.json | 100644 | 0 | 0 | | | 468 Bytes | 3ac7cdf0d9cc624aea633b9660385ccc9c39c40e47223e7f94324f66e0e84c74 |
_data/calculators/en/biology-calc/sod.json | 100644 | 0 | 0 | | | 1.28 KB | 7e50919309f83e9f893d5f441ede72ec3db46deb9f75d67bfa44274e6d33eea2 |
_data/calculators/en/biology-calc/soil.json | 100644 | 0 | 0 | | | 1.86 KB | ededd81e7dad03c3437d905553c5198a0b1e5438b1f8064e45d9feff6162f029 |
_data/calculators/en/biology-calc/swine-gestation.json | 100644 | 0 | 0 | | | 444 Bytes | 025134c544682507120e9acb8404732da16c817a1cfa61d2b536f49a8a3c53b3 |
_data/calculators/en/biology-calc/the-cost-of-owning-a-dog.json | 100644 | 0 | 0 | | | 3.2 KB | d25240b9182dd004209a570bb8be984fb2f017bfc5a2da06516e447ce27243b7 |
_data/calculators/en/biology-calc/tramadol-for-dogs.json | 100644 | 0 | 0 | | | 339 Bytes | f09e2ff3533c17d29b38813f78ed7b4da72aa21558d2ea00aad0b490f28022fb |
_data/calculators/en/biology-calc/tree-age.json | 100644 | 0 | 0 | | | 1.07 KB | fe5b819ce3be16c1fd487197f496e4cf3ecd98349903eb7b3a7f362611d70dba |
_data/calculators/en/biology-calc/tree-diameter.json | 100644 | 0 | 0 | | | 2 KB | 036e49dde012700fa07eab4b3a8fd24076244937600f14086a22c7912e48b7f0 |
_data/calculators/en/biology-calc/tree-height.json | 100644 | 0 | 0 | | | 1.46 KB | ab46e0dd0da9c460fa7a572f5f8e3f32236fcd162aeb07484cfc4b00c6988692 |
_data/calculators/en/biology-calc/tree-leaves.json | 100644 | 0 | 0 | | | 2.76 KB | 882b9eb76ec0bef5d91ecac92bdb18eb91c690ccade0630cfe81a80d7212afc6 |
_data/calculators/en/biology-calc/tree-spacing.json | 100644 | 0 | 0 | | | 948 Bytes | 73013d309a0767bb6118c9dfdbf2d565873bba63e73631d78b45984312e997e2 |
_data/calculators/en/biology-calc/tree-value.json | 100644 | 0 | 0 | | | 797 Bytes | 0cddddb0ecfd413e737c51ca90d835661cfbe0ebe43cf503b55d4c95bb5c7826 |
_data/calculators/en/biology-calc/trihybrid-cross-punnett-square.json | 100644 | 0 | 0 | | | 1.19 KB | 545c92653e2d6d4d4313510515790c52d53080837d60d739bad12d88a55560dc |
_data/calculators/en/biology-calc/turtle-tank.json | 100644 | 0 | 0 | | | 750 Bytes | ac7079693c95ad9ac2a951b58590931ec4886d521f77e8bb435a2d4c7f330828 |
_data/calculators/en/biology-calc/vapor-pressure-deficit.json | 100644 | 0 | 0 | | | 1.54 KB | 0fe71bfa851cdb4c3db07646bf291180983a6dbfaaf74403ce951849486b92bc |
_data/calculators/en/biology-calc/vegetable-seed.json | 100644 | 0 | 0 | | | 1.84 KB | 05748fc62c090d5d77b7a49595dc6f73bbe52ea9dc03182473a2497bb27dac7e |
_data/calculators/en/biology-calc/vegetable-yield.json | 100644 | 0 | 0 | | | 861 Bytes | 6675a151029c8b0956c1e516acdf6761b566ddb088fcff0f23ecd079d8148b25 |
_data/calculators/en/biology-calc/wastewater.json | 100644 | 0 | 0 | | | 2.35 KB | 67bc151a06cf160844d84955ec092a0dff499a8efe082883aa491def1ae15e37 |
_data/calculators/en/biology-calc/water-potential.json | 100644 | 0 | 0 | | | 992 Bytes | 90bd8bbf253f05b2d9739f5f2dbc7440ea88adb75c4f7cff5b3797ec81bab0ca |
_data/calculators/en/biology-calc/water-soluble-fertilizer.json | 100644 | 0 | 0 | | | 2.1 KB | 30db7135f35fdfe3e55460550b0dd12aa750414e0012591aaf5e09e9abccebe3 |
_data/calculators/en/finance-calc/ear.json | 100644 | 0 | 0 | | | 939 Bytes | a0021ba2580f16a3f2746060bf0dbb72f65fd8ef41671ff4f174f18014c891f8 |
_data/calculators/en/chemistry-calc/activation-energy.json | 100644 | 0 | 0 | | | 1.44 KB | 8587beb01a4e826bec6eccfe6df08915a2cbda262131512e34f801d73a14144e |
_data/calculators/en/chemistry-calc/actual-yield.json | 100644 | 0 | 0 | | | 691 Bytes | 78bd18ddec42d7f32d1bc99a5cec8e7e5a8e5da16ff96b597c414b7d8df67ffa |
_data/calculators/en/chemistry-calc/air-fuel-ratio-afr.json | 100644 | 0 | 0 | | | 897 Bytes | a23a36eb392fc2fff011f7a3ed691630f10ff81829f8fd8850946aa51198786b |
_data/calculators/en/chemistry-calc/alligation.json | 100644 | 0 | 0 | | | 1.44 KB | b2fcde9c179993d2e5afd5e12f6b7d2c61497def6e3c825fd7fa84d5e87fe3cf |
_data/calculators/en/chemistry-calc/arrhenius-equation.json | 100644 | 0 | 0 | | | 1.37 KB | 390a0e4c7c977046c847a07984948ab0e4c7edc4d238ff84eebcbca270beb514 |
_data/calculators/en/chemistry-calc/atom.json | 100644 | 0 | 0 | | | 1.16 KB | ab222e5545ee72d971c8ea50f92de4ed5ed719163a73b0667475bc73f122ea42 |
_data/calculators/en/chemistry-calc/atomic-mass.json | 100644 | 0 | 0 | | | 1.07 KB | 015d5549ff31e4f4e9f81bf09c743ae0f30aef18dce490d2b2e1ab0cb586c98d |
_data/calculators/en/chemistry-calc/avogadro.json | 100644 | 0 | 0 | | | 1.02 KB | 93cc3132723428b820eccf6c244240ef25bc40eed7d8044b23d022addf71a190 |
_data/calculators/en/chemistry-calc/beer-lambert-law.json | 100644 | 0 | 0 | | | 1.05 KB | ac2b891c98d45421cc7d2803d93f5a88a050963f1dcb05fd965ce31b86ba3732 |
_data/calculators/en/chemistry-calc/bleach-dilution.json | 100644 | 0 | 0 | | | 1.03 KB | 2df22cae9c9fa4fa4291e92b3b70d8fa932dcb0bf1ebdc75ac796bee928d811c |
_data/calculators/en/chemistry-calc/boiling-point-altitude.json | 100644 | 0 | 0 | | | 303 Bytes | fd872d7715eb0b649ed850ccd5424305727aac2a10356fb99e9f045018c72187 |
_data/calculators/en/chemistry-calc/boiling-point-elevation.json | 100644 | 0 | 0 | | | 1.37 KB | 4e68cffbeabde04e2e39d27dc6d37c54a0a870eeef2b671ecc566175c95ff378 |
_data/calculators/en/chemistry-calc/boiling-point.json | 100644 | 0 | 0 | | | 460 Bytes | 28c389710b39452100261f9087e6a511ff64c7f8ee0223e5de60b57822510a05 |
_data/calculators/en/chemistry-calc/bond-order.json | 100644 | 0 | 0 | | | 685 Bytes | 6e25caabd018063756aa43fbf1e3918728e36689599f98ae3857ed190daea950 |
_data/calculators/en/chemistry-calc/buffer-capacity.json | 100644 | 0 | 0 | | | 860 Bytes | ae4e6788695a493dc84cf263d03eec41d03d3d223f46a5a75930340b5c4de810 |
_data/calculators/en/chemistry-calc/buffer-ph.json | 100644 | 0 | 0 | | | 1.07 KB | ae503d8283cdaceb66e46fd0ac7b673e5bdcb126b36965ce4d43524f823afa64 |
_data/calculators/en/chemistry-calc/calibration-curve.json | 100644 | 0 | 0 | | | 836 Bytes | 0d8ca3bf8709e9ba9576bfd11ace1454f9039e8ce8715adee5b7ef89d37541d1 |
_data/calculators/en/chemistry-calc/carbon-dating.json | 100644 | 0 | 0 | | | 679 Bytes | 1c6de4e2aca0d2d9609fa700a6b51b83578f63748000a0893a815eefd51ea4b4 |
_data/calculators/en/chemistry-calc/chemical-name.json | 100644 | 0 | 0 | | | 638 Bytes | 4b00ae90fcc79cd48a0f2a04fe79288a1c663c93301436b09400d10ca5495fe5 |
_data/calculators/en/chemistry-calc/combustion-analysis.json | 100644 | 0 | 0 | | | 1.16 KB | f085b44c8370db629cef9be1f54dee8e3d177ff78e0599f559a528bf8ae6637e |
_data/calculators/en/chemistry-calc/combustion-reaction.json | 100644 | 0 | 0 | | | 837 Bytes | 205b8946c7b849423491487177fc853e3b524f25e37c51734778c4a19726f01c |
_data/calculators/en/chemistry-calc/concentration.json | 100644 | 0 | 0 | | | 1.02 KB | 1d72740394a8e9257d23854811e40797f9803bbcf15f77ad994927ef261daf9f |
_data/calculators/en/chemistry-calc/cubic-cell.json | 100644 | 0 | 0 | | | 487 Bytes | e48e9be8d2b51e99df9dd23aacbf91218fad05d59228931faf121809503d1a42 |
_data/calculators/en/chemistry-calc/degree-of-unsaturation.json | 100644 | 0 | 0 | | | 1.25 KB | 6ba4c31da4ae9f3ebe3b8613f53c9d5578d9258149ba77aec1240769cd941eb3 |
_data/calculators/en/chemistry-calc/dilution-factor.json | 100644 | 0 | 0 | | | 1.05 KB | 1a6f86411a1ebba852234932bc6b794341250ca5671a49572e8b62037506db09 |
_data/calculators/en/chemistry-calc/effective-charge.json | 100644 | 0 | 0 | | | 747 Bytes | 38295746d8412def87ed78ea7a977fee57d2702de42078fb9d0e2599c8919be1 |
_data/calculators/en/chemistry-calc/electrolysis.json | 100644 | 0 | 0 | | | 1.04 KB | 6e3cae29a49c4d3b812d0d5bdd38e585892590d8840dacc556d8b6035d6eaca4 |
_data/calculators/en/chemistry-calc/electromotive-force.json | 100644 | 0 | 0 | | | 598 Bytes | 9fa8dcb249e4262f4dd3bb33734d90e8949f51e8fc656684fe1061723a21cd3e |
_data/calculators/en/chemistry-calc/electronegativity.json | 100644 | 0 | 0 | | | 1.03 KB | 9fde64af9da17892995b44f81537347226c5a7908dbff4f80d04065858fe98d4 |
_data/calculators/en/chemistry-calc/entropy.json | 100644 | 0 | 0 | | | 2.56 KB | f604d0ba3818380150e56ceb6ade701bd79e2db3008fd9da2d7db29f8252e039 |
_data/calculators/en/chemistry-calc/equilibrium-constant.json | 100644 | 0 | 0 | | | 1.82 KB | a448bbb27436e55d646b10eb3d3e12620bba62c920dc04831fb33cacaf74ecb4 |
_data/calculators/en/chemistry-calc/freezing-point-depression.json | 100644 | 0 | 0 | | | 1.23 KB | 05b26e769582e1a7e6855b94e60ae1df400ee6ddd6496a5329aeb61daa3e0a8e |
_data/calculators/en/chemistry-calc/gibbs-energy.json | 100644 | 0 | 0 | | | 991 Bytes | 819ae85493b27c6f84fd3b4b049e6b0129b4fc7d38233733d477f7fb8650515b |
_data/calculators/en/chemistry-calc/grahams-law-of-diffusion.json | 100644 | 0 | 0 | | | 1.15 KB | a9412c13fe800e39ee5bb5c4176d2aa783f416498e44ecf30676fb7c834f9812 |
_data/calculators/en/chemistry-calc/grams-to-moles.json | 100644 | 0 | 0 | | | 955 Bytes | 870ee89e44e6ff4a390df96970baaad405bb302401702f1636746a4bfa43e12c |
_data/calculators/en/chemistry-calc/half-life.json | 100644 | 0 | 0 | | | 1.34 KB | 63bd30cbbd905049268a06335ba0c5d41ff806fc65b24c6b3f0f010bb6ed80ed |
_data/calculators/en/chemistry-calc/heat-of-combustion.json | 100644 | 0 | 0 | | | 1.44 KB | 7336baecc91cb30b19c29b57ac758030a6ec062d9365ec84776f09beadbe6ace |
_data/calculators/en/chemistry-calc/henderson-hasselbalch.json | 100644 | 0 | 0 | | | 786 Bytes | 3d3a4c0b27b9fb36de1657c5eeeb4dacbaca30294aadd90e88f2dbe18b23bc6a |
_data/calculators/en/chemistry-calc/ionic-strength.json | 100644 | 0 | 0 | | | 1.02 KB | 4d1457b8673707113fa3f94a42c708b0c1c7cea33dc22112147eecc3c433347d |
_data/calculators/en/chemistry-calc/isoelectric-point.json | 100644 | 0 | 0 | | | 605 Bytes | 033452dbb7b4b786b8256dae9679e07bd0003eee6bd100ec110b5e73d60bc615 |
_data/calculators/en/chemistry-calc/kp.json | 100644 | 0 | 0 | | | 1.73 KB | 25e916a78492266270ac8be5bd77e59687910e254a08566c7537e997bfc11866 |
_data/calculators/en/chemistry-calc/langmuir-isotherm.json | 100644 | 0 | 0 | | | 960 Bytes | 1ff5ad7ed4de0957a12a0aa540ea88509378cf76573f7610d67a709eb60fb87b |
_data/calculators/en/chemistry-calc/lattice-energy.json | 100644 | 0 | 0 | | | 1.61 KB | 2768b249aeddec5aacfb4d2d044b39d716e7dba4d8e82120e48cce9b2309d8d2 |
_data/calculators/en/chemistry-calc/liquid-ethylene-density.json | 100644 | 0 | 0 | | | 998 Bytes | d1f750776c7891044395a6e50c71d14d1a499e280f79de97ee4636023ed9cbef |
_data/calculators/en/chemistry-calc/mass-percent.json | 100644 | 0 | 0 | | | 858 Bytes | 2c32f9c74d7c0423b0d16adb13e864786c23753083d4a7b080fe3d382aa48151 |
_data/calculators/en/chemistry-calc/michaelis-menten-equation.json | 100644 | 0 | 0 | | | 1.28 KB | 12e18d2af7db57108baa08ef9475ae298d1149c02dc196d8b0e2530e3c7558a1 |
_data/calculators/en/chemistry-calc/miller-indices.json | 100644 | 0 | 0 | | | 1.28 KB | b53821f0067a645430af95bc9272847802db3579e1d98ddcf160079441ef345d |
_data/calculators/en/chemistry-calc/mixing-ratio.json | 100644 | 0 | 0 | | | 462 Bytes | b70bafc85cacec98074a547631043fa83299b0c4587eeed674ab2c2d1328880c |
_data/calculators/en/chemistry-calc/molality.json | 100644 | 0 | 0 | | | 677 Bytes | 04ae227e5acde35a83385773634b6f69e75baa6140ebc3af17b5eae502f33287 |
_data/calculators/en/chemistry-calc/molar-mass-of-gas.json | 100644 | 0 | 0 | | | 1.11 KB | 8c012a86c48d2aee575916305c95e6cb5e2ab7ecdcff86ceaa74e23a79ec32e3 |
_data/calculators/en/chemistry-calc/molar-ratio.json | 100644 | 0 | 0 | | | 1.31 KB | 31089eae168645bb7b313155861b73da04f68122c269400a052668e62cfabf2d |
_data/calculators/en/chemistry-calc/molarity.json | 100644 | 0 | 0 | | | 1.04 KB | 3c65915da54db081d3cd71e2509522fc6b7c0d39cc1d92ac569507650ce7f89d |
_data/calculators/en/chemistry-calc/mole-fraction.json | 100644 | 0 | 0 | | | 799 Bytes | 404bd05eda11f199e745f2f183a6660546bdb5d0431c1e2e6c7bf519fbe6261a |
_data/calculators/en/chemistry-calc/mole.json | 100644 | 0 | 0 | | | 625 Bytes | ffe82a75fbcc885c01f35a755b9ab43d755eae2fffdb777d8d854e2a9d081604 |
_data/calculators/en/chemistry-calc/molecular-weight.json | 100644 | 0 | 0 | | | 723 Bytes | cb006a9cd2fec8c1299a6655fbf724976e98ac3a42c452244c77c610c00f5ae4 |
_data/calculators/en/chemistry-calc/nernst-equation.json | 100644 | 0 | 0 | | | 1.16 KB | 1b1edb168d58d927e256093bd7ccf83c8715073b8799be75ce71a6e4789d2555 |
_data/calculators/en/chemistry-calc/neutralization.json | 100644 | 0 | 0 | | | 900 Bytes | 2a515b65a678335e1d4e989945a3bb9409fad202852f78d9f71c1e7aa044a82c |
_data/calculators/en/chemistry-calc/osmotic-pressure.json | 100644 | 0 | 0 | | | 1.14 KB | 36bc015e7bf7974f1b16ed18c0e1eb523d94005f7df51030acb0cccfbd000a39 |
_data/calculators/en/chemistry-calc/partial-pressure.json | 100644 | 0 | 0 | | | 2.38 KB | 5741ae301ed9625c0943b3ea173bad094b3934efd96365f65ff60444fc95648a |
