lib/tzinfo/data/definitions/Europe/Volgograd.rb in tzinfo-data-1.2020.4 vs lib/tzinfo/data/definitions/Europe/Volgograd.rb in tzinfo-data-1.2020.5
- old
+ new
@@ -79,9 +79,10 @@
tz.transition 2010, 3, :o4, 1269730800
tz.transition 2010, 10, :o1, 1288479600
tz.transition 2011, 3, :o2, 1301180400
tz.transition 2014, 10, :o1, 1414274400
tz.transition 2018, 10, :o2, 1540681200
+ tz.transition 2020, 12, :o1, 1609020000
end
end
end
end
end