lib/tzinfo/data/definitions/CET.rb in tzinfo-data-1.2017.3 vs lib/tzinfo/data/definitions/CET.rb in tzinfo-data-1.2018.1
- old
+ new
@@ -207,9 +207,11 @@
tz.transition 2065, 10, :o0, 3023658000, 59414005, 24
tz.transition 2066, 3, :o1, 3036963600, 59417701, 24
tz.transition 2066, 10, :o0, 3055712400, 59422909, 24
tz.transition 2067, 3, :o1, 3068413200, 59426437, 24
tz.transition 2067, 10, :o0, 3087162000, 59431645, 24
+ tz.transition 2068, 3, :o1, 3099862800, 59435173, 24
+ tz.transition 2068, 10, :o0, 3118611600, 59440381, 24
end
end
end
end
end