test/export/samples/ref_equalizer.txt in tracksperanto-2.8.6 vs test/export/samples/ref_equalizer.txt in tracksperanto-2.9.0
- old
+ new
@@ -1,48 +1,48 @@
3
Parabolic_1_from_top_left
0
19
1 0.000000000000000 1080.000000000000000
-2 95.999999999999972 874.800000000000068
-3 191.999999999999943 691.200000000000159
-4 288.000000000000057 529.199999999999932
+2 96.000000000000000 874.799999999999955
+3 192.000000000000000 691.200000000000045
+4 288.000000000000000 529.200000000000045
5 384.000000000000000 388.800000000000011
6 480.000000000000000 270.000000000000000
-7 576.000000000000000 172.800000000000040
+7 576.000000000000000 172.800000000000011
8 672.000000000000000 97.200000000000003
-9 768.000000000000000 43.200000000000010
-10 864.000000000000000 10.800000000000002
-13 1152.000000000000000 43.200000000000010
+9 768.000000000000000 43.200000000000003
+10 864.000000000000000 10.800000000000001
+13 1152.000000000000000 43.200000000000003
14 1248.000000000000000 97.200000000000003
-15 1344.000000000000000 172.800000000000040
+15 1344.000000000000000 172.800000000000011
16 1440.000000000000000 270.000000000000000
17 1536.000000000000000 388.800000000000011
-18 1632.000000000000000 529.199999999999932
-19 1728.000000000000000 691.200000000000159
-20 1824.000000000000000 874.800000000000068
+18 1632.000000000000000 529.200000000000045
+19 1728.000000000000000 691.200000000000045
+20 1824.000000000000000 874.799999999999955
21 1920.000000000000000 1080.000000000000000
Parabolic_2_from_bottom_right
0
19
1 1920.000000000000000 0.000000000000000
-2 1824.000000000000000 205.199999999999932
-3 1728.000000000000000 388.799999999999841
+2 1824.000000000000000 205.199999999999989
+3 1728.000000000000000 388.800000000000011
4 1632.000000000000000 550.799999999999955
5 1536.000000000000000 691.200000000000045
6 1440.000000000000000 810.000000000000000
-7 1344.000000000000000 907.199999999999932
-8 1248.000000000000000 982.800000000000068
+7 1344.000000000000000 907.200000000000045
+8 1248.000000000000000 982.799999999999955
9 1152.000000000000000 1036.799999999999955
10 1056.000000000000000 1069.200000000000045
13 768.000000000000000 1036.799999999999955
-14 672.000000000000000 982.800000000000068
-15 576.000000000000000 907.199999999999932
+14 672.000000000000000 982.799999999999955
+15 576.000000000000000 907.200000000000045
16 480.000000000000000 810.000000000000000
17 384.000000000000000 691.200000000000045
-18 288.000000000000057 550.799999999999955
-19 191.999999999999943 388.799999999999841
-20 95.999999999999972 205.199999999999932
+18 288.000000000000000 550.799999999999955
+19 192.000000000000000 388.800000000000011
+20 96.000000000000000 205.199999999999989
21 0.000000000000000 0.000000000000000
SingleFrame
0
1
1 970.000000000000000 550.000000000000000