test/export/samples/ref_PFTrack5.2dt in tracksperanto-2.12.0 vs test/export/samples/ref_PFTrack5.2dt in tracksperanto-3.0.0
- old
+ new
@@ -1,54 +1,54 @@
"Parabolic_1_from_top_left"
"Primary"
19
-0 0.000 1080.000 0.000
-1 96.000 874.800 0.006
-2 192.000 691.200 0.012
-3 288.000 529.200 0.018
-4 384.000 388.800 0.024
-5 480.000 270.000 0.030
-6 576.000 172.800 0.036
-7 672.000 97.200 0.042
-8 768.000 43.200 0.048
-9 864.000 10.800 0.054
-12 1152.000 43.200 0.071
-13 1248.000 97.200 0.077
-14 1344.000 172.800 0.083
-15 1440.000 270.000 0.089
-16 1536.000 388.800 0.095
-17 1632.000 529.200 0.101
-18 1728.000 691.200 0.107
-19 1824.000 874.800 0.113
-20 1920.000 1080.000 0.119
+0 -0.500 1079.500 0.000
+1 95.500 874.300 0.006
+2 191.500 690.700 0.012
+3 287.500 528.700 0.018
+4 383.500 388.300 0.024
+5 479.500 269.500 0.030
+6 575.500 172.300 0.036
+7 671.500 96.700 0.042
+8 767.500 42.700 0.048
+9 863.500 10.300 0.054
+12 1151.500 42.700 0.071
+13 1247.500 96.700 0.077
+14 1343.500 172.300 0.083
+15 1439.500 269.500 0.089
+16 1535.500 388.300 0.095
+17 1631.500 528.700 0.101
+18 1727.500 690.700 0.107
+19 1823.500 874.300 0.113
+20 1919.500 1079.500 0.119
"Parabolic_2_from_bottom_right"
"Primary"
19
-0 1920.000 0.000 0.000
-1 1824.000 205.200 0.006
-2 1728.000 388.800 0.012
-3 1632.000 550.800 0.018
-4 1536.000 691.200 0.024
-5 1440.000 810.000 0.030
-6 1344.000 907.200 0.036
-7 1248.000 982.800 0.042
-8 1152.000 1036.800 0.048
-9 1056.000 1069.200 0.054
-12 768.000 1036.800 0.071
-13 672.000 982.800 0.077
-14 576.000 907.200 0.083
-15 480.000 810.000 0.089
-16 384.000 691.200 0.095
-17 288.000 550.800 0.101
-18 192.000 388.800 0.107
-19 96.000 205.200 0.113
-20 0.000 0.000 0.119
+0 1919.500 -0.500 0.000
+1 1823.500 204.700 0.006
+2 1727.500 388.300 0.012
+3 1631.500 550.300 0.018
+4 1535.500 690.700 0.024
+5 1439.500 809.500 0.030
+6 1343.500 906.700 0.036
+7 1247.500 982.300 0.042
+8 1151.500 1036.300 0.048
+9 1055.500 1068.700 0.054
+12 767.500 1036.300 0.071
+13 671.500 982.300 0.077
+14 575.500 906.700 0.083
+15 479.500 809.500 0.089
+16 383.500 690.700 0.095
+17 287.500 550.300 0.101
+18 191.500 388.300 0.107
+19 95.500 204.700 0.113
+20 -0.500 -0.500 0.119
"SingleFrame_InTheMiddle"
"Primary"
1
-0 970.000 550.000 0.000
+0 969.500 549.500 0.000