test/export/samples/ref_PFTrack.2dt in tracksperanto-2.0.1 vs test/export/samples/ref_PFTrack.2dt in tracksperanto-2.0.2
- old
+ new
@@ -1,9 +1,9 @@
-
-
-"Parabolic_1_from_top_left"
-19
+
+
+"Parabolic_1_from_top_left"
+19
0 0.000 1080.000 0.000
1 96.000 874.800 0.006
2 192.000 691.200 0.012
3 288.000 529.200 0.018
4 384.000 388.800 0.024
@@ -19,14 +19,14 @@
16 1536.000 388.800 0.095
17 1632.000 529.200 0.101
18 1728.000 691.200 0.107
19 1824.000 874.800 0.113
20 1920.000 1080.000 0.119
-
-
-"Parabolic_2_from_bottom_right"
-19
+
+
+"Parabolic_2_from_bottom_right"
+19
0 1920.000 0.000 0.000
1 1824.000 205.200 0.006
2 1728.000 388.800 0.012
3 1632.000 550.800 0.018
4 1536.000 691.200 0.024
@@ -42,10 +42,10 @@
16 384.000 691.200 0.095
17 288.000 550.800 0.101
18 192.000 388.800 0.107
19 96.000 205.200 0.113
20 0.000 0.000 0.119
-
-
-"SingleFrame"
-1
+
+
+"SingleFrame"
+1
0 970.000 550.000 0.000