test/export/samples/ref_PFMatchit.2dt in tracksperanto-2.4.1 vs test/export/samples/ref_PFMatchit.2dt in tracksperanto-2.5.0
- old
+ new
@@ -1,54 +1,54 @@
"Parabolic_1_from_top_left"
1
19
-0 0.000 1080.000 0.000
-1 96.000 874.800 0.006
-2 192.000 691.200 0.012
-3 288.000 529.200 0.018
-4 384.000 388.800 0.024
-5 480.000 270.000 0.030
-6 576.000 172.800 0.036
-7 672.000 97.200 0.042
-8 768.000 43.200 0.048
-9 864.000 10.800 0.054
-12 1152.000 43.200 0.071
-13 1248.000 97.200 0.077
-14 1344.000 172.800 0.083
-15 1440.000 270.000 0.089
-16 1536.000 388.800 0.095
-17 1632.000 529.200 0.101
-18 1728.000 691.200 0.107
-19 1824.000 874.800 0.113
-20 1920.000 1080.000 0.119
+1 0.000 1080.000 0.000
+2 96.000 874.800 0.006
+3 192.000 691.200 0.012
+4 288.000 529.200 0.018
+5 384.000 388.800 0.024
+6 480.000 270.000 0.030
+7 576.000 172.800 0.036
+8 672.000 97.200 0.042
+9 768.000 43.200 0.048
+10 864.000 10.800 0.054
+13 1152.000 43.200 0.071
+14 1248.000 97.200 0.077
+15 1344.000 172.800 0.083
+16 1440.000 270.000 0.089
+17 1536.000 388.800 0.095
+18 1632.000 529.200 0.101
+19 1728.000 691.200 0.107
+20 1824.000 874.800 0.113
+21 1920.000 1080.000 0.119
"Parabolic_2_from_bottom_right"
1
19
-0 1920.000 0.000 0.000
-1 1824.000 205.200 0.006
-2 1728.000 388.800 0.012
-3 1632.000 550.800 0.018
-4 1536.000 691.200 0.024
-5 1440.000 810.000 0.030
-6 1344.000 907.200 0.036
-7 1248.000 982.800 0.042
-8 1152.000 1036.800 0.048
-9 1056.000 1069.200 0.054
-12 768.000 1036.800 0.071
-13 672.000 982.800 0.077
-14 576.000 907.200 0.083
-15 480.000 810.000 0.089
-16 384.000 691.200 0.095
-17 288.000 550.800 0.101
-18 192.000 388.800 0.107
-19 96.000 205.200 0.113
-20 0.000 0.000 0.119
+1 1920.000 0.000 0.000
+2 1824.000 205.200 0.006
+3 1728.000 388.800 0.012
+4 1632.000 550.800 0.018
+5 1536.000 691.200 0.024
+6 1440.000 810.000 0.030
+7 1344.000 907.200 0.036
+8 1248.000 982.800 0.042
+9 1152.000 1036.800 0.048
+10 1056.000 1069.200 0.054
+13 768.000 1036.800 0.071
+14 672.000 982.800 0.077
+15 576.000 907.200 0.083
+16 480.000 810.000 0.089
+17 384.000 691.200 0.095
+18 288.000 550.800 0.101
+19 192.000 388.800 0.107
+20 96.000 205.200 0.113
+21 0.000 0.000 0.119
"SingleFrame"
1
1
-0 970.000 550.000 0.000
+1 970.000 550.000 0.000