test/export/samples/ref_PFMatchit.2dt in tracksperanto-2.12.0 vs test/export/samples/ref_PFMatchit.2dt in tracksperanto-3.0.0
- old
+ new
@@ -1,54 +1,54 @@
"Parabolic_1_from_top_left"
1
19
-1 0.000 1080.000 0.000
-2 96.000 874.800 0.006
-3 192.000 691.200 0.012
-4 288.000 529.200 0.018
-5 384.000 388.800 0.024
-6 480.000 270.000 0.030
-7 576.000 172.800 0.036
-8 672.000 97.200 0.042
-9 768.000 43.200 0.048
-10 864.000 10.800 0.054
-13 1152.000 43.200 0.071
-14 1248.000 97.200 0.077
-15 1344.000 172.800 0.083
-16 1440.000 270.000 0.089
-17 1536.000 388.800 0.095
-18 1632.000 529.200 0.101
-19 1728.000 691.200 0.107
-20 1824.000 874.800 0.113
-21 1920.000 1080.000 0.119
+1 -0.500 1079.500 0.000
+2 95.500 874.300 0.006
+3 191.500 690.700 0.012
+4 287.500 528.700 0.018
+5 383.500 388.300 0.024
+6 479.500 269.500 0.030
+7 575.500 172.300 0.036
+8 671.500 96.700 0.042
+9 767.500 42.700 0.048
+10 863.500 10.300 0.054
+13 1151.500 42.700 0.071
+14 1247.500 96.700 0.077
+15 1343.500 172.300 0.083
+16 1439.500 269.500 0.089
+17 1535.500 388.300 0.095
+18 1631.500 528.700 0.101
+19 1727.500 690.700 0.107
+20 1823.500 874.300 0.113
+21 1919.500 1079.500 0.119
"Parabolic_2_from_bottom_right"
1
19
-1 1920.000 0.000 0.000
-2 1824.000 205.200 0.006
-3 1728.000 388.800 0.012
-4 1632.000 550.800 0.018
-5 1536.000 691.200 0.024
-6 1440.000 810.000 0.030
-7 1344.000 907.200 0.036
-8 1248.000 982.800 0.042
-9 1152.000 1036.800 0.048
-10 1056.000 1069.200 0.054
-13 768.000 1036.800 0.071
-14 672.000 982.800 0.077
-15 576.000 907.200 0.083
-16 480.000 810.000 0.089
-17 384.000 691.200 0.095
-18 288.000 550.800 0.101
-19 192.000 388.800 0.107
-20 96.000 205.200 0.113
-21 0.000 0.000 0.119
+1 1919.500 -0.500 0.000
+2 1823.500 204.700 0.006
+3 1727.500 388.300 0.012
+4 1631.500 550.300 0.018
+5 1535.500 690.700 0.024
+6 1439.500 809.500 0.030
+7 1343.500 906.700 0.036
+8 1247.500 982.300 0.042
+9 1151.500 1036.300 0.048
+10 1055.500 1068.700 0.054
+13 767.500 1036.300 0.071
+14 671.500 982.300 0.077
+15 575.500 906.700 0.083
+16 479.500 809.500 0.089
+17 383.500 690.700 0.095
+18 287.500 550.300 0.101
+19 191.500 388.300 0.107
+20 95.500 204.700 0.113
+21 -0.500 -0.500 0.119
"SingleFrame_InTheMiddle"
1
1
-1 970.000 550.000 0.000
+1 969.500 549.500 0.000