html/java.html in skeleton-ui-0.1.3 vs html/java.html in skeleton-ui-0.1.4
- old
+ new
@@ -61,72 +61,103 @@
By staticText9() {
return MobileBy.iOSNsPredicateString("label like 'Instream Ads'");
}
By staticText10() {
- return MobileBy.iOSNsPredicateString("label like 'Insert your slotId and ad type'");
+ return MobileBy.iOSNsPredicateString("label like '55'");
}
By staticText11() {
+ return MobileBy.iOSNsPredicateString("label like 'Banner 320x50'");
+}
+
+By staticText12() {
+ return MobileBy.iOSNsPredicateString("label like '556'");
+}
+
+By staticText13() {
+ return MobileBy.iOSNsPredicateString("label like 'Banner 320x50'");
+}
+
+By button14() {
+ return MobileBy.iOSNsPredicateString("label like '×'");
+}
+
+By button15() {
+ return MobileBy.iOSNsPredicateString("label like '×'");
+}
+
+By staticText16() {
return MobileBy.iOSNsPredicateString("label like 'Ad unit'");
}
+By staticText17() {
+ return MobileBy.iOSNsPredicateString("label like 'Insert your slotId and ad type'");
+}
+
</code></pre>
</div>
<br>
- <h4 class="mb-3">Elements Tree:</h4>
- <div class="content" id="content">
- <pre><code>
- t = 1.43s Snapshot accessibility hierarchy for app with pid 74050
- t = 1.45s Snapshot accessibility hierarchy for app with pid 74050
-Attributes: Application, 0x60000019fbd0, pid: 74050, {{0.0, 0.0}, {414.0, 736.0}}, label: 'myTargetDemo'
+ </div>
+ <h4 class="mb-3">Elements Tree:</h4>
+ <div class="content" id="content">
+ <pre><code>
+ t = 1.46s Snapshot accessibility hierarchy for app with pid 75035
+ t = 1.48s Snapshot accessibility hierarchy for app with pid 75035
+Attributes: Application, 0x60000019cb10, pid: 75035, {{0.0, 0.0}, {414.0, 736.0}}, label: 'myTargetDemo'
Element subtree:
- →Application, 0x60000019fbd0, pid: 74050, {{0.0, 0.0}, {414.0, 736.0}}, label: 'myTargetDemo'
- Window, 0x600000383b50, Main Window, {{0.0, 0.0}, {414.0, 736.0}}
- Other, 0x60000019ff10, traits: 8589934592, {{0.0, 0.0}, {414.0, 736.0}}
- NavigationBar, 0x600000380dd0, traits: 35192962023424, {{0.0, 20.0}, {414.0, 44.0}}, identifier: 'myTarget Demo'
- Other, 0x600000380d00, traits: 8590000128, {{144.3, 31.7}, {125.7, 20.3}}, label: 'myTarget Demo'
- Other, 0x600000380b60, traits: 8589934592, {{0.0, 0.0}, {414.0, 736.0}}
- Other, 0x600000380a90, traits: 8589934592, {{0.0, 0.0}, {414.0, 736.0}}
- Other, 0x6000003809c0, traits: 8589934592, {{0.0, 64.0}, {414.0, 672.0}}
- Table, 0x6000003808f0, traits: 35192962023424, {{0.0, 64.0}, {414.0, 672.0}}
- Other, 0x600000380000, traits: 8589934592, {{0.0, 64.0}, {414.0, 0.0}}
- Cell, 0x600000380750, traits: 8589934592, {{0.0, 64.0}, {414.0, 280.0}}
- StaticText, 0x6000003839b0, traits: 8589934656, {{16.0, 297.0}, {108.3, 32.3}}, label: '320x50 and 300x250 banners'
- StaticText, 0x600000384510, traits: 8589934656, {{218.0, 297.0}, {119.3, 16.3}}, label: 'Fullscreen banners'
- StaticText, 0x6000003845e0, traits: 8589934656, {{16.0, 270.0}, {72.3, 21.0}}, label: 'Banners'
- StaticText, 0x600000382ff0, traits: 8589934656, {{218.0, 270.0}, {124.7, 21.0}}, label: 'Interstitial Ads'
- Cell, 0x600000382f20, traits: 8589934592, {{0.0, 344.0}, {414.0, 280.0}}
- StaticText, 0x600000382e50, traits: 8589934656, {{16.0, 577.0}, {134.0, 32.3}}, label: 'Advertisement inside app's content'
- StaticText, 0x6000003846b0, traits: 8589934656, {{218.0, 577.0}, {118.3, 16.3}}, label: 'Instream video ads'
- StaticText, 0x6000003830c0, traits: 8589934656, {{16.0, 550.0}, {92.7, 21.0}}, label: 'Native Ads'
- StaticText, 0x600000384780, traits: 8589934656, {{218.0, 550.0}, {113.7, 21.0}}, label: 'Instream Ads'
- Cell, 0x600000383400, traits: 8589934592, {{0.0, 624.0}, {414.0, 280.0}}
- StaticText, 0x600000383330, traits: 8589934656, {{16.0, 857.0}, {134.7, 32.3}}, label: 'Insert your slotId and ad type'
- StaticText, 0x600000383260, traits: 8589934656, {{16.0, 830.0}, {62.0, 21.0}}, label: 'Ad unit'
- Other, 0x600000383190, traits: 8589934592, {{0.0, 904.0}, {414.0, 0.0}}
- Window, 0x600000384850, {{0.0, 0.0}, {414.0, 736.0}}
- Other, 0x600000384920, traits: 8589934592, {{0.0, 0.0}, {414.0, 736.0}}
- Other, 0x6000003849f0, traits: 8589934592, {{0.0, 736.0}, {414.0, 226.0}}
- Window, 0x600000384ac0, {{0.0, 0.0}, {414.0, 736.0}}
- StatusBar, 0x600000384b90, {{0.0, 0.0}, {414.0, 20.0}}
- Other, 0x600000384c60, {{0.0, 0.0}, {414.0, 20.0}}
- Other, 0x600000384d30, {{0.0, 0.0}, {414.0, 20.0}}
- Other, 0x600000384e00, traits: 8388608, {{6.0, 0.0}, {39.0, 20.0}}
- Other, 0x600000384ed0, traits: 8388608, {{50.0, 0.0}, {14.0, 20.0}}, label: '3 of 3 Wi-Fi bars', value: SSID
- Other, 0x600000384fa0, traits: 8389120, {{184.0, 0.0}, {50.0, 20.0}}, label: '5:04 PM'
- Other, 0x600000385070, traits: 8388608, {{383.0, 0.0}, {26.0, 20.0}}, label: '-100% battery power'
+ →Application, 0x60000019cb10, pid: 75035, {{0.0, 0.0}, {414.0, 736.0}}, label: 'myTargetDemo'
+ Window, 0x60000019bc70, Main Window, {{0.0, 0.0}, {414.0, 736.0}}
+ Other, 0x600000185480, traits: 8589934592, {{0.0, 0.0}, {414.0, 736.0}}
+ NavigationBar, 0x60000019c700, traits: 35192962023424, {{0.0, 20.0}, {414.0, 44.0}}, identifier: 'myTarget Demo'
+ Other, 0x60000019cff0, traits: 8590000128, {{144.3, 31.7}, {125.7, 20.3}}, label: 'myTarget Demo'
+ Other, 0x60000019cd80, traits: 8589934592, {{0.0, 0.0}, {414.0, 736.0}}
+ Other, 0x60000019d0c0, traits: 8589934592, {{0.0, 0.0}, {414.0, 736.0}}
+ Other, 0x60000019d190, traits: 8589934592, {{0.0, 64.0}, {414.0, 672.0}}
+ Table, 0x60000019d260, traits: 35192962023424, {{0.0, 64.0}, {414.0, 672.0}}
+ Other, 0x60000019d330, traits: 8589934592, {{0.0, 64.0}, {414.0, 0.0}}
+ Cell, 0x60000019c080, traits: 8589934592, {{0.0, 64.0}, {414.0, 280.0}}
+ StaticText, 0x60000019d400, traits: 8589934656, {{16.0, 297.0}, {108.3, 32.3}}, label: '320x50 and 300x250 banners'
+ StaticText, 0x60000019c220, traits: 8589934656, {{218.0, 297.0}, {119.3, 16.3}}, label: 'Fullscreen banners'
+ StaticText, 0x60000019c150, traits: 8589934656, {{16.0, 270.0}, {72.3, 21.0}}, label: 'Banners'
+ StaticText, 0x60000019d4d0, traits: 8589934656, {{218.0, 270.0}, {124.7, 21.0}}, label: 'Interstitial Ads'
+ Cell, 0x60000019d5a0, traits: 8589934592, {{0.0, 344.0}, {414.0, 280.0}}
+ StaticText, 0x60000019d670, traits: 8589934656, {{16.0, 577.0}, {134.0, 32.3}}, label: 'Advertisement inside app's content'
+ StaticText, 0x60000019d740, traits: 8589934656, {{218.0, 577.0}, {118.3, 16.3}}, label: 'Instream video ads'
+ StaticText, 0x60000019d810, traits: 8589934656, {{16.0, 550.0}, {92.7, 21.0}}, label: 'Native Ads'
+ StaticText, 0x60000019d8e0, traits: 8589934656, {{218.0, 550.0}, {113.7, 21.0}}, label: 'Instream Ads'
+ Cell, 0x60000019d9b0, traits: 8589934592, {{0.0, 624.0}, {414.0, 280.0}}
+ StaticText, 0x60000019da80, traits: 8589934656, {{10.0, 634.0}, {192.0, 190.0}}, label: '55'
+ StaticText, 0x60000019db50, traits: 8589934656, {{16.0, 830.0}, {127.3, 21.0}}, label: 'Banner 320x50'
+ StaticText, 0x60000019dc20, traits: 8589934656, {{212.0, 634.0}, {192.0, 190.0}}, label: '556'
+ StaticText, 0x60000019dcf0, traits: 8589934656, {{218.0, 830.0}, {127.3, 21.0}}, label: 'Banner 320x50'
+ Button, 0x60000019ddc0, traits: 8589934593, {{162.0, 634.0}, {40.0, 40.0}}, label: '×'
+ Button, 0x60000019de90, traits: 8589934593, {{364.0, 634.0}, {40.0, 40.0}}, label: '×'
+ Cell, 0x60000019df60, traits: 8589934592, {{0.0, 904.0}, {414.0, 280.0}}
+ StaticText, 0x60000019e030, traits: 8589934656, {{0.0, 64.0}, {62.0, 21.0}}, label: 'Ad unit'
+ StaticText, 0x60000019e100, traits: 8589934656, {{0.0, 64.0}, {134.7, 32.3}}, label: 'Insert your slotId and ad type'
+ Other, 0x60000019e1d0, traits: 8589934592, {{0.0, 1184.0}, {414.0, 0.0}}
+ Window, 0x60000019e2a0, {{0.0, 0.0}, {414.0, 736.0}}
+ Other, 0x60000019e370, traits: 8589934592, {{0.0, 0.0}, {414.0, 736.0}}
+ Other, 0x60000019e440, traits: 8589934592, {{0.0, 736.0}, {414.0, 226.0}}
+ Window, 0x60000019e510, {{0.0, 0.0}, {414.0, 736.0}}
+ StatusBar, 0x60000019e5e0, {{0.0, 0.0}, {414.0, 20.0}}
+ Other, 0x60000019e6b0, {{0.0, 0.0}, {414.0, 20.0}}
+ Other, 0x60000019e780, {{0.0, 0.0}, {414.0, 20.0}}
+ Other, 0x60000019e850, traits: 8388608, {{6.0, 0.0}, {39.0, 20.0}}
+ Other, 0x60000019e920, traits: 8388608, {{50.0, 0.0}, {14.0, 20.0}}, label: '3 of 3 Wi-Fi bars', value: SSID
+ Other, 0x60000019e9f0, traits: 8389120, {{182.0, 0.0}, {54.0, 20.0}}, label: '10:21 AM'
+ Other, 0x60000019eac0, traits: 8388608, {{374.0, 0.0}, {35.0, 20.0}}, label: '-100% battery power'
Path to element:
- →Application, 0x60000019fbd0, pid: 74050, {{0.0, 0.0}, {414.0, 736.0}}, label: 'myTargetDemo'
+ →Application, 0x60000019cb10, pid: 75035, {{0.0, 0.0}, {414.0, 736.0}}, label: 'myTargetDemo'
Query chain:
- →Find: Application "ru.mail.adman" 0x6000000a3540
+ →Find: Application "ru.forqa.xctest" 0x6000000ab3a0
Output: {
- Application, 0x60000019fbd0, pid: 74050, {{0.0, 0.0}, {414.0, 736.0}}, label: 'myTargetDemo'
+ Application, 0x60000019cb10, pid: 75035, {{0.0, 0.0}, {414.0, 736.0}}, label: 'myTargetDemo'
}
</code></pre>
- </div>
</div>
</div>
<footer class="my-5 pt-5 text-muted text-center text-small">
<p class="mb-1">© 2018-2033 forqa</p>
<ul class="list-inline">
\ No newline at end of file