README.pdf in puma-daemon-0.3.2 vs README.pdf in puma-daemon-0.5.0
- old
+ new
@@ -1,31 +1,31 @@
%PDF-1.4
%
1 0 obj
<< /Title (Puma::Daemon)
-/Creator (Asciidoctor PDF 2.0.0.beta.1, based on Prawn 2.4.0)
-/Producer (Asciidoctor PDF 2.0.0.beta.1, based on Prawn 2.4.0)
-/ModDate (D:20230313211109-07'00')
-/CreationDate (D:20230313211110-07'00')
+/Creator <feff>
+/Producer (Asciidoctor PDF 3.0.0.alpha.0, based on Prawn 2.4.0)
+/ModDate (D:20241204135922-08'00')
+/CreationDate (D:20241204135922-08'00')
>>
endobj
2 0 obj
<< /Type /Catalog
/Pages 3 0 R
/Names 10 0 R
-/Outlines 103 0 R
-/PageLabels 121 0 R
+/Outlines 108 0 R
+/PageLabels 127 0 R
/PageMode /UseOutlines
/OpenAction [7 0 R /FitH 841.89]
/ViewerPreferences << /DisplayDocTitle true
>>
>>
endobj
3 0 obj
<< /Type /Pages
/Count 6
-/Kids [7 0 R 36 0 R 46 0 R 57 0 R 62 0 R 66 0 R]
+/Kids [7 0 R 37 0 R 46 0 R 58 0 R 62 0 R 67 0 R]
>>
endobj
4 0 obj
<< /Length 2
>>
@@ -46,11 +46,11 @@
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
>>
endobj
6 0 obj
-<< /Length 55015
+<< /Length 56366
>>
stream
q
/DeviceRGB cs
0.2 0.2 0.2 scn
@@ -76,202 +76,280 @@
112.5 Tc
0.0 Tc
-120.0 Tc
+112.5 Tc
0.0 Tc
-120.0 Tc
+112.5 Tc
0.0 Tc
-120.0 Tc
+112.5 Tc
0.0 Tc
1.0 1.0 1.0 scn
-48.24 401.87 110.84433 21.78 re
+48.24 383.39 110.84433 21.78 re
f
0.0 0.0 0.0 scn
1.0 1.0 1.0 scn
-159.08433 401.87 387.95567 21.78 re
+159.08433 383.39 387.95567 21.78 re
f
0.0 0.0 0.0 scn
1.0 1.0 1.0 scn
-48.24 372.94143 110.84433 28.92857 re
+48.24 361.61 110.84433 21.78 re
f
0.0 0.0 0.0 scn
1.0 1.0 1.0 scn
-159.08433 372.94143 387.95567 28.92857 re
+159.08433 361.61 387.95567 21.78 re
f
0.0 0.0 0.0 scn
1.0 1.0 1.0 scn
-48.24 351.16143 110.84433 21.78 re
+48.24 332.68143 110.84433 28.92857 re
f
0.0 0.0 0.0 scn
1.0 1.0 1.0 scn
-159.08433 351.16143 387.95567 21.78 re
+159.08433 332.68143 387.95567 28.92857 re
f
0.0 0.0 0.0 scn
1.0 1.0 1.0 scn
-48.24 329.38143 110.84433 21.78 re
+48.24 310.90143 110.84433 21.78 re
f
0.0 0.0 0.0 scn
1.0 1.0 1.0 scn
-159.08433 329.38143 387.95567 21.78 re
+159.08433 310.90143 387.95567 21.78 re
f
0.0 0.0 0.0 scn
1.0 1.0 1.0 scn
-48.24 307.60143 110.84433 21.78 re
+48.24 289.12143 110.84433 21.78 re
f
0.0 0.0 0.0 scn
1.0 1.0 1.0 scn
-159.08433 307.60143 387.95567 21.78 re
+159.08433 289.12143 387.95567 21.78 re
f
0.0 0.0 0.0 scn
1.0 1.0 1.0 scn
-48.24 285.82143 110.84433 21.78 re
+48.24 267.34143 110.84433 21.78 re
f
0.0 0.0 0.0 scn
1.0 1.0 1.0 scn
-159.08433 285.82143 387.95567 21.78 re
+159.08433 267.34143 387.95567 21.78 re
f
0.0 0.0 0.0 scn
+1.0 1.0 1.0 scn
+48.24 245.56143 110.84433 21.78 re
+f
+0.0 0.0 0.0 scn
+1.0 1.0 1.0 scn
+159.08433 245.56143 387.95567 21.78 re
+f
+0.0 0.0 0.0 scn
0.5 w
0.86667 0.86667 0.86667 SCN
-48.24 423.65 m
-159.08433 423.65 l
+48.24 405.17 m
+159.08433 405.17 l
S
[] 0 d
1.25 w
0.86667 0.86667 0.86667 SCN
-48.24 401.87 m
-159.08433 401.87 l
+48.24 383.39 m
+159.08433 383.39 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-48.24 423.9 m
-48.24 401.245 l
+48.24 405.42 m
+48.24 382.765 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 423.9 m
-159.08433 401.245 l
+159.08433 405.42 m
+159.08433 382.765 l
S
[] 0 d
1 w
0.0 0.0 0.0 SCN
0.2 0.2 0.2 scn
BT
-51.24 408.686 Td
+51.24 390.206 Td
/F2.0 10.5 Tf
<4261646765> Tj
ET
0.0 0.0 0.0 scn
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 423.65 m
-547.04 423.65 l
+159.08433 405.17 m
+547.04 405.17 l
S
[] 0 d
1.25 w
0.86667 0.86667 0.86667 SCN
-159.08433 401.87 m
-547.04 401.87 l
+159.08433 383.39 m
+547.04 383.39 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 423.9 m
-159.08433 401.245 l
+159.08433 405.42 m
+159.08433 382.765 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-547.04 423.9 m
-547.04 401.245 l
+547.04 405.42 m
+547.04 382.765 l
S
[] 0 d
1 w
0.0 0.0 0.0 SCN
0.2 0.2 0.2 scn
BT
-162.08433 408.686 Td
+162.08433 390.206 Td
/F2.0 10.5 Tf
<54797065> Tj
ET
0.0 0.0 0.0 scn
1.25 w
0.86667 0.86667 0.86667 SCN
-48.24 401.87 m
-159.08433 401.87 l
+48.24 383.39 m
+159.08433 383.39 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-48.24 372.94143 m
-159.08433 372.94143 l
+48.24 361.61 m
+159.08433 361.61 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-48.24 402.495 m
-48.24 372.69143 l
+48.24 384.015 m
+48.24 361.36 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 402.495 m
-159.08433 372.69143 l
+159.08433 384.015 m
+159.08433 361.36 l
S
[] 0 d
1 w
0.0 0.0 0.0 SCN
0.2 0.2 0.2 scn
BT
-51.24 386.906 Td
+51.24 368.426 Td
/F1.0 10.5 Tf
-[<54> 29.78516 <657374205375697465>] TJ
+<53706f6e736f7221> Tj
ET
0.0 0.0 0.0 scn
1.25 w
0.86667 0.86667 0.86667 SCN
-159.08433 401.87 m
-547.04 401.87 l
+159.08433 383.39 m
+547.04 383.39 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 372.94143 m
-547.04 372.94143 l
+159.08433 361.61 m
+547.04 361.61 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 402.495 m
-159.08433 372.69143 l
+159.08433 384.015 m
+159.08433 361.36 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-547.04 402.495 m
-547.04 372.69143 l
+547.04 384.015 m
+547.04 361.36 l
S
[] 0 d
1 w
0.0 0.0 0.0 SCN
0.2 0.2 0.2 scn
+BT
+162.08433 368.426 Td
+/F1.0 10.5 Tf
+<5b6b6967737465725d> Tj
+ET
+
+0.0 0.0 0.0 scn
+0.5 w
+0.86667 0.86667 0.86667 SCN
+48.24 361.61 m
+159.08433 361.61 l
+S
+[] 0 d
+0.5 w
+0.86667 0.86667 0.86667 SCN
+48.24 332.68143 m
+159.08433 332.68143 l
+S
+[] 0 d
+0.5 w
+0.86667 0.86667 0.86667 SCN
+48.24 361.86 m
+48.24 332.43143 l
+S
+[] 0 d
+0.5 w
+0.86667 0.86667 0.86667 SCN
+159.08433 361.86 m
+159.08433 332.43143 l
+S
+[] 0 d
+1 w
+0.0 0.0 0.0 SCN
+0.2 0.2 0.2 scn
+
+BT
+51.24 346.646 Td
+/F1.0 10.5 Tf
+[<54> 29.78516 <657374205375697465>] TJ
+ET
+
+0.0 0.0 0.0 scn
+0.5 w
+0.86667 0.86667 0.86667 SCN
+159.08433 361.61 m
+547.04 361.61 l
+S
+[] 0 d
+0.5 w
+0.86667 0.86667 0.86667 SCN
+159.08433 332.68143 m
+547.04 332.68143 l
+S
+[] 0 d
+0.5 w
+0.86667 0.86667 0.86667 SCN
+159.08433 361.86 m
+159.08433 332.43143 l
+S
+[] 0 d
+0.5 w
+0.86667 0.86667 0.86667 SCN
+547.04 361.86 m
+547.04 332.43143 l
+S
+[] 0 d
+1 w
+0.0 0.0 0.0 SCN
+0.2 0.2 0.2 scn
+
112.5 Tc
0.0 Tc
112.5 Tc
@@ -280,47 +358,46 @@
112.5 Tc
0.0 Tc
q
-162.08433 376.69143 m
-274.58433 376.69143 l
-274.58433 398.12 l
-162.08433 398.12 l
+162.08433 336.43143 m
+274.58433 336.43143 l
+274.58433 357.86 l
+162.08433 357.86 l
h
W n
0.0 0.0 0.0 scn
-1.07143 0.0 0.0 1.07143 -11.57745 -28.43714 cm
+1.07143 0.0 0.0 1.07143 -11.57745 -25.56143 cm
1.0 0.0 0.0 1.0 0.0 0.0 cm
q
Q
q
Q
q
q
q
/Pattern cs
-/SPab63efd0e01c7014df2a596ddd20155691a4a18f scn
-2 j
-162.08433 395.12 m
-162.08433 396.7769 163.43953 398.12 165.11136 398.12 c
-217.08433 398.12 l
-217.08433 378.12 l
-165.11136 378.12 l
-163.43953 378.12 162.08433 379.4631 162.08433 381.12 c
-162.08433 395.12 l
+/SPd13d5feb2d49d3c8061c10340350bc7ec9764020 scn
+162.08433 354.86 m
+162.08433 356.5169 163.43953 357.86 165.11136 357.86 c
+217.08433 357.86 l
+217.08433 337.86 l
+165.11136 337.86 l
+163.43953 337.86 162.08433 339.2031 162.08433 340.86 c
+162.08433 354.86 l
h
f
Q
q
q
/Tr1 gs
0.00392 0.00392 0.00392 scn
q
BT
-184.28253 383.12 Td
+184.28253 342.86 Td
/F3.0 11 Tf
[<527562> 20 <79>] TJ
ET
Q
@@ -329,11 +406,11 @@
q
1.0 1.0 1.0 scn
q
BT
-184.28253 384.12 Td
+184.28253 343.86 Td
/F3.0 11 Tf
[<527562> 20 <79>] TJ
ET
Q
@@ -342,30 +419,29 @@
q
q
1.0 0.0 0.0 1.0 55.0 0.0 cm
q
/Pattern cs
-/SP5439e07d559af6ba98173ca919dcdc18d6bb2c2b scn
-2 j
-162.08433 398.12 m
-209.02333 398.12 l
-210.71333 398.12 212.08433 396.777 212.08433 395.12 c
-212.08433 381.12 l
-212.08433 379.463 210.71433 378.12 209.02333 378.12 c
-162.08433 378.12 l
-162.08433 398.12 l
+/SP7150a1e02326da0fc18998cd124d7469f4aefde1 scn
+162.08433 357.86 m
+209.02333 357.86 l
+210.71333 357.86 212.08433 356.517 212.08433 354.86 c
+212.08433 340.86 l
+212.08433 339.203 210.71433 337.86 209.02333 337.86 c
+162.08433 337.86 l
+162.08433 357.86 l
h
f
Q
q
q
/Tr1 gs
0.00392 0.00392 0.00392 scn
q
BT
-166.08433 383.12 Td
+166.08433 342.86 Td
/F3.0 11 Tf
[<70617373696e67>] TJ
ET
Q
@@ -374,1116 +450,1139 @@
q
1.0 1.0 1.0 scn
q
BT
-166.08433 384.12 Td
+166.08433 343.86 Td
/F3.0 11 Tf
[<70617373696e67>] TJ
ET
Q
Q
Q
Q
q
0.58431 0.61569 0.64706 scn
-2 j
-173.08433 395.12 m
-169.21633 395.12 166.08433 391.988 166.08433 388.12 c
-166.08294 385.11438 168.01862 382.42846 170.87033 381.479 c
-171.22033 381.417 171.35233 381.627 171.35233 381.811 c
-171.35233 381.977 171.34233 382.529 171.34233 383.115 c
-169.58433 382.791 169.12933 383.544 168.98933 383.937 c
-168.91033 384.139 168.56933 384.76 168.27233 384.927 c
-168.02733 385.057 167.67733 385.381 168.26233 385.39 c
-168.81433 385.399 169.20833 384.882 169.33933 384.672 c
-169.96933 383.614 170.97533 383.912 171.37833 384.095 c
-171.43933 384.55 171.62333 384.856 171.82433 385.031 c
-170.26733 385.206 168.63933 385.81 168.63933 388.487 c
-168.63933 389.249 168.91033 389.879 169.35733 390.369 c
-169.28733 390.544 169.04233 391.261 169.42733 392.224 c
-169.42733 392.224 170.01333 392.407 171.35233 391.506 c
-171.92221 391.6639 172.51098 391.7433 173.10233 391.742 c
-173.69368 391.7433 174.28245 391.6639 174.85233 391.506 c
-176.19033 392.416 176.77733 392.224 176.77733 392.224 c
-177.16233 391.261 176.91733 390.544 176.84733 390.369 c
-177.29333 389.879 177.56433 389.257 177.56433 388.487 c
-177.56433 385.801 175.92833 385.207 174.37033 385.031 c
-174.62433 384.812 174.84333 384.392 174.84333 383.736 c
-174.84333 382.8 174.83433 382.047 174.83433 381.811 c
-174.83433 381.627 174.96533 381.409 175.31533 381.479 c
-178.15758 382.43827 180.08354 385.12023 180.08433 388.12 c
-180.08433 391.987 176.95133 395.12 173.08433 395.12 c
+173.08433 354.86 m
+169.21633 354.86 166.08433 351.728 166.08433 347.86 c
+166.08294 344.85438 168.01862 342.16846 170.87033 341.219 c
+171.22033 341.157 171.35233 341.367 171.35233 341.551 c
+171.35233 341.717 171.34233 342.269 171.34233 342.855 c
+169.58433 342.531 169.12933 343.284 168.98933 343.677 c
+168.91033 343.879 168.56933 344.5 168.27233 344.667 c
+168.02733 344.797 167.67733 345.121 168.26233 345.13 c
+168.81433 345.139 169.20833 344.622 169.33933 344.412 c
+169.96933 343.354 170.97533 343.652 171.37833 343.835 c
+171.43933 344.29 171.62333 344.596 171.82433 344.771 c
+170.26733 344.946 168.63933 345.55 168.63933 348.227 c
+168.63933 348.989 168.91033 349.619 169.35733 350.109 c
+169.28733 350.284 169.04233 351.001 169.42733 351.964 c
+169.42733 351.964 170.01333 352.147 171.35233 351.246 c
+171.92221 351.4039 172.51098 351.4833 173.10233 351.482 c
+173.69368 351.4833 174.28245 351.4039 174.85233 351.246 c
+176.19033 352.156 176.77733 351.964 176.77733 351.964 c
+177.16233 351.001 176.91733 350.284 176.84733 350.109 c
+177.29333 349.619 177.56433 348.997 177.56433 348.227 c
+177.56433 345.541 175.92833 344.947 174.37033 344.771 c
+174.62433 344.552 174.84333 344.132 174.84333 343.476 c
+174.84333 342.54 174.83433 341.787 174.83433 341.551 c
+174.83433 341.367 174.96533 341.149 175.31533 341.219 c
+178.15758 342.17827 180.08354 344.86023 180.08433 347.86 c
+180.08433 351.727 176.95133 354.86 173.08433 354.86 c
h
f*
Q
Q
Q
112.5 Tc
BT
-162.08433 379.75743 Td
+162.08433 339.49743 Td
ET
0.0 Tc
0.0 0.0 0.0 scn
0.5 w
0.86667 0.86667 0.86667 SCN
-48.24 372.94143 m
-159.08433 372.94143 l
+48.24 332.68143 m
+159.08433 332.68143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-48.24 351.16143 m
-159.08433 351.16143 l
+48.24 310.90143 m
+159.08433 310.90143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-48.24 373.19143 m
-48.24 350.91143 l
+48.24 332.93143 m
+48.24 310.65143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 373.19143 m
-159.08433 350.91143 l
+159.08433 332.93143 m
+159.08433 310.65143 l
S
[] 0 d
1 w
0.0 0.0 0.0 SCN
0.2 0.2 0.2 scn
BT
-51.24 357.97743 Td
+51.24 317.71743 Td
/F1.0 10.5 Tf
<4c6963656e73696e67> Tj
ET
0.0 0.0 0.0 scn
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 372.94143 m
-547.04 372.94143 l
+159.08433 332.68143 m
+547.04 332.68143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 351.16143 m
-547.04 351.16143 l
+159.08433 310.90143 m
+547.04 310.90143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 373.19143 m
-159.08433 350.91143 l
+159.08433 332.93143 m
+159.08433 310.65143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-547.04 373.19143 m
-547.04 350.91143 l
+547.04 332.93143 m
+547.04 310.65143 l
S
[] 0 d
1 w
0.0 0.0 0.0 SCN
0.2 0.2 0.2 scn
BT
-162.08433 357.97743 Td
+162.08433 317.71743 Td
/F1.0 10.5 Tf
<5b6769742532426769746875622e636f6d2532466b69677374657225324670756d61206461656d6f6e5d> Tj
ET
+
+BT
+409.99983 317.71743 Td
+/F1.0 10.5 Tf
+<20> Tj
+ET
+
+0.25882 0.5451 0.79216 scn
+0.25882 0.5451 0.79216 SCN
+
+BT
+412.71933 317.71743 Td
+/F1.0 10.5 Tf
+[<5b464f5353> 20.01953 <41205374617475735d>] TJ
+ET
+
+0.0 0.0 0.0 SCN
+0.2 0.2 0.2 scn
0.0 0.0 0.0 scn
0.5 w
0.86667 0.86667 0.86667 SCN
-48.24 351.16143 m
-159.08433 351.16143 l
+48.24 310.90143 m
+159.08433 310.90143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-48.24 329.38143 m
-159.08433 329.38143 l
+48.24 289.12143 m
+159.08433 289.12143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-48.24 351.41143 m
-48.24 329.13143 l
+48.24 311.15143 m
+48.24 288.87143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 351.41143 m
-159.08433 329.13143 l
+159.08433 311.15143 m
+159.08433 288.87143 l
S
[] 0 d
1 w
0.0 0.0 0.0 SCN
0.2 0.2 0.2 scn
BT
-51.24 336.19743 Td
+51.24 295.93743 Td
/F1.0 10.5 Tf
[<47656d2056> 60.05859 <657273696f6e>] TJ
ET
0.0 0.0 0.0 scn
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 351.16143 m
-547.04 351.16143 l
+159.08433 310.90143 m
+547.04 310.90143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 329.38143 m
-547.04 329.38143 l
+159.08433 289.12143 m
+547.04 289.12143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-159.08433 351.41143 m
-159.08433 329.13143 l
+159.08433 311.15143 m
+159.08433 288.87143 l
S
[] 0 d
0.5 w
0.86667 0.86667 0.86667 SCN
-547.04 351.41143 m
-547.04 329.13143 l
+547.04 311.15143 m
+547.04 288.87143 l
S
[] 0 d
1 w
0.0 0.0 0.0 SCN
0.2 0.2 0.2 scn
-91.68 Tc
+112.5 Tc
0.0 Tc
-91.68 Tc
+112.5 Tc
0.0 Tc
-91.68 Tc
+112.5 Tc
0.0 Tc
q
-162.08433 332.63143 m
-253.76433 332.63143 l
-253.76433 347.91143 l
-162.08433 347.91143 l
+162.08433 290.63643 m
+274.58433 290.63643 l
+274.58433 309.38643 l
+162.08433 309.38643 l
h
W n
0.0 0.0 0.0 scn
-0.764 0.0 0.0 0.764 38.2519 82.1071 cm
+0.9375 0.0 0.0 0.9375 10.13027 19.33665 cm
1.0 0.0 0.0 1.0 0.0 0.0 cm
q
Q
q
0.33333 0.33333 0.33333 scn
-2 j
-165.08433 347.91143 m
-279.08433 347.91143 l
-280.74119 347.91143 282.08433 346.56828 282.08433 344.91143 c
-282.08433 330.91143 l
-282.08433 329.25457 280.74119 327.91143 279.08433 327.91143 c
-165.08433 327.91143 l
-163.42748 327.91143 162.08433 329.25457 162.08433 330.91143 c
-162.08433 344.91143 l
-162.08433 346.56828 163.42748 347.91143 165.08433 347.91143 c
+165.08433 309.38643 m
+279.08433 309.38643 l
+280.74118 309.38643 282.08433 308.04328 282.08433 306.38643 c
+282.08433 292.38643 l
+282.08433 290.72957 280.74118 289.38643 279.08433 289.38643 c
+165.08433 289.38643 l
+163.42748 289.38643 162.08433 290.72957 162.08433 292.38643 c
+162.08433 306.38643 l
+162.08433 308.04328 163.42748 309.38643 165.08433 309.38643 c
h
f
Q
q
0.26667 0.8 0.06667 scn
-2 j
-246.08433 347.91143 m
-279.08433 347.91143 l
-280.74119 347.91143 282.08433 346.56828 282.08433 344.91143 c
-282.08433 330.91143 l
-282.08433 329.25457 280.74119 327.91143 279.08433 327.91143 c
-246.08433 327.91143 l
-244.42748 327.91143 243.08433 329.25457 243.08433 330.91143 c
-243.08433 344.91143 l
-243.08433 346.56828 244.42748 347.91143 246.08433 347.91143 c
+246.08433 309.38643 m
+279.08433 309.38643 l
+280.74118 309.38643 282.08433 308.04328 282.08433 306.38643 c
+282.08433 292.38643 l
+282.08433 290.72957 280.74118 289.38643 279.08433 289.38643 c
+246.08433 289.38643 l
+244.42748 289.38643 243.08433 290.72957 243.08433 292.38643 c
+243.08433 306.38643 l
+243.08433 308.04328 244.42748 309.38643 246.08433 309.38643 c
h
f
Q
q
0.26667 0.8 0.06667 scn
-2 j
-243.08433 347.91143 m
-256.08433 347.91143 l
-256.08433 327.91143 l
-243.08433 327.91143 l
+243.08433 309.38643 m
+256.08433 309.38643 l
+256.08433 289.38643 l
+243.08433 289.38643 l
h
f
Q
q
/Pattern cs
-/SP84d899ff5a9af3028f27f7ca6d10df578ac460de scn
-2 j
-165.08433 347.91143 m
-279.08433 347.91143 l
-280.74119 347.91143 282.08433 346.56828 282.08433 344.91143 c
-282.08433 330.91143 l
-282.08433 329.25457 280.74119 327.91143 279.08433 327.91143 c
-165.08433 327.91143 l
-163.42748 327.91143 162.08433 329.25457 162.08433 330.91143 c
-162.08433 344.91143 l
-162.08433 346.56828 163.42748 347.91143 165.08433 347.91143 c
+/SP4bf26fe3e5dcbb5fb9a09a254cdadc33d54f62ed scn
+165.08433 309.38643 m
+279.08433 309.38643 l
+280.74118 309.38643 282.08433 308.04328 282.08433 306.38643 c
+282.08433 292.38643 l
+282.08433 290.72957 280.74118 289.38643 279.08433 289.38643 c
+165.08433 289.38643 l
+163.42748 289.38643 162.08433 290.72957 162.08433 292.38643 c
+162.08433 306.38643 l
+162.08433 308.04328 163.42748 309.38643 165.08433 309.38643 c
h
f
Q
q
q
+q
+q
/Tr2 gs
0.00392 0.00392 0.00392 scn
0.00392 0.00392 0.00392 SCN
0.3 w
-2 j
-173.07945 335.98907 m
-173.07945 336.70521 172.93175 337.26022 172.63634 337.6541 c
-172.34093 338.04798 171.92646 338.24492 171.39293 338.24492 c
-170.86298 338.24492 170.4503 338.04798 170.15489 337.6541 c
-169.85948 337.26022 169.71178 336.70521 169.71178 335.98907 c
-169.71178 335.2765 169.85948 334.72328 170.15489 334.3294 c
-170.4503 333.93552 170.86298 333.73858 171.39293 333.73858 c
-171.92646 333.73858 172.34093 333.93552 172.63634 334.3294 c
-172.93175 334.72328 173.07945 335.2765 173.07945 335.98907 c
+173.07945 297.46407 m
+173.07945 298.18021 172.93175 298.73522 172.63634 299.1291 c
+172.34093 299.52298 171.92646 299.71992 171.39293 299.71992 c
+170.86298 299.71992 170.4503 299.52298 170.15489 299.1291 c
+169.85948 298.73522 169.71178 298.18021 169.71178 297.46407 c
+169.71178 296.7515 169.85948 296.19828 170.15489 295.8044 c
+170.4503 295.41052 170.86298 295.21358 171.39293 295.21358 c
+171.92646 295.21358 172.34093 295.41052 172.63634 295.8044 c
+172.93175 296.19828 173.07945 296.7515 173.07945 297.46407 c
h
-174.06773 333.65801 m
-174.06773 332.63392 173.84036 331.87212 173.3856 331.37261 c
-172.93085 330.8731 172.2344 330.62334 171.29625 330.62334 c
-170.94892 330.62334 170.62128 330.6493 170.31334 330.70122 c
-170.00539 330.75314 169.7064 330.83282 169.41636 330.94024 c
-169.41636 331.90166 l
-169.7064 331.74411 169.99286 331.62774 170.27574 331.55254 c
-170.55862 331.47735 170.84687 331.43975 171.14049 331.43975 c
-171.7886 331.43975 172.27379 331.60894 172.59605 331.94732 c
-172.91832 332.2857 173.07945 332.79685 173.07945 333.48076 c
-173.07945 333.96953 l
-172.87535 333.61504 172.61396 333.35007 172.29527 333.17461 c
-171.97659 332.99916 171.59524 332.91143 171.15123 332.91143 c
-170.4136 332.91143 169.8192 333.19252 169.36803 333.75469 c
-168.91685 334.31686 168.69127 335.06166 168.69127 335.98907 c
-168.69127 336.92005 168.91685 337.66664 169.36803 338.22881 c
-169.8192 338.79099 170.4136 339.07207 171.15123 339.07207 c
-171.59524 339.07207 171.97659 338.98435 172.29527 338.80889 c
-172.61396 338.63343 172.87535 338.36846 173.07945 338.01397 c
-173.07945 338.92705 l
-174.06773 338.92705 l
-174.06773 333.65801 l
+174.06773 295.13301 m
+174.06773 294.10892 173.84036 293.34712 173.3856 292.84761 c
+172.93085 292.3481 172.2344 292.09834 171.29625 292.09834 c
+170.94892 292.09834 170.62128 292.1243 170.31334 292.17622 c
+170.00539 292.22814 169.7064 292.30782 169.41636 292.41524 c
+169.41636 293.37666 l
+169.7064 293.21911 169.99286 293.10274 170.27574 293.02754 c
+170.55862 292.95235 170.84687 292.91475 171.14049 292.91475 c
+171.7886 292.91475 172.27379 293.08394 172.59605 293.42232 c
+172.91832 293.7607 173.07945 294.27185 173.07945 294.95576 c
+173.07945 295.44453 l
+172.87535 295.09004 172.61396 294.82507 172.29527 294.64961 c
+171.97659 294.47416 171.59524 294.38643 171.15123 294.38643 c
+170.4136 294.38643 169.8192 294.66752 169.36802 295.22969 c
+168.91685 295.79186 168.69127 296.53666 168.69127 297.46407 c
+168.69127 298.39505 168.91685 299.14164 169.36802 299.70381 c
+169.8192 300.26599 170.4136 300.54707 171.15123 300.54707 c
+171.59524 300.54707 171.97659 300.45935 172.29527 300.28389 c
+172.61396 300.10843 172.87535 299.84346 173.07945 299.48897 c
+173.07945 300.40205 l
+174.06773 300.40205 l
+174.06773 295.13301 l
h
-181.24888 336.16631 m
-181.24888 335.68291 l
-176.70494 335.68291 l
-176.74791 335.00257 176.9529 334.48426 177.31993 334.12798 c
-177.68695 333.7717 178.1981 333.59356 178.85338 333.59356 c
-179.23293 333.59356 179.60085 333.64011 179.95714 333.73321 c
-180.31342 333.8263 180.66702 333.96595 181.01793 334.15215 c
-181.01793 333.21758 l
-180.66344 333.06719 180.29999 332.95261 179.9276 332.87383 c
-179.5552 332.79505 179.17743 332.75567 178.79429 332.75567 c
-177.83466 332.75567 177.07465 333.03496 176.51427 333.59356 c
-175.95388 334.15215 175.67369 334.90769 175.67369 335.86016 c
-175.67369 336.84486 175.93956 337.62635 176.4713 338.20464 c
-177.00303 338.78293 177.72008 339.07207 178.62242 339.07207 c
-179.43166 339.07207 180.07172 338.81158 180.54259 338.29058 c
-181.01345 337.76958 181.24888 337.06149 181.24888 336.16631 c
+181.24888 297.64131 m
+181.24888 297.15791 l
+176.70494 297.15791 l
+176.74791 296.47757 176.9529 295.95926 177.31993 295.60298 c
+177.68695 295.2467 178.1981 295.06856 178.85338 295.06856 c
+179.23293 295.06856 179.60085 295.11511 179.95714 295.20821 c
+180.31342 295.30131 180.66702 295.44095 181.01793 295.62715 c
+181.01793 294.69258 l
+180.66343 294.54219 180.29999 294.42761 179.9276 294.34883 c
+179.5552 294.27005 179.17743 294.23067 178.79429 294.23067 c
+177.83466 294.23067 177.07465 294.50996 176.51427 295.06856 c
+175.95388 295.62715 175.67369 296.38269 175.67369 297.33516 c
+175.67369 298.31986 175.93956 299.10135 176.4713 299.67964 c
+177.00304 300.25793 177.72008 300.54707 178.62242 300.54707 c
+179.43166 300.54707 180.07172 300.28658 180.54259 299.76558 c
+181.01345 299.24458 181.24888 298.53649 181.24888 297.64131 c
h
-180.2606 336.45635 m
