data/geometry/DEER_RtS.osm in openstudio-standards-0.2.2 vs data/geometry/DEER_RtS.osm in openstudio-standards-0.2.3
- old
+ new
@@ -1,18 +1,18 @@
OS:Version,
- {682daf9e-c940-4654-b799-9bd269b1170d}, !- Handle
- 2.3.0; !- Version Identifier
+ {e8446e62-f4cd-465d-bc89-b3e27056465b}, !- Handle
+ 2.6.0; !- Version Identifier
OS:BuildingStory,
{ff3af51f-045c-4c90-bab9-13e6536ee5c2}, !- Handle
EL1 Ground Flr, !- Name
, !- Nominal Z Coordinate {m}
, !- Nominal Floor to Floor Height {m}
, !- Default Construction Set Name
, !- Default Schedule Set Name
- {ff2474da-7e39-4a42-aba5-615e74c84abf}; !- Group Rendering Name
+ ; !- Group Rendering Name
OS:Space,
{b53f31a4-4a6d-403d-b967-293e74261980}, !- Handle
EL1 South Perim Spc (G.S1), !- Name
{b62ef3c7-cfdd-4892-8059-1446e6861f65}, !- Space Type Name
@@ -37,11 +37,14 @@
-0, !- Direction of Relative North {deg}
0, !- X Origin {m}
0, !- Y Origin {m}
0, !- Z Origin {m}
{ff3af51f-045c-4c90-bab9-13e6536ee5c2}, !- Building Story Name
- {0ae5351c-7c4c-44a2-b168-c43c80f37058}; !- Thermal Zone Name
+ {0ae5351c-7c4c-44a2-b168-c43c80f37058}, !- Thermal Zone Name
+ , !- Part of Total Floor Area
+ , !- Design Specification Outdoor Air Object Name
+ ; !- Building Unit Name
OS:Space,
{506416dc-4b51-414d-b52d-757cabbd98dd}, !- Handle
EL1 South Perim Plnm (G.S3), !- Name
{2e014483-d627-4aae-8c11-02fbd1124f19}, !- Space Type Name
@@ -81,12 +84,12 @@
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
0, 0, 3.048, !- X,Y,Z Vertex 1 {m}
0, 0, 0, !- X,Y,Z Vertex 2 {m}
- 27.26436, -6.67784224096021e-15, 0, !- X,Y,Z Vertex 3 {m}
- 27.26436, -6.67784224096021e-15, 3.048; !- X,Y,Z Vertex 4 {m}
+ 27.2644, 0, 0, !- X,Y,Z Vertex 3 {m}
+ 27.2644, 0, 3.048; !- X,Y,Z Vertex 4 {m}
OS:SubSurface,
{621ef0d9-1a84-4f2e-b12a-65e1c744717c}, !- Handle
EL1 South Win (G.S1.E1.W1), !- Name
FixedWindow, !- Sub Surface Type
@@ -113,14 +116,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 27.26436, -6.67784224096021e-15, 3.048, !- X,Y,Z Vertex 1 {m}
- 27.26436, -6.67784224096021e-15, 0, !- X,Y,Z Vertex 2 {m}
- 27.26436, 27.26436, 0, !- X,Y,Z Vertex 3 {m}
- 27.26436, 27.26436, 3.048; !- X,Y,Z Vertex 4 {m}
+ 27.2644, 0, 3.048, !- X,Y,Z Vertex 1 {m}
+ 27.2644, 0, 0, !- X,Y,Z Vertex 2 {m}
+ 27.2644, 27.2644, 0, !- X,Y,Z Vertex 3 {m}
+ 27.2644, 27.2644, 3.048; !- X,Y,Z Vertex 4 {m}
OS:SubSurface,
{fb244f52-6bcf-487e-89e4-848d64c22423}, !- Handle
EL1 East Win (G.S1.E2.W1), !- Name
FixedWindow, !- Sub Surface Type
@@ -130,14 +133,14 @@
, !- View Factor to Ground
, !- Shading Control Name
, !- Frame and Divider Name
, !- Multiplier
, !- Number of Vertices
- 27.26436, 1.88029900799999, 2.505456, !- X,Y,Z Vertex 1 {m}
- 27.26436, 1.88029900799999, 0.9144, !- X,Y,Z Vertex 2 {m}
- 27.26436, 13.633691808, 0.9144, !- X,Y,Z Vertex 3 {m}
- 27.26436, 13.633691808, 2.505456; !- X,Y,Z Vertex 4 {m}
+ 27.2644, 1.88029900799999, 2.505456, !- X,Y,Z Vertex 1 {m}
+ 27.2644, 1.88029900799999, 0.9144, !- X,Y,Z Vertex 2 {m}
+ 27.2644, 13.633691808, 0.9144, !- X,Y,Z Vertex 3 {m}
+ 27.2644, 13.633691808, 2.505456; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{b83aed35-afc4-4ea2-8ba2-ab785ceb5d57}, !- Handle
EL1 North Wall (G.S1.E3), !- Name
Wall, !- Surface Type
@@ -147,14 +150,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 2.72491200000001, 27.26436, 3.048, !- X,Y,Z Vertex 1 {m}
- 2.72491200000001, 27.26436, 0, !- X,Y,Z Vertex 2 {m}
- 6.67784224096021e-15, 27.26436, 0, !- X,Y,Z Vertex 3 {m}
- 6.67784224096021e-15, 27.26436, 3.048; !- X,Y,Z Vertex 4 {m}
+ 2.7249, 27.2644, 3.048, !- X,Y,Z Vertex 1 {m}
+ 2.7249, 27.2644, 0, !- X,Y,Z Vertex 2 {m}
+ 0, 27.2644, 0, !- X,Y,Z Vertex 3 {m}
+ 0, 27.2644, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{c733168d-a1a9-44fc-a800-4cba2d0ee210}, !- Handle
EL1 West Wall (G.S1.E4), !- Name
Wall, !- Surface Type
@@ -164,14 +167,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 4.17365249648012e-15, 13.63218, 3.048, !- X,Y,Z Vertex 1 {m}
- 4.17365249648012e-15, 13.63218, 0, !- X,Y,Z Vertex 2 {m}
- -1.66945946436009e-15, 2.74829295516222e-46, 0, !- X,Y,Z Vertex 3 {m}
- -1.66945946436009e-15, 2.74829295516222e-46, 3.048; !- X,Y,Z Vertex 4 {m}
+ 0, 13.6322, 3.048, !- X,Y,Z Vertex 1 {m}
+ 0, 13.6322, 0, !- X,Y,Z Vertex 2 {m}
+ 0, 0, 0, !- X,Y,Z Vertex 3 {m}
+ 0, 0, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{519182a2-48a3-4233-a289-d0813681f826}, !- Handle
EL1 East Wall (G.S1.I1), !- Name
Wall, !- Surface Type
@@ -181,14 +184,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 27.26436, 13.633704, 3.048, !- X,Y,Z Vertex 1 {m}
- 27.26436, 13.633704, 0, !- X,Y,Z Vertex 2 {m}
- 27.26436, 27.26436, 0, !- X,Y,Z Vertex 3 {m}
- 27.26436, 27.26436, 3.048; !- X,Y,Z Vertex 4 {m}
+ 27.2644, 13.6337, 3.048, !- X,Y,Z Vertex 1 {m}
+ 27.2644, 13.6337, 0, !- X,Y,Z Vertex 2 {m}
+ 27.2644, 27.2644, 0, !- X,Y,Z Vertex 3 {m}
+ 27.2644, 27.2644, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{15979f32-1740-45ab-9d1b-5709cb188f39}, !- Handle
EL1 North Wall (G.S1.I2), !- Name
Wall, !- Surface Type
@@ -198,14 +201,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 27.26436, 27.26436, 3.048, !- X,Y,Z Vertex 1 {m}
- 27.26436, 27.26436, 0, !- X,Y,Z Vertex 2 {m}
- 24.5364, 27.26436, 0, !- X,Y,Z Vertex 3 {m}
- 24.5364, 27.26436, 3.048; !- X,Y,Z Vertex 4 {m}
+ 27.2644, 27.2644, 3.048, !- X,Y,Z Vertex 1 {m}
+ 27.2644, 27.2644, 0, !- X,Y,Z Vertex 2 {m}
+ 24.5364, 27.2644, 0, !- X,Y,Z Vertex 3 {m}
+ 24.5364, 27.2644, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{d9b24143-8243-494a-9548-a834ca3805d2}, !- Handle
EL1 West Wall (G.S1.I3), !- Name
Wall, !- Surface Type
@@ -215,14 +218,14 @@
{2285e818-3e0d-4ddd-96c7-1d6308904587}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 24.5364, 27.26436, 3.048, !- X,Y,Z Vertex 1 {m}
- 24.5364, 27.26436, 0, !- X,Y,Z Vertex 2 {m}
- 24.5364, 20.449032, 0, !- X,Y,Z Vertex 3 {m}
- 24.5364, 20.449032, 3.048; !- X,Y,Z Vertex 4 {m}
+ 24.5364, 27.2644, 3.048, !- X,Y,Z Vertex 1 {m}
+ 24.5364, 27.2644, 0, !- X,Y,Z Vertex 2 {m}
+ 24.5364, 20.449, 0, !- X,Y,Z Vertex 3 {m}
+ 24.5364, 20.449, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{2285e818-3e0d-4ddd-96c7-1d6308904587}, !- Handle
EL1 West Wall (G.S1.I3)-mirror, !- Name
Wall, !- Surface Type
@@ -232,14 +235,14 @@
{d9b24143-8243-494a-9548-a834ca3805d2}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 24.5364, 20.449032, 3.048, !- X,Y,Z Vertex 1 {m}
- 24.5364, 20.449032, 0, !- X,Y,Z Vertex 2 {m}
- 24.5364, 27.26436, 0, !- X,Y,Z Vertex 3 {m}
- 24.5364, 27.26436, 3.048; !- X,Y,Z Vertex 4 {m}
+ 24.5364, 20.449, 3.048, !- X,Y,Z Vertex 1 {m}
+ 24.5364, 20.449, 0, !- X,Y,Z Vertex 2 {m}
+ 24.5364, 27.2644, 0, !- X,Y,Z Vertex 3 {m}
+ 24.5364, 27.2644, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{f914e8ca-469f-4cd2-8e7a-8229bc2b143c}, !- Handle
EL1 North Wall (G.S1.I4), !- Name
Wall, !- Surface Type
@@ -249,14 +252,14 @@
{ee630398-053b-491c-aa34-17fb4218fdb8}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 24.5364, 20.449032, 3.048, !- X,Y,Z Vertex 1 {m}
- 24.5364, 20.449032, 0, !- X,Y,Z Vertex 2 {m}
- 2.72491200000001, 20.449032, 0, !- X,Y,Z Vertex 3 {m}
- 2.72491200000001, 20.449032, 3.048; !- X,Y,Z Vertex 4 {m}
+ 24.5364, 20.449, 3.048, !- X,Y,Z Vertex 1 {m}
+ 24.5364, 20.449, 0, !- X,Y,Z Vertex 2 {m}
+ 2.7249, 20.449, 0, !- X,Y,Z Vertex 3 {m}
+ 2.7249, 20.449, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{ee630398-053b-491c-aa34-17fb4218fdb8}, !- Handle
EL1 North Wall (G.S1.I4)-mirror, !- Name
Wall, !- Surface Type
@@ -266,14 +269,14 @@
{f914e8ca-469f-4cd2-8e7a-8229bc2b143c}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 2.72491200000001, 20.449032, 3.048, !- X,Y,Z Vertex 1 {m}
- 2.72491200000001, 20.449032, 0, !- X,Y,Z Vertex 2 {m}
- 24.5364, 20.449032, 0, !- X,Y,Z Vertex 3 {m}
- 24.5364, 20.449032, 3.048; !- X,Y,Z Vertex 4 {m}
+ 2.7249, 20.449, 3.048, !- X,Y,Z Vertex 1 {m}
+ 2.7249, 20.449, 0, !- X,Y,Z Vertex 2 {m}
+ 24.5364, 20.449, 0, !- X,Y,Z Vertex 3 {m}
+ 24.5364, 20.449, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{4881c5c6-1b67-4d5b-b0a5-208421fbf2b7}, !- Handle
EL1 East Wall (G.S1.I5), !- Name
Wall, !- Surface Type
@@ -283,14 +286,14 @@
{7d614567-fa05-47cd-804f-6357406e9859}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 2.72491200000001, 20.449032, 3.048, !- X,Y,Z Vertex 1 {m}
- 2.72491200000001, 20.449032, 0, !- X,Y,Z Vertex 2 {m}
- 2.72491200000001, 27.26436, 0, !- X,Y,Z Vertex 3 {m}
- 2.72491200000001, 27.26436, 3.048; !- X,Y,Z Vertex 4 {m}
+ 2.7249, 20.449, 3.048, !- X,Y,Z Vertex 1 {m}
+ 2.7249, 20.449, 0, !- X,Y,Z Vertex 2 {m}
+ 2.7249, 27.2644, 0, !- X,Y,Z Vertex 3 {m}
+ 2.7249, 27.2644, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{7d614567-fa05-47cd-804f-6357406e9859}, !- Handle
EL1 East Wall (G.S1.I5)-mirror, !- Name
Wall, !- Surface Type
@@ -300,14 +303,14 @@
{4881c5c6-1b67-4d5b-b0a5-208421fbf2b7}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 2.72491200000001, 27.26436, 3.048, !- X,Y,Z Vertex 1 {m}
- 2.72491200000001, 27.26436, 0, !- X,Y,Z Vertex 2 {m}
- 2.72491200000001, 20.449032, 0, !- X,Y,Z Vertex 3 {m}
- 2.72491200000001, 20.449032, 3.048; !- X,Y,Z Vertex 4 {m}
+ 2.7249, 27.2644, 3.048, !- X,Y,Z Vertex 1 {m}
+ 2.7249, 27.2644, 0, !- X,Y,Z Vertex 2 {m}
+ 2.7249, 20.449, 0, !- X,Y,Z Vertex 3 {m}
+ 2.7249, 20.449, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{1f34bd21-fc38-4e6b-9d5d-9ce2ed423cf3}, !- Handle
EL1 West Wall (G.S1.I6), !- Name
Wall, !- Surface Type
@@ -317,14 +320,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 6.67784224096021e-15, 27.26436, 3.048, !- X,Y,Z Vertex 1 {m}
- 6.67784224096021e-15, 27.26436, 0, !- X,Y,Z Vertex 2 {m}
- 8.34730280120028e-16, 13.63218, 0, !- X,Y,Z Vertex 3 {m}
- 8.34730280120028e-16, 13.63218, 3.048; !- X,Y,Z Vertex 4 {m}
+ 0, 27.2644, 3.048, !- X,Y,Z Vertex 1 {m}
+ 0, 27.2644, 0, !- X,Y,Z Vertex 2 {m}
+ 0, 13.6322, 0, !- X,Y,Z Vertex 3 {m}
+ 0, 13.6322, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{7a7d1ecb-70fb-4ab9-9b1c-240bdca56038}, !- Handle
EL1 Ceiling (G.S1.I7), !- Name
RoofCeiling, !- Surface Type
@@ -334,17 +337,17 @@
{586c905a-dabd-4593-9cdb-ffd5493532c8}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 27.26436, -6.67784224096021e-15, 3.048, !- X,Y,Z Vertex 1 {m}
- 27.26436, 27.26436, 3.048, !- X,Y,Z Vertex 2 {m}
- 24.5364, 27.26436, 3.048, !- X,Y,Z Vertex 3 {m}
- 24.5364, 20.449032, 3.048, !- X,Y,Z Vertex 4 {m}
- 2.72491200000001, 20.449032, 3.048, !- X,Y,Z Vertex 5 {m}
- 2.72491200000001, 27.26436, 3.048, !- X,Y,Z Vertex 6 {m}
- 6.67784224096021e-15, 27.26436, 3.048, !- X,Y,Z Vertex 7 {m}
+ 27.2644, 0, 3.048, !- X,Y,Z Vertex 1 {m}
+ 27.2644, 27.2644, 3.048, !- X,Y,Z Vertex 2 {m}
+ 24.5364, 27.2644, 3.048, !- X,Y,Z Vertex 3 {m}
+ 24.5364, 20.449, 3.048, !- X,Y,Z Vertex 4 {m}
+ 2.7249, 20.449, 3.048, !- X,Y,Z Vertex 5 {m}
+ 2.7249, 27.2644, 3.048, !- X,Y,Z Vertex 6 {m}
+ 0, 27.2644, 3.048, !- X,Y,Z Vertex 7 {m}
0, 0, 3.048; !- X,Y,Z Vertex 8 {m}
OS:Surface,
{586c905a-dabd-4593-9cdb-ffd5493532c8}, !- Handle
EL1 Ceiling (G.S1.I7)-mirror, !- Name
@@ -355,18 +358,18 @@
{7a7d1ecb-70fb-4ab9-9b1c-240bdca56038}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 27.26436, 27.26436, 3.048, !- X,Y,Z Vertex 1 {m}
- 27.26436, -6.67784224096021e-15, 3.048, !- X,Y,Z Vertex 2 {m}
+ 27.2644, 27.2644, 3.048, !- X,Y,Z Vertex 1 {m}
+ 27.2644, 0, 3.048, !- X,Y,Z Vertex 2 {m}
0, 0, 3.048, !- X,Y,Z Vertex 3 {m}
- 6.67784224096021e-15, 27.26436, 3.048, !- X,Y,Z Vertex 4 {m}
- 2.72491200000001, 27.26436, 3.048, !- X,Y,Z Vertex 5 {m}
- 2.72491200000001, 20.449032, 3.048, !- X,Y,Z Vertex 6 {m}
- 24.5364, 20.449032, 3.048, !- X,Y,Z Vertex 7 {m}
- 24.5364, 27.26436, 3.048; !- X,Y,Z Vertex 8 {m}
+ 0, 27.2644, 3.048, !- X,Y,Z Vertex 4 {m}
+ 2.7249, 27.2644, 3.048, !- X,Y,Z Vertex 5 {m}
+ 2.7249, 20.449, 3.048, !- X,Y,Z Vertex 6 {m}
+ 24.5364, 20.449, 3.048, !- X,Y,Z Vertex 7 {m}
+ 24.5364, 27.2644, 3.048; !- X,Y,Z Vertex 8 {m}
OS:Surface,
{77ebdbef-27d3-4e6b-ba4b-f842e79815cf}, !- Handle
EL1 Flr (G.S1.U1), !- Name
Floor, !- Surface Type
@@ -376,18 +379,18 @@
, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 27.26436, 27.26436, 0, !- X,Y,Z Vertex 1 {m}
- 27.26436, -6.67784224096021e-15, 0, !- X,Y,Z Vertex 2 {m}
+ 27.2644, 27.2644, 0, !- X,Y,Z Vertex 1 {m}
+ 27.2644, 0, 0, !- X,Y,Z Vertex 2 {m}
0, 0, 0, !- X,Y,Z Vertex 3 {m}
- 6.67784224096021e-15, 27.26436, 0, !- X,Y,Z Vertex 4 {m}
- 2.72491200000001, 27.26436, 0, !- X,Y,Z Vertex 5 {m}
- 2.72491200000001, 20.449032, 0, !- X,Y,Z Vertex 6 {m}
- 24.5364, 20.449032, 0, !- X,Y,Z Vertex 7 {m}
- 24.5364, 27.26436, 0; !- X,Y,Z Vertex 8 {m}
+ 0, 27.2644, 0, !- X,Y,Z Vertex 4 {m}
+ 2.7249, 27.2644, 0, !- X,Y,Z Vertex 5 {m}
+ 2.7249, 20.449, 0, !- X,Y,Z Vertex 6 {m}
+ 24.5364, 20.449, 0, !- X,Y,Z Vertex 7 {m}
+ 24.5364, 27.2644, 0; !- X,Y,Z Vertex 8 {m}
OS:Surface,
{3933fd35-b185-46f7-ba04-d7df627eba1c}, !- Handle
EL1 North Wall (G.N2.E5), !- Name
Wall, !- Surface Type
@@ -397,14 +400,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 13.63218, 27.26436, 3.048, !- X,Y,Z Vertex 1 {m}
- 13.63218, 27.26436, 0, !- X,Y,Z Vertex 2 {m}
- 2.724912, 27.26436, 0, !- X,Y,Z Vertex 3 {m}
- 2.724912, 27.26436, 3.048; !- X,Y,Z Vertex 4 {m}
+ 13.6322, 27.2644, 3.048, !- X,Y,Z Vertex 1 {m}
+ 13.6322, 27.2644, 0, !- X,Y,Z Vertex 2 {m}
+ 2.7249, 27.2644, 0, !- X,Y,Z Vertex 3 {m}
+ 2.7249, 27.2644, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{44c4601a-aa08-41bd-b405-0851b94e59d4}, !- Handle
EL1 North Wall (G.N2.I8), !- Name
Wall, !- Surface Type
@@ -414,14 +417,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 24.5364, 27.26436, 3.048, !- X,Y,Z Vertex 1 {m}
- 24.5364, 27.26436, 0, !- X,Y,Z Vertex 2 {m}
- 13.63218, 27.26436, 0, !- X,Y,Z Vertex 3 {m}
- 13.63218, 27.26436, 3.048; !- X,Y,Z Vertex 4 {m}
+ 24.5364, 27.2644, 3.048, !- X,Y,Z Vertex 1 {m}
+ 24.5364, 27.2644, 0, !- X,Y,Z Vertex 2 {m}
+ 13.6322, 27.2644, 0, !- X,Y,Z Vertex 3 {m}
+ 13.6322, 27.2644, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{88310136-8b91-4c71-97fd-1512e8f34e65}, !- Handle
EL1 Ceiling (G.N2.I9), !- Name
RoofCeiling, !- Surface Type
@@ -431,14 +434,14 @@
{62b7c080-c430-447f-9f41-024e29e7080a}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 24.5364, 20.449032, 3.048, !- X,Y,Z Vertex 1 {m}
- 24.5364, 27.26436, 3.048, !- X,Y,Z Vertex 2 {m}
- 2.724912, 27.26436, 3.048, !- X,Y,Z Vertex 3 {m}
- 2.724912, 20.449032, 3.048; !- X,Y,Z Vertex 4 {m}
+ 24.5364, 20.449, 3.048, !- X,Y,Z Vertex 1 {m}
+ 24.5364, 27.2644, 3.048, !- X,Y,Z Vertex 2 {m}
+ 2.7249, 27.2644, 3.048, !- X,Y,Z Vertex 3 {m}
+ 2.7249, 20.449, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{62b7c080-c430-447f-9f41-024e29e7080a}, !- Handle
EL1 Ceiling (G.N2.I9)-mirror, !- Name
Floor, !- Surface Type
@@ -448,14 +451,14 @@
{88310136-8b91-4c71-97fd-1512e8f34e65}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 24.5364, 27.26436, 3.048, !- X,Y,Z Vertex 1 {m}
- 24.5364, 20.449032, 3.048, !- X,Y,Z Vertex 2 {m}
- 2.724912, 20.449032, 3.048, !- X,Y,Z Vertex 3 {m}
- 2.724912, 27.26436, 3.048; !- X,Y,Z Vertex 4 {m}
+ 24.5364, 27.2644, 3.048, !- X,Y,Z Vertex 1 {m}
+ 24.5364, 20.449, 3.048, !- X,Y,Z Vertex 2 {m}
+ 2.7249, 20.449, 3.048, !- X,Y,Z Vertex 3 {m}
+ 2.7249, 27.2644, 3.048; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{54df29c4-ccf7-456e-a0ff-defbe3e7922e}, !- Handle
EL1 Flr (G.N2.U2), !- Name
Floor, !- Surface Type
@@ -465,14 +468,14 @@
, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 24.5364, 27.26436, 0, !- X,Y,Z Vertex 1 {m}
- 24.5364, 20.449032, 0, !- X,Y,Z Vertex 2 {m}
- 2.724912, 20.449032, 0, !- X,Y,Z Vertex 3 {m}
- 2.724912, 27.26436, 0; !- X,Y,Z Vertex 4 {m}
+ 24.5364, 27.2644, 0, !- X,Y,Z Vertex 1 {m}
+ 24.5364, 20.449, 0, !- X,Y,Z Vertex 2 {m}
+ 2.7249, 20.449, 0, !- X,Y,Z Vertex 3 {m}
+ 2.7249, 27.2644, 0; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{a75ab1a6-ce18-4aae-afec-73243778aed8}, !- Handle
EL1 South Wall (G.S3.E6), !- Name
Wall, !- Surface Type
@@ -484,12 +487,12 @@
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
0, 0, 3.6576, !- X,Y,Z Vertex 1 {m}
0, 0, 3.048, !- X,Y,Z Vertex 2 {m}
- 27.26436, -6.67784224096021e-15, 3.048, !- X,Y,Z Vertex 3 {m}
- 27.26436, -6.67784224096021e-15, 3.6576; !- X,Y,Z Vertex 4 {m}
+ 27.2644, 0, 3.048, !- X,Y,Z Vertex 3 {m}
+ 27.2644, 0, 3.6576; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{5c6c292b-4508-4778-9f2a-3c32a54dbaf5}, !- Handle
EL1 East Wall (G.S3.E7), !- Name
Wall, !- Surface Type
@@ -499,14 +502,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 27.26436, -6.67784224096021e-15, 3.6576, !- X,Y,Z Vertex 1 {m}
- 27.26436, -6.67784224096021e-15, 3.048, !- X,Y,Z Vertex 2 {m}
- 27.26436, 27.26436, 3.048, !- X,Y,Z Vertex 3 {m}
- 27.26436, 27.26436, 3.6576; !- X,Y,Z Vertex 4 {m}
+ 27.2644, 0, 3.6576, !- X,Y,Z Vertex 1 {m}
+ 27.2644, 0, 3.048, !- X,Y,Z Vertex 2 {m}
+ 27.2644, 27.2644, 3.048, !- X,Y,Z Vertex 3 {m}
+ 27.2644, 27.2644, 3.6576; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{a9ff1f10-cfb1-46c6-9744-e7df09d618f3}, !- Handle
EL1 North Wall (G.S3.E8), !- Name
Wall, !- Surface Type
@@ -516,14 +519,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 2.72491200000001, 27.26436, 3.6576, !- X,Y,Z Vertex 1 {m}
- 2.72491200000001, 27.26436, 3.048, !- X,Y,Z Vertex 2 {m}
- 6.67784224096021e-15, 27.26436, 3.048, !- X,Y,Z Vertex 3 {m}
- 6.67784224096021e-15, 27.26436, 3.6576; !- X,Y,Z Vertex 4 {m}
+ 2.7249, 27.2644, 3.6576, !- X,Y,Z Vertex 1 {m}
+ 2.7249, 27.2644, 3.048, !- X,Y,Z Vertex 2 {m}
+ 0, 27.2644, 3.048, !- X,Y,Z Vertex 3 {m}
+ 0, 27.2644, 3.6576; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{f44e292f-67c6-47bf-832b-4a041bb0e05c}, !- Handle
EL1 West Wall (G.S3.E9), !- Name
Wall, !- Surface Type
@@ -533,14 +536,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 4.17365249648012e-15, 13.63218, 3.6576, !- X,Y,Z Vertex 1 {m}
- 4.17365249648012e-15, 13.63218, 3.048, !- X,Y,Z Vertex 2 {m}
- -1.66945946436009e-15, -1.37414647758111e-46, 3.048, !- X,Y,Z Vertex 3 {m}
- -1.66945946436009e-15, -1.37414647758111e-46, 3.6576; !- X,Y,Z Vertex 4 {m}
+ 0, 13.6322, 3.6576, !- X,Y,Z Vertex 1 {m}
