data/geometry/DEER_EPr.osm in openstudio-standards-0.2.2 vs data/geometry/DEER_EPr.osm in openstudio-standards-0.2.3
- old
+ new
@@ -1,27 +1,27 @@
OS:Version,
- {e804b4f0-60dc-47cd-9ade-52053d519727}, !- Handle
- 2.3.0; !- Version Identifier
+ {d304efc4-6f20-4013-831a-ae99c076cd11}, !- Handle
+ 2.6.0; !- Version Identifier
OS:BuildingStory,
{295f45ad-678e-4e01-a645-5afb485d8946}, !- Handle
EL1 Ground Flr, !- Name
, !- Nominal Z Coordinate {m}
, !- Nominal Floor to Floor Height {m}
, !- Default Construction Set Name
, !- Default Schedule Set Name
- {e000abf0-7156-434c-ac51-79c383642c46}; !- Group Rendering Name
+ ; !- Group Rendering Name
OS:BuildingStory,
{66f22847-d093-4a20-b936-b1626053e4c0}, !- Handle
EL2 Ground Flr, !- Name
, !- Nominal Z Coordinate {m}
, !- Nominal Floor to Floor Height {m}
, !- Default Construction Set Name
, !- Default Schedule Set Name
- {5a0da8bf-6caa-456b-8c66-5bd7ae1b6d01}; !- Group Rendering Name
+ ; !- Group Rendering Name
OS:Space,
{77906e4b-be6c-4177-ad54-c9282ebee7e4}, !- Handle
EL1 East Perim Spc (G.E1), !- Name
{0b24d0db-ab57-4bcc-baf7-020a40862aa1}, !- Space Type Name
@@ -178,14 +178,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 9.131808, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 9.131808, 0, !- X,Y,Z Vertex 2 {m}
- 42.93108, 24.944832, 0, !- X,Y,Z Vertex 3 {m}
- 42.93108, 24.944832, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 9.1318, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 9.1318, 0, !- X,Y,Z Vertex 2 {m}
+ 42.9311, 24.9448, 0, !- X,Y,Z Vertex 3 {m}
+ 42.9311, 24.9448, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{5e14634c-b314-4b84-9e83-724382a1f443}, !- Handle
EL1 North Wall (G.E1.I2), !- Name
Wall, !- Surface Type
@@ -195,14 +195,14 @@
{51103998-498e-46d8-832b-5bef86fdcb15}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 24.944832, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 24.944832, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 24.944832, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 24.944832, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 24.9448, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 24.9448, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 24.9448, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 24.9448, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{51103998-498e-46d8-832b-5bef86fdcb15}, !- Handle
EL1 North Wall (G.E1.I2)-mirror, !- Name
Wall, !- Surface Type
@@ -212,14 +212,14 @@
{5e14634c-b314-4b84-9e83-724382a1f443}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 9.144, 24.944832, 2.7432, !- X,Y,Z Vertex 1 {m}
- 9.144, 24.944832, 0, !- X,Y,Z Vertex 2 {m}
- 42.93108, 24.944832, 0, !- X,Y,Z Vertex 3 {m}
- 42.93108, 24.944832, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 9.144, 24.9448, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 9.144, 24.9448, 0, !- X,Y,Z Vertex 2 {m}
+ 42.9311, 24.9448, 0, !- X,Y,Z Vertex 3 {m}
+ 42.9311, 24.9448, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{581ff622-652e-410e-9491-efb0fa12e891}, !- Handle
EL1 West Wall (G.E1.I3), !- Name
Wall, !- Surface Type
@@ -229,14 +229,14 @@
{d71e71e3-1514-41dd-b9d5-00054caba9a6}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 9.144, 24.944832, 2.7432, !- X,Y,Z Vertex 1 {m}
- 9.144, 24.944832, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 9.131808, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 9.131808, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 9.144, 24.9448, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 9.144, 24.9448, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 9.1318, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 9.1318, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{d71e71e3-1514-41dd-b9d5-00054caba9a6}, !- Handle
EL1 West Wall (G.E1.I3)-mirror, !- Name
Wall, !- Surface Type
@@ -246,14 +246,14 @@
{581ff622-652e-410e-9491-efb0fa12e891}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 9.144, 9.131808, 2.7432, !- X,Y,Z Vertex 1 {m}
- 9.144, 9.131808, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 24.944832, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 24.944832, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 9.144, 9.1318, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 9.144, 9.1318, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 24.9448, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 24.9448, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{fc288578-0738-4974-ba8a-8e8cc9735d17}, !- Handle
EL1 South Wall (G.E1.I4), !- Name
Wall, !- Surface Type
@@ -263,14 +263,14 @@
{06703875-82f8-441a-976b-e2763b59bc2a}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 9.144, 9.131808, 2.7432, !- X,Y,Z Vertex 1 {m}
- 9.144, 9.131808, 0, !- X,Y,Z Vertex 2 {m}
- 42.93108, 9.131808, 0, !- X,Y,Z Vertex 3 {m}
- 42.93108, 9.131808, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 9.144, 9.1318, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 9.144, 9.1318, 0, !- X,Y,Z Vertex 2 {m}
+ 42.9311, 9.1318, 0, !- X,Y,Z Vertex 3 {m}
+ 42.9311, 9.1318, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{06703875-82f8-441a-976b-e2763b59bc2a}, !- Handle
EL1 South Wall (G.E1.I4)-mirror, !- Name
Wall, !- Surface Type
@@ -280,14 +280,14 @@
{fc288578-0738-4974-ba8a-8e8cc9735d17}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 9.131808, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 9.131808, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 9.131808, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 9.131808, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 9.1318, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 9.1318, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 9.1318, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 9.1318, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{524002fe-c6da-415a-b54e-4abdf85807d3}, !- Handle
EL1 Ceiling (G.E1.I5), !- Name
RoofCeiling, !- Surface Type
@@ -297,14 +297,14 @@
{2b1ce346-4c22-464c-85d0-ee1e41c6e82a}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 9.131808, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 24.944832, 2.7432, !- X,Y,Z Vertex 2 {m}
- 9.144, 24.944832, 2.7432, !- X,Y,Z Vertex 3 {m}
- 9.144, 9.131808, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 9.1318, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 24.9448, 2.7432, !- X,Y,Z Vertex 2 {m}
+ 9.144, 24.9448, 2.7432, !- X,Y,Z Vertex 3 {m}
+ 9.144, 9.1318, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{2b1ce346-4c22-464c-85d0-ee1e41c6e82a}, !- Handle
EL1 Ceiling (G.E1.I5)-mirror, !- Name
Floor, !- Surface Type
@@ -314,14 +314,14 @@
{524002fe-c6da-415a-b54e-4abdf85807d3}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 24.944832, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 9.131808, 2.7432, !- X,Y,Z Vertex 2 {m}
- 9.144, 9.131808, 2.7432, !- X,Y,Z Vertex 3 {m}
- 9.144, 24.944832, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 24.9448, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 9.1318, 2.7432, !- X,Y,Z Vertex 2 {m}
+ 9.144, 9.1318, 2.7432, !- X,Y,Z Vertex 3 {m}
+ 9.144, 24.9448, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{f3af6436-ad79-4b6b-a180-cb8b83f448ba}, !- Handle
EL1 Flr (G.E1.U1), !- Name
Floor, !- Surface Type
@@ -331,14 +331,14 @@
, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 24.944832, 0, !- X,Y,Z Vertex 1 {m}
- 42.93108, 9.131808, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 9.131808, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 24.944832, 0; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 24.9448, 0, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 9.1318, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 9.1318, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 24.9448, 0; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{11ba1e80-bdb7-42ab-b373-78b5176a16c9}, !- Handle
EL1 North Wall (G.NNE2.E1), !- Name
Wall, !- Surface Type
@@ -348,14 +348,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 34.07664, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 34.07664, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 34.07664, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 34.07664, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 34.0766, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 34.0766, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 34.0766, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 34.0766, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:SubSurface,
{b35d072a-319f-4cf6-9b00-f93747d9eb30}, !- Handle
EL1 North Win (G.NNE2.E1.W1), !- Name
FixedWindow, !- Sub Surface Type
@@ -365,14 +365,14 @@
, !- View Factor to Ground
, !- Shading Control Name
, !- Frame and Divider Name
, !- Multiplier
, !- Number of Vertices
- 34.88975496, 34.07664, 2.7432, !- X,Y,Z Vertex 1 {m}
- 34.88975496, 34.07664, 0.9144, !- X,Y,Z Vertex 2 {m}
- 17.18532504, 34.07664, 0.9144, !- X,Y,Z Vertex 3 {m}
- 17.18532504, 34.07664, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 34.88975496, 34.0766, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 34.88975496, 34.0766, 0.9144, !- X,Y,Z Vertex 2 {m}
+ 17.18532504, 34.0766, 0.9144, !- X,Y,Z Vertex 3 {m}
+ 17.18532504, 34.0766, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{719815d5-77ad-4c0d-9eb2-78aca09d3630}, !- Handle
EL1 West Wall (G.NNE2.I6), !- Name
Wall, !- Surface Type
@@ -382,14 +382,14 @@
{19eb147d-0c08-4190-bc5f-378ed88a8355}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 9.144, 34.07664, 2.7432, !- X,Y,Z Vertex 1 {m}
- 9.144, 34.07664, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 24.944832, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 24.944832, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 9.144, 34.0766, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 9.144, 34.0766, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 24.9448, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 24.9448, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{19eb147d-0c08-4190-bc5f-378ed88a8355}, !- Handle
EL1 West Wall (G.NNE2.I6)-mirror, !- Name
Wall, !- Surface Type
@@ -399,14 +399,14 @@
{719815d5-77ad-4c0d-9eb2-78aca09d3630}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 9.144, 24.944832, 2.7432, !- X,Y,Z Vertex 1 {m}
- 9.144, 24.944832, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 34.07664, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 34.07664, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 9.144, 24.9448, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 9.144, 24.9448, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 34.0766, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 34.0766, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{b1922003-142a-4de5-a1f3-ff9557fde226}, !- Handle
EL1 East Wall (G.NNE2.I7), !- Name
Wall, !- Surface Type
@@ -416,14 +416,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 24.944832, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 24.944832, 0, !- X,Y,Z Vertex 2 {m}
- 42.93108, 34.07664, 0, !- X,Y,Z Vertex 3 {m}
- 42.93108, 34.07664, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 24.9448, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 24.9448, 0, !- X,Y,Z Vertex 2 {m}
+ 42.9311, 34.0766, 0, !- X,Y,Z Vertex 3 {m}
+ 42.9311, 34.0766, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{b6aaac67-7840-4700-bc79-62e69b3c773e}, !- Handle
EL1 Ceiling (G.NNE2.I8), !- Name
RoofCeiling, !- Surface Type
@@ -433,14 +433,14 @@
{976c583e-4c42-44cf-9807-3c57d025c724}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 24.944832, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 34.07664, 2.7432, !- X,Y,Z Vertex 2 {m}
- 9.144, 34.07664, 2.7432, !- X,Y,Z Vertex 3 {m}
- 9.144, 24.944832, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 24.9448, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 34.0766, 2.7432, !- X,Y,Z Vertex 2 {m}
+ 9.144, 34.0766, 2.7432, !- X,Y,Z Vertex 3 {m}
+ 9.144, 24.9448, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{976c583e-4c42-44cf-9807-3c57d025c724}, !- Handle
EL1 Ceiling (G.NNE2.I8)-mirror, !- Name
Floor, !- Surface Type
@@ -450,14 +450,14 @@
{b6aaac67-7840-4700-bc79-62e69b3c773e}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 34.07664, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 24.944832, 2.7432, !- X,Y,Z Vertex 2 {m}
- 9.144, 24.944832, 2.7432, !- X,Y,Z Vertex 3 {m}
- 9.144, 34.07664, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 34.0766, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 24.9448, 2.7432, !- X,Y,Z Vertex 2 {m}
+ 9.144, 24.9448, 2.7432, !- X,Y,Z Vertex 3 {m}
+ 9.144, 34.0766, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{31c64bbb-eef4-4c8c-b5f0-02abeed551de}, !- Handle
EL1 Flr (G.NNE2.U2), !- Name
Floor, !- Surface Type
@@ -467,14 +467,14 @@
, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 34.07664, 0, !- X,Y,Z Vertex 1 {m}
- 42.93108, 24.944832, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 24.944832, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 34.07664, 0; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 34.0766, 0, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 24.9448, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 24.9448, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 34.0766, 0; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{9435d716-d076-48f1-8c58-0488e924fab0}, !- Handle
EL1 South Wall (G.SSE3.E2), !- Name
Wall, !- Surface Type
@@ -484,14 +484,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 9.144, 1.03443098436339e-14, 2.7432, !- X,Y,Z Vertex 1 {m}
- 9.144, 1.03443098436339e-14, 0, !- X,Y,Z Vertex 2 {m}
- 42.93108, 0, 0, !- X,Y,Z Vertex 3 {m}
- 42.93108, 0, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 9.144, 0, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 9.144, 0, 0, !- X,Y,Z Vertex 2 {m}
+ 42.9311, 0, 0, !- X,Y,Z Vertex 3 {m}
+ 42.9311, 0, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:SubSurface,
{10342900-5d78-48d6-916c-2a4ea4714c2c}, !- Handle
EL1 South Win (G.SSE3.E2.W1), !- Name
FixedWindow, !- Sub Surface Type
@@ -518,14 +518,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 0, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 0, 0, !- X,Y,Z Vertex 2 {m}
- 42.93108, 9.131808, 0, !- X,Y,Z Vertex 3 {m}
- 42.93108, 9.131808, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 0, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 0, 0, !- X,Y,Z Vertex 2 {m}
+ 42.9311, 9.1318, 0, !- X,Y,Z Vertex 3 {m}
+ 42.9311, 9.1318, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{81141ffb-307b-40a0-911e-f09b441e91fd}, !- Handle
EL1 West Wall (G.SSE3.I10), !- Name
Wall, !- Surface Type
@@ -535,14 +535,14 @@
{40894990-ab8d-477e-be86-7b53be951e78}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 9.144, 9.131808, 2.7432, !- X,Y,Z Vertex 1 {m}
- 9.144, 9.131808, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 1.03443098436339e-14, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 1.03443098436339e-14, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 9.144, 9.1318, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 9.144, 9.1318, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 0, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 0, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{40894990-ab8d-477e-be86-7b53be951e78}, !- Handle
EL1 West Wall (G.SSE3.I10)-mirror, !- Name
Wall, !- Surface Type
@@ -552,14 +552,14 @@
{81141ffb-307b-40a0-911e-f09b441e91fd}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 9.144, 1.03443098436339e-14, 2.7432, !- X,Y,Z Vertex 1 {m}
- 9.144, 1.03443098436339e-14, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 9.131808, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 9.131808, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 9.144, 0, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 9.144, 0, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 9.1318, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 9.1318, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{21d4e67d-d29a-4f11-adc9-24842a0d1355}, !- Handle
EL1 Ceiling (G.SSE3.I11), !- Name
RoofCeiling, !- Surface Type
@@ -569,14 +569,14 @@
{6eedd7a7-6e4d-4ceb-a825-c07a0e48ad08}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 0, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 9.131808, 2.7432, !- X,Y,Z Vertex 2 {m}
- 9.144, 9.131808, 2.7432, !- X,Y,Z Vertex 3 {m}
- 9.144, 1.03443098436339e-14, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 0, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 9.1318, 2.7432, !- X,Y,Z Vertex 2 {m}
+ 9.144, 9.1318, 2.7432, !- X,Y,Z Vertex 3 {m}
+ 9.144, 0, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{6eedd7a7-6e4d-4ceb-a825-c07a0e48ad08}, !- Handle
EL1 Ceiling (G.SSE3.I11)-mirror, !- Name
Floor, !- Surface Type
@@ -586,14 +586,14 @@
{21d4e67d-d29a-4f11-adc9-24842a0d1355}, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 9.131808, 2.7432, !- X,Y,Z Vertex 1 {m}
- 42.93108, 0, 2.7432, !- X,Y,Z Vertex 2 {m}
- 9.144, 1.03443098436339e-14, 2.7432, !- X,Y,Z Vertex 3 {m}
- 9.144, 9.131808, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 9.1318, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 0, 2.7432, !- X,Y,Z Vertex 2 {m}
+ 9.144, 0, 2.7432, !- X,Y,Z Vertex 3 {m}
+ 9.144, 9.1318, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{a2a336ad-3df8-4c43-8077-44cf032e5bce}, !- Handle
EL1 Flr (G.SSE3.U3), !- Name
Floor, !- Surface Type
@@ -603,14 +603,14 @@
, !- Outside Boundary Condition Object
NoSun, !- Sun Exposure
NoWind, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 42.93108, 9.131808, 0, !- X,Y,Z Vertex 1 {m}
- 42.93108, 0, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, 1.03443098436339e-14, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, 9.131808, 0; !- X,Y,Z Vertex 4 {m}
+ 42.9311, 9.1318, 0, !- X,Y,Z Vertex 1 {m}
+ 42.9311, 0, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 0, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 9.1318, 0; !- X,Y,Z Vertex 4 {m}
OS:Surface,
{3863f991-014d-4b57-8c4b-6f9066b2e752}, !- Handle
EL1 South Wall (G.W4.E3), !- Name
Wall, !- Surface Type
@@ -620,14 +620,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- -3.92613279308887e-47, -1.6029653594091e-31, 2.7432, !- X,Y,Z Vertex 1 {m}
- -3.92613279308887e-47, -1.6029653594091e-31, 0, !- X,Y,Z Vertex 2 {m}
- 9.144, -2.23963406628068e-15, 0, !- X,Y,Z Vertex 3 {m}
- 9.144, -2.23963406628068e-15, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 0, 0, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 0, 0, 0, !- X,Y,Z Vertex 2 {m}
+ 9.144, 0, 0, !- X,Y,Z Vertex 3 {m}
+ 9.144, 0, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:SubSurface,
{ed380059-0973-4a48-a28b-a9d2fdf96c12}, !- Handle
EL1 South Win (G.W4.E3.W1), !- Name
FixedWindow, !- Sub Surface Type
@@ -654,14 +654,14 @@
, !- Outside Boundary Condition Object
SunExposed, !- Sun Exposure
WindExposed, !- Wind Exposure
, !- View Factor to Ground
, !- Number of Vertices
- 9.144, 34.07664, 2.7432, !- X,Y,Z Vertex 1 {m}
- 9.144, 34.07664, 0, !- X,Y,Z Vertex 2 {m}
- 8.34636962033933e-15, 34.07664, 0, !- X,Y,Z Vertex 3 {m}
- 8.34636962033933e-15, 34.07664, 2.7432; !- X,Y,Z Vertex 4 {m}
+ 9.144, 34.0766, 2.7432, !- X,Y,Z Vertex 1 {m}
+ 9.144, 34.0766, 0, !- X,Y,Z Vertex 2 {m}
+ 0, 34.0766, 0, !- X,Y,Z Vertex 3 {m}
+ 0, 34.0766, 2.7432; !- X,Y,Z Vertex 4 {m}
OS:SubSurface,
{418ad509-657f-4e5a-a14a-39ab722b23a8}, !- Handle
EL1 North Win (G.W4.E4.W1), !- Name
FixedWindow, !- Sub Surface Type
@@ -671,14 +671,14 @@
, !- View Factor to Ground
, !- Shading Control Name
, !- Frame and Divider Name
, !- Multiplier
, !- Number of Vertices
- 6.967728, 34.07664, 2.7432, !- X,Y,Z Vertex 1 {m}
- 6.967728, 34.07664, 0.9144, !- X,Y,Z Vertex 2 {m}
- 2.176272, 34.07664, 0.9144, !- X,Y,Z Vertex 3 {m}
- 2.176272, 34.07664, 2.7432; !- X,Y,Z Vertex 4 {m}
