docs/flow.md in losant_rest-1.14.1 vs docs/flow.md in losant_rest-1.15.0
- old
+ new
@@ -126,11 +126,11 @@
| duration | string | N | Duration of time range in milliseconds | 86400000 | 86400000 |
| end | string | N | End of time range in milliseconds since epoch | 0 | 0 |
| limit | string | N | Maximum number of errors to return | 25 | 25 |
| sortDirection | string | N | Direction to sort the results by. Accepted values are: asc, desc | desc | desc |
| flowVersion | string | N | Flow version name or ID. When not included, will be errors for all versions. Pass develop for just the develop version. | | develop |
-| deviceId | string | N | For edge workflows, the Device ID to return workflow errors for. When not included, will be errors for all device IDs. | | 575ed18f7ae143cd83dc4bb6 |
+| deviceId | string | N | For edge or embedded workflows, the Device ID to return workflow errors for. When not included, will be errors for all device IDs. | | 575ed18f7ae143cd83dc4bb6 |
| losantdomain | string | N | Domain scope of request (rarely needed) | | example.com |
#### Successful Responses
| Code | Type | Description |
@@ -461,10 +461,10 @@
| flowId | string | Y | ID associated with the flow | | 575ed18f7ae143cd83dc4aa6 |
| duration | string | N | Duration of time range in milliseconds | 86400000 | 86400000 |
| end | string | N | End of time range in milliseconds since epoch | 0 | 0 |
| resolution | string | N | Resolution in milliseconds | 3600000 | 3600000 |
| flowVersion | string | N | Flow version name or ID. When not included, will be aggregate for all versions. Pass develop for just the develop version. | | develop |
-| deviceId | string | N | For edge workflows, the device ID to return workflow stats for. When not included, will be aggregate for all device IDs. | | 575ed18f7ae143cd83dc4bb6 |
+| deviceId | string | N | For edge or embedded workflows, the device ID to return workflow stats for. When not included, will be aggregate for all device IDs. | | 575ed18f7ae143cd83dc4bb6 |
| losantdomain | string | N | Domain scope of request (rarely needed) | | example.com |
#### Successful Responses
| Code | Type | Description |