lib/build/svg/unfold-24.svg in jekyll-octicons_v2-0.0.0.pre.793882b vs lib/build/svg/unfold-24.svg in jekyll-octicons_v2-0.0.0.pre.917627c
- old
+ new
@@ -1,11 +2 @@
-<svg width="24" height="24" viewBox="0 0 24 24" xmlns="http://www.w3.org/2000/svg">
- <path fill-rule="evenodd" clip-rule="evenodd" d="M12 23C11.8011 23 11.6103 22.921 11.4697 22.7803L8.21967 19.5303C7.92678 19.2374 7.92678 18.7626 8.21967 18.4697C8.51257 18.1768 8.98744 18.1768 9.28033 18.4697L12 21.1893L14.7197 18.4697C15.0126 18.1768 15.4874 18.1768 15.7803 18.4697C16.0732 18.7626 16.0732 19.2374 15.7803 19.5303L12.5303 22.7803C12.3897 22.921 12.1989 23 12 23Z"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M12 22.25C11.5858 22.25 11.25 21.9142 11.25 21.5L11.25 15.75C11.25 15.3358 11.5858 15 12 15C12.4142 15 12.75 15.3358 12.75 15.75L12.75 21.5C12.75 21.9142 12.4142 22.25 12 22.25Z"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M10.7502 12C10.7502 11.5858 11.086 11.25 11.5002 11.25H12.5002C12.9145 11.25 13.2502 11.5858 13.2502 12C13.2502 12.4142 12.9145 12.75 12.5002 12.75H11.5002C11.086 12.75 10.7502 12.4142 10.7502 12Z"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M2.75 12C2.75 11.5858 3.08579 11.25 3.5 11.25H4.5C4.91421 11.25 5.25 11.5858 5.25 12C5.25 12.4142 4.91421 12.75 4.5 12.75H3.5C3.08579 12.75 2.75 12.4142 2.75 12Z"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M14.7501 12C14.7501 11.5858 15.0859 11.25 15.5001 11.25H16.5001C16.9143 11.25 17.2501 11.5858 17.2501 12C17.2501 12.4142 16.9143 12.75 16.5001 12.75H15.5001C15.0859 12.75 14.7501 12.4142 14.7501 12Z"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M6.75 12C6.75 11.5858 7.08579 11.25 7.5 11.25H8.5C8.91421 11.25 9.25 11.5858 9.25 12C9.25 12.4142 8.91421 12.75 8.5 12.75H7.5C7.08579 12.75 6.75 12.4142 6.75 12Z"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M18.75 12C18.75 11.5858 19.0858 11.25 19.5 11.25H20.5C20.9142 11.25 21.25 11.5858 21.25 12C21.25 12.4142 20.9142 12.75 20.5 12.75H19.5C19.0858 12.75 18.75 12.4142 18.75 12Z"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M11.4697 1.21967C11.7626 0.926777 12.2374 0.926777 12.5303 1.21967L15.7803 4.46967C16.0732 4.76256 16.0732 5.23744 15.7803 5.53033C15.4874 5.82322 15.0126 5.82322 14.7197 5.53033L12 2.81066L9.28033 5.53033C8.98744 5.82322 8.51256 5.82322 8.21967 5.53033C7.92678 5.23744 7.92678 4.76256 8.21967 4.46967L11.4697 1.21967Z"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M12 1.5C12.4142 1.5 12.75 1.83579 12.75 2.25V8.25C12.75 8.66421 12.4142 9 12 9C11.5858 9 11.25 8.66421 11.25 8.25V2.25C11.25 1.83579 11.5858 1.5 12 1.5Z"/>
-</svg>
+<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24"><path fill-rule="evenodd" d="M12 23a.75.75 0 01-.53-.22l-3.25-3.25a.75.75 0 111.06-1.06L12 21.19l2.72-2.72a.75.75 0 111.06 1.06l-3.25 3.25A.75.75 0 0112 23z"/><path fill-rule="evenodd" d="M12 22.25a.75.75 0 01-.75-.75v-5.75a.75.75 0 011.5 0v5.75a.75.75 0 01-.75.75zM10.75 12a.75.75 0 01.75-.75h1a.75.75 0 110 1.5h-1a.75.75 0 01-.75-.75zm-8 0a.75.75 0 01.75-.75h1a.75.75 0 010 1.5h-1a.75.75 0 01-.75-.75zm12 0a.75.75 0 01.75-.75h1a.75.75 0 010 1.5h-1a.75.75 0 01-.75-.75zm-8 0a.75.75 0 01.75-.75h1a.75.75 0 010 1.5h-1a.75.75 0 01-.75-.75zm12 0a.75.75 0 01.75-.75h1a.75.75 0 010 1.5h-1a.75.75 0 01-.75-.75zM11.47 1.22a.75.75 0 011.06 0l3.25 3.25a.75.75 0 01-1.06 1.06L12 2.81 9.28 5.53a.75.75 0 01-1.06-1.06l3.25-3.25z"/><path fill-rule="evenodd" d="M12 1.5a.75.75 0 01.75.75v6a.75.75 0 01-1.5 0v-6A.75.75 0 0112 1.5z"/></svg>
\ No newline at end of file