docs/RealtimeMeasurements.md in fastly-8.8.0 vs docs/RealtimeMeasurements.md in fastly-8.9.0
- old
+ new
@@ -251,8 +251,9 @@
| **all_status_2xx** | **Integer** | Number of \"Success\" status codes delivered for all sources. | [optional] |
| **all_status_3xx** | **Integer** | Number of \"Redirection\" codes delivered for all sources. | [optional] |
| **all_status_4xx** | **Integer** | Number of \"Client Error\" codes delivered for all sources. | [optional] |
| **all_status_5xx** | **Integer** | Number of \"Server Error\" codes delivered for all sources. | [optional] |
| **origin_offload** | **Float** | Origin Offload measures the ratio of bytes served to end users that were cached by Fastly, over the bytes served to end users, between 0 and 1. ((`edge_resp_body_bytes` + `edge_resp_header_bytes`) - (`origin_fetch_resp_body_bytes` + `origin_fetch_resp_header_bytes`)) / (`edge_resp_body_bytes` + `edge_resp_header_bytes`). | [optional] |
+| **request_denied_get_head_body** | **Integer** | Number of requests where Fastly responded with 400 due to the request being a GET or HEAD request containing a body. | [optional] |
[[Back to API list]](../../README.md#endpoints) [[Back to README]](../../README.md)