README.md in embulk-input-facebook_ads_insights-0.1.8 vs README.md in embulk-input-facebook_ads_insights-0.1.9
- old
+ new
@@ -40,10 +40,10 @@
| ObjectEnum | account, campaign, adset, ad |
| FieldEnum | account_currency, account_id, account_name, action_values, actions, ad_bid_type, ad_bid_value, ad_click_actions, ad_delivery, ad_id, ad_impression_actions, ad_name, adset_bid_type, adset_bid_value, adset_budget_type, adset_budget_value, adset_delivery, adset_end, adset_id, adset_name, adset_start, age_targeting, auction_bid, auction_competitiveness, auction_max_competitor_bid, buying_type, campaign_id, campaign_name, canvas_avg_view_percent, canvas_avg_view_time, clicks, conversion_rate_ranking, conversion_values, conversions, cost_per_15_sec_video_view, cost_per_2_sec_continuous_video_view, cost_per_action_type, cost_per_ad_click, cost_per_conversion, cost_per_dda_countby_convs, cost_per_estimated_ad_recallers, cost_per_inline_link_click, cost_per_inline_post_engagement, cost_per_one_thousand_ad_impression, cost_per_outbound_click, cost_per_store_visit_action, cost_per_thruplay, cost_per_unique_action_type, cost_per_unique_click, cost_per_unique_conversion, cost_per_unique_inline_link_click, cost_per_unique_outbound_click, cpc, cpm, cpp, created_time, ctr, date_start, date_stop, dda_countby_convs, engagement_rate_ranking, estimated_ad_recall_rate, estimated_ad_recall_rate_lower_bound, estimated_ad_recall_rate_upper_bound, estimated_ad_recallers, estimated_ad_recallers_lower_bound, estimated_ad_recallers_upper_bound, frequency, full_view_impressions, full_view_reach, gender_targeting, impressions, inline_link_click_ctr, inline_link_clicks, inline_post_engagement, instant_experience_clicks_to_open, instant_experience_clicks_to_start, instant_experience_outbound_clicks, labels, location, mobile_app_purchase_roas, objective, outbound_clicks, outbound_clicks_ctr, place_page_name, purchase_roas, quality_ranking, quality_score_ectr, quality_score_ecvr, quality_score_organic, reach, social_spend, spend, store_visit_actions, unique_actions, unique_clicks, unique_conversions, unique_ctr, unique_inline_link_click_ctr, unique_inline_link_clicks, unique_link_clicks_ctr, unique_outbound_clicks, unique_outbound_clicks_ctr, unique_video_continuous_2_sec_watched_actions, unique_video_view_15_sec, updated_time, video_15_sec_watched_actions, video_30_sec_watched_actions, video_avg_time_watched_actions, video_continuous_2_sec_watched_actions, video_p100_watched_actions, video_p25_watched_actions, video_p50_watched_actions, video_p75_watched_actions, video_p95_watched_actions, video_play_actions, video_thruplay_watched_actions, video_time_watched_actions, website_ctr, website_purchase_roas, wish_bid |
| ActionAttributionWindowEnum | 1d_view, 7d_view, 28d_view, 1d_click, 7d_click, 28d_click, default |
| ActionBreakdownEnum | action_device, action_canvas_component_name, action_carousel_card_id, action_carousel_card_name, action_destination, action_reaction, action_target_id, action_type, action_video_sound, action_video_type |
| BreakdownEnum | ad_format_asset, age, body_asset, call_to_action_asset, country, description_asset, gender, image_asset, impression_device, link_url_asset, product_id, region, title_asset, video_asset, dma, frequency_value, hourly_stats_aggregated_by_advertiser_time_zone, hourly_stats_aggregated_by_audience_time_zone, place_page_id, publisher_platform, platform_position, device_platform |
-| DatePresetEnum | today, yesterday, this_month, last_month, this_quarter, lifetime, last_3d, last_7d, last_14d, last_28d, last_30d, last_90d, last_week_mon_sun, last_week_sun_sat, last_quarter, last_year, this_week_mon_today, this_week_sun_today, this_year |
+| DatePresetEnum | today, yesterday, this_month, last_month, this_quarter, lifetime, maximum, last_3d, last_7d, last_14d, last_28d, last_30d, last_90d, last_week_mon_sun, last_week_sun_sat, last_quarter, last_year, this_week_mon_today, this_week_sun_today, this_year |
| FilteringOperatorEnum | EQUAL, NOT_EQUAL, GREATER_THAN, GREATER_THAN_OR_EQUAL, LESS_THAN, LESS_THAN_OR_EQUAL, IN_RANGE, NOT_IN_RANGE, CONTAIN, NOT_CONTAIN, IN, NOT_IN, STARTS_WITH, ANY, ALL, AFTER, BEFORE, NONE} |
## Example
```yaml