docs/v1/UsageSummaryDateOrg.md in datadog_api_client-1.0.0 vs docs/v1/UsageSummaryDateOrg.md in datadog_api_client-1.1.0
- old
+ new
@@ -5,20 +5,24 @@
| Name | Type | Description | Notes |
| ---- | ---- | ----------- | ----- |
| **agent_host_top99p** | **Integer** | Shows the 99th percentile of all agent hosts over all hours in the current date for the given org. | [optional] |
| **apm_azure_app_service_host_top99p** | **Integer** | Shows the 99th percentile of all Azure app services using APM over all hours in the current date for the given org. | [optional] |
| **apm_host_top99p** | **Integer** | Shows the 99th percentile of all distinct APM hosts over all hours in the current date for the given org. | [optional] |
+| **audit_logs_lines_indexed_sum** | **Integer** | Shows the sum of all audit logs lines indexed over all hours in the current date for the given org. | [optional] |
| **aws_host_top99p** | **Integer** | Shows the 99th percentile of all AWS hosts over all hours in the current date for the given org. | [optional] |
| **aws_lambda_func_count** | **Integer** | Shows the sum of all AWS Lambda invocations over all hours in the current date for the given org. | [optional] |
| **aws_lambda_invocations_sum** | **Integer** | Shows the sum of all AWS Lambda invocations over all hours in the current date for the given org. | [optional] |
| **azure_app_service_top99p** | **Integer** | Shows the 99th percentile of all Azure app services over all hours in the current date for the given org. | [optional] |
| **billable_ingested_bytes_sum** | **Integer** | Shows the sum of all log bytes ingested over all hours in the current date for the given org. | [optional] |
-| **compliance_container_agg_sum** | **Object** | Shows the sum of all compliance containers over all hours in the current date for the given org. | [optional] |
-| **compliance_host_agg_sum** | **Integer** | Shows the sum of all compliance hosts over all hours in the current date for the given org. | [optional] |
| **container_avg** | **Integer** | Shows the average of all distinct containers over all hours in the current date for the given org. | [optional] |
| **container_hwm** | **Integer** | Shows the high-water mark of all distinct containers over all hours in the current date for the given org. | [optional] |
+| **cspm_container_avg** | **Integer** | Shows the average number of Cloud Security Posture Management containers over all hours in the current date for the given org. | [optional] |
+| **cspm_container_hwm** | **Integer** | Shows the high-water mark of Cloud Security Posture Management containers over all hours in the current date for the given org. | [optional] |
+| **cspm_host_top99p** | **Integer** | Shows the 99th percentile of all Cloud Security Posture Management hosts over all hours in the current date for the given org. | [optional] |
| **custom_ts_avg** | **Integer** | Shows the average number of distinct custom metrics over all hours in the current date for the given org. | [optional] |
+| **cws_container_count_avg** | **Integer** | Shows the average of all distinct Cloud Workload Security containers over all hours in the current date for the given org. | [optional] |
+| **cws_host_top99p** | **Integer** | Shows the 99th percentile of all Cloud Workload Security hosts over all hours in the current date for the given org. | [optional] |
| **fargate_tasks_count_avg** | **Integer** | The average task count for Fargate. | [optional] |
| **fargate_tasks_count_hwm** | **Integer** | Shows the high-water mark of all Fargate tasks over all hours in the current date for the given org. | [optional] |
| **gcp_host_top99p** | **Integer** | Shows the 99th percentile of all GCP hosts over all hours in the current date for the given org. | [optional] |
| **heroku_host_top99p** | **Integer** | Shows the 99th percentile of all Heroku dynos over all hours in the current date for the given org. | [optional] |
| **id** | **String** | The organization id. | [optional] |
@@ -52,19 +56,23 @@
instance = DatadogAPIClient::V1::UsageSummaryDateOrg.new(
agent_host_top99p: null,
apm_azure_app_service_host_top99p: null,
apm_host_top99p: null,
+ audit_logs_lines_indexed_sum: null,
aws_host_top99p: null,
aws_lambda_func_count: null,
aws_lambda_invocations_sum: null,
azure_app_service_top99p: null,
billable_ingested_bytes_sum: null,
- compliance_container_agg_sum: null,
- compliance_host_agg_sum: null,
container_avg: null,
container_hwm: null,
+ cspm_container_avg: null,
+ cspm_container_hwm: null,
+ cspm_host_top99p: null,
custom_ts_avg: null,
+ cws_container_count_avg: null,
+ cws_host_top99p: null,
fargate_tasks_count_avg: null,
fargate_tasks_count_hwm: null,
gcp_host_top99p: null,
heroku_host_top99p: null,
id: null,