Sha256: fc1ceab0577c824e10e5b13aa1afa3833d01a51d2e8c6dfb19021893ef405213

Contents?: true

Size: 1.83 KB

Versions: 29

Compression:

Stored size: 1.83 KB

Contents

# encoding: UTF-8

# This file contains data derived from the IANA Time Zone Database
# (http://www.iana.org/time-zones).

module TZInfo
  module Data
    module Definitions
      module Asia
        module Dushanbe
          include TimezoneDefinition
          
          timezone 'Asia/Dushanbe' do |tz|
            tz.offset :o0, 16512, 0, :LMT
            tz.offset :o1, 18000, 0, :DUST
            tz.offset :o2, 21600, 0, :DUST
            tz.offset :o3, 21600, 3600, :DUSST
            tz.offset :o4, 18000, 3600, :DUSST
            tz.offset :o5, 18000, 0, :TJT
            
            tz.transition 1924, 5, :o1, -1441168512, 1090758289, 450
            tz.transition 1930, 6, :o2, -1247547600, 58227559, 24
            tz.transition 1981, 3, :o3, 354909600
            tz.transition 1981, 9, :o2, 370717200
            tz.transition 1982, 3, :o3, 386445600
            tz.transition 1982, 9, :o2, 402253200
            tz.transition 1983, 3, :o3, 417981600
            tz.transition 1983, 9, :o2, 433789200
            tz.transition 1984, 3, :o3, 449604000
            tz.transition 1984, 9, :o2, 465336000
            tz.transition 1985, 3, :o3, 481060800
            tz.transition 1985, 9, :o2, 496785600
            tz.transition 1986, 3, :o3, 512510400
            tz.transition 1986, 9, :o2, 528235200
            tz.transition 1987, 3, :o3, 543960000
            tz.transition 1987, 9, :o2, 559684800
            tz.transition 1988, 3, :o3, 575409600
            tz.transition 1988, 9, :o2, 591134400
            tz.transition 1989, 3, :o3, 606859200
            tz.transition 1989, 9, :o2, 622584000
            tz.transition 1990, 3, :o3, 638308800
            tz.transition 1990, 9, :o2, 654638400
            tz.transition 1991, 3, :o4, 670363200
            tz.transition 1991, 9, :o5, 684363600
          end
        end
      end
    end
  end
end

Version data entries

29 entries across 29 versions & 1 rubygems

Version Path
tzinfo-data-1.2014.2 lib/tzinfo/data/definitions/Asia/Dushanbe.rb
tzinfo-data-1.2014.1 lib/tzinfo/data/definitions/Asia/Dushanbe.rb
tzinfo-data-1.2013.9 lib/tzinfo/data/definitions/Asia/Dushanbe.rb
tzinfo-data-1.2013.8 lib/tzinfo/data/definitions/Asia/Dushanbe.rb
tzinfo-data-1.2013.7 lib/tzinfo/data/definitions/Asia/Dushanbe.rb
tzinfo-data-1.2013.6 lib/tzinfo/data/definitions/Asia/Dushanbe.rb
tzinfo-data-1.2013.5 lib/tzinfo/data/definitions/Asia/Dushanbe.rb
tzinfo-data-1.2013.4 lib/tzinfo/data/definitions/Asia/Dushanbe.rb
tzinfo-data-1.2013.3 lib/tzinfo/data/definitions/Asia/Dushanbe.rb