Sha256: e19b311e660a96ce2e5612eddfae08c0465bc234942c6a8236f6fa3df4adb7e2

Contents?: true

Size: 1.14 KB

Versions: 3

Compression:

Stored size: 1.14 KB

Contents

<svg class="icon icon-tabler icon-tabler-box-align-left-filled" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
  <path d="M10.002 3.003h-5a2 2 0 0 0 -2 2v14a2 2 0 0 0 2 2h5a1 1 0 0 0 1 -1v-16a1 1 0 0 0 -1 -1z" stroke-width="0" fill="currentColor"></path>
  <path d="M15.002 19.003a1 1 0 0 1 .117 1.993l-.127 .007a1 1 0 0 1 -.117 -1.993l.127 -.007z" stroke-width="0" fill="currentColor"></path>
  <path d="M20.003 19.003a1 1 0 0 1 .117 1.993l-.128 .007a1 1 0 0 1 -.117 -1.993l.128 -.007z" stroke-width="0" fill="currentColor"></path>
  <path d="M20.003 14.002a1 1 0 0 1 .117 1.993l-.128 .007a1 1 0 0 1 -.117 -1.993l.128 -.007z" stroke-width="0" fill="currentColor"></path>
  <path d="M20.003 8.002a1 1 0 0 1 .117 1.993l-.128 .007a1 1 0 0 1 -.117 -1.993l.128 -.007z" stroke-width="0" fill="currentColor"></path>
  <path d="M20.003 3.002a1 1 0 0 1 .117 1.993l-.128 .007a1 1 0 0 1 -.117 -1.993l.128 -.007z" stroke-width="0" fill="currentColor"></path>
  <path d="M15.002 3.002a1 1 0 0 1 .117 1.993l-.127 .007a1 1 0 0 1 -.117 -1.993l.127 -.007z" stroke-width="0" fill="currentColor"></path>
</svg>

Version data entries

3 entries across 3 versions & 1 rubygems

Version Path
tabler_icons_ruby-1.2.0 icons/box-align-left-filled.svg
tabler_icons_ruby-1.1.0 icons/box-align-left-filled.svg
tabler_icons_ruby-1.0.0 icons/box-align-left-filled.svg