<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="384pt" height="384pt" viewBox="0 0 384 384" version="1.1">
<g id="surface1">
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(86.27451%,0%,0%);fill-opacity:1;" d="M -96 255.996094 L 481.09375 255.996094 L 481.09375 384 L -96 384 Z M -96 255.996094 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(100%,79.607843%,0%);fill-opacity:1;" d="M -96 0 L 481.09375 0 L 481.09375 128.003906 L -96 128.003906 Z M -96 0 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(0%,0%,72.941176%);fill-opacity:1;" d="M -96 128.003906 L 481.09375 128.003906 L 481.09375 256.003906 L -96 256.003906 Z M -96 128.003906 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 202.191406 171.535156 L 192.894531 164.894531 L 183.640625 171.601562 L 187.082031 160.703125 L 177.847656 153.972656 L 189.273438 153.878906 L 192.816406 143.011719 L 196.4375 153.851562 L 207.863281 153.867188 L 198.675781 160.660156 Z M 202.191406 171.535156 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 248.460938 177.230469 L 239.164062 170.585938 L 229.910156 177.292969 L 233.351562 166.394531 L 224.117188 159.664062 L 235.542969 159.570312 L 239.085938 148.703125 L 242.707031 159.546875 L 254.132812 159.558594 L 244.941406 166.355469 Z M 248.460938 177.230469 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 288.5625 202.257812 L 279.261719 195.613281 L 270.011719 202.320312 L 273.453125 191.421875 L 264.21875 184.691406 L 275.640625 184.597656 L 279.1875 173.730469 L 282.804688 184.574219 L 294.230469 184.585938 L 285.042969 191.382812 Z M 288.5625 202.257812 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 311.183594 239.785156 L 301.882812 233.144531 L 292.632812 239.851562 L 296.074219 228.949219 L 286.839844 222.21875 L 298.261719 222.125 L 301.808594 211.261719 L 305.425781 222.101562 L 316.851562 222.117188 L 307.664062 228.910156 Z M 311.183594 239.785156 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 137.238281 177.230469 L 146.535156 170.585938 L 155.789062 177.292969 L 152.347656 166.394531 L 161.582031 159.664062 L 150.15625 159.570312 L 146.613281 148.703125 L 142.996094 159.546875 L 131.570312 159.558594 L 140.757812 166.355469 Z M 137.238281 177.230469 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 97.136719 202.257812 L 106.4375 195.613281 L 115.6875 202.320312 L 112.246094 191.421875 L 121.484375 184.691406 L 110.058594 184.597656 L 106.511719 173.730469 L 102.894531 184.574219 L 91.46875 184.585938 L 100.65625 191.382812 Z M 97.136719 202.257812 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 74.515625 239.785156 L 83.8125 233.144531 L 93.066406 239.851562 L 89.625 228.949219 L 98.859375 222.21875 L 87.433594 222.125 L 83.890625 211.261719 L 80.269531 222.101562 L 68.84375 222.117188 L 78.03125 228.910156 Z M 74.515625 239.785156 "/>
</g>
</svg>