Sha256: aff443143705870f4c6e882da0a75efd16f76866a9824bc3d274ef9f7a6094b9

Contents?: true

Size: 1.99 KB

Versions: 30

Compression:

Stored size: 1.99 KB

Contents

# boujou 2d tracks export: text
# boujou version: 4.1.0 28444 
# Creation date : Thu Apr 15 17:21:26 2010
# 
# track_id      view      x      y
Parabolic_1_from_top_left  1  0.000  0.000
Parabolic_1_from_top_left  2  96.000  205.200
Parabolic_1_from_top_left  3  192.000  388.800
Parabolic_1_from_top_left  4  288.000  550.800
Parabolic_1_from_top_left  5  384.000  691.200
Parabolic_1_from_top_left  6  480.000  810.000
Parabolic_1_from_top_left  7  576.000  907.200
Parabolic_1_from_top_left  8  672.000  982.800
Parabolic_1_from_top_left  9  768.000  1036.800
Parabolic_1_from_top_left  10  864.000  1069.200
Parabolic_1_from_top_left  13  1152.000  1036.800
Parabolic_1_from_top_left  14  1248.000  982.800
Parabolic_1_from_top_left  15  1344.000  907.200
Parabolic_1_from_top_left  16  1440.000  810.000
Parabolic_1_from_top_left  17  1536.000  691.200
Parabolic_1_from_top_left  18  1632.000  550.800
Parabolic_1_from_top_left  19  1728.000  388.800
Parabolic_1_from_top_left  20  1824.000  205.200
Parabolic_1_from_top_left  21  1920.000  0.000
Parabolic_2_from_bottom_right  1  1920.000  1080.000
Parabolic_2_from_bottom_right  2  1824.000  874.800
Parabolic_2_from_bottom_right  3  1728.000  691.200
Parabolic_2_from_bottom_right  4  1632.000  529.200
Parabolic_2_from_bottom_right  5  1536.000  388.800
Parabolic_2_from_bottom_right  6  1440.000  270.000
Parabolic_2_from_bottom_right  7  1344.000  172.800
Parabolic_2_from_bottom_right  8  1248.000  97.200
Parabolic_2_from_bottom_right  9  1152.000  43.200
Parabolic_2_from_bottom_right  10  1056.000  10.800
Parabolic_2_from_bottom_right  13  768.000  43.200
Parabolic_2_from_bottom_right  14  672.000  97.200
Parabolic_2_from_bottom_right  15  576.000  172.800
Parabolic_2_from_bottom_right  16  480.000  270.000
Parabolic_2_from_bottom_right  17  384.000  388.800
Parabolic_2_from_bottom_right  18  288.000  529.200
Parabolic_2_from_bottom_right  19  192.000  691.200
Parabolic_2_from_bottom_right  20  96.000  874.800
Parabolic_2_from_bottom_right  21  0.000  1080.000

Version data entries

30 entries across 30 versions & 1 rubygems

Version Path
tracksperanto-2.1.1 test/export/samples/ref_boujou.txt
tracksperanto-2.1.0 test/export/samples/ref_boujou.txt
tracksperanto-2.0.2 test/export/samples/ref_boujou.txt
tracksperanto-2.0.1 test/export/samples/ref_boujou.txt
tracksperanto-2.0.0 test/export/samples/ref_boujou.txt
tracksperanto-1.9.9 test/export/samples/ref_boujou.txt
tracksperanto-1.9.8 test/export/samples/ref_boujou.txt
tracksperanto-1.9.6 test/export/samples/ref_boujou.txt
tracksperanto-1.9.5 test/export/samples/ref_boujou.txt
tracksperanto-1.9.4 test/export/samples/ref_boujou.txt