Sha256: ad2640078c28776fb5d9c90152d65d8cf1d60db41bc36ab5604fc8afb64331e3

Contents?: true

Size: 1.78 KB

Versions: 13

Compression:

Stored size: 1.78 KB

Contents

<svg width="176" height="165" viewBox="0 0 176 165" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0)">
<path d="M-10.001 135.168C-10.001 151.643 3.87924 165.001 20.9985 165.001C38.1196 165.001 51.998 151.643 51.998 135.168C51.998 118.691 38.1196 105.335 20.9985 105.335C3.87924 105.335 -10.001 118.691 -10.001 135.168Z" fill="#AD84FF"/>
<path d="M28.749 64.3117C28.749 78.7296 40.8927 90.4163 55.8745 90.4163C70.8563 90.4163 83 78.7296 83 64.3117C83 49.8954 70.8563 38.207 55.8745 38.207C40.8927 38.207 28.749 49.8954 28.749 64.3117Z" fill="#AD84FF"/>
<path d="M82.9996 120.249C82.9996 144.964 103.819 165 129.501 165C155.181 165 176 144.964 176 120.249C176 95.5342 155.181 75.5 129.501 75.5C103.819 75.5 82.9996 95.5342 82.9996 120.249Z" fill="#AD84FF"/>
<path d="M98.4976 23.2928C98.4976 43.8887 115.848 60.5856 137.249 60.5856C158.65 60.5856 176 43.8887 176 23.2928C176 2.69692 158.65 -14 137.249 -14C115.848 -14 98.4976 2.69692 98.4976 23.2928Z" fill="#AD84FF"/>
<path d="M-10.0011 8.37466C-10.0011 20.7322 0.409554 30.7493 13.2503 30.7493C26.0911 30.7493 36.5 20.7322 36.5 8.37466C36.5 -3.98287 26.0911 -14 13.2503 -14C0.409554 -14 -10.0011 -3.98287 -10.0011 8.37466Z" fill="#AD84FF"/>
<path d="M-2.24881 82.9565C-2.24881 87.0757 1.22081 90.4147 5.50108 90.4147C9.78135 90.4147 13.251 87.0757 13.251 82.9565C13.251 78.839 9.78135 75.5 5.50108 75.5C1.22081 75.5 -2.24881 78.839 -2.24881 82.9565Z" fill="#AD84FF"/>
<path d="M55.8744 12.1044C55.8744 18.2841 61.0788 23.2926 67.5001 23.2926C73.9196 23.2926 79.124 18.2841 79.124 12.1044C79.124 5.92653 73.9196 0.917969 67.5001 0.917969C61.0788 0.917969 55.8744 5.92653 55.8744 12.1044Z" fill="#AD84FF"/>
</g>
<defs>
<clipPath id="clip0">
<rect width="186" height="179" fill="white" transform="matrix(-1 0 0 1 176 -14)"/>
</clipPath>
</defs>
</svg>

Version data entries

13 entries across 6 versions & 2 rubygems

Version Path
metronic_gem-0.1.1 vendor/assets/images/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-7.0.0 app/assets/dist/themes/metronic/theme27/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-6.0.3 app/assets/dist/themes/metronic/theme13/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-6.0.3 app/assets/dist/themes/metronic/theme27/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-6.0.3 app/assets/dist/themes/metronic/theme21/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-6.0.2 app/assets/dist/themes/metronic/theme21/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-6.0.2 app/assets/dist/themes/metronic/theme13/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-6.0.2 app/assets/dist/themes/metronic/theme27/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-6.0.1 app/assets/dist/themes/metronic/theme27/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-6.0.1 app/assets/dist/themes/metronic/theme21/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-6.0.1 app/assets/dist/themes/metronic/theme13/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-6.0.0 app/assets/dist/themes/metronic/theme_13/media/svg/shapes/abstract-8.svg
phcthemes_admin_panel_pack-6.0.0 app/assets/dist/themes/metronic/theme_21/media/svg/shapes/abstract-8.svg