Sha256: 9a28a0fdaa3dd8b60c8288b9c27294ec141d4bf8387f7edf06485649171249dd

Contents?: true

Size: 1.01 KB

Versions: 24

Compression:

Stored size: 1.01 KB

Contents

[Event "Ch Hungary (w)"]
[Site "Budapest (Hungary)"]
[Date "1995.??.??"]
[Round "3"]
[White "Horvath Julia (HUN)"]
[Black "Csom Etelka (HUN)"]
[Result "1-0"]
[ECO "D21/02"]

1.d4 d5 2.Nf3 c5 3.c4 dxc4 4.Qa4+ Bd7 
5.Qxc4 cxd4 6.Nxd4 Nc6 7.Nc3 Nxd4 8.Qxd4 Bc6 
9.Be3 a6 10.Rd1 e6 11.Qc4 Qa5 12.a3 Nf6 
13.f3 Be7 14.Bd2 Qc5 15.e4 Rc8 16.Qxc5 Bxc5 
17.Bf4 O-O 18.Bd6 Bxd6 19.Rxd6 Rfd8 20.Rxd8+ Rxd8 
21.Bc4 e5 22.Ke2 Kf8 23.Rc1 Ne8 24.Nd5 Nd6 
25.Ba2 Nb5 26.Ke3 Nd4 27.g3 f6 28.f4 Bxd5 
29.Bxd5 Rd7 30.Rc8+ Ke7 31.Rb8 Nc6 32.Bxc6 bxc6 
33.Rb6 c5 34.b3 Rd1 35.Rxa6 Rb1 36.Rb6 c4 
37.Kd2 cxb3 38.Kc3 Re1 39.fxe5 fxe5 40.Rxb3 Rxe4 
41.Rb2 Ke6 42.Ra2 Ra4 43.Kb3 Ra8 44.a4 Kd5 
45.Kc3 Rc8+ 46.Kd3 e4 47.Ke3 Rc3+ 48.Ke2 Rc7 
49.a5 Ra7 50.Ke3 Ra6 51.Ra4 h5 52.h4 g6 
53.Rd4+ Ke5 54.Rxe4+ Kd5 55.Ra4 Ke5 56.Ra3 Kf5 
57.Kd4 g5 58.hxg5 Kxg5 59.Kc5 Kg4 60.Kb5 Rg6 
61.a6 Rg5+ 62.Kc4 Rg8 63.Kb4 Kh3 64.Rc3 Kg4 
65.Kb5 Rg5+ 66.Kb6 Rg6+ 67.Kb7 Rg7+ 68.Rc7 Rg8 
69.Rh7 Kxg3 70.Rxh5 Rg7+ 71.Kb6 Rg6+ 72.Kb5 Rg7 
73.Rc5  1-0

Version data entries

24 entries across 24 versions & 1 rubygems

Version Path
chess-0.0.4 test/pgn_collection/valid/0710.pgn
chess-0.0.3 test/pgn_collection/valid/0710.pgn
chess-0.0.2 test/pgn_collection/valid/0710.pgn
chess-0.0.1 test/pgn_collection/valid/0710.pgn