Sha256: 8996b141a5eed6103108eb12a49f2e9b148ef55960da023cc7942e7d2e171da6

Contents?: true

Size: 923 Bytes

Versions: 3

Compression:

Stored size: 923 Bytes

Contents

[Event "Ch Yugoslavia (team) (1 liga)"]
[Site "Nis (Yugoslavia)"]
[Date "1994.??.??"]
[Round "5"]
[White "Markovic Miroslav (YUG)"]
[Black "Marjanovic Slavoljub (YUG)"]
[Result "1/2-1/2"]
[ECO "B52/09"]

1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Nxd7 
5.O-O Ngf6 6.Qe2 Rc8 7.c3 e6 8.d3 Be7 
9.a4 O-O 10.Nbd2 Qc7 11.Re1 b6 12.Nf1 h6 
13.Bf4 Rfe8 14.h3 a6 15.N1d2 Bf8 16.Bg3 Qb7 
17.e5 dxe5 18.Nxe5 Nxe5 19.Bxe5 Nd7 20.Bg3 b5 
21.Ne4 e5 22.Qf3 Qb6 23.axb5 axb5 24.Ra2 c4 
25.Rea1 Nc5 26.Ra7 Rc7 27.Rxc7 Qxc7 28.d4 Nd3 
29.dxe5 Nxe5 30.Qf5 Qd7 31.Qxd7 Nxd7 32.Nd6 Re2 
33.Nxb5 Rxb2 34.Nd4 Nb6 35.Ra5 g6 36.Be5 Nd7 
37.Bf4 g5 38.Be3 Rb1+ 39.Kh2 Bg7 40.Ra8+ Rb8 
41.Ra7 Nf6 42.Nc6 Rb3 43.Ne7+ Kh7 44.Nf5 Rxc3 
45.g4 Rd3 46.Rxf7 Rd7 47.Rxd7 Nxd7 48.Nxg7 Kxg7 
49.h4 Nf6 50.Bd4 gxh4 51.Kh3 Kg6 52.Kxh4 Nd5 
53.Be5 c3 54.f4 c2 55.f5 Kh7 56.Bb2 Nf4 
57.g5 hxg5 58.Kxg5 Nd3 59.Ba3 Kg7 60.f6 Kf7 
61.Kf5  1/2-1/2

Version data entries

3 entries across 3 versions & 1 rubygems

Version Path
chess-0.0.3 test/pgn_collection/valid/0658.pgn
chess-0.0.2 test/pgn_collection/valid/0658.pgn
chess-0.0.1 test/pgn_collection/valid/0658.pgn