-EnergyPlus Weather Converter Version 2017.17.06
 Statistics for CAN_QC_Montreal-Trudeau.Intl.AP.716270_CWEC2016
 Location -- Montreal-Trudeau Intl AP QC CAN  
      {N 45� 28.26'} {W 73� 44.46'} {GMT -5.0 Hours}
 Elevation --    36 m above sea level
 Standard Pressure at Elevation -- 100893 Pa
 Data Source -- CWEC2016

 WMO Station 716270
 -alternate WMO Station same

 Comment 1: Canadian Weather for Energy Calculations 2016, 30 years of data 
 (generally), up to 2014, Environment Canada, 
 http://climate.weather.gc.ca/prods_servs/engineering_e.html

 Comment 2: Downloaded from Climate.Onebuilding.Org -- Ground temps represent 
 undisturbed earth temperatures - calculated from this weather data.

 ========================= Handbook Conditions for Design =========================
 - Displaying Design Conditions from "2017 ASHRAE Handbook -- Fundamentals - Chapter 14 Climatic Design Information"
 - ASHRAE design conditions are carefully generated from a period of record 
 - (typically 30 years) to be representative of that location and to be suitable
 - for use in heating/cooling load calculations.

    	DesignStat	Coldest Month	Heating DB		Humidification DP/MC						Coldest Month WS/MCD				MCWS/PCWD to 99.6% D		
    	Units	{}	{�C}	{�C}	{�C}	{}	{�C}	{�C}	{}	{�C}	{m/s}	{�C}	{m/s}	{�C}	{m/s}	{deg}	
    	Heating	1	-23.1	-20.3	-29.9	0.2	-22.4	-27.1	0.3	-19.8	13.8	-2.5	12.4	-6	4.2	250

    	DesignStat	Hottest Month	Hottest Month DB Ran	Cooling DB/MCWB						Evaporation WB/MCDB						MCWS/PCWD to 0.4% DB		Dehumidification DP/									Enthaply/MCDB						Extreme Max WB	
    	Units	{}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{m/s}	{deg}	{�C}	{}	{�C}	{�C}	{}	{�C}	{�C}	{}	{�C}	{kJ/kg}	{�C}	{kJ/kg}	{�C}	{kJ/kg}	{�C}	{}	
    	Cooling	7	8.9	30	22.1	28.5	21.1	27.1	20.2	23.2	28.1	22.2	26.7	21.4	25.6	5.3	220	21.6	16.3	26	20.7	15.4	25.1	19.8	14.6	24.4	69.2	28.3	65.6	26.8	62.4	25.6	27.4

    	DesignStat	Extreme Annual WS			Extreme Annual DB				n-Year Return Period								Extreme Annual WB
    	Units	{m/s}	{m/s}	{m/s}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}
    	Extremes	11.5	10	8.9	-25.8	32.5	3	1.6	-28	33.7	-29.8	34.6	-31.5	35.5	-33.7	36.6	-26.2

 - Monthly Optical Sky Depth Beam (taub) and Diffuse (taud)
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	             taub (beam)	0.261	0.289	0.332	0.365	 0.39	0.446	0.431	0.416	0.375	0.338	0.308	0.292	
 	          taud (diffuse)	2.344	2.257	 2.29	2.358	2.347	2.197	2.246	2.284	2.385	2.494	2.489	2.308	

 	                    taub	 - Clear Sky Optical Depth for Beam Irradiance
 	                    taud	 - Clear Sky Optical Depth for Diffuse Irradiance

 - Monthly Solar Irradiance Wh/m� (noon on 21st of month)
 	               ib (beam)	  858	  889	  895	  895	  879	  827	  834	  833	  841	  831	  797	  764	
 	            id (diffuse)	   75	  100	  113	  116	  121	  141	  133	  123	  103	   80	   67	   71	

 	                      ib	 - Clear Sky Noon Beam Normal Irradiance on 21st Day
 	                      id	 - Clear Sky Noon Diffuse Horizontal Irradiance on 21st Day

 - Monthly Drybulb and Mean Coincident Wetbulb Temperatures [C]
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	            Drybulb 0.4%	    8	  6.7	 15.7	 24.4	 28.6	 31.5	   32	 31.3	 29.8	 23.8	 16.8	 10.3	
 	 Coincident Wetbulb 0.4%	  7.2	  4.3	   10	 16.1	 18.9	 22.9	 23.7	 22.9	 21.6	 17.5	 13.7	  8.9	
 	            Drybulb 2.0%	  4.9	  4.5	 10.9	   20	 25.9	 29.2	 29.9	 29.1	 26.6	 20.7	 14.2	  6.8	
 	 Coincident Wetbulb 2.0%	  3.6	  2.7	  6.7	 12.5	   17	 21.1	 22.4	 21.5	 20.2	   16	 11.7	  5.2	
 	            Drybulb 5.0%	    3	  2.9	  8.1	 16.9	 23.6	 27.4	 28.4	 27.7	 24.5	 17.9	 11.6	  4.7	
 	 Coincident Wetbulb 5.0%	  1.8	  1.4	  4.7	 10.6	 15.5	 19.9	 21.4	 20.8	 18.9	 14.1	  9.3	  3.2	
 	            Drybulb 10.%	  1.2	  1.4	  5.9	 14.1	 21.3	 25.7	 26.9	 26.1	 22.6	 15.7	  9.2	  2.9	
 	 Coincident Wetbulb 10.%	    0	  0.1	  3.2	  8.9	 14.7	   19	 20.4	 20.1	   18	 12.6	  7.1	  1.6	

 	            Drybulb 0.4%	 - 0.4% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 0.4%	 - 0.4% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 2.0%	 - 2.0% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 2.0%	 - 2.0% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 5.0%	 - 5.0% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 5.0%	 - 5.0% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 10.%	 - 10.% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 10.%	 - 10.% Monthly Mean Coincident Wetbulb Temperature

 - Monthly Drybulb and Wetbulb Daily Ranges [deltaC]
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	                 Drybulb	  7.6	    8	  8.1	  9.3	  9.9	  9.3	  8.9	  9.1	  9.2	  7.8	  6.9	  6.7	
 	   Drybulb range - DB 5%	  8.9	  8.1	 10.5	 14.1	 13.2	 11.3	 10.1	 10.3	   11	 10.8	 10.4	  7.9	
 	   Wetbulb range - DB 5%	  8.9	  7.4	  7.6	  8.8	    7	  5.9	  5.2	  5.1	  6.2	  7.2	  8.6	  7.4	

 	                 Drybulb	 - Mean Daily Dry Bulb Temperature Range
 	   Drybulb range - DB 5%	 - Mean Daily Dry Bulb Temperature Range Coincident with 5% Design Dry Bulb Temperature
 	   Wetbulb range - DB 5%	 - Mean Daily Wet Bulb Temperature Range Coincident with 5% Design Dry Bulb Temperature

 - Monthly Standard Heating/Cooling Degree Days/Hours
 	                    	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	        HDD base 10C	 2337	  587	  490	  363	  125	   11	    0	    0	    0	    4	   73	  229	
 	      HDD base 18.3C	 4317	  846	  723	  619	  357	  151	   34	    5	   13	   93	  288	  476	

 	        CDD base 10C	 1333	    0	    0	    1	   19	  128	  273	  355	  327	  182	   44	    3	
 	      CDD base 18.3C	  272	    0	    0	    0	    1	   10	   57	  102	   82	   21	    1	    0	

 	      CDH base 23.3C	 1815	    0	    0	    1	    9	   94	  405	  672	  502	  129	    4	    0	
 	      CDH base 26.7C	  396	    0	    0	    0	    1	   17	   94	  154	  103	   26	    0	    0	

    -  713 annual (standard) cooling degree-days (10C baseline)
    - 5.93 annual (standard) heating degree-days (10C baseline)

    -    0 annual (standard) cooling degree-days (18.3C baseline)
    -  454 annual (standard) heating degree-days (18.3C baseline)

 - Monthly Standard Average Liquid Precipitation mm
 	                    	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	             Average	     76	     65	     72	     80	     73	     84	     88	     94	     90	     79	     95	     87	
 	             Maximum	    151	    178	    115	    177	    140	    144	    186	    173	    232	    183	    195	    167	
 	             Minimum	     24	     11	     19	     14	     16	     22	     30	     24	     24	     17	     32	     26	

    -    987 annual (standard) liquid precipitation
    -   1247 annual (standard) maximum liquid precipitation
    -    825 annual (standard) minimum liquid precipitation

 - Monthly Standard Average Temperature [C]
 	                    	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	             Average	   -8.9	   -7.5	   -1.7	    6.5	   13.8	   19.1	   21.4	   20.5	     16	    9.1	    2.5	   -4.7	

    -    7.3 annual (standard) average temperature

 - Monthly Standard Average WindSpeed m/s
 	                    	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	             Average	    4.7	    4.5	    4.5	    4.6	    4.3	    3.9	    3.7	    3.5	    3.7	    4.2	    4.4	    4.5	

    -    4.2 annual (standard) wind speed

 - Climate Zone "6A" (ASHRAE Standards 169-2013 and 90.1-2016)
 - Cold - Humid, Probable K�ppen classification=Dfa/Dfb, Humid Continental (Warm Summer/Cool Summer)
 - Calculated Climate Zone based on algorithm from indicated standard (169-2013)

 ========================= Source Weather Data Statistics =========================
 - The following information is derived directly from the source weather data.
 - It may not be indicative of the long term climate for this location.

 - Monthly Statistics for Dry Bulb temperatures [C]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum 	  8.9	  6.7	 15.4	 21.7	 29.2	 30.8	 32.8	 30.7	 26.3	 22.6	 18.7	  5.5	
 	 Day:Hour	24:09	11:13	28:16	30:16	14:14	 8:17	15:15	 9:15	 3:17	 2:14	 1:13	29:15	

 	Minimum 	-27.2	-22.3	-16.6	 -6.7	  0.8	 10.1	  9.6	  7.6	  5.9	 -2.9	-12.9	-15.6	
 	 Day:Hour	14:03	 5:06	 1:07	 2:06	 8:04	12:04	25:04	19:05	30:06	31:07	26:04	21:02	

 	Daily Avg	-9.0 	-6.5 	-0.7 	6.3  	14.0 	19.7 	22.3 	21.1 	16.5 	9.2  	2.9  	-4.6 	

 	Daily Range	8.1  	8.2  	8.9  	9.2  	10.4 	8.3  	9.2  	9.2  	9.6  	7.9  	7.8  	6.7  	

   - Maximum Dry Bulb temperature of  32.8C on Jul 15
   - Minimum Dry Bulb temperature of -27.2C on Jan 14

 - Monthly Statistics for Extreme Dry Bulb temperatures [C]
 	  #Days  	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Max >= 32	     	     	     	     	     	     	    3	     	     	     	     	     	
 	Max <=  0	   24	   20	   10	    1	     	     	     	     	     	     	    6	   19	
 	Min <=  0	   30	   28	   24	   12	     	     	     	     	     	    5	   16	   28	
 	Min <=-18	    9	    2	     	     	     	     	     	     	     	     	     	     	

 - Monthly Statistics for Dew Point temperatures [C]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum 	8.9  	4.9  	7.7  	13.5 	19.4 	22.4 	24.3 	22.2 	19.5 	14.9 	15.1 	4.1  	
 	 Day:Hour	24:09	27:19	29:17	19:18	14:20	 9:19	19:12	10:12	 7:18	 3:11	16:12	11:10	

 	Minimum 	-34.7	-26.5	-23.8	-16.6	-11.0	3.8  	5.6  	5.3  	2.1  	-8.2 	-16.2	-20.1	
 	 Day:Hour	14:03	 5:06	 3:06	 6:12	 7:18	12:09	25:11	18:21	 2:10	28:23	25:08	13:16	

 	Daily Avg	-13.3	-11.3	-7.7 	-2.0 	6.9  	14.2 	16.1 	15.1 	11.4 	4.4  	-1.1 	-7.7 	

   - Maximum Dew Point temperature of  24.3C on Jul 19
   - Minimum Dew Point temperature of -34.7C on Jan 14

 - Average Hourly Statistics for Dry Bulb temperatures [C]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	 -8.9	 -7.2	 -2.7	  3.9	 11.5	 17.5	 19.7	 18.8	 14.2	  7.8	  2.0	 -5.3	
 	 1:01- 2:00	 -9.1	 -7.3	 -3.0	  3.6	 11.0	 17.2	 19.3	 18.3	 13.6	  7.4	  2.0	 -5.4	
 	 2:01- 3:00	 -9.6	 -7.6	 -3.3	  3.2	 10.5	 16.6	 19.0	 18.1	 13.3	  7.0	  2.0	 -5.5	
 	 3:01- 4:00	 -9.8	 -8.1	 -3.6	  2.8	 10.2	 16.3	 18.5	 17.7	 12.9	  6.8	  1.8	 -5.7	
 	 4:01- 5:00	-10.1	 -8.3	 -3.8	  2.6	 10.3	 16.5	 18.4	 17.1	 12.6	  6.9	  1.7	 -5.6	
 	 5:01- 6:00	-10.4	 -8.5	 -4.0	  2.9	 11.0	 17.2	 19.3	 17.6	 12.8	  6.8	  1.7	 -5.8	
 	 6:01- 7:00	-10.5	 -8.6	 -3.8	  3.8	 11.9	 17.9	 20.2	 18.7	 13.8	  7.2	  1.7	 -6.0	
 	 7:01- 8:00	-10.4	 -8.3	 -3.0	  4.6	 12.8	 18.6	 21.3	 19.8	 14.9	  8.1	  2.1	 -5.9	
 	 8:01- 9:00	-10.1	 -7.8	 -1.9	  5.6	 13.6	 19.4	 22.5	 21.0	 16.2	  9.1	  2.6	 -5.5	
 	 9:01-10:00	 -9.8	 -7.2	 -0.9	  6.5	 14.8	 20.5	 23.5	 22.0	 17.3	  9.9	  3.2	 -4.7	
 	10:01-11:00	 -9.5	 -6.5	  0.2	  7.7	 15.5	 21.3	 24.4	 23.2	 18.5	 10.9	  3.6	 -4.3	
 	11:01-12:00	 -9.0	 -5.8	  1.1	  8.3	 16.4	 21.8	 25.0	 23.9	 19.5	 11.6	  4.3	 -3.7	
 	12:01-13:00	 -8.4	 -5.1	  1.9	  9.0	 17.0	 22.4	 25.4	 24.2	 20.2	 12.0	  4.5	 -3.4	
 	13:01-14:00	 -8.1	 -4.7	  2.4	  9.5	 17.5	 22.7	 26.0	 24.8	 20.5	 12.3	  4.7	 -3.1	
 	14:01-15:00	 -7.9	 -4.4	  2.8	  9.8	 17.7	 23.3	 25.9	 24.7	 20.7	 12.3	  4.5	 -3.0	
 	15:01-16:00	 -7.8	 -4.3	  2.8	 10.0	 17.9	 23.3	 25.5	 24.5	 20.6	 12.0	  4.2	 -3.1	
 	16:01-17:00	 -8.0	 -4.6	  2.5	  9.8	 17.3	 22.7	 25.3	 24.3	 20.1	 11.1	  3.8	 -3.4	
 	17:01-18:00	 -8.1	 -4.9	  1.7	  9.2	 16.6	 22.0	 24.8	 23.5	 18.6	 10.3	  3.5	 -3.6	
 	18:01-19:00	 -8.3	 -5.2	  1.0	  8.2	 15.7	 21.2	 23.8	 22.6	 17.6	  9.9	  3.3	 -3.8	
 	19:01-20:00	 -8.3	 -5.6	  0.6	  7.5	 14.6	 20.2	 22.9	 21.6	 17.0	  9.4	  3.0	 -4.0	
 	20:01-21:00	 -8.5	 -5.8	 -0.2	  6.6	 13.7	 19.6	 22.0	 20.7	 16.4	  8.7	  2.7	 -4.2	
 	21:01-22:00	 -8.6	 -6.2	 -0.8	  5.9	 13.2	 19.1	 21.3	 20.1	 15.8	  8.4	  2.6	 -4.7	
 	22:01-23:00	 -8.7	 -6.5	 -1.2	  5.4	 12.6	 18.4	 20.8	 19.8	 15.1	  8.0	  2.1	 -5.1	
 	23:01-24:00	 -8.8	 -6.9	 -1.6	  4.9	 11.9	 18.0	 20.2	 19.4	 14.7	  7.8	  2.1	 -5.5	
 	 Max Hour  	  16 	  16 	  16 	  16 	  16 	  16 	  14 	  14 	  15 	  14 	  14 	  15 	
 	 Min Hour  	   7 	   7 	   6 	   5 	   4 	   4 	   5 	   5 	   5 	   6 	   6 	   7 	

 - Average Hourly Statistics for Dew Point temperatures [C]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	-12.8	-11.6	 -8.4	 -2.9	  6.3	 13.7	 16.1	 15.2	 11.4	  4.6	 -1.1	 -7.8	
 	 1:01- 2:00	-12.8	-11.8	 -8.5	 -2.9	  6.2	 13.7	 16.0	 15.0	 11.2	  4.3	 -1.2	 -7.9	
 	 2:01- 3:00	-13.2	-12.1	 -8.7	 -2.8	  6.3	 13.6	 15.8	 14.9	 10.9	  4.2	 -1.4	 -8.0	
 	 3:01- 4:00	-13.3	-12.3	 -8.7	 -2.6	  6.5	 13.4	 15.6	 14.9	 10.7	  3.9	 -1.5	 -8.1	
 	 4:01- 5:00	-13.6	-12.3	 -8.8	 -2.6	  6.6	 13.8	 15.6	 14.7	 10.5	  4.0	 -1.6	 -8.1	
 	 5:01- 6:00	-14.0	-12.4	 -8.9	 -2.4	  6.7	 13.9	 15.7	 14.8	 10.4	  3.8	 -1.7	 -8.3	
 	 6:01- 7:00	-13.9	-12.6	 -8.8	 -2.2	  6.7	 13.9	 15.9	 15.0	 10.9	  4.1	 -1.6	 -8.4	
 	 7:01- 8:00	-13.9	-12.6	 -8.5	 -2.1	  6.8	 13.9	 16.1	 15.2	 11.1	  4.5	 -1.4	 -8.3	
 	 8:01- 9:00	-13.5	-12.5	 -8.0	 -1.9	  7.0	 14.0	 16.1	 15.2	 11.4	  4.5	 -1.1	 -8.1	
 	 9:01-10:00	-13.7	-12.3	 -7.7	 -1.5	  7.6	 14.4	 16.5	 15.2	 11.6	  4.6	 -1.0	 -7.9	
 	10:01-11:00	-13.8	-11.8	 -7.5	 -1.9	  7.3	 14.6	 16.3	 15.3	 12.0	  4.8	 -0.9	 -7.8	
 	11:01-12:00	-13.8	-11.4	 -7.2	 -1.6	  7.5	 14.6	 16.4	 15.0	 12.1	  4.9	 -0.8	 -7.5	
 	12:01-13:00	-13.4	-10.9	 -7.1	 -1.5	  7.4	 14.7	 16.5	 14.8	 12.2	  4.7	 -1.0	 -7.5	
 	13:01-14:00	-13.4	-10.6	 -7.0	 -1.6	  7.3	 14.7	 16.3	 14.7	 12.2	  4.8	 -0.9	 -7.2	
 	14:01-15:00	-13.3	-10.2	 -6.8	 -1.7	  7.1	 14.6	 16.2	 14.8	 12.0	  4.5	 -0.7	 -7.3	
 	15:01-16:00	-13.3	-10.1	 -6.8	 -1.6	  7.0	 14.6	 16.2	 14.8	 11.6	  4.5	 -0.8	 -7.3	
 	16:01-17:00	-13.0	-10.0	 -7.0	 -1.6	  7.2	 14.5	 16.1	 14.9	 11.4	  4.3	 -0.7	 -7.3	
 	17:01-18:00	-12.9	-10.1	 -6.9	 -1.4	  7.3	 14.3	 16.2	 15.1	 11.6	  4.6	 -0.8	 -7.2	
 	18:01-19:00	-12.9	-10.2	 -6.8	 -1.4	  7.0	 14.4	 16.0	 15.4	 11.5	  4.6	 -0.9	 -7.2	
 	19:01-20:00	-12.8	-10.4	 -6.6	 -1.9	  6.8	 14.3	 16.0	 15.6	 11.6	  4.6	 -1.0	 -7.2	
 	20:01-21:00	-12.9	-10.8	 -6.7	 -1.7	  6.9	 14.3	 15.8	 15.5	 11.7	  4.3	 -1.0	 -7.5	
 	21:01-22:00	-13.0	-10.9	 -7.1	 -1.9	  6.7	 14.1	 16.0	 15.5	 11.7	  4.4	 -1.0	 -7.6	
 	22:01-23:00	-12.8	-11.1	 -7.4	 -2.2	  6.3	 13.9	 15.9	 15.1	 11.5	  4.2	 -1.3	 -7.8	
 	23:01-24:00	-12.8	-11.2	 -7.8	 -2.5	  6.3	 13.9	 16.0	 15.1	 11.4	  4.3	 -1.4	 -8.2	
 	 Max Hour  	  20 	  17 	  20 	  18 	  10 	  13 	  13 	  20 	  13 	  12 	  15 	  19 	
 	 Min Hour  	   6 	   7 	   6 	   1 	   2 	   4 	   5 	   5 	   6 	   6 	   6 	   7 	

 - Monthly Statistics for Relative Humidity [%]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum  	100  	97   	100  	96   	100  	98   	97   	99   	100  	100  	100  	100  	
 	 Day:Hour 	24:06	27:17	27:07	10:05	 6:01	 1:06	 4:04	25:22	 8:02	18:12	 5:08	11:18	

 	Minimum  	27   	35   	28   	17   	20   	29   	36   	33   	42   	35   	42   	39   	
 	 Day:Hour 	30:15	28:15	22:16	22:17	 7:18	13:18	12:16	 5:16	 2:17	21:17	 8:16	 2:12	

 	Daily Avg	70   	66   	59   	57   	66   	72   	70   	70   	73   	73   	75   	78   	

 - Average Hourly Relative Humidity [%]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	   72	   69	   63	   61	   72	   79	   80	   80	   84	   80	   79	   82	
 	 1:01- 2:00	   73	   68	   64	   63	   74	   80	   82	   81	   86	   81	   78	   81	
 	 2:01- 3:00	   74	   68	   65	   65	   77	   83	   82	   82	   86	   82	   78	   82	
 	 3:01- 4:00	   74	   69	   66	   67	   79	   83	   83	   84	   87	   82	   78	   82	
 	 4:01- 5:00	   74	   71	   67	   69	   79	   84	   84	   86	   87	   82	   78	   81	
 	 5:01- 6:00	   74	   71	   67	   68	   76	   81	   80	   84	   86	   82	   77	   82	
 	 6:01- 7:00	   74	   70	   66	   65	   72	   78	   77	   79	   83	   81	   78	   82	
 	 7:01- 8:00	   74	   69	   65	   62	   69	   75	   73	   76	   78	   78	   78	   82	
 	 8:01- 9:00	   74	   67	   62	   59	   66	   72	   68	   71	   73	   74	   76	   80	
 	 9:01-10:00	   72	   65	   58	   58	   65	   69	   65	   66	   70	   70	   74	   77	
 	10:01-11:00	   69	   64	   55	   52	   61	   67	   62	   62	   66	   67	   73	   76	
 	11:01-12:00	   67	   62	   53	   52	   59	   65	   60	   59	   63	   65	   70	   74	
 	12:01-13:00	   66	   62	   50	   50	   57	   63	   59	   57	   61	   62	   68	   72	
 	13:01-14:00	   64	   61	   49	   48	   55	   62	   57	   55	   59	   62	   68	   72	
 	14:01-15:00	   64	   62	   49	   46	   53	   60	   57	   56	   58	   61	   69	   71	
 	15:01-16:00	   64	   62	   49	   46	   52	   60	   58	   56	   57	   62	   70	   71	
 	16:01-17:00	   66	   64	   49	   47	   55	   62	   59	   58	   58	   65	   73	   73	
 	17:01-18:00	   67	   65	   52	   49	   58	   63	   61	   61	   64	   69	   73	   75	
 	18:01-19:00	   68	   66	   55	   52	   60	   67	   63	   66	   68	   71	   74	   76	
 	19:01-20:00	   68	   67	   58	   53	   63	   70	   67	   70	   71	   73	   75	   77	
 	20:01-21:00	   69	   66	   61	   56	   66	   72	   69	   73	   74	   75	   76	   77	
 	21:01-22:00	   69	   67	   61	   58	   67	   74	   73	   76	   77	   76	   77	   79	
 	22:01-23:00	   70	   68	   62	   58	   68	   76	   75	   75	   79	   77	   78	   80	
 	23:01-24:00	   72	   69	   62	   59	   71	   78	   78	   77	   81	   79	   78	   80	
 	 Max Hour  	   9 	   6 	   6 	   5 	   4 	   5 	   5 	   5 	   5 	   3 	   1 	   4 	
 	 Min Hour  	  15 	  14 	  16 	  16 	  16 	  16 	  14 	  14 	  16 	  15 	  14 	  15 	

 - Monthly Indicators for Precipitation/Moisture [kPa]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	         	  0.3	  0.3	  0.4	  0.6	  1.1	  1.7	  1.9	  1.7	  1.5	  0.9	  0.6	  0.4	

 - Monthly Statistics for Wind Chill/Heat Index temperatures [C] **
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Minimum WC	  -47	  -31	  -30	  -22	   -7	     	   10	    6	    1	  -15	  -31	  -31	
 	 Day:Hour	14:08	 5:18	 3:10	 2:12	 4:08	     	25:04	19:05	19:05	29:07	25:09	 6:03	

 	Average WC	  -18	  -14	   -8	   -4	    2	     	   10	    9	    5	    1	   -6	  -13	
 	Avg Del WC	    9	    8	    7	    8	    5	     	    0	    0	    3	    5	    8	    9	
 	 # Hours WC	  701	  615	  673	  508	  157	     	    1	    5	   27	  387	  598	  678	

 	Maximum HI	     	     	     	     	   30	   33	   38	   33	     	     	     	     	
 	 Day:Hour	     	     	     	     	14:14	 8:17	17:14	 9:14	     	     	     	     	

 	Average HI	     	     	     	     	   29	   30	   31	   29	     	     	     	     	
 	Avg Del HI	     	     	     	     	    1	    2	    2	    1	     	     	     	     	
 	 # Hours HI	     	     	     	     	    4	   32	   99	   50	     	     	     	     	

   - **WindChill/HeatIndex Temps -- statistics...only those different from Air Temps


 - Monthly Statistics for UTCI - Universal Thermal Climate Index [Stress]
 	  #Hours  	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Extreme Heat	     	     	     	     	     	     	     	     	     	     	     	     	
 	V Strong Heat	     	     	     	     	     	     	     	     	     	     	     	     	
 	Strong Heat	     	     	     	     	     	     	     	     	     	     	     	     	
 	Moderate Heat	     	     	     	     	     	    4	   25	   10	     	     	     	     	
 	Slight Heat	     	     	     	    2	  387	 1395	 5331	 3834	  781	    1	     	     	
 	Comfort	     	     	    8	   62	  348	  607	  638	  678	  535	  143	    4	     	
 	Slight Cold	    5	   21	   76	  167	  246	   89	   36	   29	  167	  333	  108	   27	
 	Moderate Cold	  100	  175	  334	  285	  145	     	     	     	   18	  224	  360	  199	
 	Strong Cold	  378	  298	  239	  176	    4	     	     	     	     	   44	  219	  317	
 	V Strong Cold	  195	  171	   87	   30	     	     	     	     	     	     	   26	  193	
 	Extreme Cold	   66	    7	     	     	     	     	     	     	     	     	    3	    8	

   -     0 annual Extreme Heat Stress hours
   -     0 annual Very Strong Heat Stress hours
   -     0 annual Strong Heat Stress hours
   -    39 annual Moderate Heat Stress hours
   - 11731 annual Slight Heat Stress hours
   -  3023 annual Comfort [no thermal Heat Stress] hours
   -  1304 annual Slight Cold Stress hours
   -  1840 annual Moderate Cold Stress hours
   -  1675 annual Strong Cold Stress hours
   -   702 annual Very Strong Cold Stress hours
   -    84 annual Extreme Cold Stress hours

 - Monthly Wind Direction {Interval 11.25 deg from displayed deg) [%]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	N (0)      	    6	    9	   12	    2	    9	    7	    9	   14	   11	   12	    7	   12	
 	ENE (22.5) 	   12	    7	   11	    2	    6	    3	   10	    5	    7	    7	    9	   10	
 	NE (45)    	   15	    3	   10	    4	   11	    5	    6	    3	   10	    6	   10	   11	
 	ENE (67.5) 	    1	    1	    2	    5	    3	    3	    2	    1	    2	    4	    3	    3	
 	E (90)     	    2	    4	    4	    4	    3	    4	    2	    3	    2	    1	    3	    3	
 	ESE (112.5)	    3	    4	    2	    5	    3	    2	    2	    2	    0	    2	    1	    2	
 	SE (135)   	    4	    4	    3	   10	    5	    5	    4	    6	    5	    3	    6	    3	
 	SSE (157.5)	    4	    4	    4	   12	    9	    6	    3	    6	   10	    5	    6	    1	
 	S (180)    	    4	    3	    1	    4	    6	    6	    4	    8	    9	    5	    5	    2	
 	SSW (202.5)	    4	    4	    3	    7	    6	   11	   12	    8	    5	    4	    2	    1	
 	SW (225)   	   10	    8	    9	    9	    8	   19	   16	   13	    9	   10	    8	    4	
 	WSW (247.5)	   16	   12	   10	    9	    6	   13	   12	   13	    9	   12	   15	   10	
 	W (270)    	   15	   21	   15	   17	   10	   10	    8	   10	    8	   12	   17	   21	
