Sha256: 8604652de22ad5ee29fe42f3c9da62b5e37c82e33b337208d3bbcaa78fec5181

Contents?: true

Size: 1.03 KB

Versions: 3

Compression:

Stored size: 1.03 KB

Contents

[Event "Open"]
[Site "Portoroz SLO"]
[Date "1993.??.??"]
[White "Velickovic, Zoran"]
[Black "Bukic, Enver"]
[Result "1/2"]
[WhiteELO "2295"]
[BlackELO "2445"]
[ECO "A39"]
[WhiteCountry "SLO"]
[BlackCountry "SLO"]
[PlyCount "141"]

1.Nf3 Nf6 2.g3 g6 3.c4 Bg7 4.Bg2 c5 5.O-O Nc6 6.d4 cxd4 7.Nxd4 O-O 8.Nc3 Nxd4 9.Qxd4 
d6 10.Qd3 a6 11.Bd2 Rb8 12.Rac1 Nd7 13.b3 b5 14.cxb5 axb5 15.Nd5 Nc5 16.Qe3 e6 17.Nb4 
Bb7 18.Nc6 Bxc6 19.Bxc6 Qb6 20.Bg2 Qa6 21.Rc2 b4 22.Rfc1 Rb5 23.Qf4 Be5 24.Qh4 Ra5 
25.Bh6 Bg7 26.Bxg7 Kxg7 27.Qxb4 Rxa2 28.Qc3+ Kg8 29.b4 Rxc2 30.Rxc2 Nd7 31.b5 Qxb5 
32.Bc6 Qb1+ 33.Rc1 Qa2 34.Bxd7 Qxe2 35.Re1 Qg4 36.Qf6 Qb4 37.Ra1 Qb7 38.Ba4 Qc7 
39.h4 Qd8 40.Qf4 h5 41.Bc2 Kg7 42.Ra7 d5 43.Qg5 Qf6 44.Qxf6+ Kxf6 45.Kg2 Rc8 46.Ba4 
Rb8 47.Kf3 Rc8 48.Bd7 Rb8 49.Rc7 Rb3+ 50.Kg2 Rb8 51.Bc6 Rg8 52.Kf3 Rb8 53.Bb7 Rd8 
54.Ke3 Rb8 55.Rd7 Rg8 56.Kf4 Rb8 57.Rc7 Rd8 58.Ke3 Rb8 59.Kd4 Rd8 60.Rc8 Rd7 61.Bc6 
Ra7 62.Ra8 Re7 63.Kc5 Ke5 64.f4+ Kf6 65.Kd6 d4 66.Ra4 e5 67.fxe5+ Rxe5 68.Rxd4 Re6+ 
69.Kc5 Re3 70.Rf4+ Kg7 71.Bf3 1/2

Version data entries

3 entries across 3 versions & 1 rubygems

Version Path
chess-0.0.3 test/pgn_collection/valid/0399.pgn
chess-0.0.2 test/pgn_collection/valid/0399.pgn
chess-0.0.1 test/pgn_collection/valid/0399.pgn