-EnergyPlus Weather Converter Version 2018.10.01
 Statistics for CAN_ON_Peterborough.Muni.AP.714360_CWEC2016
 Location -- Peterborough Muni AP ON CAN  
      {N 44� 13.80'} {W 78� 21.78'} {GMT -5.0 Hours}
 Elevation --   191 m above sea level
 Standard Pressure at Elevation --  99047 Pa
 Data Source -- CWEC2016

 WMO Station 714360
 -alternate WMO Station same

 Comment 1: Canadian Weather for Energy Calculations 2016, 30 years of data 
 (generally), up to 2014, Environment Canada, 
 http://climate.weather.gc.ca/prods_servs/engineering_e.html

 Comment 2: Downloaded from Climate.Onebuilding.Org -- Ground temps represent 
 undisturbed earth temperatures - calculated from this weather data.

 - Actual Data Years for Monthly Data**
         Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
         1999	2001	2013	2005	2009	2011	2003	2000	1998	2004	2000	2009	
 - ** Not all weather data sources represent contiguous years.
 - ** Monthly data values may come from different years.

 ========================= Handbook Conditions for Design =========================
 - Displaying Design Conditions from "2017 ASHRAE Handbook -- Fundamentals - Chapter 14 Climatic Design Information"
 - ASHRAE design conditions are carefully generated from a period of record 
 - (typically 30 years) to be representative of that location and to be suitable
 - for use in heating/cooling load calculations.

    	DesignStat	Coldest Month	Heating DB		Humidification DP/MC						Coldest Month WS/MCD				MCWS/PCWD to 99.6% D		
    	Units	{}	{�C}	{�C}	{�C}	{}	{�C}	{�C}	{}	{�C}	{m/s}	{�C}	{m/s}	{�C}	{m/s}	{deg}	
    	Heating	1	-23.6	-19.9	-28.9	0.3	-22.9	-25.4	0.4	-19.1	11.6	-3.1	9.9	-3.6	1.3	320

    	DesignStat	HottestMonth		Cooling DB/MCWB						Evaporation WB/MCDB						MCWS/PCWD to 0.4% DB		Dehumidification DP/									Enthaply/MCDB						Extreme Max WB	
    	Units	{}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{m/s}	{deg}	{�C}	{}	{�C}	{�C}	{}	{�C}	{�C}	{}	{�C}	{kJ/kg}	{�C}	{kJ/kg}	{�C}	{kJ/kg}	{�C}	{�C}	
    	Cooling	7	12.4	30	22.4	28.3	21.3	26.9	20.4	23.6	28.2	22.6	26.7	21.6	25.3	4.3	220	22.2	17.3	26.1	21.2	16.2	24.7	20.3	15.3	23.8	71.6	28.3	67.4	26.7	63.8	25.3	28.4

    	DesignStat	Extreme Annual WS			Extreme Annual DB				n-Year Return Period								
    	Units	{m/s}	{m/s}	{m/s}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}
    	Extremes	9.2	8	7	-27.9	32.5	4.1	2.4	-30.8	34.2	-33.2	35.6	-35.6	37	-38.5	38.7	-28.1

 - Monthly Optical Sky Depth Beam (taub) and Diffuse (taud)
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	             taub (beam)	0.303	0.305	0.319	0.356	0.379	0.413	0.413	0.403	0.365	0.351	0.309	0.283	
 	          taud (diffuse)	2.326	2.328	2.419	2.381	 2.36	2.284	2.295	2.315	2.414	2.442	2.508	2.455	

 	                    taub	 - Clear Sky Optical Depth for Beam Irradiance
 	                    taud	 - Clear Sky Optical Depth for Diffuse Irradiance

 - Monthly Solar Irradiance Wh/m� (noon on 21st of month)
 	               ib (beam)	  811	  883	  920	  908	  892	  858	  853	  849	  858	  822	  811	  811	
 	            id (diffuse)	   80	   96	  101	  114	  120	  130	  127	  121	  101	   86	   68	   65	

 	                      ib	 - Clear Sky Noon Beam Normal Irradiance on 21st Day
 	                      id	 - Clear Sky Noon Diffuse Horizontal Irradiance on 21st Day

 - Average Monthly Mean Daily All-Sky Radiation Wh/m�
 	                Avg Rad 	 1390	 2300	 3710	 4540	 5460	 5860	 5960	 5250	 4110	 2430	 1510	 1110	

 - Monthly Drybulb and Mean Coincident Wetbulb Temperatures [C]
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	            Drybulb 0.4%	 10.1	  8.2	 20.6	 24.3	 28.8	 30.8	 32.2	 31.7	 29.5	 24.4	 16.7	 11.8	
 	 Coincident Wetbulb 0.4%	  9.3	  5.6	 15.4	 16.4	 20.8	   22	 24.1	 22.8	 22.1	 18.7	   12	 10.4	
 	            Drybulb 2.0%	  6.6	  5.6	   14	 20.5	 25.8	   29	 30.2	 28.9	 26.6	 21.1	 13.9	  8.1	
 	 Coincident Wetbulb 2.0%	  5.4	  3.8	  9.2	 13.2	 18.4	 21.7	 22.9	 21.6	 20.2	 16.1	 11.7	  6.9	
 	            Drybulb 5.0%	  3.9	  3.5	 10.4	 17.3	 23.4	 27.2	 28.3	 27.2	 24.4	 18.3	 11.9	  5.7	
 	 Coincident Wetbulb 5.0%	  2.8	    2	  6.6	 11.1	 16.4	 20.7	 21.3	 20.7	   19	 14.7	  9.6	  4.4	
 	            Drybulb 10.%	  1.9	    2	  7.4	 14.3	   21	 25.3	 26.8	 25.8	 22.4	 15.9	  9.8	  3.6	
 	 Coincident Wetbulb 10.%	  0.8	  0.7	  4.4	  9.1	 15.1	 19.3	 20.4	 19.9	 17.9	 13.2	  7.7	  2.3	

 	            Drybulb 0.4%	 - 0.4% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 0.4%	 - 0.4% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 2.0%	 - 2.0% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 2.0%	 - 2.0% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 5.0%	 - 5.0% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 5.0%	 - 5.0% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 10.%	 - 10.% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 10.%	 - 10.% Monthly Mean Coincident Wetbulb Temperature

 - Monthly Drybulb and Wetbulb Daily Ranges [deltaC]
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	                 Drybulb	  9.4	   10	 10.2	 11.1	 12.4	 11.9	 12.4	 12.6	 12.9	 10.6	  8.7	  7.9	
 	   Drybulb range - DB 5%	  8.5	   10	 14.6	 16.9	   16	 14.4	 13.9	 14.5	 15.3	 14.6	 12.4	  9.2	
 	   Wetbulb range - DB 5%	  7.9	  8.7	 10.3	 10.5	  8.9	  7.9	  7.3	  8.1	  9.3	 10.1	   10	  8.3	

 	                 Drybulb	 - Mean Daily Dry Bulb Temperature Range
 	   Drybulb range - DB 5%	 - Mean Daily Dry Bulb Temperature Range Coincident with 5% Design Dry Bulb Temperature
 	   Wetbulb range - DB 5%	 - Mean Daily Wet Bulb Temperature Range Coincident with 5% Design Dry Bulb Temperature

 - Monthly Standard Heating/Cooling Degree Days/Hours
 	                    	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	        HDD base 10C	  545	  458	  354	  133	   21	    1	    0	    0	    7	   86	  236	  427	
 	      HDD base 18.3C	  803	  691	  610	  369	  187	   54	   19	   31	  124	  312	  485	  685	

 	        CDD base 10C	    0	    0	    2	   14	   98	  230	  301	  271	  142	   33	    1	    0	
 	      CDD base 18.3C	    0	    0	    0	    0	    5	   33	   61	   43	   10	    1	    0	    0	

 	      CDH base 23.3C	    0	    0	    1	    7	   89	  356	  618	  420	  122	    7	    0	    0	
 	      CDH base 26.7C	    0	    0	    0	    0	   16	   84	  159	   87	   23	    0	    0	    0	

    - 1092 annual (standard) cooling degree-days (10C baseline)
    - 2268 annual (standard) heating degree-days (10C baseline)

    -  153 annual (standard) cooling degree-days (18.3C baseline)
    - 4370 annual (standard) heating degree-days (18.3C baseline)

 - Monthly Standard Average Liquid Precipitation mm
 	                    	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	             Average	     67	     53	     54	     68	     77	     78	     76	     74	     79	     73	     75	     68	
 	             Maximum	    136	    130	    112	    129	    131	    186	    291	    130	    184	    176	    151	    124	
 	             Minimum	     23	     20	     16	     19	     22	     24	     10	     24	     33	     22	     10	      9	

    -    841 annual (standard) liquid precipitation
    -   1144 annual (standard) maximum liquid precipitation
    -    668 annual (standard) minimum liquid precipitation

 - Monthly Standard Average Temperature [C]
 	                    	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	             Average	   -7.6	   -6.4	   -1.4	    6.1	   12.5	   17.7	   19.7	   18.7	   14.5	    8.3	    2.2	   -3.8	

    -    6.8 annual (standard) average temperature

 - Monthly Standard Average WindSpeed m/s
 	                    	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	             Average	    3.3	    3.3	    3.3	    3.4	    2.9	    2.5	    2.4	    2.1	    2.2	    2.8	      3	    3.3	

    -    2.9 annual (standard) wind speed

 - Climate Zone "6A" (ASHRAE Standards 169-2013 and 90.1-2016)
 - Cold - Humid, Probable K�ppen classification=Dfa/Dfb, Humid Continental (Warm Summer/Cool Summer)
 - Calculated Climate Zone based on algorithm from indicated standard (169-2013)

 ========================= Source Weather Data Statistics =========================
 - The following information is derived directly from the source weather data.
 - It may not be indicative of the long term climate for this location.

 - Monthly Statistics for Dry Bulb temperatures [C]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum 	  8.6	  9.5	 11.7	 24.1	 25.9	 31.0	 31.1	 28.4	 29.3	 24.9	 17.3	  9.5	
 	 Day:Hour	23:14	25:17	31:14	19:16	21:15	 8:13	 4:15	 7:15	 6:15	 7:14	 3:15	 2:14	

 	Minimum 	-28.3	-21.2	-13.4	 -3.9	 -1.3	  7.0	  8.2	  2.7	 -0.7	 -3.9	-17.7	-19.1	
 	 Day:Hour	10:08	 3:08	18:04	 9:03	18:05	 3:05	28:05	20:04	23:04	28:07	24:06	29:08	

 	Daily Avg	-8.4 	-5.8 	-1.0 	6.7  	12.4 	18.1 	19.8 	18.2 	15.4 	8.4  	1.7  	-4.2 	

 	Daily Range	10.5 	10.3 	8.1  	12.6 	12.0 	11.5 	12.0 	12.5 	13.7 	10.5 	9.0  	7.3  	

   - Maximum Dry Bulb temperature of  31.1C on Jul  4
   - Minimum Dry Bulb temperature of -28.3C on Jan 10

 - Monthly Statistics for Extreme Dry Bulb temperatures [C]
 	  #Days  	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Max >= 32	     	     	     	     	     	     	     	     	     	     	     	     	
 	Max <=  0	   22	   17	    9	     	     	     	     	     	     	     	    3	   16	
 	Min <=  0	   29	   28	   27	   16	    1	     	     	     	    2	    5	   22	   29	
 	Min <=-18	   12	    4	     	     	     	     	     	     	     	     	     	    1	

 - Monthly Statistics for Dew Point temperatures [C]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum 	7.5  	6.7  	4.5  	11.2 	16.0 	22.0 	21.9 	22.1 	21.2 	17.3 	13.4 	7.2  	
 	 Day:Hour	23:21	10:01	11:13	20:11	16:13	 8:13	 4:18	30:16	15:16	30:14	 9:22	 3:04	

 	Minimum 	-41.0	-24.7	-17.2	-12.8	-6.1 	4.0  	7.6  	2.5  	-2.0 	-4.0 	-19.9	-29.1	
 	 Day:Hour	10:05	24:05	17:14	11:17	17:13	 2:20	18:19	20:05	23:10	28:04	24:07	17:19	

 	Daily Avg	-11.6	-9.9 	-5.8 	-0.7 	5.3  	12.9 	14.8 	14.4 	11.4 	4.9  	-1.4 	-6.7 	

   - Maximum Dew Point temperature of  22.1C on Aug 30
   - Minimum Dew Point temperature of -41.0C on Jan 10

 - Average Hourly Statistics for Dry Bulb temperatures [C]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	 -9.0	 -7.1	 -3.2	  3.5	  9.2	 14.2	 15.7	 14.4	 11.5	  5.9	  0.4	 -5.3	
 	 1:01- 2:00	 -9.3	 -7.1	 -3.3	  2.8	  8.3	 13.8	 15.4	 14.0	 11.2	  5.9	  0.2	 -5.4	
 	 2:01- 3:00	 -9.6	 -7.3	 -3.4	  2.3	  7.7	 13.7	 14.8	 13.6	 11.0	  5.8	 -0.0	 -5.6	
 	 3:01- 4:00	 -9.8	 -7.4	 -3.6	  2.0	  7.3	 13.7	 14.6	 13.5	 10.9	  5.7	 -0.4	 -5.5	
 	 4:01- 5:00	-10.3	 -7.5	 -3.5	  1.6	  7.3	 13.5	 14.3	 13.1	 10.6	  5.7	 -0.8	 -5.7	
 	 5:01- 6:00	-10.8	 -7.6	 -3.7	  1.8	  8.4	 14.8	 15.6	 13.2	 10.5	  5.6	 -1.0	 -5.9	
 	 6:01- 7:00	-10.8	 -7.8	 -3.5	  3.6	 10.2	 16.2	 17.8	 15.4	 11.7	  5.7	 -1.1	 -5.8	
 	 7:01- 8:00	-11.0	 -7.7	 -2.4	  5.6	 11.9	 17.8	 20.0	 17.7	 14.6	  7.5	 -0.3	 -5.7	
 	 8:01- 9:00	-10.1	 -6.7	 -1.3	  7.5	 13.2	 19.5	 21.8	 19.4	 16.6	  8.9	  1.2	 -4.9	
 	 9:01-10:00	 -8.9	 -5.8	 -0.2	  8.7	 14.4	 20.6	 23.0	 20.8	 18.2	 10.3	  2.4	 -3.9	
 	10:01-11:00	 -7.8	 -4.9	  0.8	  9.5	 15.4	 21.2	 23.8	 22.0	 19.2	 11.2	  3.4	 -3.1	
 	11:01-12:00	 -6.8	 -4.1	  1.4	 10.3	 16.2	 22.0	 24.1	 22.7	 19.9	 11.8	  4.2	 -2.6	
 	12:01-13:00	 -6.1	 -3.6	  1.9	 10.9	 16.8	 22.3	 24.5	 23.1	 20.7	 12.4	  4.8	 -2.2	
 	13:01-14:00	 -5.6	 -3.3	  2.2	 11.4	 17.2	 22.7	 24.3	 23.5	 20.9	 12.5	  5.1	 -1.9	
 	14:01-15:00	 -5.6	 -3.3	  2.4	 11.6	 17.1	 22.2	 24.3	 23.3	 21.2	 12.6	  5.2	 -1.9	
 	15:01-16:00	 -5.7	 -3.2	  2.3	 11.5	 17.0	 22.2	 24.2	 23.3	 20.9	 12.1	  4.8	 -2.2	
 	16:01-17:00	 -6.1	 -3.6	  1.6	 11.2	 16.6	 21.7	 23.7	 23.0	 19.9	 11.3	  3.8	 -2.7	
 	17:01-18:00	 -6.7	 -4.6	  0.7	 10.4	 15.8	 21.0	 22.6	 21.7	 18.4	  9.5	  2.1	 -3.2	
 	18:01-19:00	 -7.4	 -5.0	 -0.2	  8.8	 14.3	 19.7	 21.5	 19.7	 16.0	  8.2	  1.8	 -3.7	
 	19:01-20:00	 -7.9	 -5.6	 -1.1	  7.1	 12.4	 17.8	 19.7	 17.8	 14.4	  7.3	  1.3	 -4.1	
 	20:01-21:00	 -8.4	 -5.9	 -1.6	  5.9	 11.6	 16.7	 18.6	 16.5	 13.9	  6.9	  1.2	 -4.4	
 	21:01-22:00	 -8.9	 -6.2	 -2.0	  5.0	 10.6	 16.0	 17.6	 15.7	 12.8	  6.9	  1.1	 -4.7	
 	22:01-23:00	 -9.2	 -6.6	 -2.4	  4.5	 10.3	 15.5	 17.0	 15.2	 12.1	  6.3	  1.0	 -5.1	
 	23:01-24:00	 -9.2	 -6.7	 -2.8	  4.0	  9.6	 14.7	 16.5	 14.6	 11.8	  6.0	  0.6	 -5.4	
 	 Max Hour  	  15 	  16 	  15 	  15 	  14 	  14 	  13 	  14 	  15 	  15 	  15 	  15 	
 	 Min Hour  	   8 	   7 	   6 	   5 	   5 	   5 	   5 	   5 	   6 	   6 	   7 	   6 	

 - Average Hourly Statistics for Dew Point temperatures [C]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	-11.6	-10.2	 -6.0	 -1.1	  5.3	 12.5	 14.0	 13.8	 10.8	  4.4	 -1.5	 -7.3	
 	 1:01- 2:00	-11.8	-10.4	 -6.0	 -1.1	  5.1	 12.1	 13.9	 13.5	 10.5	  4.4	 -1.7	 -7.2	
 	 2:01- 3:00	-12.0	-10.6	 -6.0	 -1.2	  4.9	 12.0	 13.6	 13.2	 10.2	  4.0	 -2.1	 -7.2	
 	 3:01- 4:00	-12.7	-10.6	 -6.1	 -1.2	  4.5	 12.0	 13.5	 13.0	 10.1	  4.1	 -2.3	 -7.2	
 	 4:01- 5:00	-13.2	-10.6	 -6.2	 -1.3	  4.5	 11.9	 13.3	 12.3	  9.7	  4.2	 -2.6	 -7.4	
 	 5:01- 6:00	-13.2	-10.4	 -6.3	 -1.0	  5.2	 12.7	 14.3	 12.5	  9.6	  4.2	 -2.7	 -7.4	
 	 6:01- 7:00	-13.0	-10.4	 -6.1	 -0.3	  5.8	 13.0	 15.2	 14.0	 10.7	  4.3	 -2.7	 -7.4	
 	 7:01- 8:00	-13.4	-10.6	 -5.8	 -0.3	  5.9	 13.4	 15.6	 14.8	 12.1	  5.2	 -2.1	 -7.2	
 	 8:01- 9:00	-12.5	-10.1	 -5.6	 -0.4	  5.7	 13.4	 15.5	 14.8	 12.2	  5.7	 -1.2	 -6.6	
 	 9:01-10:00	-11.8	 -9.6	 -5.7	 -0.5	  5.8	 13.3	 15.3	 14.6	 12.1	  5.8	 -0.9	 -6.3	
 	10:01-11:00	-11.2	 -9.4	 -5.8	 -0.1	  5.7	 13.3	 15.0	 14.6	 12.1	  6.0	 -0.9	 -6.2	
 	11:01-12:00	-10.9	 -9.2	 -5.8	 -0.2	  5.7	 13.1	 14.9	 14.4	 12.0	  5.7	 -0.8	 -6.1	
 	12:01-13:00	-10.8	 -9.0	 -6.0	 -0.3	  5.3	 13.3	 15.1	 14.4	 12.0	  5.7	 -0.8	 -6.1	
 	13:01-14:00	-10.3	 -9.0	 -6.1	 -0.5	  5.7	 13.5	 15.1	 14.5	 12.2	  5.6	 -0.8	 -5.8	
 	14:01-15:00	-10.0	 -8.9	 -5.9	 -0.9	  5.5	 13.4	 15.3	 14.9	 12.1	  5.4	 -0.8	 -5.6	
 	15:01-16:00	-10.0	 -9.0	 -5.8	 -0.9	  5.5	 13.2	 15.2	 15.3	 12.2	  4.9	 -1.0	 -5.6	
 	16:01-17:00	-10.4	 -9.5	 -5.2	 -1.3	  5.0	 13.3	 15.4	 15.5	 12.4	  4.9	 -0.7	 -5.7	
 	17:01-18:00	-10.6	 -9.7	 -5.1	 -1.5	  4.9	 13.3	 15.6	 15.4	 12.4	  5.3	 -1.1	 -6.0	
 	18:01-19:00	-11.0	 -9.7	 -5.3	 -1.2	  5.1	 13.0	 15.6	 15.6	 12.5	  5.4	 -1.1	 -6.7	
 	19:01-20:00	-11.3	 -9.8	 -5.3	 -0.8	  5.3	 13.1	 15.4	 15.5	 12.1	  5.1	 -1.2	 -6.7	
 	20:01-21:00	-11.7	 -9.9	 -5.5	 -0.3	  5.5	 13.1	 15.2	 15.3	 11.7	  4.9	 -1.1	 -6.6	
 	21:01-22:00	-11.8	 -9.9	 -5.5	 -0.5	  5.3	 13.0	 14.9	 14.9	 11.3	  4.7	 -1.2	 -6.8	
 	22:01-23:00	-11.9	 -9.9	 -5.7	 -0.6	  5.3	 12.7	 14.8	 14.4	 11.0	  4.5	 -1.4	 -7.2	
 	23:01-24:00	-11.9	 -9.9	 -5.6	 -0.5	  5.4	 12.7	 14.6	 14.0	 10.7	  4.3	 -1.5	 -7.3	
 	 Max Hour  	  16 	  15 	  18 	  11 	   8 	  14 	   8 	  19 	  19 	  11 	  17 	  15 	
 	 Min Hour  	   8 	   4 	   6 	  18 	   5 	   5 	   5 	   5 	   6 	   3 	   7 	   7 	

 - Monthly Statistics for Relative Humidity [%]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum  	100  	98   	97   	100  	99   	99   	100  	100  	100  	100  	100  	100  	
 	 Day:Hour 	18:11	 5:08	30:06	24:07	 9:02	27:07	 1:05	 1:06	 1:01	 3:07	 3:22	 2:06	

 	Minimum  	18   	33   	24   	17   	23   	27   	36   	37   	34   	31   	37   	26   	
 	 Day:Hour 	10:05	17:16	30:14	11:17	25:18	 1:15	 2:13	25:16	16:16	12:15	 1:14	17:19	

 	Daily Avg	76   	71   	70   	64   	65   	75   	76   	81   	80   	81   	80   	82   	

 - Average Hourly Relative Humidity [%]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	   80	   76	   80	   74	   77	   90	   90	   97	   96	   90	   86	   85	
 	 1:01- 2:00	   81	   75	   81	   77	   81	   90	   91	   97	   95	   91	   86	   86	
 	 2:01- 3:00	   81	   75	   81	   78	   83	   90	   93	   97	   95	   89	   85	   87	
 	 3:01- 4:00	   79	   76	   82	   80	   83	   90	   94	   97	   95	   90	   87	   87	
 	 4:01- 5:00	   79	   76	   81	   81	   83	   90	   94	   95	   94	   91	   87	   87	
 	 5:01- 6:00	   81	   79	   81	   82	   81	   88	   93	   95	   95	   91	   87	   88	
 	 6:01- 7:00	   82	   79	   81	   77	   75	   82	   85	   92	   94	   91	   88	   87	
 	 7:01- 8:00	   81	   78	   76	   67	   68	   76	   76	   83	   86	   86	   87	   88	
 	 8:01- 9:00	   81	   75	   71	   60	   63	   69	   68	   75	   76	   81	   84	   86	
 	 9:01-10:00	   78	   73	   65	   56	   59	   65	   63	   68	   69	   75	   78	   82	
 	10:01-11:00	   75	   69	   59	   55	   55	   62	   59	   64	   65	   72	   74	   78	
 	11:01-12:00	   71	   66	   57	   53	   53	   59	   58	   60	   61	   68	   70	   77	
 	12:01-13:00	   68	   64	   55	   51	   49	   59	   58	   59	   59	   66	   67	   74	
 	13:01-14:00	   69	   62	   53	   49	   49	   59	   58	   58	   59	   66	   67	   74	
 	14:01-15:00	   70	   63	   54	   47	   49	   60	   59	   60	   57	   64	   67	   75	
 	15:01-16:00	   71	   63	   54	   47	   49	   59	   59	   62	   59	   64	   67	   77	
 	16:01-17:00	   71	   62	   60	   47	   50	   61	   62	   64	   63	   67	   72	   79	
 	17:01-18:00	   72	   66	   64	   48	   52	   64	   67	   69	   69	   76	   78	   80	
 	18:01-19:00	   73	   68	   67	   53	   56	   67	   71	   78	   81	   83	   81	   79	
 	19:01-20:00	   75	   70	   72	   61	   64	   75	   77	   87	   87	   87	   83	   81	
 	20:01-21:00	   76	   71	   74	   67	   68	   80	   81	   93	   88	   87	   84	   83	
 	21:01-22:00	   78	   73	   75	   70	   71	   84	   85	   95	   91	   87	   84	   84	
 	22:01-23:00	   79	   76	   77	   72	   72	   84	   88	   95	   93	   88	   83	   84	
 	23:01-24:00	   79	   76	   80	   74	   76	   89	   89	   97	   94	   89	   85	   86	
 	 Max Hour  	   7 	   7 	   4 	   6 	   4 	   5 	   5 	   2 	   1 	   5 	   7 	   6 	
 	 Min Hour  	  13 	  17 	  14 	  17 	  15 	  14 	  13 	  14 	  15 	  16 	  15 	  13 	

 - Monthly Indicators for Precipitation/Moisture [kPa]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	         	  0.3	  0.3	  0.4	  0.6	  1.0	  1.6	  1.8	  1.7	  1.5	  0.9	  0.6	  0.4	

 - Monthly Statistics for Wind Chill/Heat Index temperatures [C] **
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Minimum WC	  -44	  -34	  -29	  -12	   -7	    2	   10	    5	    4	   -6	  -17	  -35	
 	 Day:Hour	14:07	21:15	14:02	 2:18	17:02	 2:05	18:05	20:02	23:20	17:10	23:02	29:05	

 	Average WC	  -14	  -11	   -7	    0	    3	    6	   10	    8	    8	    3	   -2	  -10	
 	Avg Del WC	    7	    6	    6	    5	    4	    3	    0	    0	    0	    3	    3	    6	
 	 # Hours WC	  594	  512	  646	  393	  121	    7	    2	    9	   17	  313	  501	  587	

 	Maximum HI	     	     	     	     	     	   35	   32	   29	   31	     	     	     	
 	 Day:Hour	     	     	     	     	     	 8:13	 4:15	31:15	 6:15	     	     	     	

 	Average HI	     	     	     	     	     	   30	   29	   28	   29	     	     	     	
 	Avg Del HI	     	     	     	     	     	    2	    1	    1	    1	     	     	     	
 	 # Hours HI	     	     	     	     	     	   15	   37	   20	    6	     	     	     	

   - **WindChill/HeatIndex Temps -- statistics...only those different from Air Temps


 - Monthly Statistics for UTCI - Universal Thermal Climate Index [Stress]
 	  #Hours  	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Extreme Heat	     	     	     	     	     	     	     	     	     	     	     	     	
 	V Strong Heat	     	     	     	     	     	     	     	     	     	     	     	     	
 	Strong Heat	     	     	     	     	     	     	     	     	     	     	     	     	
 	Moderate Heat	     	     	     	     	     	    6	    4	     	     	     	     	     	
 	Slight Heat	     	     	     	    2	  280	  949	 4292	 3046	  631	    1	     	     	
 	Comfort	     	     	    1	   80	  351	  632	  713	  697	  581	  164	   52	     	
 	Slight Cold	   27	   19	   76	  318	  303	   69	   11	   38	  135	  410	  189	   61	
 	Moderate Cold	  214	  280	  361	  288	   84	   11	     	     	    2	  168	  389	  332	
 	Strong Cold	  358	  299	  277	   34	    6	     	     	     	     	    2	   90	  264	
 	V Strong Cold	  120	   71	   29	     	     	     	     	     	     	     	     	   77	
 	Extreme Cold	   25	    3	     	     	     	     	     	     	     	     	     	   10	

   -     0 annual Extreme Heat Stress hours
   -     0 annual Very Strong Heat Stress hours
   -     0 annual Strong Heat Stress hours
   -    10 annual Moderate Heat Stress hours
   -  9201 annual Slight Heat Stress hours
   -  3271 annual Comfort [no thermal Heat Stress] hours
   -  1656 annual Slight Cold Stress hours
   -  2129 annual Moderate Cold Stress hours
   -  1330 annual Strong Cold Stress hours
   -   297 annual Very Strong Cold Stress hours
   -    38 annual Extreme Cold Stress hours

 - Monthly Wind Direction {Interval 11.25 deg from displayed deg) [%]
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	N (0)      	   17	   15	   13	   19	   25	   18	   21	   26	   31	   21	   20	   14	
 	ENE (22.5) 	    3	    1	    1	    7	    1	    4	    2	    2	    3	    3	    3	    4	
 	NE (45)    	    9	    2	    7	   13	    3	    3	    1	    3	    4	    8	    3	    4	
 	ENE (67.5) 	   10	    1	    4	    8	    5	    5	    1	    2	    1	    8	    4	    4	
 	E (90)     	    8	    7	    4	    5	    4	    4	    2	    3	    1	   10	    8	   10	
 	ESE (112.5)	    1	    1	    1	    2	    3	    3	    3	    1	    1	    5	    2	    1	
 	SE (135)   	    1	    3	    1	    3	    4	    2	    2	    2	    1	    2	    2	    1	
 	SSE (157.5)	    1	    2	    3	    3	    3	    5	    1	    1	    3	    1	    2	    2	
