Sha256: 738629f74d11045497d57cf583bafb15c4fd29bd4adbc6f0bfbace67b5755034

Contents?: true

Size: 1.5 KB

Versions: 2

Compression:

Stored size: 1.5 KB

Contents

<!-- Generated by IcoMoon.io -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="32" height="32" viewBox="0 0 32 32">
<title>structure</title>
<path fill="#5e686c" d="M15.887 31.569c-0.256 0-0.469-0.212-0.469-0.469v-24.613c0-0.256 0.213-0.469 0.469-0.469s0.469 0.213 0.469 0.469v24.619c0.006 0.256-0.206 0.462-0.469 0.462z"></path>
<path fill="#5e686c" d="M24.331 10.938h-16.875c-0.256 0-0.469-0.213-0.469-0.469s0.213-0.469 0.469-0.469h16.875c0.256 0 0.469 0.213 0.469 0.469s-0.212 0.469-0.469 0.469z"></path>
<path fill="#5e686c" d="M15.887 6.813c-1.806 0-3.281-1.475-3.281-3.281s1.475-3.281 3.281-3.281c1.806 0 3.281 1.475 3.281 3.281s-1.469 3.281-3.281 3.281zM15.887 1.188c-1.294 0-2.344 1.050-2.344 2.344s1.056 2.344 2.344 2.344c1.294 0 2.344-1.050 2.344-2.344s-1.050-2.344-2.344-2.344z"></path>
<path id="svg-ico" fill="#BDAFDA" d="M15.887 31.569c-7.463 0-14.256-6.794-14.256-14.256v-1.969c0-0.256 0.212-0.469 0.469-0.469s0.469 0.213 0.469 0.469v1.969c0 6.969 6.344 13.319 13.319 13.319 6.969 0 13.319-6.35 13.319-13.319v-1.969c0-0.256 0.212-0.469 0.469-0.469s0.469 0.213 0.469 0.469v1.969c0 7.462-6.794 14.256-14.256 14.256z"></path>
<path id="svg-ico" fill="#BDAFDA" d="M5.856 15.819h-3.75c-0.256 0-0.469-0.213-0.469-0.469s0.212-0.469 0.469-0.469h3.75c0.256 0 0.469 0.213 0.469 0.469s-0.213 0.469-0.469 0.469z"></path>
<path id="svg-ico" fill="#BDAFDA" d="M29.762 15.819h-3.75c-0.256 0-0.469-0.213-0.469-0.469s0.212-0.469 0.469-0.469h3.75c0.256 0 0.469 0.213 0.469 0.469s-0.206 0.469-0.469 0.469z"></path>
</svg>

Version data entries

2 entries across 2 versions & 1 rubygems

Version Path
phcthemes_web_theme_pack-5.0.13 app/assets/stylesheets/antlr/theme/fonts/svg/structure.svg
phcthemes_web_theme_pack-5.0.12 app/assets/stylesheets/antlr/theme/fonts/svg/structure.svg