<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by phantom_svg. -->
<svg width="64px" height="64px" viewBox="0 0 64 64" preserveAspectRatio="none" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1">
  <g>
    <g>
      <path style='fill:#C6C7C8;' d='M27.9165001,37.6641006l2.5566006,6.2723999c0,0,3.3286991,5.2216988,0.2670994,9.0253983
			c0,0,1.8432999,0.1982994,2.6729012-0.3740005l-0.4341011-2.1991997l0.7361984-0.8484993
			c0,0-2.4617977-11.2061996-1.655098-12.1153984C32.0601006,37.4248009,29.5238991,37.1405983,27.9165001,37.6641006z'/>
      <path d='M31.4707031,53.4951172L31.4707031,53.4951172c-0.4526367,0-0.7836914-0.0361328-0.7836914-0.0361328
			l-0.9086914-0.0986328l0.5722656-0.7119141c2.796875-3.4746094-0.2680664-8.3945313-0.2993164-8.4433594l-2.8007813-6.8496094
			l0.5112305-0.1669922c0.6943359-0.2255859,1.6113281-0.3408203,2.7250977-0.3408203
			c0.9033203,0,1.5996094,0.0771484,1.6289063,0.0800781l0.9584961,0.1074219l-0.6401367,0.7216797
			c-0.3286133,0.7119141,0.6333008,6.5058594,1.769043,11.6757813l0.0537109,0.2451172L33.5166016,50.53125l0.4501953,2.2822266
			l-0.2695313,0.1855469C33.2207031,53.328125,32.4711914,53.4951172,31.4707031,53.4951172z M32.4541016,50.3105469
			c-0.1201172,0.7324219-0.3647461,1.4697266-0.7827148,2.1816406c0.4804688-0.0136719,0.8876953-0.0761719,1.1777344-0.1787109
			L32.4541016,50.3105469z M28.5957031,38.0058594l2.340332,5.7421875c0.0776367,0.1103516,2.0180664,3.2119141,1.5332031,6.4648438
			l0.7036133-0.8105469C32.3710938,45.7294922,31.25,40.0517578,31.4536133,37.8779297
			c-0.2612305-0.015625-0.5966797-0.0302734-0.9667969-0.0302734
			C29.7597656,37.8476563,29.1171875,37.9013672,28.5957031,38.0058594z'/>
    </g>
    <g>
      <path style='fill:#C6C7C8;' d='M42.5,35.4091988h2.9110985c0,0,2.6182022,4.5848999,5.1621017,6.1582031
			c0,0,1.1514015,3.8231964-0.9648018,8.7919998c0,0-1.8212967,0.8085976-2.1875,2.482399c0,0,1.4053001,0.4511986,2.5195007,0
			l0.9453011-1.9911995l1.1074982-0.267601l2.2675018-9.1416016l-2.3828011-3.3309975l-5.2793007-5.5289001L42.5,35.4091988z'/>
      <path d='M48.7919922,53.5419922L48.7919922,53.5419922c-0.8154297,0-1.4951172-0.2148438-1.5234375-0.2236328
			l-0.4335938-0.1396484l0.0976563-0.4433594c0.3457031-1.5800781,1.7685547-2.4658203,2.2861328-2.7402344
			c1.6816406-4.0732422,1.0957031-7.3457031,0.9179688-8.1132813c-2.2412109-1.4941406-4.4277344-4.9941406-5.0117188-5.9726563
			h-4.2304688l5.7714844-3.9814453l5.5732422,5.8369141l2.5625,3.5732422l-2.3964844,9.6601563l-1.1699219,0.2822266
			l-0.9267578,1.9521484l-0.1806641,0.0732422C49.7392578,53.4628906,49.2900391,53.5419922,48.7919922,53.5419922z
			 M48.0683594,52.4785156c0.2041016,0.0341797,0.4560547,0.0634766,0.7236328,0.0634766l0,0
			c0.2919922,0,0.5556641-0.0341797,0.7861328-0.1025391l0.9580078-2.0185547l1.0449219-0.2529297l2.1386719-8.6230469
			l-2.2480469-3.1435547l-4.9394531-5.1660156l-2.4267578,1.6738281h1.5957031l0.1445313,0.2519531
			c0.0253906,0.0449219,2.5849609,4.4931641,4.9902344,5.9814453l0.1611328,0.0996094l0.0546875,0.1806641
			c0.0498047,0.1630859,1.1787109,4.0556641-0.9833984,9.1328125l-0.0761719,0.1796875L49.8125,50.8154297
			C49.7988281,50.8222656,48.5693359,51.3867188,48.0683594,52.4785156z'/>
    </g>
    <g>
      <path style='fill:#FFFFFF;' d='M2.1166999,26.1406002c-0.8178999-0.4277-0.6249999-1.25-0.6249999-1.9375
			s0.6874999-2.0625,1.2499999-2.8124695c0.5625-0.75,2.1250002-3.1875,2.1250002-3.1875s0.4375-3.250001,4.625-4.812501
			c4.1875-1.5625048,12.499999,3.562501,15.249999,5.125001s8.3129997,3.4999695,11.6254997,2.375
			c3.3125-1.125,10-2.875,13.0625-2.625s9.1875,2.3125,10.125,7.8749695c0.9375,5.5625-2.6875,8.4374981-2.6875,8.4374981
			s1.1230011,4.3125,2.8428001,5.0625c1.7196999,0.75,0.8446999,2.8125,0.8446999,2.8125s0.0078011,5.75,0.2226028,6
			c0.2148972,0.25-0.1855011,2.1563034-0.1855011,2.1563034s-1.3496017-0.0313034-1.0996017,2.1561966
			c0,0-1.6728973,0.8643036-2.7626991,0.7354012c-0.0830002-0.0098-0.1620979-0.0253983-0.2373009-0.0479012
			c0,0,0.625-1.875,1.75-2.5s0.8125-6.875,0.0625-7.625s-1.3125-1.5-1.3125-1.5s-9.5625-7.0625-10.3125-9.375
			c-2.1875,4-14.0629997,5.5-18.5004997,4.875c-0.875,0.875-0.5,2.3125-0.5,2.875s-1.75,4.9375-1.625,6.4375s0.5,5.3125,0.5,5.3125
			s-2,1.3125-1.5625,2c0,0,0.0625,1.1875-2.4375,0.8125c0,0,2.375-3.5625,2.375-5.1875s-0.6875-3.5-1-4.8125
			s-0.125-5.6875-0.9375-6.125s-3.5-3.375-4.5-5.8125s-0.0625-4.8749981-2.499999-6.1249981s-2.0625-5.4374695-5.125-3.4375
			c-3.0625,2-4.375,0.1875-4.5,1.4375S4.8667002,27.5781002,2.1166999,26.1406002z'/>
      <path d='M23.4404297,55.3388672c-0.2885742,0-0.6118164-0.0263672-0.9604492-0.0791016l-0.7783203-0.1162109l0.4365234-0.6552734
			c0.637207-0.9560547,2.2910156-3.7021484,2.2910156-4.9101563c0-1.1337891-0.3613281-2.4189453-0.6801758-3.5537109
			c-0.1152344-0.4101563-0.2236328-0.7958984-0.3061523-1.1425781c-0.1210938-0.5097656-0.1689453-1.3535156-0.2236328-2.3310547
			c-0.0625-1.109375-0.1787109-3.1757813-0.4897461-3.4873047c-0.9458008-0.5048828-3.6865234-3.5742188-4.7001953-6.0458984
			c-0.3798828-0.9248047-0.4985352-1.8496094-0.6030273-2.6655273c-0.1879883-1.4614258-0.3237305-2.5170898-1.6625977-3.2041016
			c-1.0927734-0.5600586-1.6586914-1.5805664-2.1582031-2.4814453c-0.4931641-0.8886719-0.8212891-1.4335938-1.3369141-1.4335938
			c-0.2905273,0-0.6699219,0.1518555-1.128418,0.4511719c-1.1264648,0.7358398-2.1982422,1.0932617-3.2763672,1.0932617
			c-0.2641602,0-0.4936523-0.0200195-0.6894531-0.0375977C7.0581055,24.7290039,6.956543,24.7192383,6.8681641,24.71875
			c-0.0014648,0.0102539-0.0024414,0.0214844-0.0039063,0.0341797c-0.121582,1.2177734-1.1123047,2.4501953-2.7695313,2.4501953
			c-0.6796875,0-1.4233398-0.2084961-2.2094727-0.6196289c-0.9702148-0.5068359-0.9296875-1.4458008-0.902832-2.0668945
			c0.0043945-0.1064453,0.0092773-0.2114258,0.0092773-0.3134766c0-0.8564453,0.7841797-2.3579102,1.3500977-3.1123047
			c0.4868164-0.6494141,1.7700195-2.6381836,2.0498047-3.0732422c0.1254883-0.6386719,0.9130859-3.5981445,4.925293-5.0952148
			c0.5766602-0.215332,1.2470703-0.324707,1.9916992-0.324707c4.1855469,0,10.121582,3.4296875,12.9746094,5.0776367
			l0.7055664,0.4057617c2.3134766,1.3144531,6.1704102,2.6450195,9.065918,2.6450195
			c0.8242188,0,1.5478516-0.1040039,2.1513672-0.309082c3.2626953-1.1074219,10.0585938-2.9067383,13.2646484-2.6499023
			c3.7412109,0.3056641,9.6455078,2.765625,10.5771484,8.2905273c0.8378906,4.9716797-1.765625,7.8867188-2.6162109,8.6884766
			c0.4580078,1.5957031,1.4550781,3.9902344,2.4785156,4.4365234c1.65625,0.7216797,1.4892578,2.4619141,1.1445313,3.3662109
			c0.0048828,2.4570313,0.0683594,5.1660156,0.1679688,5.6669922c0.1191406,0.1972656,0.2363281,0.6962891-0.1416016,2.4960938
			l-0.0849609,0.4072266l-0.4160156-0.0097656c0.0039063,0-0.2021484,0.0087891-0.3662109,0.1972656
			c-0.1552734,0.1796875-0.3203125,0.5683594-0.2246094,1.4023438l0.0390625,0.3427734l-0.3066406,0.1582031
			c-0.0693359,0.0361328-1.8349609,0.9375-3.0507813,0.7871094c-0.1123047-0.0126953-0.2197266-0.0341797-0.3222656-0.0644531
			l-0.4941406-0.1484375l0.1630859-0.4892578c0.0283203-0.0839844,0.7011719-2.0673828,1.9814453-2.7792969
			c0.0664063-0.0458984,0.2714844-0.3818359,0.390625-1.3427734c0.2626953-2.1171875-0.0976563-5.0957031-0.4414063-5.4941406
			c-0.6503906-0.6494141-1.1591797-1.2939453-1.3105469-1.4912109c-1.109375-0.8212891-8.0966797-6.0478516-10.0068359-8.7890625
			c-2.8935547,3.4316406-11.9042969,4.5664063-16.1005859,4.5664063c-0.8134766,0-1.5332031-0.0361328-2.1450195-0.1064453
			c-0.3720703,0.5400391-0.2963867,1.3046875-0.2392578,1.8789063c0.0185547,0.1845703,0.0332031,0.34375,0.0332031,0.4658203
			c0,0.2548828-0.1347656,0.6933594-0.5195313,1.8828125c-0.4697266,1.4501953-1.1796875,3.6425781-1.1074219,4.5126953
			c0.125,1.4980469,0.4995117,5.3056641,0.4995117,5.3056641l0.0297852,0.3007813l-0.2529297,0.1660156
			c-0.7070313,0.4648438-1.387207,1.1279297-1.3994141,1.3632813l0.0703125,0.1103516l-0.0083008,0.0820313
			c0.0039063,0.0771484,0.0058594,0.4785156-0.3447266,0.8476563
			C24.7915039,55.1494141,24.2177734,55.3388672,23.4404297,55.3388672z M23.4199219,54.3388672
			c0.6938477-0.0078125,0.9799805-0.1826172,1.0517578-0.3203125c-0.2866211-0.8457031,0.8291016-1.7988281,1.5561523-2.3115234
			c-0.090332-0.9248047-0.3676758-3.7753906-0.4716797-5.0244141c-0.0825195-0.9902344,0.4726563-2.8076172,1.1523438-4.9052734
			c0.2143555-0.6621094,0.4575195-1.4140625,0.4711914-1.5849609c-0.0004883-0.0859375-0.0141602-0.2109375-0.0288086-0.3564453
			c-0.0737305-0.7441406-0.1977539-1.9892578,0.6748047-2.8613281l0.1762695-0.1767578l0.2470703,0.0351563
			c0.6210938,0.0878906,1.3886719,0.1318359,2.28125,0.1318359c5.4970703,0,14.015625-1.6513672,15.7109375-4.7514648
			l0.5566406-1.0175781l0.3574219,1.1030273c0.5136719,1.5839844,6.3417969,6.3261719,10.1337891,9.1269531l0.1035156,0.1025391
			c0.0048828,0.0068359,0.5517578,0.7324219,1.265625,1.4462891c0.7666016,0.7666016,0.9775391,4.5175781,0.7050781,6.4677734
			c-0.1513672,1.0800781-0.4306641,1.6992188-0.8779297,1.9482422c-0.5439453,0.3017578-0.9902344,1.0332031-1.2646484,1.6083984
			c0.5927734-0.0673828,1.3037109-0.3388672,1.7451172-0.5361328c-0.0361328-0.7958984,0.1347656-1.4091797,0.5087891-1.8291016
			c0.2255859-0.2529297,0.4814453-0.3847656,0.6923828-0.4521484c0.1220703-0.65625,0.1962891-1.2910156,0.1699219-1.4912109
			c-0.1259766-0.2529297-0.2753906-1.15625-0.2822266-6.2363281l0.0390625-0.1943359
			c0.0683594-0.1650391,0.6357422-1.6289063-0.5839844-2.1611328c-1.8876953-0.8232422-3.0048828-4.9287109-3.1259766-5.3945313
			l-0.0820313-0.3134766l0.2539063-0.203125c0.1386719-0.1113281,3.3798828-2.777832,2.5058594-7.9638672
			c-0.9345703-5.5483398-7.2988281-7.2661133-9.6728516-7.4594727c-2.9208984-0.246582-9.4345703,1.4355469-12.8603516,2.6000977
			c-0.7080078,0.2402344-1.5400391,0.3618164-2.4736328,0.3618164c-3.2119141,0-7.2070313-1.4389648-9.5600586-2.7758789
			l-0.7114258-0.4091797c-2.777832-1.6044922-8.5571289-4.9433594-12.4746094-4.9433594
			c-0.625,0-1.1772461,0.0878906-1.6420898,0.2612305c-3.8623047,1.4414063-4.300293,4.3813477-4.3041992,4.4111328
			l-0.074707,0.203125c-0.0639648,0.1000977-1.5791016,2.4614258-2.1459961,3.2172852
			c-0.5800781,0.7739258-1.1499023,2.0185547-1.1499023,2.5126953c0,0.1157227-0.0048828,0.2353516-0.0102539,0.3564453
			c-0.0283203,0.6572266-0.0029297,0.9443359,0.3671875,1.1381836c0.6416016,0.3354492,1.2294922,0.5053711,1.7460938,0.5053711
			c1.1879883,0,1.7119141-0.9267578,1.7744141-1.5498047C5.9301758,24.0419922,6.2729492,23.71875,6.8603516,23.71875
			c0.1157227,0,0.25,0.0112305,0.4038086,0.0249023c0.1704102,0.015625,0.3696289,0.0336914,0.5996094,0.0336914
			c0.5600586,0,1.4526367-0.0961914,2.7294922-0.9301758c0.6328125-0.4130859,1.1806641-0.6142578,1.675293-0.6142578
			c1.1308594,0,1.6801758,0.9907227,2.2114258,1.9487305c0.4511719,0.8134766,0.9179688,1.6552734,1.7397461,2.0766602
			c1.8076172,0.9267578,2.0063477,2.472168,2.1982422,3.9667969c0.1015625,0.7915039,0.206543,1.6098633,0.5361328,2.4130859
			c0.9555664,2.3295898,3.5537109,5.1743164,4.2744141,5.5620117c0.6948242,0.3740234,0.8408203,1.6572266,0.9887695,4.2949219
			c0.050293,0.890625,0.0976563,1.7324219,0.1982422,2.1542969c0.0800781,0.3359375,0.1850586,0.7089844,0.2963867,1.1044922
			c0.3359375,1.1962891,0.7172852,2.5527344,0.7172852,3.8242188
			C25.4291992,50.8974609,24.1401367,53.1708984,23.4199219,54.3388672z'/>
    </g>
    <g>
      <path style='fill:#FFFFFF;' d='M31.4307003,20.6733398c-18.555212-12.71875-23.3364601-9.3374033-24.5708408-8.3359375
			c-0.8544898,0.6933575-2.6064401,2.1289072-2.6064401,2.1289072l2.1455102,1.0195303c0,0,3.3017497-2.5322266,4.5766597-2.2661095
			c1.2748985,0.2661095,5.1323204,0.2968693,8.1723595,2.3710899c0,0,6.5327511,3.38867,7.6323509,3.96875
			S31.4307003,20.6733398,31.4307003,20.6733398z'/>
      <path d='M32.4692383,21.0825195l-1.0756836-0.1621094c-0.1469727-0.0219727-3.6054688-0.546875-4.7299805-1.1396484
			c-1.0991211-0.5800781-7.6308594-3.9677734-7.6308594-3.9677734c-2.3959961-1.6328125-5.2875977-1.9833984-7.0151367-2.1923828
			c-0.4599609-0.0556641-0.8227539-0.0996094-1.0932617-0.15625c-0.0454102-0.0092773-0.097168-0.0141602-0.1542969-0.0141602
			c-1.0712891,0-3.4086914,1.612793-4.21875,2.2338867l-0.121582,0.0932617l-2.6396484-1.2543945l0.3046875-0.25
			c0,0,1.7529297-1.4360352,2.6074219-2.1298828c0.6445313-0.5224609,1.7504883-1.2172852,3.9077148-1.2172852
			c4.6728516,0,11.7255859,3.2099609,20.9619141,9.5415039L32.4692383,21.0825195z M19.2885742,15.3842773
			c0.0039063,0,6.5112305,3.3754883,7.6083984,3.9541016c0.6679688,0.3525391,2.3212891,0.6943359,3.4453125,0.8979492
			c-10.7939453-7.2607422-16.6787109-8.8105469-19.7324219-8.8105469c-2.2294922,0-3.2197266,0.8032227-3.5922852,1.105957
			c-0.6337891,0.5136719-1.7607422,1.4360352-2.3007813,1.8779297l1.652832,0.7851563
			C7,14.7250977,9.8168945,12.7226563,11.0268555,12.9750977c0.2490234,0.0517578,0.6206055,0.097168,1.0507813,0.1489258
			c1.7729492,0.2148438,4.7402344,0.5742188,7.2114258,2.2602539
			C19.2885742,15.3842773,19.2885742,15.3842773,19.2885742,15.3842773z'/>
    </g>
    <path d='M48.5546989,34.3065987c0,0,6.5009995,0.5625,8.5419998-0.1875l-0.2089996,1.1875
		c0,0-5.8740005,0.8339996-7.3535004,0.1464996L48.5546989,34.3065987z'/>
    <path d='M50.7421989,36.6094017c0,0,4.1464996,1.1875,6.3544998-0.4063034l0.2080002,0.8311005
		c0,0-1.8437996,1.0517006-5.7812996,0.3134995L50.7421989,36.6094017z'/>
    <path d='M47.9229012,33.9678001c0,0,3.9754982-1.9522018,10.2879982-1.1708984l0.6211014-0.8770008
		c0,0-6.3895988-0.5444012-11.3086014,1.5956974L47.9229012,33.9678001z'/>
    <path d='M46.9296989,32.581501c0,0,2.7754021-5.1616001,12.7783012-4.7231007l-0.2471008,1.4696999
		c0,0-6.8125-1.4375-12.375,3.7188015L46.9296989,32.581501z'/>
    <path d='M59.2733994,26.1406002c-4.5625-0.5-9.5-1.625-13.3437004,5.4687996c0,0-0.5,0.0664005,0-1.169899
		c0.5-1.2364006,5.2187004-7.330101,12.375-6.6739006L59.2733994,26.1406002z'/>
    <path d='M45.7070007,18.6718807c-8.5898018,2.78125-7.7773018,15.0937176-5.6523018,17.187521
		c0,0-0.3456993,0.6718979-1.3134995,0.6639977c-0.9678001-0.0078011-0.5615005-6.6933002-0.5615005-8.9755001
		c0-2.282299,0.9512024-7.2812996,4.8818016-8.5005398C46.9921989,17.8281307,45.7070007,18.6718807,45.7070007,18.6718807z'/>
    <path d='M40.8291016,19.5810509c0,0-2.7432022,1.1220798-3.3994026,2.8720493
		c-0.6562996,1.75-1.2812996,9.3593998,0.4062004,14.0702991l-0.7187004,0.1796989c0,0-1.2187996-9.2811985-1.9062996-10.1249981
		c-0.6875-0.8437004-5.0317001-3.9062004-3.0317001-5.3437195c0,0,1.5317001-0.375,1.2817001,0.28125
		c-0.25,0.6562691,1.9062996,5.7187691,2.1875,3.8437691c0.2812996-1.875,1.4766006-4.7182903,1.4766006-4.7182903
		L40.8291016,19.5810509z'/>
    <path d='M34.1963005,21.2241192c0,0-0.3291016,1.5102806,0.4208984,2.166481
		c0.75,0.6562996,1.7812004-2.2949009,1.7812004-2.2949009L34.1963005,21.2241192z'/>
    <path d='M31.1602001,21.2343807c0,0-0.5435009,3.2812195,2.3319988,5.3437195
		c2.875,2.0625,2.3232002,10.4794979,2.3232002,10.4794979h-0.5536995c0,0,0.3379021-7.6044979-1.1376991-8.6669979
		c-1.4761009-1.0625-5.5639-6.0312004-3.8637009-7.4999695C31.0228996,20.8593807,31.1602001,21.2343807,31.1602001,21.2343807z'/>
    <path d='M28.1327991,20.0444298c0,0-1.3412991,5.7548695-0.2162991,7.787571
		c1.3285999,2.4004002,3.4813995,7.892601,2.6688995,7.339901c-0.6219997-0.4239006-2.1420002-5.4961014-3.8295002-7.339901
		c-1.6875-1.8437004,0.5170002-8.0995808,0.5170002-8.0995808L28.1327991,20.0444298z'/>
    <path d='M20.89258,33.9678001c0.6923809-1.2514992,2.8872204-3.3080997,4.3559208-2.4834003
		c1.4687996,0.8247013,3.4618988,3.7822018,2.4618988,3.4375019c-1-0.3438034-2.0868988-2.411602-3.5937004-2.3404007
		C22.6098995,32.6528015,20.2622108,35.1083984,20.89258,33.9678001z'/>
    <path d='M21.1479492,35.4844017c-0.7045898,0.1005974,3.65625-3.0425034,7.03125,1.6679001l-0.2626991,0.4257965
		C27.9165001,37.5780983,24.8666992,34.9501991,21.1479492,35.4844017z'/>
    <path d='M21.0722694,36.2030983c0,0,4.4506302,0.3438034,5.3569298,1.5625
		c0.5444012,0.7324028-3.8534985-0.2694969-4.2704983-0.2753983C21.7416992,37.4844017,21.0722694,36.2030983,21.0722694,36.2030983
		z'/>
    <path d='M27.3978996,38.4844017c0,0-4.4375,0.5-3.75,0.7186966C24.3353996,39.4219017,28.7728996,39.6405983,27.3978996,38.4844017
		z'/>
    <path d='M23.5356007,40.2041016c0,0,3.174799,1.1864967,3.924799,0.3428001l-0.5,1.1875c0,0-2.7451-0.5752029-3.1620998-0.9688034
		C23.3813,40.3721008,23.5356007,40.2041016,23.5356007,40.2041016z'/>
    <path d='M23.8915997,41.7344017c0,0,1.6011009,0.8944969,3.2567997,0.3065987l-0.4067001,0.4120979
		C26.7416992,42.4530983,23.8925991,43.1416016,23.8915997,41.7344017z'/>
    <path d='M24.0853996,43.2344017c0,0,1.5,0.2792969,2.625-0.4229012
		C26.7103996,42.8115005,24.4951,44.6719017,24.0853996,43.2344017z'/>
    <path d='M23.9291992,44.2030983c0,0,1.25,1.125,2.375,0.3125L26.1201,45.1719017c0,0-1.7719994,0.1610985-2.0347004-0.4844017
		C23.8227997,44.0419998,23.9291992,44.2030983,23.9291992,44.2030983z'/>
    <polygon points='24.5386009,45.6416016 25.9218998,46.2030983 25.9218998,46.6094017 24.7728996,46.3280983 	'/>
    <polygon points='24.0853996,52.1211014 25.2485008,53.0751991 24.9267998,54.5625 22.8041992,54.5625 	'/>
    <polygon points='24.7416992,47.0155983 26.0746994,46.8799019 25.9218998,47.2969017 24.9267998,47.7344017 	'/>
    <path d='M18.7416992,32.9131012c0.0625-0.9287014,4.6133003-3.1397018,5.0566006-5.0811005
		c0.4433994-1.9414005,0.5664005-7.9687214,2.1236-8.47262l0.8822994,0.3730392c0,0-1.875,1.0332108-1.7187996,3.5644798
		c0.1562996,2.5312004,0.7198009,6.0976009,2.0629997,7.142601c1.3432999,1.044899,2.0932999,5.1103001,1.0307999,3.3114986
		c-1.0625-1.7978992-1.3174-4.1103992-3.2523994-3.8915997c-1.9351006,0.2187004-5.6343193,2.9969997-5.4976006,3.9686985
		L18.7416992,32.9131012z'/>
    <path d='M31.3978996,28.8281002c-0.0506992-0.0615005-0.1009998-0.1268997-0.1424999-0.1953011
		c-0.9916992-1.6371994-1.5513-3.6752987-1.8486996-4.9779987c-0.3862-1.6924-0.2588005-3.0766697-0.2588005-3.0766697h-0.5
		c0,0-1.0937004,4.9062691,1.9062996,8.6249695c3.0004997,3.7188015,0.9687004,8.1220989,0.9687004,8.1220989h1.3325996
		C32.8554993,37.3251991,33.7108994,31.6406002,31.3978996,28.8281002z'/>
    <path d='M53.3184013,38.2969017c0,0,4.329998-0.0938034,3.642498,0.2186966s-3.2285004,0.8018036-3.2285004,0.8018036
		L53.3184013,38.2969017z'/>
    <path d='M58.3046989,38.5780983c0,0-3,0.8125-2.2187996,1.0313034c0.7812996,0.2186966,2.9375-0.2919998,2.9375-0.2919998
		L58.3046989,38.5780983z'/>
    <path d='M55.6200981,40.7910004c0,0,2.4033012-0.6815987,3.0283012-0.1504021c0.625,0.5313034,2.125,0.5938034,2.125,0.5938034
		l-0.2812004,0.625c0,0-2-1.0938034-2.75-0.875c-0.75,0.2186966-1.0907974,0.589798-1.0907974,0.589798L55.6200981,40.7910004z'/>
    <path d='M57.4902,42.0780983c0,0,1.2206993-0.1620979,1.7831993,0.1846008c0.5625,0.3467026,1.125,0.6903992,1.125,0.6903992
		v0.7188034c0,0-1.6913986-0.8740005-2.2010994-0.9385033C57.6875,42.6688995,57.4902,42.0780983,57.4902,42.0780983z'/>
    <polygon points='58.9443016,43.9530983 60.5663986,44.1416016 60.3983994,44.3905983 58.8320007,44.8046989 	'/>
    <polygon points='58.9473,45.6416016 60.4921989,45.3280983 60.5918007,45.6416016 59.0233994,46.2344017 	'/>
    <polygon points='58.8320007,50.6094017 59.5546989,51.4530983 59.6894989,52.732399 56.4921989,53.4530983 	'/>
    <polygon points='59.2733994,46.8594017 60.2461014,45.9219017 60.3983994,46.5155983 59.2733994,47.2969017 	'/>
    <polygon points='59.0546989,47.9219017 60.3983994,47.1719017 60.3983994,47.7344017 59.2733994,48.4219017 	'/>
    <polygon points='58.9443016,49.1963005 60.7773018,48.4530983 60.7733994,48.9844017 58.8320007,49.8280983 	'/>
    <path d='M44.1309013,34.2655983c0,0,4.125,0.9063034,2.9375,1.0313034s-2.2588005,0.1122971-2.2588005,0.1122971
		L44.1309013,34.2655983z'/>
    <path d='M45.9081993,35.9365005c0,0,1.517601-0.5459023,2.472702,0.1415977
		c0.954998,0.6875,2.1737976,0.9794998,2.1737976,0.9794998s-1.3788986,0.0518036-2.1737976-0.3544998
		c-0.795002-0.4061966-1.795002,0-1.795002,0L45.9081993,35.9365005z'/>
    <path d='M46.9296989,37.4844017c0,0,1.4375-0.2188034,1.875,0c0.4375,0.2186966,2.5625,0.3125,1.4375,0.4375
		s-3.0360985,0.2059975-3.0360985,0.2059975L46.9296989,37.4844017z'/>
    <path d='M47.7958984,38.5780983c0,0,4.4150009,0.3672028,2.7588005,0.5430031c-1.6562996,0.1758003-2.3710976,0-2.3710976,0
		L47.7958984,38.5780983z'/>
    <path d='M49.0546989,40c0,0,2.1875-0.8594017,2.3125-0.5469017s-1.6445007,0.5078011-1.7812996,0.9854012L49.0546989,40z'/>
    <path d='M50.3769989,41.4384995c0,0,2.6425018-1.9208984,2.1132011-1
		c-0.5293007,0.9209023-1.9355011,1.4071999-1.7480011,1.6015015
		C50.9296989,42.2344017,50.3769989,41.4384995,50.3769989,41.4384995z'/>
    <polygon points='51.1601982,42.8115005 52.4902,42.0400009 51.1601982,43.6719017 	'/>
    <polygon points='54.0233994,42.2030983 51.8251991,43.6719017 53.8730011,43.0028992 	'/>
    <path d='M50.7421989,44.8046989c0,0,2.3125-1.2577972,1.5312004-0.5702972
		c-0.7812004,0.6875-1.5312004,1.2811966-1.5312004,1.2811966V44.8046989z'/>
    <path d='M50.9267998,45.7812996c0,0,2.6161995-1.4843979,1.9970016-0.8282013
		c-0.6191025,0.6563034-2.055603,0.9688034-2.055603,0.9688034L50.9267998,45.7812996z'/>
    <path d='M50.9267998,46.3594017c0,0,3.3797989-1,2.222599-0.4375S50.7559013,47.0331993,50.9267998,46.3594017z'/>
    <path d='M50.6006012,47.4453011c0,0,3.3798981-1,2.222599-0.4375
		C51.6660004,47.5703011,50.4296989,48.1190987,50.6006012,47.4453011z'/>
    <path d='M50.3642998,48.5703011c0,0,3.3797989-1,2.222599-0.4375S50.1934013,49.2440987,50.3642998,48.5703011z'/>
    <path d='M56.2733994,21.2968807c-8.6014977-1.8916111-14.347599,10.1045189-14.5477982,12.375021
		c-0.2910004,1.0116997-0.2411995,2.0585976,0.4540977,2.0527c1.0937004-0.0088005,3.0937004-2.0215034,3.0937004-2.0215034
		c-3.2547989,1.0391006-3.0155983-0.2909966-2.6688995-1.0570984c0.0839996-0.1533012,0.1748009-0.3198013,0.2705002-0.4926987
		c0.0293007-0.0508003,0.0653992-0.1142006,0.1006012-0.1802006c2.0399971-3.6547012,6.6893997-10.8217316,14.7665977-9.0825005
		C57.7421989,22.8906002,57.3983994,21.8281307,56.2733994,21.2968807z'/>
    <path d='M50.0858994,18.5156307c-5.0625-0.78125-7.6562004,5.8124695-8.2187004,6.6562691
		c-0.4638977,0.6958008-1.9862976,6.3047009-1.9990005,8.2656002c-0.1601982,1.3554993,0.4775009,2.9473,0.4775009,2.9473
		l2.7705002-0.9746017c-2.0155983,0.815403-2.8134995-0.4776001-2.7977982-1.7255974
		c0.0937004-0.2940025,0.1991997-0.7217026,0.3211975-1.2416992c0.0009995-0.0004997,0.0009995-0.0004997,0.0009995-0.0004997
		v-0.0005035c0.4629021-1.9604988,1.1826019-5.155798,2.5078011-6.8949986
		c1.4589996-1.9146004,8.6240997-7.0063705,12.3437996-4.9062691
		C55.4921989,20.6406307,55.1483994,19.2968807,50.0858994,18.5156307z'/>
    <path d='M28.6826,38.5780983c0,0,2.8402996,0.5235023,1.7777996,0.5430031
		c-1.0625,0.0194969-1.3696003,0.7899971-1.3696003,0.7899971L28.6826,38.5780983z'/>
    <path d='M29.1166992,40.3270988c0,0,2.2617016-0.8017006,1.6152-0.4160004
		c-0.6464996,0.3858032-1.3027,0.9794998-1.2714996,1.0577011C29.4916992,41.0469017,29.1166992,40.3270988,29.1166992,40.3270988z'/>
    <path d='M29.6903992,41.4844017c0,0,2.6763-0.8125,1.8325005-0.1875c-0.8437004,0.625-1.5404987,0.5625-1.5404987,0.5625
		L29.6903992,41.4844017z'/>
    <path d='M30.1898994,42.8115005c0,0,1.6534004-0.6473999,1.2588005-0.1903992
