-EnergyPlus Weather Converter V7.1.0.010
 Statistics for CAN_BC_Kamloops.718870_CWEC
 Location -- Kamloops BC CAN  
      {N 50� 42'} {W 120� 26'} {GMT -8.0 Hours}
 Elevation --   346m above sea level
 Standard Pressure at Elevation --  97237Pa
 Data Source -- WYEC2-B-25220

 WMO Station 718870

 - Displaying Design Conditions from "Climate Design Data 2009 ASHRAE Handbook"
 - ASHRAE design conditions are carefully generated from a period of record 
 - (typically 30 years) to be representative of that location and to be suitable
 - for use in heating/cooling load calculations.

    	Design Stat	ColdestMonth	DB996	DB990	DP996	HR_DP996	DB_DP996	DP990	HR_DP990	DB_DP990	WS004c	DB_WS004c	WS010c	DB_WS010c	WS_DB996	WD_DB996	
    	Units	{}	{�C}	{�C}	{�C}	{}	{�C}	{�C}	{}	{�C}	{m/s}	{�C}	{m/s}	{�C}	{m/s}	{deg}	
    	Heating	1	-20.8	-16.2	-27.1	0.3	-20.3	-23.1	0.5	-15.8	12.1	-5.5	10.3	-3.2	2.2	90

    	Design Stat	HottestMonth	DBR	DB004	WB_DB004	DB010	WB_DB010	DB020	WB_DB020	WB004	DB_WB004	WB010	DB_WB010	WB020	DB_WB020	WS_DB004	WD_DB004	DP004	HR_DP004	DB_DP004	DP010	HR_DP010	DB_DP010	DP020	HR_DP020	DB_DP020	EN004	DB_EN004	EN010	DB_EN010	EN020	DB_EN020	#Hrs_8-4_&_DB-12.8/20.6	
    	Units	{}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{m/s}	{deg}	{�C}	{}	{�C}	{�C}	{}	{�C}	{�C}	{}	{�C}	{kJ/kg}	{�C}	{kJ/kg}	{�C}	{kJ/kg}	{�C}	{}	
    	Cooling	7	13.4	33.7	18.2	31.6	17.5	29.5	16.8	19.1	30.9	18.2	29.2	17.4	27.5	3.1	100	15.3	11.3	21.3	14.2	10.5	20.8	13.3	9.9	20.5	55.7	31	52.7	29.3	50.2	27.5	818

    	Design Stat	WS010	WS025	WS050	WBmax	DBmin_mean	DBmax_mean	DBmin_stddev	DBmax_stddev	DBmin05years	DBmax05years	DBmin10years	DBmax10years	DBmin20years	DBmax20years	DBmin50years	DBmax50years
    	Units	{m/s}	{m/s}	{m/s}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}
    	Extremes	9.9	8.6	7.9	22.1	-22.5	37	5.2	1.5	-26.2	38.1	-29.3	38.9	-32.2	39.8	-36	40.8

 - Displaying Monthly Design Conditions "Climate Design Data 2009 ASHRAE Handbook"
 - Monthly Optical Sky Depth Beam (taub) and Diffuse (taud)
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	             taub (beam)	0.271	0.281	0.306	0.362	0.382	0.391	0.375	0.365	0.344	0.315	0.291	0.275	
 	          taud (diffuse)	2.651	  2.6	2.412	2.144	2.149	2.214	 2.37	2.429	2.452	2.499	2.539	2.593	

 	                    taub	= Clear Sky Optical Depth for Beam Irradiance
 	                    taud	= Clear Sky Optical Depth for Diffuse Irradiance

 - Monthly Solar Irradiance Wh/m� (noon on 21st of month)
 	               ib (beam)	  804	  880	  904	  877	  873	  866	  876	  869	  851	  816	  754	  736	
 	            id (diffuse)	   60	   74	  100	  140	  145	  137	  116	  105	   95	   80	   65	   58	

 	                      ib	= Clear Sky Noon Beam Normal Irradiance on 21st Day
 	                      id	= Clear Sky Noon Diffuse Horizontal Irradiance on 21st Day

 - Monthly Drybulb and Mean Coincident Wetbulb Temperatures �C
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	            Drybulb 0.4%	 10.2	 12.3	 18.2	 25.3	 31.8	 34.4	 36.7	 35.2	 30.7	 22.5	 14.9	   10	
 	 Coincident Wetbulb 0.4%	    6	  6.5	  9.7	   13	 16.5	 18.1	   19	 18.8	 17.1	 13.6	  9.2	  5.8	
 	            Drybulb 2.0%	  7.2	  9.6	 15.2	 21.7	 28.2	 31.2	 34.3	 32.9	 27.4	 18.7	 11.7	  7.3	
 	 Coincident Wetbulb 2.0%	  4.1	  5.2	  7.8	 11.3	 15.3	 16.6	 18.3	 18.3	 16.4	 11.7	  7.3	  3.9	
 	            Drybulb 5.0%	  5.4	  7.8	 13.3	 19.3	 25.2	 28.4	 31.9	 30.8	   25	 16.5	  9.7	  5.5	
 	 Coincident Wetbulb 5.0%	  3.1	  4.2	  6.7	 10.1	 13.9	 15.7	 17.7	 17.7	 15.4	 10.4	  6.4	  2.9	
 	            Drybulb 10.%	  3.9	  6.2	 11.5	 17.1	 22.3	 26.1	 29.6	 28.7	 22.7	 14.5	  8.1	    4	
 	 Coincident Wetbulb 10.%	  2.2	  3.3	  5.9	  9.2	 12.7	   15	 16.9	 16.9	 14.3	  9.6	  5.5	  1.9	

 	            Drybulb 0.4%	= 0.4% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 0.4%	= 0.4% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 2.0%	= 2.0% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 2.0%	= 2.0% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 5.0%	= 5.0% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 5.0%	= 5.0% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 10.%	= 10.% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 10.%	= 10.% Monthly Mean Coincident Wetbulb Temperature

 - Monthly Drybulb and Wetbulb Daily Ranges delta�C
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	                 Drybulb	  5.5	  7.6	 10.8	 12.4	 12.6	 12.4	 13.4	 13.7	 12.7	  9.6	  6.1	  5.2	
 	   Drybulb range - DB 5%	  6.8	  9.0	 13.6	 16.5	 18.1	 17.0	 17.9	 17.7	 16.4	 12.6	  7.8	  6.9	
 	   Wetbulb range - DB 5%	  4.7	  5.7	  7.7	  8.4	  8.0	  6.6	  6.6	  7.1	  7.7	  7.0	  4.9	  4.7	

 	                 Drybulb	= Mean Daily Dry Bulb Temperature Range
 	   Drybulb range - DB 5%	= Mean Daily Dry Bulb Temperature Range Coincident with 5% Design Dry Bulb Temperature
 	   Wetbulb range - DB 5%	= Mean Daily Wet Bulb Temperature Range Coincident with 5% Design Dry Bulb Temperature

 - Displaying Heating/Cooling Degree Days/Hours from "Climate Design Data 2009 ASHRAE Handbook"
 - Monthly Standard Heating/Cooling Degree Days/Hours
 	                    	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	       HDD base 10�C	  398	  279	  154	   39	    5	    0	    0	    0	    3	   75	  246	  384	
 	     HDD base 18.3�C	  657	  512	  410	  250	  130	   39	   12	   13	  100	  307	  494	  643	

 	       CDD base 10�C	    0	    0	    3	   39	  144	  252	  351	  332	  166	   27	    1	    0	
 	     CDD base 18.3�C	    0	    0	    0	    0	   11	   42	  104	   87	   12	    1	    0	    0	

 	     CDH base 23.3�C	    0	    0	    0	   13	  195	  497	 1169	  949	  164	    3	    0	    0	
 	     CDH base 26.7�C	    0	    0	    0	    2	   62	  179	  520	  385	   41	    1	    0	    0	

    - 1315 annual (standard) cooling degree-days (10�C baseline)
    - 1585 annual (standard) heating degree-days (10�C baseline)

    -  256 annual (standard) cooling degree-days (18.3�C baseline)
    - 3567 annual (standard) heating degree-days (18.3�C baseline)

 - Monthly Statistics for Dry Bulb temperatures �C
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum 	 12.8	 10.0	 15.1	 21.8	 31.7	 33.2	 37.0	 34.8	 33.4	 18.6	 14.4	 13.3	
 	 Day:Hour	28:15	23:15	21:14	10:15	12:15	25:13	 1:15	 8:16	 8:17	19:13	21:13	27:13	

 	Minimum 	-19.7	-15.0	 -9.3	 -1.2	  1.7	  5.2	 10.8	  5.4	  1.4	 -2.3	 -6.7	-24.4	
 	 Day:Hour	31:08	 6:07	 5:06	24:05	 5:05	 2:04	10:04	28:05	29:06	 8:06	 5:01	 7:03	

 	Daily Avg	-4.3 	-1.2 	3.9  	9.2  	14.7 	18.4 	21.3 	20.3 	15.5 	8.0  	2.9  	-3.4 	

   - Maximum Dry Bulb temperature of  37.0�C on Jul  1
   - Minimum Dry Bulb temperature of -24.4�C on Dec  7

 - Monthly Statistics for Extreme Dry Bulb temperatures �C
 	  #Days  	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Max >= 32	     	     	     	     	     	    2	    6	    5	    2	     	     	     	
 	Max <=  0	   15	    7	    1	     	     	     	     	     	     	     	    1	   17	
 	Min <=  0	   28	   23	   15	    7	     	     	     	     	     	    1	   15	   25	
 	Min <=-18	    1	     	     	     	     	     	     	     	     	     	     	    2	

 - Monthly Statistics for Dew Point temperatures �C
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum 	1.5  	2.8  	3.6  	7.3  	12.7 	15.3 	16.2 	17.9 	14.2 	10.8 	5.6  	4.5  	
 	 Day:Hour	14:20	 1:15	 2:24	16:15	13:01	22:08	25:13	 5:15	 8:12	 2:17	13:14	26:16	

 	Minimum 	-24.8	-16.7	-17.6	-9.8 	-5.6 	-3.4 	-3.1 	-1.4 	-0.1 	-9.4 	-11.7	-28.4	
 	 Day:Hour	31:08	 6:08	 4:09	21:21	 1:18	 1:20	15:03	22:14	26:16	 7:20	 5:01	 7:03	

 	Daily Avg	-8.3 	-4.0 	-4.2 	-1.3 	3.3  	5.8  	9.3  	8.9  	7.6  	1.7  	-0.5 	-7.3 	

   - Maximum Dew Point temperature of  17.9�C on Aug  5
   - Minimum Dew Point temperature of -28.4�C on Dec  7

 - Average Hourly Statistics for Dry Bulb temperatures �C
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	 -4.9	 -2.5	  1.4	  5.9	 11.1	 14.8	 18.1	 16.6	 12.4	  6.2	  2.1	 -3.7	
 	 1:01- 2:00	 -5.0	 -2.6	  1.2	  5.4	 10.3	 14.0	 17.3	 15.8	 12.1	  5.7	  1.9	 -4.1	
 	 2:01- 3:00	 -5.0	 -2.7	  1.0	  4.7	  9.7	 13.3	 16.8	 15.3	 11.4	  5.7	  1.4	 -3.8	
 	 3:01- 4:00	 -5.3	 -2.8	  0.9	  4.1	  8.8	 12.8	 16.0	 14.8	 10.7	  5.6	  1.6	 -3.9	
 	 4:01- 5:00	 -5.4	 -3.2	  0.4	  3.8	  9.0	 13.0	 15.7	 14.2	 10.4	  5.4	  1.2	 -4.3	
 	 5:01- 6:00	 -5.5	 -3.1	  0.1	  4.1	 10.0	 14.0	 16.7	 14.9	 10.1	  5.2	  1.2	 -4.3	
 	 6:01- 7:00	 -5.7	 -3.2	  0.4	  5.5	 11.1	 15.2	 17.9	 16.2	 11.5	  5.4	  1.2	 -4.4	
 	 7:01- 8:00	 -5.7	 -2.9	  1.6	  7.2	 12.7	 16.5	 19.1	 17.4	 12.8	  6.0	  1.5	 -4.3	
 	 8:01- 9:00	 -5.5	 -2.2	  2.8	  8.7	 14.1	 17.8	 20.4	 18.9	 14.2	  7.1	  2.3	 -4.3	
 	 9:01-10:00	 -4.7	 -1.5	  4.0	 10.0	 15.3	 19.3	 21.9	 20.4	 15.5	  8.5	  3.1	 -3.6	
 	10:01-11:00	 -3.8	 -0.5	  5.5	 11.7	 16.8	 21.0	 23.3	 22.2	 17.0	  9.6	  4.0	 -3.0	
 	11:01-12:00	 -3.0	  0.4	  6.3	 12.9	 17.9	 22.4	 24.5	 24.1	 18.6	 10.7	  4.7	 -2.4	
 	12:01-13:00	 -2.6	  1.2	  7.4	 13.4	 18.7	 23.1	 25.3	 25.3	 19.9	 11.6	  5.3	 -2.0	
 	13:01-14:00	 -2.4	  1.5	  8.0	 14.2	 19.7	 23.5	 26.0	 26.1	 20.9	 11.9	  5.3	 -1.8	
 	14:01-15:00	 -2.2	  1.7	  8.3	 14.3	 20.0	 23.6	 26.5	 26.5	 21.5	 12.0	  5.2	 -2.0	
 	15:01-16:00	 -2.6	  1.6	  8.3	 14.1	 20.0	 23.3	 26.4	 26.5	 21.2	 11.4	  4.6	 -2.6	
 	16:01-17:00	 -3.5	  0.8	  7.7	 13.8	 19.8	 22.8	 26.2	 25.6	 20.6	 10.4	  3.6	 -2.9	
 	17:01-18:00	 -3.8	  0.2	  6.2	 13.0	 19.0	 22.1	 25.6	 24.7	 19.3	  9.4	  3.4	 -3.1	
 	18:01-19:00	 -4.0	 -0.4	  5.1	 11.7	 17.8	 21.2	 24.6	 23.3	 17.8	  8.9	  3.1	 -3.3	
 	19:01-20:00	 -4.1	 -0.9	  4.4	 10.6	 16.3	 20.0	 23.1	 21.9	 16.8	  8.3	  2.7	 -3.3	
 	20:01-21:00	 -4.3	 -1.4	  3.8	  9.6	 15.0	 18.7	 21.6	 20.7	 15.7	  7.7	  2.6	 -3.4	
 	21:01-22:00	 -4.5	 -1.6	  3.2	  8.7	 14.1	 17.6	 20.7	 19.6	 14.8	  7.2	  2.4	 -3.5	
 	22:01-23:00	 -4.6	 -1.8	  2.8	  7.6	 13.0	 16.7	 19.5	 18.4	 13.9	  6.7	  2.3	 -3.6	
 	23:01-24:00	 -4.7	 -2.1	  2.2	  6.5	 12.2	 15.8	 18.8	 17.4	 12.9	  6.4	  2.2	 -3.7	
 	 Max Hour  	  15 	  15 	  15 	  15 	  15 	  15 	  15 	  15 	  15 	  15 	  13 	  14 	
 	 Min Hour  	   7 	   7 	   6 	   5 	   4 	   4 	   5 	   5 	   6 	   6 	   7 	   7 	

 - Average Hourly Statistics for Dew Point temperatures �C
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	 -8.2	 -4.5	 -3.9	 -1.4	  3.0	  5.8	  9.1	  8.7	  7.8	  1.8	 -0.8	 -7.5	
 	 1:01- 2:00	 -8.5	 -4.7	 -4.1	 -1.1	  3.0	  5.6	  8.8	  8.8	  7.5	  1.9	 -0.8	 -7.8	
 	 2:01- 3:00	 -8.7	 -4.7	 -4.2	 -1.2	  3.1	  5.9	  9.0	  8.7	  7.3	  1.8	 -1.0	 -7.7	
 	 3:01- 4:00	 -8.8	 -4.8	 -4.3	 -1.2	  3.1	  5.8	  9.1	  8.6	  7.2	  1.5	 -1.1	 -7.7	
 	 4:01- 5:00	 -8.9	 -4.8	 -4.5	 -1.1	  3.1	  6.0	  9.2	  8.8	  6.9	  1.1	 -1.1	 -7.9	
 	 5:01- 6:00	 -9.0	 -5.0	 -4.6	 -0.8	  3.6	  6.3	  9.6	  9.1	  6.9	  1.3	 -1.2	 -7.8	
 	 6:01- 7:00	 -9.1	 -5.1	 -4.3	 -0.4	  3.9	  6.5	  9.7	  9.3	  7.3	  1.3	 -1.3	 -7.8	
 	 7:01- 8:00	 -9.1	 -5.2	 -3.9	 -0.5	  4.0	  6.7	 10.2	  9.6	  7.7	  1.8	 -1.0	 -8.0	
 	 8:01- 9:00	 -8.9	 -4.6	 -4.0	 -0.5	  4.1	  6.5	 10.1	  9.8	  8.0	  1.8	 -0.7	 -7.9	
 	 9:01-10:00	 -8.3	 -4.2	 -4.0	 -0.7	  4.2	  6.8	 10.1	 10.0	  7.9	  2.3	 -0.5	 -7.5	
 	10:01-11:00	 -7.9	 -3.8	 -4.1	 -0.9	  4.2	  6.5	  9.9	  9.8	  7.9	  2.0	 -0.3	 -7.3	
 	11:01-12:00	 -7.6	 -3.4	 -4.1	 -1.3	  4.2	  6.2	  9.9	  9.6	  7.9	  2.1	  0.0	 -7.1	
 	12:01-13:00	 -7.7	 -2.9	 -4.3	 -1.3	  4.1	  5.9	  9.6	  9.3	  7.8	  1.7	  0.0	 -6.9	
 	13:01-14:00	 -7.7	 -2.7	 -4.4	 -1.3	  3.5	  5.8	  9.3	  9.0	  7.4	  1.5	 -0.1	 -6.5	
 	14:01-15:00	 -7.7	 -2.7	 -4.5	 -1.7	  3.2	  5.5	  8.8	  8.7	  7.1	  1.5	  0.1	 -6.5	
 	15:01-16:00	 -7.8	 -2.9	 -4.8	 -2.0	  2.9	  5.4	  8.8	  8.3	  7.1	  1.6	  0.3	 -6.8	
 	16:01-17:00	 -8.1	 -2.9	 -4.3	 -2.1	  2.6	  5.1	  8.8	  8.8	  7.2	  1.6	  0.0	 -6.8	
 	17:01-18:00	 -8.2	 -3.1	 -4.1	 -2.1	  2.3	  4.8	  8.7	  8.5	  7.7	  1.6	 -0.1	 -7.0	
 	18:01-19:00	 -8.2	 -3.7	 -4.0	 -2.3	  2.6	  4.8	  8.9	  8.1	  7.8	  1.5	 -0.2	 -7.2	
 	19:01-20:00	 -8.2	 -3.8	 -4.0	 -2.0	  3.0	  5.1	  8.9	  8.2	  7.6	  1.6	 -0.4	 -7.1	
 	20:01-21:00	 -8.4	 -4.1	 -4.0	 -1.8	  2.9	  5.2	  9.2	  8.5	  7.9	  1.6	 -0.4	 -7.1	
 	21:01-22:00	 -8.3	 -4.1	 -3.8	 -1.8	  3.0	  5.5	  9.2	  8.7	  7.9	  1.7	 -0.3	 -7.2	
 	22:01-23:00	 -8.4	 -4.2	 -3.7	 -1.6	  3.0	  5.9	  9.4	  8.7	  7.8	  1.6	 -0.6	 -7.4	
 	23:01-24:00	 -8.3	 -4.1	 -3.9	 -1.3	  3.3	  5.9	  9.2	  8.8	  7.8	  1.6	 -0.8	 -7.5	
 	 Max Hour  	  12 	  15 	  23 	   7 	  12 	  10 	   8 	  10 	   9 	  10 	  16 	  14 	
 	 Min Hour  	   8 	   8 	  16 	  19 	  18 	  19 	  18 	  19 	   6 	   5 	   7 	   8 	

 - Monthly Statistics for Relative Humidity %
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum  	98   	102  	97   	94   	97   	95   	95   	96   	98   	100  	100  	99   	
 	 Day:Hour 	12:01	 1:06	 3:02	 2:23	 3:03	 6:05	31:22	28:05	 1:06	 2:20	20:05	17:07	

 	Minimum  	29   	42   	12   	15   	18   	16   	13   	13   	18   	22   	33   	34   	
 	 Day:Hour 	30:14	28:16	30:16	30:17	21:17	16:15	 1:17	22:14	 8:17	 7:15	21:14	 4:11	

 	Daily Avg	72   	81   	57   	50   	50   	47   	50   	51   	63   	66   	79   	74   	

 - Average Hourly Relative Humidity %
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	   76	   85	   68	   60	   59	   57	   57	   61	   75	   74	   81	   75	
 	 1:01- 2:00	   75	   84	   68	   62	   62	   59	   59	   64	   75	   78	   82	   75	
 	 2:01- 3:00	   74	   86	   68	   65	   65	   63	   62	   66	   77	   77	   84	   74	
 	 3:01- 4:00	   75	   85	   68	   68	   69	   64	   66	   68	   80	   76	   82	   75	
 	 4:01- 5:00	   75	   88	   69	   70	   68	   64	   67	   71	   80	   75	   84	   76	
 	 5:01- 6:00	   75	   86	   70	   70	   66	   61	   65	   69	   82	   77	   83	   76	
 	 6:01- 7:00	   76	   86	   70	   66	   62	   58	   60	   65	   76	   76	   83	   77	
 	 7:01- 8:00	   76	   83	   66	   59	   57	   54	   58	   61	   72	   76	   83	   75	
 	 8:01- 9:00	   76	   83	   61	   53	   53	   49	   54	   56	   67	   71	   80	   75	
 	 9:01-10:00	   75	   81	   56	   48	   49	   46	   49	   52	   62	   67	   77	   74	
 	10:01-11:00	   72	   77	   50	   42	   45	   41	   45	   46	   56	   61	   74	   72	
 	11:01-12:00	   70	   75	   48	   38	   42	   37	   42	   41	   51	   57	   72	   70	
 	12:01-13:00	   67	   74	   44	   38	   40	   35	   40	   38	   47	   53	   69	   69	
 	13:01-14:00	   66	   73	   42	   36	   36	   34	   37	   36	   44	   51	   69	   70	
 	14:01-15:00	   65	   72	   41	   35	   34	   34	   35	   34	   42	   50	   70	   71	
 	15:01-16:00	   67	   71	   40	   35	   34	   35	   36	   34	   43	   53	   74	   72	
 	16:01-17:00	   69	   76	   43	   35	   34	   35	   37	   37	   45	   56	   77	   74	
 	17:01-18:00	   70	   78	   49	   37	   35	   37	   38	   38	   50	   60	   78	   74	
 	18:01-19:00	   71	   78	   52	   39	   38	   38	   41	   40	   54	   62	   79	   74	
 	19:01-20:00	   72	   80	   55	   42	   43	   41	   44	   43	   57	   64	   80	   75	
 	20:01-21:00	   72	   81	   58	   45	   46	   45	   49	   47	   61	   67	   81	   75	
 	21:01-22:00	   73	   82	   61	   49	   49	   48	   51	   50	   65	   69	   83	   75	
 	22:01-23:00	   73	   82	   63	   53	   52	   52	   55	   54	   68	   71	   82	   75	
 	23:01-24:00	   75	   85	   64	   57	   56	   54	   56	   58	   72	   72	   81	   74	
 	 Max Hour  	   1 	   5 	   7 	   6 	   4 	   4 	   5 	   5 	   6 	   2 	   3 	   7 	
 	 Min Hour  	  15 	  16 	  16 	  16 	  17 	  15 	  15 	  16 	  15 	  15 	  14 	  13 	

 - Monthly Indicators for Precipitation/Moisture (kPa)
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	         	  0.4	  0.5	  0.4	  0.6	  0.8	  0.9	  1.2	  1.2	  1.0	  0.7	  0.6	  0.4	

 - Monthly Statistics for Wind Chill/Heat Index temperatures �C **
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Minimum WC	  -35	  -24	  -25	   -9	   -4	   -2	     	    5	   -6	   -8	  -18	  -37	
 	 Day:Hour	30:08	28:04	 4:04	 3:06	 3:06	 2:05	     	28:02	26:06	29:02	 6:08	 2:20	

 	Average WC	  -10	   -7	   -2	    3	    4	    4	     	    7	    5	    1	   -3	  -12	
 	Avg Del WC	    7	    6	    6	    4	    3	    4	     	    2	    3	    5	    6	    8	
 	 # Hours WC	  455	  515	  488	  229	   70	   10	     	    8	   61	  351	  535	  585	

 	Maximum HI	     	     	     	     	     	     	   27	   29	   27	     	     	     	
 	 Day:Hour	     	     	     	     	     	     	26:12	 9:11	 7:14	     	     	     	

 	Average HI	     	     	     	     	     	     	   27	   28	   27	     	     	     	
 	Avg Del HI	     	     	     	     	     	     	    0	    0	    0	     	     	     	
 	 # Hours HI	     	     	     	     	     	     	    2	    6	    2	     	     	     	

   - **WindChill/HeatIndex Temps -- statistics...only those different from Air Temps

 - Monthly Wind Direction % {N=0 or 360,E=90,S=180,W=270}
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	North    	   31	   21	   18	   25	   24	   23	   24	   26	   21	   20	   22	   11	
 	NorthEast	    1	    4	    2	    3	    4	    4	    6	    3	    6	    4	    2	    3	
 	East     	   23	   31	   15	   15	   17	   20	   16	   19	   37	   31	   29	   29	
 	SouthEast	   29	   19	   18	    8	   16	   16	   10	   19	   15	   19	   31	   28	
 	South    	    1	    2	    3	    7	    4	    4	    3	    5	    3	    7	    1	    1	
 	SouthWest	    1	    3	    5	   10	   10	   10	    4	    9	    5	    4	    3	    1	
 	West     	    9	   17	   23	   24	   15	   15	   21	   15	   10	   12	   10	   23	
 	NorthWest	    4	    5	   15	    7	   10	    8	   15	    4	    2	    3	    2	    3	

 - Monthly Statistics for Wind Speed m/s
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum 	15.8 	13.3 	12.8 	13.3 	10.3 	13.9 	11.4 	12.2 	11.4 	14.4 	13.3 	13.3 	
 	 Day:Hour 	29:13	28:10	23:03	 1:17	16:14	 1:18	 4:20	31:18	25:15	15:19	 4:05	11:03	

 	Minimum 	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	
 	 Day:Hour 	 1:01	 1:03	 2:01	 2:01	 1:04	 1:02	 1:01	 1:01	 1:06	 1:01	 1:01	 3:03	

 	Daily Avg	3.0  	3.4  	3.6  	2.8  	3.0  	3.1  	2.9  	2.5  	2.9  	3.5  	3.8  	4.3  	

   - Maximum Wind Speed of  15.8 m/s on Jan 29
   - Minimum Wind Speed of   0.0 m/s on Jan  1

 - Average Hourly Statistics for Wind Speed m/s
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	  3.1	  2.4	  3.0	  1.7	  2.0	  2.4	  2.0	  1.7	  2.4	  2.9	  4.3	  3.8	
 	 1:01- 2:00	  3.1	  2.6	  2.9	  1.7	  2.1	  2.1	  2.5	  1.5	  2.1	  2.9	  3.8	  3.8	
 	 2:01- 3:00	  3.2	  2.8	  3.4	  1.9	  1.9	  2.2	  1.9	  1.5	  1.9	  2.8	  3.5	  4.1	
 	 3:01- 4:00	  3.4	  2.9	  3.5	  1.4	  2.0	  2.3	  1.4	  1.3	  1.8	  2.9	  3.9	  4.0	
 	 4:01- 5:00	  3.1	  2.7	  3.0	  1.9	  2.1	  1.8	  1.6	  1.3	  2.5	  3.1	  4.0	  4.3	
 	 5:01- 6:00	  3.1	  3.0	  3.4	  1.9	  2.4	  1.9	  1.9	  1.1	  1.9	  2.9	  3.7	  4.7	
 	 6:01- 7:00	  2.9	  2.8	  2.9	  2.1	  2.6	  2.1	  2.6	  1.8	  2.3	  3.0	  3.7	  3.9	
 	 7:01- 8:00	  2.9	  2.9	  3.5	  2.6	  2.5	  2.2	  2.7	  2.0	  2.4	  3.2	  3.8	  4.0	
 	 8:01- 9:00	  3.1	  3.8	  4.2	  2.5	  2.8	  3.3	  2.4	  2.3	  2.6	  3.4	  3.9	  4.2	
 	 9:01-10:00	  2.9	  4.5	  4.0	  3.0	  3.0	  3.3	  2.8	  2.2	  3.0	  3.3	  3.6	  4.1	
 	10:01-11:00	  3.1	  4.3	  3.8	  3.6	  2.8	  3.3	  2.8	  2.2	  3.0	  3.5	  3.8	  4.2	
 	11:01-12:00	  3.4	  3.9	  4.4	  3.1	  3.6	  3.4	  2.9	  2.7	  3.4	  3.7	  4.3	  4.4	
 	12:01-13:00	  3.5	  4.3	  3.8	  3.7	  3.3	  3.9	  3.3	  3.3	  3.4	  4.3	  3.9	  4.8	
 	13:01-14:00	  3.2	  3.8	  4.2	  4.2	  4.3	  4.5	  3.6	  3.6	  3.5	  4.4	  4.3	  4.4	
 	14:01-15:00	  3.2	  5.2	  3.6	  4.3	  4.4	  4.7	  3.7	  4.0	  3.9	  4.5	  3.9	  4.3	
 	15:01-16:00	  2.5	  4.2	  3.8	  4.2	  4.4	  4.8	  3.6	  4.1	  3.8	  4.4	  4.3	  4.3	
 	16:01-17:00	  2.7	  3.4	  4.4	  4.4	  4.7	  4.1	  3.9	  3.9	  3.9	  4.1	  3.6	  4.4	
 	17:01-18:00	  2.9	  3.3	  4.4	  3.9	  4.4	  4.3	  4.5	  4.1	  3.3	  4.3	  3.8	  4.3	
