Sha256: 4f3a20051936dd4da34dbb17cefbb0a58a6c80157be65317d3283efdd0ca7bc0

Contents?: true

Size: 1.9 KB

Versions: 1

Compression:

Stored size: 1.9 KB

Contents

# Entries for the BLOSUM45 matrix at a scale of ln(2)/3.0.
#
# https://www.ncbi.nlm.nih.gov/IEB/ToolBox/C_DOC/lxr/source/data/BLOSUM45
residue A R N D C Q E G H I L K M F P S T W Y V B J Z X *
A 5 -2 -1 -2 -1 -1 -1 0 -2 -1 -1 -1 -1 -2 -1 1 0 -2 -2 0 -1 -1 -1 -1 -5
R -2 7 0 -1 -3 1 0 -2 0 -3 -2 3 -1 -2 -2 -1 -1 -2 -1 -2 -1 -3 1 -1 -5
N -1 0 6 2 -2 0 0 0 1 -2 -3 0 -2 -2 -2 1 0 -4 -2 -3 5 -3 0 -1 -5
D -2 -1 2 7 -3 0 2 -1 0 -4 -3 0 -3 -4 -1 0 -1 -4 -2 -3 6 -3 1 -1 -5
C -1 -3 -2 -3 12 -3 -3 -3 -3 -3 -2 -3 -2 -2 -4 -1 -1 -5 -3 -1 -2 -2 -3 -1 -5
Q -1 1 0 0 -3 6 2 -2 1 -2 -2 1 0 -4 -1 0 -1 -2 -1 -3 0 -2 4 -1 -5
E -1 0 0 2 -3 2 6 -2 0 -3 -2 1 -2 -3 0 0 -1 -3 -2 -3 1 -3 5 -1 -5
G 0 -2 0 -1 -3 -2 -2 7 -2 -4 -3 -2 -2 -3 -2 0 -2 -2 -3 -3 -1 -4 -2 -1 -5
H -2 0 1 0 -3 1 0 -2 10 -3 -2 -1 0 -2 -2 -1 -2 -3 2 -3 0 -2 0 -1 -5
I -1 -3 -2 -4 -3 -2 -3 -4 -3 5 2 -3 2 0 -2 -2 -1 -2 0 3 -3 4 -3 -1 -5
L -1 -2 -3 -3 -2 -2 -2 -3 -2 2 5 -3 2 1 -3 -3 -1 -2 0 1 -3 4 -2 -1 -5
K -1 3 0 0 -3 1 1 -2 -1 -3 -3 5 -1 -3 -1 -1 -1 -2 -1 -2 0 -3 1 -1 -5
M -1 -1 -2 -3 -2 0 -2 -2 0 2 2 -1 6 0 -2 -2 -1 -2 0 1 -2 2 -1 -1 -5
F -2 -2 -2 -4 -2 -4 -3 -3 -2 0 1 -3 0 8 -3 -2 -1 1 3 0 -3 1 -3 -1 -5
P -1 -2 -2 -1 -4 -1 0 -2 -2 -2 -3 -1 -2 -3 9 -1 -1 -3 -3 -3 -2 -3 -1 -1 -5
S 1 -1 1 0 -1 0 0 0 -1 -2 -3 -1 -2 -2 -1 4 2 -4 -2 -1 0 -2 0 -1 -5
T 0 -1 0 -1 -1 -1 -1 -2 -2 -1 -1 -1 -1 -1 -1 2 5 -3 -1 0 0 -1 -1 -1 -5
W -2 -2 -4 -4 -5 -2 -3 -2 -3 -2 -2 -2 -2 1 -3 -4 -3 15 3 -3 -4 -2 -2 -1 -5
Y -2 -1 -2 -2 -3 -1 -2 -3 2 0 0 -1 0 3 -3 -2 -1 3 8 -1 -2 0 -2 -1 -5
V 0 -2 -3 -3 -1 -3 -3 -3 -3 3 1 -2 1 0 -3 -1 0 -3 -1 5 -3 2 -3 -1 -5
B -1 -1 5 6 -2 0 1 -1 0 -3 -3 0 -2 -3 -2 0 0 -4 -2 -3 5 -3 1 -1 -5
J -1 -3 -3 -3 -2 -2 -3 -4 -2 4 4 -3 2 1 -3 -2 -1 -2 0 2 -3 4 -2 -1 -5
Z -1 1 0 1 -3 4 5 -2 0 -3 -2 1 -1 -3 -1 0 -1 -2 -2 -3 1 -2 5 -1 -5
X -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -5
* -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 1

Version data entries

1 entries across 1 versions & 1 rubygems

Version Path
blosum-0.1.0 assets/blosum45.txt