-EnergyPlus Weather Converter V7.1.0.010
 Statistics for CAN_NU_Resolute.719240_CWEC
 Location -- Resolute NU CAN  
      {N 74� 43'} {W  94� 58'} {GMT -6.0 Hours}
 Elevation --    67m above sea level
 Standard Pressure at Elevation -- 100523Pa
 Data Source -- WYEC2-B-17901

 WMO Station 719240

 - Displaying Design Conditions from "Climate Design Data 2009 ASHRAE Handbook"
 - ASHRAE design conditions are carefully generated from a period of record 
 - (typically 30 years) to be representative of that location and to be suitable
 - for use in heating/cooling load calculations.

    	Design Stat	ColdestMonth	DB996	DB990	DP996	HR_DP996	DB_DP996	DP990	HR_DP990	DB_DP990	WS004c	DB_WS004c	WS010c	DB_WS010c	WS_DB996	WD_DB996	
    	Units	{}	{�C}	{�C}	{�C}	{}	{�C}	{�C}	{}	{�C}	{m/s}	{�C}	{m/s}	{�C}	{m/s}	{deg}	
    	Heating	2	-42.5	-41	-44.9	0	-41.7	-44.1	0	-40.5	18.4	-25.9	16.5	-27.7	4	330

    	Design Stat	HottestMonth	DBR	DB004	WB_DB004	DB010	WB_DB010	DB020	WB_DB020	WB004	DB_WB004	WB010	DB_WB010	WB020	DB_WB020	WS_DB004	WD_DB004	DP004	HR_DP004	DB_DP004	DP010	HR_DP010	DB_DP010	DP020	HR_DP020	DB_DP020	EN004	DB_EN004	EN010	DB_EN010	EN020	DB_EN020	#Hrs_8-4_&_DB-12.8/20.6	
    	Units	{}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{m/s}	{deg}	{�C}	{}	{�C}	{�C}	{}	{�C}	{�C}	{}	{�C}	{kJ/kg}	{�C}	{kJ/kg}	{�C}	{kJ/kg}	{�C}	{}	
    	Cooling	7	4.7	10.8	7.7	9	6.6	7.4	5.5	7.9	10.5	6.7	8.8	5.6	7.3	5.6	140	5.8	5.8	8.8	4.8	5.4	7.9	3.9	5	6.6	24.8	10.7	22.3	8.8	19.9	7.4	6

    	Design Stat	WS010	WS025	WS050	WBmax	DBmin_mean	DBmax_mean	DBmin_stddev	DBmax_stddev	DBmin05years	DBmax05years	DBmin10years	DBmax10years	DBmin20years	DBmax20years	DBmin50years	DBmax50years
    	Units	{m/s}	{m/s}	{m/s}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}	{�C}
    	Extremes	16.3	14.2	12.7	11.7	-44.5	13.2	1.9	2.2	-45.9	14.8	-47	16.1	-48.1	17.3	-49.5	18.9

 - Displaying Monthly Design Conditions "Climate Design Data 2009 ASHRAE Handbook"
 - Monthly Optical Sky Depth Beam (taub) and Diffuse (taud)
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	             taub (beam)	    N	0.232	 0.24	0.262	0.337	0.357	0.384	0.352	0.316	0.272	0.228	0.195	
 	          taud (diffuse)	2.917	2.702	2.632	2.529	2.199	2.289	2.203	2.387	2.505	2.763	2.724	2.672	

 	                    taub	= Clear Sky Optical Depth for Beam Irradiance
 	                    taud	= Clear Sky Optical Depth for Diffuse Irradiance

 - Monthly Solar Irradiance Wh/m� (noon on 21st of month)
 	               ib (beam)	  614	  813	  915	  945	  878	  865	  826	  828	  800	  743	  574	  462	
 	            id (diffuse)	   31	   52	   69	   88	  128	  119	  127	   99	   78	   49	   33	   25	

 	                      ib	= Clear Sky Noon Beam Normal Irradiance on 21st Day
 	                      id	= Clear Sky Noon Diffuse Horizontal Irradiance on 21st Day

 - Monthly Drybulb and Mean Coincident Wetbulb Temperatures �C
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	            Drybulb 0.4%	 -3.2	 -0.8	  3.8	 11.9	   21	 26.3	 28.1	 27.2	 19.5	   12	  2.1	 -2.8	
 	 Coincident Wetbulb 0.4%	 -4.4	 -2.6	  0.7	  5.7	 12.4	 15.4	 17.1	 17.1	 13.4	  8.1	    1	 -3.6	
 	            Drybulb 2.0%	 -7.9	 -6.1	  0.4	  8.7	 17.8	 23.8	 25.7	 24.4	 17.1	    8	  0.3	 -4.9	
 	 Coincident Wetbulb 2.0%	 -8.6	 -7.1	   -2	    4	 10.1	 14.2	 16.1	 16.2	 12.3	  5.7	 -0.5	 -5.6	
 	            Drybulb 5.0%	-11.7	 -8.9	 -2.3	  6.5	 15.3	 21.9	 24.1	   22	   15	  6.2	 -1.8	 -7.4	
 	 Coincident Wetbulb 5.0%	-12.2	 -9.7	 -4.2	  2.5	  8.4	 13.5	 15.5	 15.3	 11.2	  4.7	 -2.5	   -8	
 	            Drybulb 10.%	-14.7	-11.3	 -4.8	  4.3	 12.9	   20	 22.5	 19.9	 13.1	  4.6	 -3.6	-10.1	
 	 Coincident Wetbulb 10.%	-15.3	-12.1	 -6.2	  1.2	  7.1	 12.4	 14.8	 14.3	 10.1	  3.2	 -4.2	-10.7	

 	            Drybulb 0.4%	= 0.4% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 0.4%	= 0.4% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 2.0%	= 2.0% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 2.0%	= 2.0% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 5.0%	= 5.0% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 5.0%	= 5.0% Monthly Mean Coincident Wetbulb Temperature
 	            Drybulb 10.%	= 10.% Monthly Design Drybulb Temperature
 	 Coincident Wetbulb 10.%	= 10.% Monthly Mean Coincident Wetbulb Temperature

 - Monthly Drybulb and Wetbulb Daily Ranges delta�C
 	                        	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	                 Drybulb	  5.6	  5.7	  5.8	  6.0	  5.1	  3.8	  4.7	  3.8	  3.5	  5.2	  5.5	  5.7	
 	   Drybulb range - DB 5%	  7.5	  8.0	  6.8	  7.1	  4.6	  5.3	  7.0	  6.1	  3.3	  4.8	  6.5	  7.0	
 	   Wetbulb range - DB 5%	  7.2	  7.8	  6.6	  6.8	  4.2	  3.9	  4.8	  4.4	  2.9	  4.8	  6.4	  6.9	

 	                 Drybulb	= Mean Daily Dry Bulb Temperature Range
 	   Drybulb range - DB 5%	= Mean Daily Dry Bulb Temperature Range Coincident with 5% Design Dry Bulb Temperature
 	   Wetbulb range - DB 5%	= Mean Daily Wet Bulb Temperature Range Coincident with 5% Design Dry Bulb Temperature

 - Displaying Heating/Cooling Degree Days/Hours from "Climate Design Data 2009 ASHRAE Handbook"
 - Monthly Standard Heating/Cooling Degree Days/Hours
 	                    	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	       HDD base 10�C	 1312	 1197	 1248	  963	  631	  298	  181	  259	  420	  734	  992	 1194	
 	     HDD base 18.3�C	 1571	 1430	 1507	 1213	  889	  548	  438	  517	  670	  993	 1242	 1452	

 	       CDD base 10�C	    0	    0	    0	    0	    0	    0	    1	    0	    0	    0	    0	    0	
 	     CDD base 18.3�C	    0	    0	    0	    0	    0	    0	    0	    0	    0	    0	    0	    0	

 	     CDH base 23.3�C	    0	    0	    0	    0	    0	    0	    0	    0	    0	    0	    0	    0	
 	     CDH base 26.7�C	    0	    0	    0	    0	    0	    0	    0	    0	    0	    0	    0	    0	

    -    1 annual (standard) cooling degree-days (10�C baseline)
    - 9430 annual (standard) heating degree-days (10�C baseline)

    -    0 annual (standard) cooling degree-days (18.3�C baseline)
    -12471 annual (standard) heating degree-days (18.3�C baseline)

 - Monthly Statistics for Dry Bulb temperatures �C
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum 	-16.7	 -8.3	-15.7	-12.8	 -3.9	  5.0	 12.8	  9.5	  2.8	 -2.7	 -3.9	-22.3	
 	 Day:Hour	 3:17	 5:05	28:13	23:18	 5:16	23:14	29:14	 5:13	 4:14	 9:12	 2:04	22:06	

 	Minimum 	-43.3	-41.1	-43.9	-36.1	-21.1	-11.1	 -1.7	 -3.2	-15.6	-28.1	-37.0	-41.8	
 	 Day:Hour	30:18	 9:24	 1:22	 2:05	11:04	 3:05	23:03	25:02	30:07	18:05	30:19	15:15	

 	Daily Avg	-30.6	-30.7	-32.2	-25.0	-10.8	-1.2 	3.7  	2.0  	-4.2 	-14.6	-24.7	-30.1	

   - Maximum Dry Bulb temperature of  12.8�C on Jul 29
   - Minimum Dry Bulb temperature of -43.9�C on Mar  1

 - Monthly Statistics for Extreme Dry Bulb temperatures �C
 	  #Days  	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Max >= 32	     	     	     	     	     	     	     	     	     	     	     	     	
 	Max <=  0	   31	   28	   31	   30	   31	   11	     	    3	   24	   31	   30	   31	
 	Min <=  0	   31	   28	   31	   30	   31	   30	   11	   15	   29	   31	   30	   31	
 	Min <=-18	   31	   28	   31	   30	    7	     	     	     	     	   12	   28	   31	

 - Monthly Statistics for Dew Point temperatures �C
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum 	-19.4	-9.4 	-18.3	-15.6	-4.4 	1.1  	6.1  	6.8  	0.9  	-3.5 	-5.6 	-26.1	
 	 Day:Hour	 3:18	 5:05	28:13	23:20	 5:13	24:16	31:12	 4:13	 1:01	 9:02	 2:09	22:18	

 	Minimum 	-49.8	-45.1	-46.3	-42.8	-23.3	-13.9	-2.8 	-3.4 	-18.3	-32.4	-42.8	-45.5	
 	 Day:Hour	31:23	 9:24	 1:22	 5:07	11:04	 3:05	 7:02	25:02	30:08	18:06	29:24	15:17	

 	Daily Avg	-34.1	-34.0	-36.0	-28.8	-12.3	-3.1 	1.0  	0.6  	-6.4 	-16.8	-29.6	-34.4	

   - Maximum Dew Point temperature of   6.8�C on Aug  4
   - Minimum Dew Point temperature of -49.8�C on Jan 31

 - Average Hourly Statistics for Dry Bulb temperatures �C
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	-30.4	-30.9	-33.1	-26.1	-12.0	 -2.1	  2.7	  1.0	 -4.3	-14.5	-24.6	-30.0	
 	 1:01- 2:00	-30.5	-30.7	-33.3	-26.5	-12.2	 -2.2	  2.5	  0.9	 -4.3	-14.6	-24.5	-29.9	
 	 2:01- 3:00	-30.4	-30.9	-33.2	-26.6	-12.2	 -2.4	  2.3	  0.8	 -4.5	-14.7	-24.5	-30.0	
 	 3:01- 4:00	-30.5	-30.5	-33.1	-26.8	-12.1	 -2.3	  2.4	  0.7	 -4.7	-14.8	-24.7	-29.7	
 	 4:01- 5:00	-29.8	-30.3	-33.0	-26.9	-12.0	 -2.4	  2.4	  0.7	 -4.6	-14.9	-25.1	-29.5	
 	 5:01- 6:00	-30.1	-30.4	-33.1	-26.9	-11.8	 -2.3	  2.6	  0.9	 -4.8	-14.9	-24.7	-29.7	
 	 6:01- 7:00	-30.1	-30.4	-32.9	-26.4	-11.6	 -2.1	  3.1	  1.2	 -4.6	-14.8	-24.5	-29.7	
 	 7:01- 8:00	-30.1	-30.8	-33.0	-26.1	-11.5	 -1.8	  3.4	  1.5	 -4.5	-15.0	-24.5	-29.9	
 	 8:01- 9:00	-30.3	-30.8	-32.2	-25.3	-11.0	 -1.4	  3.9	  1.9	 -4.2	-14.8	-24.6	-30.1	
 	 9:01-10:00	-30.4	-30.7	-31.7	-24.9	-10.5	 -1.2	  4.3	  2.4	 -3.9	-14.8	-24.7	-30.1	
 	10:01-11:00	-30.5	-30.7	-31.3	-24.2	-10.3	 -0.9	  4.6	  2.5	 -3.9	-14.6	-24.6	-30.0	
 	11:01-12:00	-30.6	-30.3	-31.1	-24.0	 -9.9	 -0.7	  4.7	  2.8	 -3.6	-14.4	-24.8	-30.0	
 	12:01-13:00	-30.8	-30.6	-30.8	-23.5	 -9.7	 -0.4	  5.0	  3.0	 -3.6	-14.3	-24.6	-30.4	
 	13:01-14:00	-30.6	-30.3	-30.9	-23.2	 -9.5	 -0.2	  4.9	  3.2	 -3.4	-14.4	-24.8	-30.3	
 	14:01-15:00	-30.7	-30.7	-31.1	-23.1	 -9.3	 -0.3	  4.8	  3.4	 -3.4	-14.5	-25.0	-30.5	
 	15:01-16:00	-30.8	-30.8	-31.1	-23.1	 -9.3	 -0.3	  4.6	  3.1	 -3.5	-14.6	-24.8	-30.4	
 	16:01-17:00	-30.7	-30.8	-31.3	-23.2	 -9.4	 -0.3	  4.8	  3.2	 -3.7	-14.5	-24.8	-30.3	
 	17:01-18:00	-31.1	-31.0	-31.6	-23.4	 -9.7	 -0.4	  4.6	  2.9	 -3.9	-14.7	-24.5	-30.0	
 	18:01-19:00	-30.8	-30.9	-32.0	-23.9	-10.0	 -0.5	  4.0	  2.7	 -4.0	-14.4	-24.5	-30.0	
 	19:01-20:00	-30.9	-30.8	-32.1	-24.5	-10.4	 -0.5	  3.8	  2.4	 -4.0	-14.2	-24.8	-30.2	
 	20:01-21:00	-30.8	-31.2	-32.1	-25.0	-10.9	 -0.9	  3.5	  2.0	 -4.3	-14.2	-24.8	-30.2	
 	21:01-22:00	-31.0	-30.9	-32.2	-25.4	-11.3	 -1.2	  3.2	  1.7	 -4.4	-14.3	-24.9	-30.2	
 	22:01-23:00	-30.8	-31.0	-32.8	-25.3	-11.4	 -1.4	  3.0	  1.4	 -4.6	-14.4	-24.8	-30.2	
 	23:01-24:00	-30.7	-31.0	-32.7	-25.2	-11.7	 -1.6	  2.9	  1.2	 -4.8	-14.5	-24.9	-30.1	
 	 Max Hour  	   5 	  14 	  13 	  15 	  16 	  14 	  13 	  15 	  15 	  21 	   2 	   5 	
 	 Min Hour  	  18 	  21 	   2 	   6 	   3 	   5 	   3 	   5 	   6 	   8 	   5 	  15 	

 - Average Hourly Statistics for Dew Point temperatures �C
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	-34.1	-34.1	-37.0	-29.9	-13.6	 -3.7	  0.6	  0.2	 -6.3	-16.8	-29.6	-34.4	
 	 1:01- 2:00	-34.1	-33.9	-37.1	-30.3	-13.8	 -4.0	  0.5	  0.2	 -6.4	-16.9	-29.5	-34.2	
 	 2:01- 3:00	-34.0	-34.2	-37.2	-30.3	-13.7	 -4.0	  0.4	  0.1	 -6.4	-17.1	-29.5	-34.5	
 	 3:01- 4:00	-34.1	-33.9	-37.0	-30.5	-13.7	 -4.2	  0.4	  0.0	 -6.7	-17.2	-29.6	-34.2	
 	 4:01- 5:00	-33.2	-33.7	-36.9	-30.5	-13.6	 -4.3	  0.5	  0.0	 -6.7	-17.1	-30.1	-33.9	
 	 5:01- 6:00	-33.6	-33.8	-36.6	-30.7	-13.3	 -4.1	  0.6	  0.1	 -6.8	-17.1	-29.5	-34.0	
 	 6:01- 7:00	-33.7	-33.7	-36.9	-30.3	-13.1	 -4.0	  0.8	  0.2	 -6.6	-17.0	-29.2	-34.1	
 	 7:01- 8:00	-33.7	-34.2	-36.7	-29.8	-12.9	 -3.7	  1.1	  0.4	 -6.6	-17.1	-29.5	-34.3	
 	 8:01- 9:00	-33.8	-34.0	-35.9	-29.4	-12.4	 -3.4	  1.1	  0.6	 -6.5	-17.0	-29.4	-34.5	
 	 9:01-10:00	-33.9	-34.0	-35.5	-29.0	-12.1	 -3.1	  1.3	  0.7	 -6.3	-16.9	-29.5	-34.4	
 	10:01-11:00	-34.1	-34.0	-35.2	-28.2	-11.8	 -2.9	  1.4	  0.8	 -6.3	-16.8	-29.6	-34.5	
 	11:01-12:00	-34.1	-33.5	-35.0	-27.8	-11.3	 -2.9	  1.4	  1.0	 -6.2	-16.5	-29.4	-34.4	
 	12:01-13:00	-34.3	-33.8	-34.6	-27.4	-11.0	 -2.6	  1.4	  1.1	 -6.1	-16.5	-29.7	-34.7	
 	13:01-14:00	-34.0	-33.3	-35.0	-27.0	-10.9	 -2.5	  1.4	  1.1	 -6.2	-16.6	-29.6	-34.5	
 	14:01-15:00	-34.0	-33.9	-35.1	-26.9	-10.7	 -2.6	  1.4	  1.1	 -6.1	-16.8	-29.9	-34.8	
 	15:01-16:00	-34.2	-33.9	-35.1	-26.9	-10.6	 -2.4	  1.3	  1.0	 -6.0	-17.0	-29.8	-34.7	
 	16:01-17:00	-34.3	-34.1	-35.3	-26.9	-10.7	 -2.3	  1.4	  1.1	 -6.3	-16.9	-29.7	-34.7	
 	17:01-18:00	-34.5	-34.3	-35.5	-27.3	-11.1	 -2.3	  1.5	  0.9	 -6.1	-17.1	-29.1	-34.3	
 	18:01-19:00	-34.3	-34.3	-35.9	-27.7	-11.5	 -2.4	  1.2	  0.9	 -6.3	-16.7	-29.4	-34.4	
 	19:01-20:00	-34.5	-34.4	-36.0	-28.1	-11.8	 -2.3	  1.1	  0.9	 -6.2	-16.5	-29.8	-34.6	
 	20:01-21:00	-34.3	-34.6	-36.0	-28.6	-12.3	 -2.6	  0.9	  0.6	 -6.5	-16.6	-29.9	-34.7	
 	21:01-22:00	-34.5	-34.3	-36.3	-29.2	-12.7	 -2.9	  0.8	  0.5	 -6.6	-16.6	-29.9	-34.6	
 	22:01-23:00	-34.7	-34.5	-36.7	-28.8	-12.8	 -3.2	  0.6	  0.4	 -6.6	-16.7	-29.9	-34.6	
 	23:01-24:00	-34.6	-34.4	-36.8	-28.7	-13.1	 -3.1	  0.7	  0.3	 -6.7	-16.6	-29.5	-34.5	
 	 Max Hour  	   5 	  14 	  13 	  16 	  16 	  17 	  18 	  13 	  16 	  12 	  18 	   5 	
 	 Min Hour  	  23 	  21 	   3 	   6 	   2 	   5 	   3 	   4 	   6 	   4 	   5 	  15 	

 - Monthly Statistics for Relative Humidity %
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum  	89   	100  	98   	89   	100  	100  	100  	100  	96   	98   	94   	95   	
 	 Day:Hour 	14:15	 1:01	15:06	 1:16	 5:13	10:06	 3:08	 2:16	 1:07	 9:03	26:17	 2:07	

 	Minimum  	20   	39   	38   	39   	69   	61   	43   	55   	68   	43   	45   	50   	
 	 Day:Hour 	31:23	14:21	11:22	12:09	13:01	 2:06	 6:17	18:16	 6:13	27:21	27:13	19:03	

 	Daily Avg	69   	71   	66   	68   	88   	86   	84   	91   	83   	81   	61   	63   	

 - Average Hourly Relative Humidity %
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	   68	   71	   66	   69	   87	   88	   87	   94	   85	   81	   60	   62	
 	 1:01- 2:00	   69	   71	   66	   68	   86	   87	   87	   95	   84	   81	   61	   64	
 	 2:01- 3:00	   68	   71	   65	   68	   87	   88	   87	   95	   85	   81	   60	   63	
 	 3:01- 4:00	   68	   70	   66	   69	   87	   85	   87	   95	   84	   81	   61	   62	
 	 4:01- 5:00	   70	   71	   66	   69	   87	   86	   87	   95	   84	   82	   60	   63	
 	 5:01- 6:00	   69	   70	   68	   68	   87	   86	   87	   94	   84	   82	   62	   63	
 	 6:01- 7:00	   69	   71	   65	   67	   88	   86	   86	   93	   84	   82	   62	   63	
 	 7:01- 8:00	   68	   70	   67	   69	   88	   86	   85	   93	   84	   82	   60	   63	
 	 8:01- 9:00	   69	   71	   67	   66	   88	   85	   83	   91	   83	   82	   62	   63	
 	 9:01-10:00	   69	   70	   67	   66	   87	   86	   81	   90	   82	   83	   61	   63	
 	10:01-11:00	   68	   70	   66	   67	   87	   86	   81	   89	   81	   81	   61	   62	
 	11:01-12:00	   69	   71	   66	   68	   88	   84	   81	   89	   81	   82	   63	   63	
 	12:01-13:00	   69	   72	   67	   68	   89	   84	   79	   88	   81	   82	   60	   63	
 	13:01-14:00	   70	   73	   65	   69	   88	   84	   80	   87	   79	   82	   61	   64	
 	14:01-15:00	   71	   71	   65	   69	   89	   84	   80	   86	   79	   81	   61	   63	
 	15:01-16:00	   70	   72	   66	   69	   89	   85	   81	   87	   81	   81	   60	   63	
 	16:01-17:00	   69	   70	   66	   69	   89	   86	   80	   87	   81	   81	   61	   63	
 	17:01-18:00	   70	   71	   66	   68	   89	   86	   81	   88	   83	   81	   63	   63	
 	18:01-19:00	   70	   69	   66	   69	   88	   86	   83	   88	   83	   81	   61	   63	
 	19:01-20:00	   69	   69	   66	   69	   89	   87	   83	   90	   83	   81	   60	   63	
 	20:01-21:00	   69	   70	   66	   69	   88	   87	   84	   91	   83	   81	   60	   62	
 	21:01-22:00	   69	   70	   65	   69	   88	   88	   85	   92	   83	   81	   60	   63	
 	22:01-23:00	   67	   69	   66	   70	   88	   86	   85	   93	   84	   81	   59	   63	
 	23:01-24:00	   66	   70	   65	   70	   88	   88	   86	   94	   85	   82	   63	   63	
 	 Max Hour  	  15 	  14 	   6 	  24 	  16 	  24 	   3 	   5 	  24 	  10 	  12 	  14 	
 	 Min Hour  	  24 	  20 	   3 	  10 	   2 	  15 	  13 	  15 	  14 	  17 	  23 	  21 	

 - Monthly Indicators for Precipitation/Moisture (kPa)
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	         	  0.0	  0.0	  0.0	  0.1	  0.3	  0.5	  0.7	  0.7	  0.4	  0.2	  0.1	  0.0	

 - Monthly Statistics for Wind Chill/Heat Index temperatures �C **
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Minimum WC	  -74	  -77	  -68	  -60	  -39	  -29	  -17	  -16	  -36	  -49	  -70	  -74	
 	 Day:Hour	16:23	12:02	 7:10	 1:17	20:06	 2:01	22:22	30:22	29:15	24:12	25:04	24:09	

 	Average WC	  -47	  -53	  -46	  -37	  -22	  -11	   -6	   -6	  -18	  -27	  -43	  -50	
 	Avg Del WC	   17	   23	   17	   13	   12	   10	    9	    8	   14	   13	   18	   20	
 	 # Hours WC	  619	  607	  445	  598	  703	  655	  707	  712	  705	  628	  689	  626	

 	Maximum HI	     	     	     	     	     	     	     	     	     	     	     	     	
 	 Day:Hour	     	     	     	     	     	     	     	     	     	     	     	     	

 	Average HI	     	     	     	     	     	     	     	     	     	     	     	     	
 	Avg Del HI	     	     	     	     	     	     	     	     	     	     	     	     	
 	 # Hours HI	     	     	     	     	     	     	     	     	     	     	     	     	

   - **WindChill/HeatIndex Temps -- statistics...only those different from Air Temps

 - Monthly Wind Direction % {N=0 or 360,E=90,S=180,W=270}
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	North    	   31	   46	   48	   41	   46	   30	   13	   17	   29	   24	   27	   26	
 	NorthEast	    6	   14	    7	    2	    5	   13	    6	   10	   29	    7	   17	   11	
 	East     	   11	   13	   16	    5	    8	    7	    8	    6	    8	   14	   17	   10	
 	SouthEast	   27	   13	    7	   14	   18	    9	   14	   15	    7	   21	   13	   10	
 	South    	    9	    1	    3	   21	    4	    9	   14	    6	    6	    3	    7	   10	
 	SouthWest	    1	    0	    1	    1	    8	    2	    2	    1	    4	    3	    1	    5	
 	West     	    5	    1	    1	    2	    6	   14	   14	   12	    4	    5	    4	    5	
 	NorthWest	    8	   12	   16	   14	    6	   17	   30	   33	   13	   24	   15	   24	

 - Monthly Statistics for Wind Speed m/s
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	Maximum 	22.2 	21.4 	20.0 	15.6 	13.9 	13.3 	16.7 	16.4 	17.8 	22.5 	20.6 	25.3 	
 	 Day:Hour 	 3:02	23:19	26:20	15:02	18:21	 2:01	 2:16	11:17	 4:24	30:23	27:13	22:06	

 	Minimum 	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	0.0  	
 	 Day:Hour 	 4:05	 1:18	 1:07	 1:01	 1:08	 3:02	16:04	17:16	 8:01	 2:02	 6:10	 6:13	

 	Daily Avg	5.3  	7.8  	4.3  	4.5  	5.5  	5.5  	6.8  	5.6  	8.6  	5.7  	7.6  	6.6  	

   - Maximum Wind Speed of  25.3 m/s on Dec 22
   - Minimum Wind Speed of   0.0 m/s on Jan  4

 - Average Hourly Statistics for Wind Speed m/s
 	           	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
 	 0:01- 1:00	  5.6	  7.8	  4.2	  4.0	  5.4	  5.0	  6.6	  5.2	  8.2	  5.5	  8.0	  6.2	
 	 1:01- 2:00	  5.2	  8.3	  4.3	  4.3	  5.0	  5.2	  6.6	  5.5	  8.3	  5.5	  7.6	  7.3	
 	 2:01- 3:00	  5.2	  7.9	  4.1	  4.1	  5.2	  5.2	  6.5	  5.0	  8.3	  5.6	  6.8	  7.2	
 	 3:01- 4:00	  4.8	  8.1	  4.1	  4.2	  5.1	  5.4	  5.8	  4.9	  8.3	  5.6	  6.4	  6.6	
 	 4:01- 5:00	  5.4	  8.9	  3.9	  4.3	  5.2	  5.4	  5.8	  5.0	  8.2	  5.7	  6.5	  7.2	
 	 5:01- 6:00	  5.7	  9.2	  4.2	  4.3	  5.3	  5.2	  6.1	  5.5	  8.3	  6.2	  7.5	  6.5	
 	 6:01- 7:00	  5.2	  8.2	  4.4	  4.6	  5.1	  5.3	  6.1	  5.2	  8.4	  5.9	  7.7	  7.0	
 	 7:01- 8:00	  5.5	  7.9	  4.6	  4.1	  4.7	  5.5	  6.5	  5.4	  8.9	  6.2	  7.6	  6.9	
 	 8:01- 9:00	  5.4	  7.7	  4.9	  4.4	  5.1	  5.9	  6.9	  5.5	  8.4	  6.2	  7.2	  6.0	
 	 9:01-10:00	  4.9	  7.8	  4.4	  4.7	  5.7	  6.0	  7.3	  5.6	  8.5	  5.9	  7.8	  6.2	
 	10:01-11:00	  5.3	  7.5	  4.5	  4.4	  5.9	  5.5	  7.5	  5.8	  8.8	  5.7	  8.4	  5.8	
 	11:01-12:00	  5.3	  7.9	  4.3	  4.7	  5.9	  5.7	  7.7	  5.9	  9.0	  5.7	  8.1	  5.9	
 	12:01-13:00	  5.1	  7.6	  4.4	  5.1	  6.0	  6.2	  7.4	  6.3	  9.1	  5.4	  8.3	  6.3	
 	13:01-14:00	  5.0	  8.1	  4.2	  5.1	  5.8	  5.6	  7.6	  6.2	  9.2	  5.3	  7.6	  6.4	
 	14:01-15:00	  5.9	  7.9	  4.0	  5.1	  5.8	  6.1	  7.0	  5.8	  8.9	  5.7	  7.3	  6.1	
 	15:01-16:00	  6.2	  7.7	  4.3	  4.8	  5.4	  5.9	  7.2	  6.1	  9.0	  5.6	  7.7	  6.6	
 	16:01-17:00	  5.2	  7.8	  4.2	  4.8	  5.6	  6.4	  7.3	  6.4	  8.8	  5.3	  7.4	  6.4	
 	17:01-18:00	  4.6	  8.6	  4.5	  4.8	  5.6	  5.7	  7.5	  6.3	  8.8	  5.3	  7.8	  7.4	
 	18:01-19:00	  4.8	  7.3	  4.8	  4.8	  5.7	  5.7	  7.1	  6.0	  8.3	  5.2	  7.4	  6.6	
