Sha256: 3285350cbea53602f27a30b2778c486fcfddc5d0ac05afb278e229e8074ce81a

Contents?: true

Size: 1.03 KB

Versions: 24

Compression:

Stored size: 1.03 KB

Contents

[Event "It (open)"]
[Site "Pamplona"]
[Date "1991.??.??"]
[Round "?"]
[White "Izeta F (ESP)"]
[Black "Milos G (BRS)"]
[Result "0-1"]
[ECO "E90/10"]

1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 O-O
5.e4 d6 6.h3 e5 7.d5 Na6 8.Be3 Nh5
9.Nd2 Qe8 10.Nb3 f5 11.exf5 gxf5 12.Be2 Nf6
13.f4 exf4 14.Bxf4 Nh5 15.Bh2 f4 16.O-O Qe3+
17.Rf2 Ng3 18.Qd3 Bf5 19.Qxe3 fxe3 20.Rf3 Nxe2+
21.Nxe2 Bxb2 22.Re1 Bd3 23.Rg3+ Kh8 24.c5 Rae8
25.cxd6 cxd6 26.Rg4 Rf6 27.Nf4 Bb5 28.Bg3 e2
29.Bf2 Re4 30.Ng6+ hxg6 31.Rxe4 Nc7 32.R1xe2 Bxe2
33.Rxe2 Be5 34.Bxa7 Nxd5 35.Bd4 Bxd4+ 36.Nxd4 Kg7
37.Rb2 Rf7 38.Re2 Nc7 39.Rb2 Na6 40.Rb6 Rd7
41.Nb5 d5 42.Kf2 Nb4 43.a3 Nc6 44.Nc3 Kf7
45.Na4 Nd8 46.Ke3 Re7+ 47.Kd3 Re6 48.Rb3 Rc6
49.Nc3 Ke6 50.Rb5 Rd6 51.Na4 Kd7 52.Nc5+ Kc6
53.a4 b6 54.Nb3 Ne6 55.Nd4+ Nxd4 56.Kxd4 Rd8
57.h4 Ra8 58.Rxd5 Rxa4+ 59.Ke5 Rg4 60.Rd2 b5
61.Rc2+ Kb6 62.Kf6 b4 63.Kg7 Kb5 64.Kh6 Rxh4+
65.Kxg6 b3 66.Rb2 Kb4 67.Kg5 Rh2 68.Kf6 Kc3
69.Rxb3+ Kxb3 70.g4 Rf2+ 71.Ke6 Rg2 72.Kf5 Kc4
73.g5 Kd5 74.Kf6 Kd6 75.g6 Rf2+ 76.Kg7 Ke7
77.Kg8 Kf6 78.g7 Kg6  0-1

Version data entries

24 entries across 24 versions & 1 rubygems

Version Path
chess-0.0.4 test/pgn_collection/valid/0953.pgn
chess-0.0.3 test/pgn_collection/valid/0953.pgn
chess-0.0.2 test/pgn_collection/valid/0953.pgn
chess-0.0.1 test/pgn_collection/valid/0953.pgn