Sha256: 1fc3541f4240fb420793abd00722620ac281cbdd8c7656e07c190b927ae04334

Contents?: true

Size: 1.9 KB

Versions: 2

Compression:

Stored size: 1.9 KB

Contents

<!-- Generated by IcoMoon.io -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="32" height="32" viewBox="0 0 32 32">
<title>magnetic</title>
<path fill="#5e686b" d="M31.288 9.213h-5.206c-0.238 0-0.431 0.194-0.431 0.431v6.412c0 5.238-4.281 9.494-9.55 9.494-5.262 0-9.55-4.256-9.55-9.494v-6.412c0-0.238-0.194-0.431-0.431-0.431h-5.219c-0.238 0-0.431 0.194-0.431 0.431v6.594c0 8.569 7.013 15.538 15.625 15.538s15.625-6.969 15.625-15.538v-6.594c0-0.238-0.194-0.431-0.431-0.431zM30.85 10.081v5.65h-4.337v-5.65h4.337zM5.675 10.081v5.65h-4.338v-5.65h4.338zM16.094 30.913c-8.019 0-14.563-6.387-14.75-14.319h4.35c0.281 5.462 4.844 9.819 10.4 9.819 5.563 0 10.119-4.356 10.4-9.819h4.35c-0.188 7.931-6.731 14.319-14.75 14.319z"></path>
<path id="svg-ico" fill="#BDAFDA" d="M3.506 6.263c0.237 0 0.431-0.194 0.431-0.431v-5.213c0.006-0.237-0.188-0.431-0.431-0.431-0.237 0-0.431 0.194-0.431 0.431v5.206c0 0.244 0.194 0.438 0.431 0.438z"></path>
<path id="svg-ico" fill="#BDAFDA" d="M6.112 6.263c0.237 0 0.431-0.194 0.431-0.431v-2.606c0-0.237-0.194-0.431-0.431-0.431s-0.431 0.194-0.431 0.431v2.606c-0.006 0.237 0.194 0.431 0.431 0.431z"></path>
<path id="svg-ico" fill="#BDAFDA" d="M0.906 6.263c0.238 0 0.431-0.194 0.431-0.431v-2.606c0-0.237-0.194-0.431-0.431-0.431s-0.431 0.194-0.431 0.431v2.606c-0.006 0.237 0.188 0.431 0.431 0.431z"></path>
<path id="svg-ico" fill="#BDAFDA" d="M28.575 6.263c0.238 0 0.431-0.194 0.431-0.431v-5.213c0-0.237-0.194-0.431-0.431-0.431s-0.431 0.194-0.431 0.431v5.206c-0.006 0.244 0.188 0.438 0.431 0.438z"></path>
<path id="svg-ico" fill="#BDAFDA" d="M31.175 6.263c0.238 0 0.431-0.194 0.431-0.431v-2.606c0-0.237-0.194-0.431-0.431-0.431s-0.431 0.194-0.431 0.431v2.606c0 0.237 0.194 0.431 0.431 0.431z"></path>
<path id="svg-ico" fill="#BDAFDA" d="M25.969 6.263c0.238 0 0.431-0.194 0.431-0.431v-2.606c0-0.237-0.194-0.431-0.431-0.431s-0.431 0.194-0.431 0.431v2.606c-0.006 0.237 0.188 0.431 0.431 0.431z"></path>
</svg>

Version data entries

2 entries across 2 versions & 1 rubygems

Version Path
phcthemes_web_theme_pack-5.0.13 app/assets/stylesheets/antlr/theme/fonts/svg/magnetic.svg
phcthemes_web_theme_pack-5.0.12 app/assets/stylesheets/antlr/theme/fonts/svg/magnetic.svg