Sha256: 1d6898d7230797de1bc2a0c35e36a4678338384507424618a6e313bc76d45356

Contents?: true

Size: 1.48 KB

Versions: 3

Compression:

Stored size: 1.48 KB

Contents

---
title: AnalyticsConversation
---
## PureCloud::AnalyticsConversation

## Properties

|Name | Type | Description | Notes|
|------------ | ------------- | ------------- | -------------|
| **conversation_id** | **String** | Unique identifier for the conversation | [optional] |
| **conversation_start** | **DateTime** | Date/time the conversation started. Date time is represented as an ISO-8601 string. For example: yyyy-MM-ddTHH:mm:ss.SSSZ | [optional] |
| **conversation_end** | **DateTime** | Date/time the conversation ended. Date time is represented as an ISO-8601 string. For example: yyyy-MM-ddTHH:mm:ss.SSSZ | [optional] |
| **media_stats_min_conversation_mos** | **Float** | The lowest estimated average MOS among all the audio streams belonging to this conversation | [optional] |
| **media_stats_min_conversation_r_factor** | **Float** | The lowest R-factor value among all of the audio streams belonging to this conversation | [optional] |
| **participants** | [**Array<AnalyticsParticipant>**](AnalyticsParticipant.html) | Participants in the conversation | [optional] |
| **evaluations** | [**Array<AnalyticsEvaluation>**](AnalyticsEvaluation.html) | Evaluations tied to this conversation | [optional] |
| **surveys** | [**Array<AnalyticsSurvey>**](AnalyticsSurvey.html) | Surveys tied to this conversation | [optional] |
| **division_ids** | **Array<String>** | Identifiers of divisions associated with this conversation | [optional] |
{: class="table table-striped"}


Version data entries

3 entries across 3 versions & 1 rubygems

Version Path
purecloudplatformclientv2-48.1.0 docs/AnalyticsConversation.md
purecloudplatformclientv2-48.0.0 docs/AnalyticsConversation.md
purecloudplatformclientv2-47.0.0 docs/AnalyticsConversation.md