Sha256: 1d60b061f7742e070588e1519b7eace825c70fac849559482a8bfe1bb7d47eec

Contents?: true

Size: 1.77 KB

Versions: 14

Compression:

Stored size: 1.77 KB

Contents

# SquareConnect::V1MerchantBusinessType

### Description



## Properties
Name | Type
------------ | -------------
**ACCOUNTING** | string
**APPAREL_AND_ACCESSORY_SHOPS** | string
**ART_DEALERS_GALLERIES** | string
**ART_DESIGN_AND_PHOTOGRAPHY** | string
**BAR_CLUB_LOUNGE** | string
**BEAUTY_AND_BARBER_SHOPS** | string
**BOOK_STORES** | string
**BUSINESS_SERVICES** | string
**CATERING** | string
**CHARITABLE_SOCIAL_SERVICE_ORGANIZATIONS** | string
**CHARITIBLE_ORGS** | string
**CLEANING_SERVICES** | string
**COMPUTER_EQUIPMENT_SOFTWARE_MAINTENANCE_REPAIR_SERVICES** | string
**CONSULTANT** | string
**CONTRACTORS** | string
**DELIVERY_SERVICES** | string
**DENTISTRY** | string
**EDUCATION** | string
**FOOD_STORES_CONVENIENCE_STORES_AND_SPECIALTY_MARKETS** | string
**FOOD_TRUCK_CART** | string
**FURNITURE_HOME_AND_OFFICE_EQUIPMENT** | string
**FURNITURE_HOME_GOODS** | string
**HOTELS_AND_LODGING** | string
**INDIVIDUAL_USE** | string
**JEWELRY_AND_WATCHES** | string
**LANDSCAPING_AND_HORTICULTURAL_SERVICES** | string
**LANGUAGE_SCHOOLS** | string
**LEGAL_SERVICES** | string
**MEDICAL_PRACTITIONERS** | string
**MEDICAL_SERVICES_AND_HEALTH_PRACTITIONERS** | string
**MEMBERSHIP_ORGANIZATIONS** | string
**MUSIC_AND_ENTERTAINMENT** | string
**OTHER** | string
**OUTDOOR_MARKETS** | string
**PERSONAL_SERVICES** | string
**POLITICAL_ORGANIZATIONS** | string
**PROFESSIONAL_SERVICES** | string
**REAL_ESTATE** | string
**RECREATION_SERVICES** | string
**REPAIR_SHOPS_AND_RELATED_SERVICES** | string
**RESTAURANTS** | string
**RETAIL_SHOPS** | string
**SCHOOLS_AND_EDUCATIONAL_SERVICES** | string
**SPORTING_GOODS** | string
**TAXICABS_AND_LIMOUSINES** | string
**TICKET_SALES** | string
**TOURISM** | string
**TRAVEL_TOURISM** | string
**VETERINARY_SERVICES** | string
**WEB_DEV_DESIGN** | string


Version data entries

14 entries across 14 versions & 1 rubygems

Version Path
square_connect-2.20190724.1.334 docs/V1MerchantBusinessType.md
square_connect-2.20190724.0.331 docs/V1MerchantBusinessType.md
square_connect-2.20190724.0.330 docs/V1MerchantBusinessType.md
square_connect-2.20190724.0.325 docs/V1MerchantBusinessType.md
square_connect-2.20190710.0.321 docs/V1MerchantBusinessType.md
square_connect-2.20190612.1.314 docs/V1MerchantBusinessType.md
square_connect-2.20190612.0.311 docs/V1MerchantBusinessType.md
square_connect-2.20190612.0.309 docs/V1MerchantBusinessType.md
square_connect-2.20190508.0.304 docs/V1MerchantBusinessType.md
square_connect-2.20190410.1.300 docs/V1MerchantBusinessType.md
square_connect-2.20190410.0.296 docs/V1MerchantBusinessType.md
square_connect-2.20190327.1.292 docs/V1MerchantBusinessType.md
square_connect-2.20190313.1.282 docs/V1MerchantBusinessType.md
square_connect-2.20190313.0.278 docs/V1MerchantBusinessType.md