<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="384pt" height="384pt" viewBox="0 0 384 384" version="1.1">
<defs>
<clipPath id="clip1">
  <path d="M 0 0 L 383.988281 0 L 383.988281 256 L 0 256 Z M 0 0 "/>
</clipPath>
<clipPath id="clip2">
  <path d="M 0 255 L 383.988281 255 L 383.988281 383.988281 L 0 383.988281 Z M 0 255 "/>
</clipPath>
<clipPath id="clip3">
  <path d="M 0 0 L 86 0 L 86 383.988281 L 0 383.988281 Z M 0 0 "/>
</clipPath>
<clipPath id="clip4">
  <path d="M 20 377 L 25 377 L 25 383.988281 L 20 383.988281 Z M 20 377 "/>
</clipPath>
<clipPath id="clip5">
  <path d="M 40 377 L 45 377 L 45 383.988281 L 40 383.988281 Z M 40 377 "/>
</clipPath>
<clipPath id="clip6">
  <path d="M 60 377 L 65 377 L 65 383.988281 L 60 383.988281 Z M 60 377 "/>
</clipPath>
</defs>
<g id="surface1">
<g clip-path="url(#clip1)" clip-rule="nonzero">
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 0 0 L 767.984375 0 L 767.984375 255.082031 L 0 255.082031 Z M 0 0 "/>
</g>
<g clip-path="url(#clip2)" clip-rule="nonzero">
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(25.882353%,62.352941%,0%);fill-opacity:1;" d="M 0 255.082031 L 767.984375 255.082031 L 767.984375 383.996094 L 0 383.996094 Z M 0 255.082031 "/>
</g>
<g clip-path="url(#clip3)" clip-rule="nonzero">
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 0 0 L 85.023438 0 L 85.023438 383.988281 L 0 383.988281 Z M 0 0 "/>
</g>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 4.050781 6.503906 L 8.097656 6.503906 L 8.097656 13.011719 L 4.050781 13.011719 Z M 4.050781 6.503906 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 16.195312 6.503906 L 28.34375 6.503906 L 28.34375 13.011719 L 16.195312 13.011719 Z M 16.195312 6.503906 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 20.242188 -0.0078125 L 24.289062 -0.0078125 L 24.289062 6.5 L 20.242188 6.5 Z M 20.242188 -0.0078125 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 40.488281 -0.0078125 L 44.539062 -0.0078125 L 44.539062 6.5 L 40.488281 6.5 Z M 40.488281 -0.0078125 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 56.683594 6.503906 L 68.828125 6.503906 L 68.828125 13.011719 L 56.683594 13.011719 Z M 56.683594 6.503906 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 60.738281 -0.0078125 L 64.789062 -0.0078125 L 64.789062 6.5 L 60.738281 6.5 Z M 60.738281 -0.0078125 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 12.152344 13.011719 L 20.25 13.011719 L 20.25 19.519531 L 12.152344 19.519531 Z M 12.152344 13.011719 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 24.296875 13.011719 L 32.394531 13.011719 L 32.394531 19.519531 L 24.296875 19.519531 Z M 24.296875 13.011719 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 52.636719 13.011719 L 60.734375 13.011719 L 60.734375 19.519531 L 52.636719 19.519531 Z M 52.636719 13.011719 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 64.785156 13.011719 L 72.882812 13.011719 L 72.882812 19.519531 L 64.785156 19.519531 Z M 64.785156 13.011719 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 8.09375 19.523438 L 16.191406 19.523438 L 16.191406 26.03125 L 8.09375 26.03125 Z M 8.09375 19.523438 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 28.34375 19.523438 L 36.441406 19.523438 L 36.441406 26.03125 L 28.34375 26.03125 Z M 28.34375 19.523438 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 48.589844 19.523438 L 56.691406 19.523438 L 56.691406 26.03125 L 48.589844 26.03125 Z M 48.589844 19.523438 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 68.828125 19.523438 L 76.925781 19.523438 L 76.925781 26.03125 L 68.828125 26.03125 Z M 68.828125 19.523438 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 76.929688 6.503906 L 80.980469 6.503906 L 80.980469 13.011719 L 76.929688 13.011719 Z M 76.929688 6.503906 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 4.050781 26.03125 L 12.148438 26.03125 L 12.148438 32.539062 L 4.050781 32.539062 Z M 4.050781 26.03125 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 32.386719 26.03125 L 40.484375 26.03125 L 40.484375 32.539062 L 32.386719 32.539062 Z M 32.386719 26.03125 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 72.886719 26.03125 L 80.984375 26.03125 L 80.984375 32.539062 L 72.886719 32.539062 Z M 72.886719 26.03125 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 8.09375 45.554688 L 16.191406 45.554688 L 16.191406 52.0625 L 8.09375 52.0625 Z M 8.09375 45.554688 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 12.152344 52.0625 L 20.25 52.0625 L 20.25 58.570312 L 12.152344 58.570312 Z M 12.152344 52.0625 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 28.34375 45.554688 L 36.441406 45.554688 L 36.441406 52.0625 L 28.34375 52.0625 Z M 28.34375 45.554688 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 24.296875 52.0625 L 32.394531 52.0625 L 32.394531 58.570312 L 24.296875 58.570312 Z M 24.296875 52.0625 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 16.195312 58.570312 L 28.34375 58.570312 L 28.34375 65.082031 L 16.195312 65.082031 Z M 16.195312 58.570312 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 20.242188 65.078125 L 24.289062 65.078125 L 24.289062 71.589844 L 20.242188 71.589844 Z M 20.242188 65.078125 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 48.589844 45.554688 L 56.691406 45.554688 L 56.691406 52.0625 L 48.589844 52.0625 Z M 48.589844 45.554688 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 52.636719 52.0625 L 60.734375 52.0625 L 60.734375 58.570312 L 52.636719 58.570312 Z M 52.636719 52.0625 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 68.828125 45.554688 L 76.925781 45.554688 L 76.925781 52.0625 L 68.828125 52.0625 Z M 68.828125 45.554688 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 64.785156 52.0625 L 72.882812 52.0625 L 72.882812 58.570312 L 64.785156 58.570312 Z M 64.785156 52.0625 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 56.683594 58.570312 L 68.828125 58.570312 L 68.828125 65.082031 L 56.683594 65.082031 Z M 56.683594 58.570312 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 60.738281 65.078125 L 64.789062 65.078125 L 64.789062 71.589844 L 60.738281 71.589844 Z M 60.738281 65.078125 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 40.488281 58.570312 L 44.539062 58.570312 L 44.539062 65.082031 L 40.488281 65.082031 Z M 40.488281 58.570312 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 0.00390625 58.570312 L 4.054688 58.570312 L 4.054688 65.082031 L 0.00390625 65.082031 Z M 0.00390625 58.570312 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 80.976562 58.570312 L 85.023438 58.570312 L 85.023438 65.082031 L 80.976562 65.082031 Z M 80.976562 58.570312 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 20.242188 91.113281 L 24.289062 91.113281 L 24.289062 97.621094 L 20.242188 97.621094 Z M 20.242188 91.113281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 16.195312 97.621094 L 28.34375 97.621094 L 28.34375 104.128906 L 16.195312 104.128906 Z M 16.195312 97.621094 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 12.152344 104.128906 L 32.394531 104.128906 L 32.394531 110.640625 L 12.152344 110.640625 Z M 12.152344 104.128906 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 60.738281 91.113281 L 64.789062 91.113281 L 64.789062 97.621094 L 60.738281 97.621094 Z M 60.738281 91.113281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 56.683594 97.621094 L 68.828125 97.621094 L 68.828125 104.128906 L 56.683594 104.128906 Z M 56.683594 97.621094 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 52.636719 104.128906 L 72.882812 104.128906 L 72.882812 110.640625 L 52.636719 110.640625 Z M 52.636719 104.128906 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 56.683594 136.671875 L 76.925781 136.671875 L 76.925781 143.179688 L 56.683594 143.179688 Z M 56.683594 136.671875 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 48.589844 110.636719 L 76.933594 110.636719 L 76.933594 117.148438 L 48.589844 117.148438 Z M 48.589844 110.636719 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 8.09375 110.636719 L 36.4375 110.636719 L 36.4375 117.148438 L 8.09375 117.148438 Z M 8.09375 110.636719 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 12.152344 143.179688 L 24.296875 143.179688 L 24.296875 149.6875 L 12.152344 149.6875 Z M 12.152344 143.179688 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 8.09375 136.671875 L 28.339844 136.671875 L 28.339844 143.179688 L 8.09375 143.179688 Z M 8.09375 136.671875 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 64.785156 123.65625 L 85.027344 123.65625 L 85.027344 130.164062 L 64.785156 130.164062 Z M 64.785156 123.65625 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 60.738281 143.179688 L 72.886719 143.179688 L 72.886719 149.6875 L 60.738281 149.6875 Z M 60.738281 143.179688 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 16.195312 149.6875 L 20.246094 149.6875 L 20.246094 156.195312 L 16.195312 156.195312 Z M 16.195312 149.6875 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 64.785156 149.6875 L 68.832031 149.6875 L 68.832031 156.195312 L 64.785156 156.195312 Z M 64.785156 149.6875 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 0.00390625 123.65625 L 20.25 123.65625 L 20.25 130.164062 L 0.00390625 130.164062 Z M 0.00390625 123.65625 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 36.445312 136.671875 L 48.589844 136.671875 L 48.589844 143.179688 L 36.445312 143.179688 Z M 36.445312 136.671875 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 40.488281 143.179688 L 44.539062 143.179688 L 44.539062 149.6875 L 40.488281 149.6875 Z M 40.488281 143.179688 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 28.34375 123.65625 L 56.683594 123.65625 L 56.683594 130.164062 L 28.34375 130.164062 Z M 28.34375 123.65625 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 44.535156 26.03125 L 52.632812 26.03125 L 52.632812 32.539062 L 44.535156 32.539062 Z M 44.535156 26.03125 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 36.445312 32.539062 L 48.589844 32.539062 L 48.589844 39.046875 L 36.445312 39.046875 Z M 36.445312 32.539062 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 32.386719 39.046875 L 40.484375 39.046875 L 40.484375 45.554688 L 32.386719 45.554688 Z M 32.386719 39.046875 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 44.535156 39.046875 L 52.632812 39.046875 L 52.632812 45.554688 L 44.535156 45.554688 Z M 44.535156 39.046875 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 0.00390625 32.539062 L 8.101562 32.539062 L 8.101562 39.046875 L 0.00390625 39.046875 Z M 0.00390625 32.539062 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 4.050781 39.046875 L 12.148438 39.046875 L 12.148438 45.554688 L 4.050781 45.554688 Z M 4.050781 39.046875 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 76.929688 32.539062 L 85.027344 32.539062 L 85.027344 39.046875 L 76.929688 39.046875 Z M 76.929688 32.539062 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 72.886719 39.046875 L 80.984375 39.046875 L 80.984375 45.554688 L 72.886719 45.554688 Z M 72.886719 39.046875 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 0.00390625 97.621094 L 4.054688 97.621094 L 4.054688 104.128906 L 0.00390625 104.128906 Z M 0.00390625 97.621094 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 80.976562 97.621094 L 85.023438 97.621094 L 85.023438 104.128906 L 80.976562 104.128906 Z M 80.976562 97.621094 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 36.445312 149.6875 L 48.589844 149.6875 L 48.589844 156.195312 L 36.445312 156.195312 Z M 36.445312 149.6875 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 32.386719 156.195312 L 40.484375 156.195312 L 40.484375 162.707031 L 32.386719 162.707031 Z M 32.386719 156.195312 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 44.535156 156.195312 L 52.632812 156.195312 L 52.632812 162.707031 L 44.535156 162.707031 Z M 44.535156 156.195312 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 28.34375 162.707031 L 36.441406 162.707031 L 36.441406 169.214844 L 28.34375 169.214844 Z M 28.34375 162.707031 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 48.589844 162.707031 L 56.691406 162.707031 L 56.691406 169.214844 L 48.589844 169.214844 Z M 48.589844 162.707031 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 24.296875 169.214844 L 32.394531 169.214844 L 32.394531 175.722656 L 24.296875 175.722656 Z M 24.296875 169.214844 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 52.636719 169.214844 L 60.734375 169.214844 L 60.734375 175.722656 L 52.636719 175.722656 Z M 52.636719 169.214844 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 20.242188 175.722656 L 28.339844 175.722656 L 28.339844 182.230469 L 20.242188 182.230469 Z M 20.242188 175.722656 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 56.683594 175.722656 L 64.78125 175.722656 L 64.78125 182.230469 L 56.683594 182.230469 Z M 56.683594 175.722656 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 12.152344 182.230469 L 24.296875 182.230469 L 24.296875 188.738281 L 12.152344 188.738281 Z M 12.152344 182.230469 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 60.738281 182.230469 L 72.886719 182.230469 L 72.886719 188.738281 L 60.738281 188.738281 Z M 60.738281 182.230469 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 68.828125 175.722656 L 76.925781 175.722656 L 76.925781 182.230469 L 68.828125 182.230469 Z M 68.828125 175.722656 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 72.886719 169.214844 L 80.984375 169.214844 L 80.984375 175.722656 L 72.886719 175.722656 Z M 72.886719 169.214844 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 76.929688 162.707031 L 85.027344 162.707031 L 85.027344 169.214844 L 76.929688 169.214844 Z M 76.929688 162.707031 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 8.09375 175.722656 L 16.191406 175.722656 L 16.191406 182.230469 L 8.09375 182.230469 Z M 8.09375 175.722656 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 4.050781 169.214844 L 12.148438 169.214844 L 12.148438 175.722656 L 4.050781 175.722656 Z M 4.050781 169.214844 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 0.00390625 162.707031 L 8.101562 162.707031 L 8.101562 169.214844 L 0.00390625 169.214844 Z M 0.00390625 162.707031 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 16.195312 188.738281 L 20.246094 188.738281 L 20.246094 195.246094 L 16.195312 195.246094 Z M 16.195312 188.738281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 64.785156 188.738281 L 68.832031 188.738281 L 68.832031 195.246094 L 64.785156 195.246094 Z M 64.785156 188.738281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 40.488281 169.214844 L 44.539062 169.214844 L 44.539062 175.722656 L 40.488281 175.722656 Z M 40.488281 169.214844 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 28.34375 188.738281 L 32.390625 188.738281 L 32.390625 195.246094 L 28.34375 195.246094 Z M 28.34375 188.738281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 52.636719 188.738281 L 56.6875 188.738281 L 56.6875 195.246094 L 52.636719 195.246094 Z M 52.636719 188.738281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 40.488281 188.738281 L 44.539062 188.738281 L 44.539062 195.246094 L 40.488281 195.246094 Z M 40.488281 188.738281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 0.00390625 188.738281 L 4.054688 188.738281 L 4.054688 195.246094 L 0.00390625 195.246094 Z M 0.00390625 188.738281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 80.976562 188.738281 L 85.023438 188.738281 L 85.023438 195.246094 L 80.976562 195.246094 Z M 80.976562 188.738281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 40.488281 97.621094 L 44.539062 97.621094 L 44.539062 104.128906 L 40.488281 104.128906 Z M 40.488281 97.621094 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 20.242188 32.539062 L 24.289062 32.539062 L 24.289062 39.046875 L 20.242188 39.046875 Z M 20.242188 32.539062 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 60.738281 32.539062 L 64.789062 32.539062 L 64.789062 39.046875 L 60.738281 39.046875 Z M 60.738281 32.539062 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 36.445312 78.097656 L 48.589844 78.097656 L 48.589844 84.605469 L 36.445312 84.605469 Z M 36.445312 78.097656 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 28.34375 84.605469 L 40.488281 84.605469 L 40.488281 91.113281 L 28.34375 91.113281 Z M 28.34375 84.605469 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 32.386719 91.113281 L 36.4375 91.113281 L 36.4375 97.621094 L 32.386719 97.621094 Z M 32.386719 91.113281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 24.296875 78.097656 L 32.394531 78.097656 L 32.394531 84.605469 L 24.296875 84.605469 Z M 24.296875 78.097656 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 28.34375 71.589844 L 40.488281 71.589844 L 40.488281 78.097656 L 28.34375 78.097656 Z M 28.34375 71.589844 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 32.386719 65.078125 L 36.4375 65.078125 L 36.4375 71.589844 L 32.386719 71.589844 Z M 32.386719 65.078125 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 44.535156 71.589844 L 56.683594 71.589844 L 56.683594 78.097656 L 44.535156 78.097656 Z M 44.535156 71.589844 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 48.589844 65.078125 L 52.640625 65.078125 L 52.640625 71.589844 L 48.589844 71.589844 Z M 48.589844 65.078125 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 52.636719 78.097656 L 60.734375 78.097656 L 60.734375 84.605469 L 52.636719 84.605469 Z M 52.636719 78.097656 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 44.535156 84.605469 L 56.683594 84.605469 L 56.683594 91.113281 L 44.535156 91.113281 Z M 44.535156 84.605469 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 48.589844 91.113281 L 52.640625 91.113281 L 52.640625 97.621094 L 48.589844 97.621094 Z M 48.589844 91.113281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 64.785156 78.097656 L 72.882812 78.097656 L 72.882812 84.605469 L 64.785156 84.605469 Z M 64.785156 78.097656 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 68.828125 71.589844 L 80.976562 71.589844 L 80.976562 78.097656 L 68.828125 78.097656 Z M 68.828125 71.589844 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 76.929688 78.097656 L 85.027344 78.097656 L 85.027344 84.605469 L 76.929688 84.605469 Z M 76.929688 78.097656 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 68.828125 84.605469 L 80.976562 84.605469 L 80.976562 91.113281 L 68.828125 91.113281 Z M 68.828125 84.605469 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 72.886719 91.113281 L 76.933594 91.113281 L 76.933594 97.621094 L 72.886719 97.621094 Z M 72.886719 91.113281 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(69.803922%,0%,0%);fill-opacity:1;" d="M 72.886719 65.078125 L 76.933594 65.078125 L 76.933594 71.589844 L 72.886719 71.589844 Z M 72.886719 65.078125 "/>
