Sha256: 0d0ca991ac0f7cae17c663ca073321304720c82485301e89eea4fe2afc68cd1b

Contents?: true

Size: 1.07 KB

Versions: 3

Compression:

Stored size: 1.07 KB

Contents

[Event "?"]
[Site "it"]
[Date "1989.??.??"]
[Round "?"]
[White "Finegold Benjamin"]
[Black "Illescas Cordoba Miguel"]
[Result "1/2-1/2"]
[ECO "D40/15"]

1.d4 d5 2.c4 e6 3.Nc3 c5 4.e3 Nf6 
5.Nf3 Nc6 6.a3 a6 7.cxd5 exd5 8.Be2 Bd6 
9.dxc5 Bxc5 10.b4 Ba7 11.O-O O-O 12.b5 axb5 
13.Nxb5 Bb6 14.Bb2 Ne4 15.Nc3 Be6 16.Qc2 Rc8 
17.Nxe4 Nd4 18.Qd1 Nxe2+ 19.Qxe2 dxe4 20.Nd4 Bd7 
21.Rfc1 Qg5 22.Qf1 Ra8 23.Ne2 Bb5 24.Qe1 Bxe3 
25.fxe3 Qxe3+ 26.Kf1 Ra5 27.Rc2 b6 28.Qg3 Qxg3 
29.hxg3 Bd3 30.Rd2 Re8 31.Bd4 Rea8 32.Bxb6 Rxa3 
33.Rxa3 Rxa3 34.Kf2 Rb3 35.Be3 Rb1 36.g4 h6 
37.Nf4 Rb3 38.Nxd3 exd3 39.Bd4 Kh7 40.Ke3 Kg6 
41.Kf4 f6 42.Bf2 Rb4+ 43.Kf3 Rb3 44.Bg3 Ra3 
45.Bf4 Rc3 46.Ke3 Rb3 47.Rxd3 Rb7 48.Kf3 Ra7 
49.Rc3 Rb7 50.Rc7 Rb3+ 51.Be3 Ra3 52.Re7 Rb3 
53.Kf4 Rb2 54.Kg3 Rb3 55.Kh2 Rb4 56.Kh3 Rb3 
57.Kg3 Rc3 58.Kf3 Rb3 59.Rd7 Ra3 60.Rb7 Rc3 
61.Ra7 Rb3 62.Ke4 Rc3 63.Rd7 Rc2 64.Bd2 Rc4+ 
65.Rd4 Rc5 66.Bb4 Rc2 67.Kf3 Rc7 68.Bd2 Ra7 
69.Bf4 Ra3+ 70.Ke4 Ra2 71.g3 Re2+ 72.Kd5 Re8 
73.Rc4 Re7 74.Kd6 Re1 75.Rc7 Re2 76.Re7 Rxe7 
77.Kxe7 f5 78.Ke6 fxg4 79.Be5 h5 80.Bf4  1/2-1/2

Version data entries

3 entries across 3 versions & 1 rubygems

Version Path
chess-0.0.3 test/pgn_collection/valid/0477.pgn
chess-0.0.2 test/pgn_collection/valid/0477.pgn
chess-0.0.1 test/pgn_collection/valid/0477.pgn