require 'rspec'

require 'tempfile'

$: << File::join(File::dirname(__FILE__), '..', 'build_SWIG')
require 'GPS.so'

describe 'GPS solver' do
  let(:input){{
    :rinex_nav => Tempfile::open{|f|
      if true then
        f.write(<<-__RINEX_NAV_TEXT__)
     2.10           N: GPS NAV DATA                         RINEX VERSION / TYPE
teqc  2013Mar15     BKG Frankfurt       20150617 00:16:14UTCPGM / RUN BY / DATE
Linux 2.4.21-27.ELsmp|Opteron|gcc -static|Linux x86_64|=+   COMMENT
     2.10           N: GPS NAV DATA                         COMMENT
teqc  2008Feb15                         20150617 00:10:22UTCCOMMENT
Linux 2.4.20-8|Pentium IV|gcc -static|Linux|486/DX+         COMMENT
    1.3970D-08  2.2352D-08 -1.1921D-07 -1.1921D-07          ION ALPHA
    1.1059D+05  1.6384D+05 -6.5536D+04 -5.2429D+05          ION BETA
    3.725290298462D-09 1.509903313490D-14   319488     1849 DELTA-UTC: A0,A1,T,W
    16                                                      LEAP SECONDS
Concatenated RINEX files (28/)                              COMMENT
Original file name: brdc1670.15n                            COMMENT
                                                            END OF HEADER
31 15  6 16  0  0  0.0 3.128303214908D-04-1.136868377216D-12 0.000000000000D+00
    7.800000000000D+01 1.292812500000D+02 4.074098273975D-09 1.410690806649D+00
    6.768852472305D-06 8.027532137930D-03 4.271045327187D-06 5.153535821915D+03
    1.728000000000D+05 9.872019290924D-08 8.650894583569D-01 8.940696716309D-08
    9.750288799237D-01 3.013750000000D+02-5.268559212524D-01-8.036049019412D-09
    3.664438352852D-10 1.000000000000D+00 1.849000000000D+03 0.000000000000D+00
    2.000000000000D+00 0.000000000000D+00-1.350417733192D-08 7.800000000000D+01
    1.663560000000D+05 4.000000000000D+00
24 15  6 16  0  0  0.0-4.998780786991D-05-5.684341886081D-13 0.000000000000D+00
    9.000000000000D+01 1.401250000000D+02 4.642336229081D-09 2.380519254182D+00
    7.258728146553D-06 3.228595596738D-03 3.971159458160D-06 5.153673912048D+03
    1.728000000000D+05-2.980232238770D-08 8.160388274984D-01-1.490116119385D-08
    9.533772739559D-01 2.969375000000D+02 3.612098431884D-01-8.379634759709D-09
    4.025167664390D-10 1.000000000000D+00 1.849000000000D+03 0.000000000000D+00
    2.900000000000D+00 0.000000000000D+00 2.328306436539D-09 9.000000000000D+01
    1.656600000000D+05 4.000000000000D+00
12 15  6 16  0  0  0.0 3.018006682396D-04 3.183231456205D-12 0.000000000000D+00
    9.000000000000D+01-8.984375000000D+01 4.146244136282D-09 1.019955493515D+00
   -4.906207323074D-06 5.596161005087D-03 2.166256308556D-06 5.153664655685D+03
    1.728000000000D+05-3.352761268616D-08 1.926955253672D+00 9.685754776001D-08
    9.895896897770D-01 3.531562500000D+02 6.166481681571D-01-8.222842514396D-09
   -2.525105180766D-10 1.000000000000D+00 1.849000000000D+03 0.000000000000D+00
    2.000000000000D+00 0.000000000000D+00-1.210719347000D-08 9.000000000000D+01
    1.708800000000D+05 4.000000000000D+00
25 15  6 16  0  0  0.0-2.291053533554D-06-4.206412995700D-12 0.000000000000D+00
    4.300000000000D+01-8.231250000000D+01 4.456614188797D-09 3.514302168106D-01
   -4.393979907036D-06 4.659408819862D-03 1.480802893639D-06 5.153666315079D+03
    1.728000000000D+05 0.000000000000D+00 1.880081553172D+00 1.080334186554D-07
    9.780612252959D-01 3.641250000000D+02 7.406192694225D-01-8.389992700586D-09
   -1.742929689463D-10 1.000000000000D+00 1.849000000000D+03 0.000000000000D+00
    2.000000000000D+00 0.000000000000D+00 5.587935447693D-09 4.300000000000D+01
    1.728000000000D+05
18 15  6 15 23 59 44.0 4.096841439605D-04 2.955857780762D-12 0.000000000000D+00
    0.000000000000D+00-2.200000000000D+01 5.964177003340D-09-4.658085121885D-01
   -1.063570380211D-06 1.631921075750D-02 5.243346095085D-06 5.153597631454D+03
    1.727840000000D+05-9.499490261078D-08-1.282443549024D+00 1.769512891769D-07
    9.246030417022D-01 2.601875000000D+02-1.955724914307D+00-8.981445541829D-09
   -4.760912596834D-10 1.000000000000D+00 1.849000000000D+03 0.000000000000D+00
    2.000000000000D+00 0.000000000000D+00-1.117587089539D-08 0.000000000000D+00
    1.696560000000D+05 4.000000000000D+00
29 15  6 16  0  0  0.0 6.168931722641D-04 2.273736754432D-12 0.000000000000D+00
    7.300000000000D+01-1.041875000000D+02 4.061597753278D-09 5.907941646969D-01
   -5.280598998070D-06 1.195417135023D-03 1.201778650284D-05 5.153755130768D+03
    1.728000000000D+05 9.313225746155D-09 2.981267878597D+00-1.303851604462D-08
    9.739471617229D-01 1.573125000000D+02-5.419126340021D-01-7.659961925303D-09
    2.107230631757D-10 1.000000000000D+00 1.849000000000D+03 0.000000000000D+00
    2.000000000000D+00 0.000000000000D+00-9.778887033463D-09 7.300000000000D+01
    1.656180000000D+05 4.000000000000D+00
__RINEX_NAV_TEXT__
      else # equivalent
        open(File::join(File::dirname(__FILE__), "..", "..", "test_log", "brdc1670.15n"), 'r'){|io|
          while (str = io.readline)
            f.puts("%-80s"%[str.chomp])
            break if str =~ /END OF HEADER/
          end
          while !io.eof?
            entry = 8.times.collect{io.readline}
            next unless entry[0] =~ /^([ \d]\d) /
            prn = $1.to_i
            next unless entry[6] =~ /(\d\.\d{12})D([+-]\d{2})\s*$/
            iode = ($1.to_f * (10 ** $2.to_i)).to_i
            next unless [[12, 90], [18, 0], [24, 90], [25, 43], [29, 73], [31, 78]] \
                .include?([prn, iode])
            entry.each{|str|
              f.print("%-80s\n"%[str.chomp])
            }
          end
        }
      end
      f.path
    },
    :measurement => proc{
      l1p = GPS::Measurement::L1_PSEUDORANGE
      l1d = GPS::Measurement::L1_RANGE_RATE
      {
        12 => {l1p => 23707858.8131, l1d => -466.953123206},
        18 => {l1p => 25319310.9754, l1d => -453.797772239},
        24 => {l1p => 25683081.3903, l1d => -579.768048832},
        25 => {l1p => 21551698.5927, l1d => -847.86674626},
        29 => {l1p => 23637198.3968, l1d => -1560.30646593},
        31 => {l1p => 23707474.1231, l1d => -1423.67588761},
      }
    }.call,
    :rinex_obs => Tempfile::open{|f|
      if true then
        f.write(<<-__RINEX_OBS_TEXT__)
     2.11           OBSERVATION DATA    M (MIXED)           RINEX VERSION / TYPE
BINEX2RINEX  1.00   GSI, JAPAN          20150617 18:30:58UTCPGM / RUN BY / DATE
0228                                                        MARKER NAME
GSI, JAPAN          GEOSPATIAL INFORMATION AUTHORITY OF JAPAOBSERVER / AGENCY
00000               TRIMBLE NETR9       4.93,26/NOV/2014    REC # / TYPE / VERS
                    TRM59800.80     GSI                     ANT # / TYPE
 -3952590.4754  3360273.8926  3697987.2632                  APPROX POSITION XYZ
        0.0000        0.0000        0.0000                  ANTENNA: DELTA H/E/N
     1     1                                                WAVELENGTH FACT L1/2
     6    L1    C1    L2    P2    S1    S2                  # / TYPES OF OBSERV
  2015     6    16     0     0    0.0000000     GPS         TIME OF FIRST OBS
    30.000                                                  INTERVAL
    16                                                      LEAP SECONDS
smtt on  - smooth time tag (ms jumps in phase and range)    COMMENT
                                                            END OF HEADER
 15  6 16  0  0  0.0000000  0 13R04R14G22G18G25G14R03G12R13G29R23R24 0.000000000
                                G26
 107962537.996 8  20161244.813    83970896.187 7  20161248.340          53.100  
        45.700  
 108292688.703 7  20315410.305    84227597.491 6  20315417.836          44.900  
        38.600  
 120164532.762 7  22866559.250    93634735.08845  22866565.0164         44.800  
        31.9004 
 127657315.100 5  24292417.195    99473356.27642  24292426.4844         33.000  
        16.9004 
 107108718.011 8  20382088.883    83461307.35447  20382098.2114         52.700  
        44.8004 
 106665594.451 8  20297781.844    83116060.16147  20297788.3284         48.500  
        43.6004 
 112247722.253 8  20968815.328    87303792.973 7  20968819.930          48.200  
        43.900  
 119180856.024 7  22679363.352    92868240.86845  22679370.8554         46.000  
        34.4004 
 113219403.456 7  21202362.125    88059583.077 7  21202366.582          43.300  
        42.600  
 116573807.952 8  22183256.359    90836814.38846  22183263.8554         48.000  
        37.2004 
 118068213.681 8  22071607.477    91830908.595 5  22071616.434          48.300  
        34.300  
 122821571.168 6  22968227.047    95527813.562 5  22968231.008          41.000  
        33.400  
 126887720.863 7  24145939.008    98873654.81144  24145951.6954         42.000  
        24.8004 
 15  6 16  0  0 30.0000000  0 13R04R14G22G18G25G14R03G12R13G29R23R24 0.000000000
                                G26
 107953906.562 8  20159632.578    83964182.831 7  20159636.547          52.900  
        45.500  
 108275524.990 7  20312191.531    84214247.928 6  20312198.477          46.000  
        37.900  
 120243117.022 7  22881512.617    93695969.52045  22881519.3444         43.200  
        30.0004 
 127752623.271 5  24310554.234    99547622.25842  24310562.6254         34.300  
        14.8004 
 107148475.172 8  20389654.469    83492286.95147  20389663.6914         53.000  
        44.7004 
 106649633.973 8  20294744.781    83103623.41147  20294751.4144         49.800  
        44.5004 
 112354437.822 8  20988750.797    87386793.909 7  20988756.371          48.000  
        44.200  
 119276901.051 7  22697639.727    92943081.07945  22697647.7704         47.500  
        34.6004 
 113277695.919 7  21213278.297    88104921.616 7  21213283.438          43.800  
        42.700  
 116499708.794 8  22169155.719    90779074.87246  22169163.7704         48.500  
        37.6004 
 118027431.830 8  22063984.773    91799189.430 5  22063991.707          49.300  
        35.100  
 122710898.974 6  22947531.234    95441735.252 5  22947536.609          40.900  
        33.600  
 126789541.785 6  24127256.484    98797151.68444  24127268.9224         41.900  
        25.3004 
 15  6 16  0  1  0.0000000  0 13R04R14G22G18G25G14R03G12R13G29R23R24 0.000000000
                                G26
 107946098.362 8  20158174.969    83958109.762 7  20158178.289          53.200  
        44.900  
 108258590.494 7  20309014.148    84201076.653 6  20309021.145          46.000  
        38.700  
 120321906.821 7  22896506.344    93757364.10145  22896512.2934         44.600  
        30.2004 
 127847866.993 6  24328677.648    99621838.11742  24328687.3954         37.300  
        16.9004 
 107188670.264 8  20397303.531    83523607.79247  20397312.3054         53.700  
        44.3004 
 106634143.554 8  20291797.133    83091552.94947  20291803.6724         49.900  
        44.0004 
 112461605.174 7  21008771.203    87470146.236 7  21008775.176          47.500  
        43.900  
 119373111.958 8  22715948.289    93018050.54445  22715955.9534         48.100  
        34.1004 
 113336078.148 7  21224212.609    88150329.998 7  21224216.957          43.000  
        42.500  
 116425964.067 7  22155122.617    90721611.48746  22155131.1914         46.200  
        37.6004 
 117987330.119 7  22056486.641    91767999.260 5  22056494.809          46.900  
        34.500  
 122600398.977 6  22926865.672    95355790.881 5  22926871.977          39.700  
        32.500  
 126691542.694 6  24108607.188    98720788.84544  24108620.5234         41.700  
        24.8004 
__RINEX_OBS_TEXT__
      else # equivalent
        # GEONET Setagaya from https://terras.gsi.go.jp/data_service.php#11/35.663712/139.630394
        open(File::join(File::dirname(__FILE__), "..", "..", "test_log", "02281670.15o"), 'r'){|io|
          99.times{|i|
            break unless str = io.readline
            f.write(str)
          }
        }
      end
      f.path
    },
    :sp3 => Tempfile::open{|f|
      f.write(<<-__SP3_TEXT__)
#cP2015  6 16  0  0  0.00000000      96 ORBIT IGb08 HLM  IGS
## 1849 172800.00000000   900.00000000 57189 0.0000000000000
+   32   G01G02G03G04G05G06G07G08G09G10G11G12G13G14G15G16G17
+        G18G19G20G21G22G23G24G25G26G27G28G29G30G31G32  0  0
+          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
+          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
+          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
++         2  2  2  2  2  2  2  0  2  2  2  3  2  2  2  2  2
++         2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  0  0
++         0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
++         0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
++         0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
%c G  cc GPS ccc cccc cccc cccc cccc ccccc ccccc ccccc ccccc
%c cc cc ccc ccc cccc cccc cccc cccc ccccc ccccc ccccc ccccc
%f  1.2500000  1.025000000  0.00000000000  0.000000000000000
%f  0.0000000  0.000000000  0.00000000000  0.000000000000000
%i    0    0    0    0      0      0      0      0         0
%i    0    0    0    0      0      0      0      0         0
/* FINAL ORBIT COMBINATION FROM WEIGHTED AVERAGE OF:        
/* cod emr esa gfz grg jpl mit ngs sio                      
/* REFERENCED TO IGS TIME (IGST) AND TO WEIGHTED MEAN POLE: 
/* PCV:IGS08_1848 OL/AL:FES2004  NONE     Y  ORB:CMB CLK:CMB
*  2015  6 16  0  0  0.00000000
PG01  21477.204419  11282.581331  10982.666329     -4.224052 10  9  5  88       
PG02 -12947.386225 -21737.519960   9157.412040    572.334531 11  9  9  92       
PG03  15091.272344   2635.335027  21713.458097    350.710803  5  7  5 106       
PG04  19856.311038  17713.928768   1945.134852    -19.579715  8  4  7 110       
PG05  -5028.958918 -21535.647757 -14619.836324   -228.975511  6  6  8 130       
PG06     43.183960 -18726.862044  18839.608728    185.417169  9  5  7 118       
PG07  17287.852835  -1614.468072 -20102.036060    468.894353  7  6  9 116       
PG08  -7526.428030  25336.071960   -245.225055 999999.999999
PG09  25592.191216  -7119.852791   -684.470086   -170.790925 11  4  5  85       
PG10   8847.115692 -24659.480635   2225.055266   -179.067962  9  6  9  88       
PG11  24364.312740  10558.140769   1439.121385   -585.254884 12  9  7  95       
PG12 -13123.844385  -6477.031146  22071.429026    301.796773  8  9 10  93       
PG13  -9339.292125 -13217.275814 -21176.552360   -123.730302  9  9  8 122       
PG14 -14836.144028  14380.662771  16842.481371     55.763000 11  5  8 126       
PG15 -20449.064495  -6178.529584 -16069.113276   -255.187297  9  9  9 125       
PG16   2754.103102  21634.705923 -14967.352446   -118.509573  7  9  5 100       
PG17  14291.286810 -14775.679540  16998.771557   -176.046900  8  5  7 115       
PG18 -14912.214427  16679.406498 -13581.838805    409.684054 10  7  9  95       
PG19  18186.236969   9260.919982 -17444.978749   -513.455728  8  7  9 109       
PG20 -13708.481723 -10140.408823 -20549.806986    329.972500  8  9  6 117       
PG21 -16310.214424   4505.474102 -19851.246022   -455.613502  9  7  5 121       
PG22  -9140.171474  24554.172420  -3496.039791    361.363708  8  5  8 126       
PG23  25005.294805    917.699796   9692.016699   -115.088944  9  8  7 104       
PG24 -21619.917392 -13093.113260   8361.648626    -49.986148  9 11 10 115       
PG25 -15926.363688   8086.632412  19499.639094     -2.293761  9  7  6 117       
PG26  -3444.306835  25822.029845  -5170.649066     28.992311  7  3  5 115       
PG27   7030.047838  13625.959589 -21718.367990     -2.586803  9  8  8 112       
PG28  12589.599269 -22200.918417  -6564.241144    447.108354  7  6  9 106       
PG29 -26145.500336   4393.700952   1101.532432    616.888621  9  5  7 126       
PG30   9603.268484 -12222.107844 -21542.569444    -42.995526  7  6  7 110       
PG31   2516.152098  20041.355033  17195.270451    312.823331  6  7  9 101       
PG32   7816.149081  17455.765714  18623.743215   -124.425901  7  7  6  87       
*  2015  6 16  0 15  0.00000000
PG01  22125.898696  12210.710646   8434.382990     -4.223620 10  8  5  92       
PG02 -11951.321019 -21155.258586  11604.487814    572.336520 11  8  8 105       
PG03  14493.617968   5043.109433  21691.742487    350.717279  5  7  5 110       
PG04  19726.940481  17995.510562   -852.233761    -19.581230  8  5  7 100       
PG05  -4433.415203 -22986.447296 -12414.534400   -228.971826  6  6  8 129       
PG06   1730.013897 -17267.497150  20110.925682    185.424997  8  5  6 117       
PG07  18796.845135     34.482430 -18810.071658    468.896277  8  6  9 104       
PG08  -7688.377243  25126.780691   2663.720428 999999.999999
PG09  25584.496369  -6843.675160   2162.214539   -170.794879 10  5  5 104       
PG10   9066.202161 -24124.908678   5023.880148   -179.068357  9  6  9  95       
PG11  24246.405305  10980.607409  -1269.558391   -585.257201 11  8  7 103       
PG12 -12391.481603  -8883.994994  21674.458648    301.799930  8  9  9  94       
PG13  -6955.547005 -13679.190935 -21805.910302   -123.733389  9  8  7 121       
PG14 -16610.996969  14579.862564  14855.386958     55.760359 10  5  7 123       
PG15 -18694.826324  -6973.975468 -17769.669719   -255.189168  9  9  9 128       
PG16   2129.074463  23092.067912 -12674.278891   -118.505842  7  8  5 111       
PG17  16065.480708 -15044.473471  15011.389296   -176.048587  8  5  7 109       
PG18 -14804.612202  14891.262012 -15586.058534    409.686464 10  7  9 109       
PG19  16206.849722   9737.602172 -19039.158930   -513.456824  6  7  9 112       
PG20 -13210.049028 -12362.603203 -19622.713070    329.975853  8  9  6 113       
PG21 -17947.302833   2815.947196 -18790.297528   -455.616542  9  6  5 125       
PG22  -9371.981345  23899.167229  -6208.337263    361.366953  7  5  8 125       
PG23  23895.554890   1459.524021  12116.482481   -115.090983  8  8  6 107       
PG24 -22038.737047 -13825.881887   5682.662530    -49.986052  8 10 10 121       
PG25 -15459.686294   5814.198097  20659.615093     -2.297478  8  7  6 112       
PG26  -3792.792452  26179.536375  -2358.958812     28.990278  7  3  5 103       
PG27   4644.915207  14334.491875 -21892.391922     -2.584354  8  8  8 119       
PG28  12459.481059 -21209.059613  -9283.872183    447.110302  7  6  9 103       
PG29 -25914.740695   4114.379895   3966.925642    616.890669  8  4  7 115       
PG30  11269.116559 -10393.315220 -21701.261909    -42.989457  6  6  6 103       
PG31    988.656450  18670.855259  18856.340317    312.822220  6  6  9 106       
PG32   7038.403242  19337.703519  17057.294350   -124.417256  7  6  6  78       
*  2015  6 16  0 30  0.00000000
PG01  22598.904313  12909.166888   5742.253300     -4.223157  9  7  5  97       
PG02 -10725.048337 -20460.182827  13859.879905    572.338767 10  7  7 109       
PG03  14025.757280   7455.832663  21297.248477    350.723680  5  7  5 111       
PG04  19372.515409  18081.570715  -3635.218943    -19.583289  8  6  7  92       
PG05  -3955.644181 -24207.804792  -9994.086575   -228.967777  5  5  8 122       
PG06   3585.681199 -15817.855899  21036.307779    185.432810  8  5  5 113       
PG07  20267.885162   1487.156443 -17195.575383    468.898268  8  6  9 101       
PG08  -7796.832888  24603.012536   5526.024667 999999.999999
PG09  25289.984960  -6459.300547   4971.730196   -170.798785  9  5  5 110       
PG10   9252.556199 -23290.526219   7733.185245   -179.067844  8  5  8  89       
PG11  23867.497297  11295.612872  -3956.648072   -585.259273 10  7  7  98       
PG12 -11811.938676 -11261.327882  20902.008631    301.802728  7  8  9  87       
PG13  -4553.234371 -14281.604583 -22064.441251   -123.735636  9  8  7 122       
PG14 -18145.114411  14810.031014  12614.672755     55.758283 10  6  6 121       
PG15 -16819.068235  -7919.955165 -19169.829661   -255.191052  9  8  9 119       
PG16   1652.289121  24317.264577 -10159.806075   -118.502129  6  8  5 102       
PG17  17597.487698 -15338.435396  12768.046849   -176.050100  8  5  7 110       
PG18 -14742.697494  12887.260615 -17309.277093    409.689721  9  6  9 106       
PG19  14098.742291  10362.083162 -20315.548205   -513.458037  5  7  8 120       
PG20 -12829.771689 -14485.831618 -18362.877776    329.979186  8  8  6 120       
PG21 -19547.826731   1300.360022 -17390.044597   -455.619675 10  6  5 127       
PG22  -9584.802238  22957.368342  -8811.946628    361.370738  7  6  8 119       
PG23  22569.765865   2143.299692  14338.664004   -115.093124  8  7  5 107       
PG24 -22257.498211 -14339.836555   2906.629814    -49.986621  7  9 10 117       
PG25 -15097.169747   3410.855409  21459.674732     -2.301153  8  6  6 112       
PG26  -4064.800382  26239.180135    493.344111     28.988250  7  3  5 102       
PG27   2301.320549  15168.991908 -21690.431483     -2.581992  8  7  7 125       
PG28  12311.949451 -19913.472199 -11838.736557    447.112865  7  6  8 116       
PG29 -25391.228568   3732.101422   6763.871575    616.892908  8  4  7 120       
PG30  13023.956057  -8655.194652 -21486.959784    -42.983373  6  6  6  95       
PG31   -733.645733  17272.367833  20192.738059    312.821310  7  6  8 106       
PG32   6409.358298  21068.389882  15202.804981   -124.408473  7  6  6  62       
*  2015  6 16  0 45  0.00000000
PG01  22861.512106  13394.645177   2952.296261     -4.222726  9  7  5  99       
PG02  -9271.578205 -19691.359425  15886.663754    572.340964  9  6  7 107       
PG03  13691.115613   9825.043065  20536.639173    350.730056  5  7  4 108       
PG04  18775.028186  18002.898410  -6356.968732    -19.585179  8  6  6 107       
PG05  -3569.639695 -25169.453169  -7400.211477   -228.963650  5  4  7 126       
PG06   5582.362123 -14417.027488  21599.830046    185.440645  8  5  5 119       
PG07  21656.663954   2732.846117 -15287.177128    468.900536  9  6  9  99       
PG08  -7891.322905  23766.409877   8291.399530 999999.999999
PG09  24728.702544  -5935.295950   7695.776313   -170.802729  8  5  6  95       
PG10   9441.982986 -22164.251924  10304.245434   -179.067506  8  5  8 101       
PG11  23222.803074  11534.901219  -6576.745716   -585.261991  9  6  7  87       
PG12 -11385.964974 -13558.287712  19768.202113    301.805798  6  8  9 105       
PG13  -2180.944790 -15016.374946 -21948.174706   -123.739380  9  7  6 119       
PG14 -19416.247238  15034.322334  10157.922439     55.755931  9  6  6 120       
PG15 -14864.849705  -9017.447047 -20245.388241   -255.192612  9  8  8 127       
PG16   1297.147177  25275.350767  -7467.422295   -118.498585  6  7  5 116       
PG17  18865.768749 -15619.546069  10306.157528   -176.051841  8  5  8 113       
PG18 -14752.942078  10702.289189 -18719.891876    409.692029  9  6  9 110       
PG19  11907.352809  11140.152075 -21252.074103   -513.458935  4  7  8 121       
PG20 -12556.343097 -16467.994598 -16791.164399    329.981902  8  8  7 116       
PG21 -21068.376150    -27.912715 -15677.875460   -455.622502 10  6  5 125       
PG22  -9812.422851  21740.110902 -11260.974761    361.374424  8  6  8 120       
PG23  21063.934504   2986.543526  16321.294321   -115.095157  7  7  4 107       
PG24 -22246.326758 -14656.822746     80.990475    -49.986660  7  9 10 115       
PG25 -14857.981935    923.194467  21886.246597     -2.304847  7  6  7 101       
PG26  -4296.516125  25992.458671   3337.152534     28.986232  7  4  5 109       
PG27     44.719670  16109.996663 -21115.590308     -2.579591  8  7  7 123       
PG28  12186.497187 -18329.635938 -14182.165525    447.115229  7  6  8 124       
PG29 -24597.546625   3214.851035   9444.147403    616.894657  8  3  6 121       
PG30  14831.253542  -7039.559984 -20903.552144    -42.977300  6  6  6  91       
PG31  -2629.350085  15889.128540  21182.549527    312.820354  7  6  7 104       
PG32   5914.853410  22608.601876  13092.460715   -124.399970  7  5  6  73       
*  2015  6 16  1  0  0.00000000
PG01  22884.292928  13690.755795    112.086191     -4.222253  9  7  5 109       
PG02  -7601.639813 -18887.587505  17651.605295    572.342837  8  6  6 109       
PG03  13485.067045  12102.889339  19422.869157    350.736528  5  7  4 111       
PG04  17923.652695  17794.137860  -8971.961457    -19.586759  7  7  6 103       
PG05  -3244.715097 -25848.259363  -4677.770848   -228.959846  5  4  7 114       
PG06   7685.581063 -13099.374092  21791.787407    185.448446  8  5  4 114       
PG07  22919.191892   3769.440959 -13118.300955    468.902792  9  6  8  97       
PG08  -8010.759834  22628.103059  10911.111183 999999.999999
PG09  23927.944568  -5245.142850  10287.510817   -170.806556  7  4  6 105       
PG10   9668.705550 -20762.955841  12690.606600   -179.068186  8  5  7  95       
PG11  22314.920222  11731.313790  -9086.085585   -585.263968  9  6  7 104       
PG12 -11105.731064 -15725.824970  18293.364229    301.808899  6  8  9  92       
PG13    114.807073 -15867.395188 -21459.424182   -123.742395  9  7  6 117       
PG14 -20410.340608  15213.531025   7526.654712     55.753038  9  7  5 115       
PG15 -12875.879469 -10259.709427 -20977.470768   -255.194859  9  8  8 130       
PG16   1031.377366  25938.822880  -4643.994240   -118.494860  7  7  5 110       
PG17  19857.090743 -15847.598073   7667.166678   -176.053488  8  5  8 116       
PG18 -14856.080242   8377.126912 -19792.135862    409.694893  8  6  9 113       
PG19   9679.448638  12069.482122 -21832.093387   -513.459887  4  7  7 122       
PG20 -12371.776485 -18270.545083 -14933.757028    329.985335  8  7  7 128       
PG21 -22466.063330  -1164.070764 -13686.577182   -455.625680 11  6  6 124       
PG22 -10086.450522  20266.885901 -13512.120313    361.377666  8  6  8 122       
PG23  19418.002915   3999.756614  18030.924287   -115.097325  6  7  4 105       
PG24 -21981.505235 -14804.701545  -2746.032419    -49.987655  7  8 10 115       
PG25 -14753.387602  -1599.168569  21932.351913     -2.308551  7  6  7 113       
PG26  -4525.185834  25439.666023   6123.494061     28.984272  7  4  5 114       
PG27  -2083.503629  17130.923784 -20177.385928     -2.577193  8  7  7 125       
PG28  12119.822978 -16482.473595 -16270.860450    447.117348  7  6  8 118       
PG29 -23563.660238   2535.815564  11961.583514    616.896722  8  2  6 135       
PG30  16650.082915  -5571.518007 -19961.248240    -42.971202  5  6  5  77       
PG31  -4669.569943  14560.701530  21809.911183    312.819333  8  6  6 105       
PG32   5534.090930  23923.841879  10762.439771   -124.391523  7  4  6  40       
*  2015  6 16  1 15  0.00000000
PG01  22644.291493  13826.933539  -2730.036867     -4.221821  8  6  4 110       
PG02  -5733.460709 -18085.945575  19125.625930    572.344881  7  6  5 114       
PG03  13395.183095  14243.789995  17974.971293    350.742908  5  7  4 114       
PG04  16815.246563  17492.338640 -11436.700119    -19.588377  7  8  5 102       
PG05  -2946.892654 -26229.084898  -1873.982369   -228.956014  5  4  6 111       
PG06   9855.357631 -11893.288578  21608.861845    185.456292  7  5  4 118       
PG07  24013.435035   4603.260614 -10726.552863    468.904730  9  7  8  84       
PG08  -8191.703867  21208.391635  13338.899596 999999.999999
PG09  22921.179460  -4368.462963  12702.354820   -170.810546  7  4  6 104       
PG10   9963.770294 -19111.940234  14849.044134   -179.068526  8  6  7 104       
PG11  21153.749054  11917.371366 -11443.197259   -585.266382  8  6  7 111       
PG12 -10955.274148 -17718.304695  16503.617230    301.811970  6  7  9  96       
PG13   2291.152264 -16811.167433 -20606.726885   -123.745281  9  6  6 118       
PG14 -21121.976175  15307.720567   4765.662623     55.750457  9  7  4 111       
PG15 -10894.991898 -11632.355406 -21352.880295   -255.196686  9  7  7 129       
PG16    818.496931  26288.699010  -1738.924558   -118.491482  7  7  5 114       
PG17  20566.946526 -15981.856544   4895.904019   -176.055176  8  5  8 120       
PG18 -15066.146731   5956.975409 -20506.629777    409.697456  7  6  8 116       
PG19   7461.539306  13139.556940 -22044.710056   -513.460673  5  7  7 118       
PG20 -12252.187688 -19859.810546 -12821.765435    329.988288  8  7  7 122       
PG21 -23700.173314  -2111.743940 -11453.534970   -455.628580 11  6  7 116       
PG22 -10434.867770  18564.714880 -15525.500180    361.381441  8  7  8 119       
PG23  17674.443103   5185.838912  19438.452369   -115.099556  6  7  4 107       
PG24 -21446.475593 -14816.109005  -5526.236059    -49.988265  7  8 10 111       
PG25 -14786.317502  -4105.336631  21597.698724     -2.312244  6  6  7 113       
PG26  -4787.476559  24589.922923   8804.376735     28.982273  7  5  5 104       
PG27  -4047.447403  18199.042063 -18891.612034     -2.574743  7  6  7 126       
PG28  12144.149382 -14405.604003 -18065.849448    447.119898  7  6  9 108       
PG29 -22325.753461   1674.619987  14272.861920    616.898738  7  2  6 125       
PG30  18436.582502  -4268.668915 -18676.390691    -42.965072  5  6  5  95       
PG31  -6818.898991  13321.547590  22065.202282    312.818520  8  6  5 109       
PG32   5240.619068  24985.498105   8252.302757   -124.382851  7  4  6  51       
*  2015  6 16  1 30  0.00000000
PG01  22125.984442  13837.136700  -5525.763483     -4.221390  8  6  4 113       
PG02  -3692.286064 -17320.412550  20284.218171    572.347023  6  5  5 116       
PG03  13401.795063  16206.012722  16217.739040    350.749263  5  7  4 107       
PG04  15454.576075  17135.443401 -13710.360487    -19.590362  8  8  5 106       
PG05  -2640.432195 -26305.346414    962.418401   -228.951985  6  4  6 125       
PG06  12047.572288 -10820.194456  21054.180374    185.464105  7  5  4 113       
PG07  24900.874401   5248.570838  -8153.056869    468.906732  9  7  8  77       
PG08  -8466.719136  19536.063865  15531.857973 999999.999999
PG09  21746.746251  -3292.008626  14898.758978   -170.814610  6  4  6 105       
PG10  10353.582606 -17244.069500  16740.463114   -179.070408  8  6  7 105       
